Sfoglia per Autore CACCAVALE, MAURO
Rapid estimation of ground-shaking maps for seismic emergency management in the Campania Region of southern Italy
2010 Convertito, Vincenzo; De Matteis, Raffaella; Cantore, Luciana; Zollo, Aldo; Iannaccone, Giovanni; Caccavale, Mauro
Fault extent estimation for near-real-time ground-shaking map computation purposes
2012 Convertito, Vincenzo; Caccavale, Mauro; de Matteis, Raffaella; Emolo, Antonio; Wald, David; Zollo, Aldo
Probabilistic seismic hazard analysis for induced seismicity
2014 Kraaijpoel, D. A.; Caccavale, M.; Van Eck, T.; Dost, B.
Distributed Fiber Optic Sensors for Early Detection of Rocky Slopes Movements
2014 Minardo A; Picarelli L; Coscetta A; Zeni G; Esposito G; Sacchi M; Matano F; Caccavale M; Zeni L
Annual rates of ground deformation (1993-2010) at Campi Flegrei, Italy, revealed by Persistent Scatterer Pair (PSP) - SAR Interferometry.
2015 Iuliano, S; Matano, F; Caccavale, M; Sacchi, M
PRIMARY AND SECONDARY EARTHQUAKE ENVIRONMENTAL EFFECTS TO ASSESS INTENSITY ACCORDING TO ESI2007 SCALE. GUATEMALA 1976 EARTHQUAKE, CASE STUDY
2015 Porfido, S; Caccavale, M; Sacchi, M; Spiga, E
Laser scanning application for geostructural analysis of tuffaceous coastal cliffs: The case of Punta Epitaffio, Pozzuoli Bay, Italy
2015 Matano, Fabio; Pignalosa, Antonio; Marino, Ermanno; Esposito, Giuseppe; Caccavale, Mauro; Caputo, Teresa; Sacchi, Marco; Somma, Renato; Troise, Claudia; De Natale, Giuseppe
Probabilistic and deterministic hazard analysis to validate the ESI scale: the test case of 1976 Guatemala earthquake
2015 Porfido, Sabina; Caccavale, Mauro; Sacchi, Marco; Spiga, Efisio
Application of Laser Scanning for Monitoring Coastal Cliff Instability in the Pozzuoli Bay, Coroglio Site, Posillipo Hill, Naples
2015 Somma, R; Matano, F; Marino, E; Caputo, T; Esposito, G; Caccavale, M; Carlino, S; Iuliano, S; Mazzola, S; Molisso, F; Sacchi, M; Troise, C; De Natale, G
Multiscale integrated approach to understand the structure and evolution of the Neapolitan Yellow Tuff (NYT) caldera off the Campi Flegrei, eastern Tyrrhenian margin
2016 Sacchi, M; Caccavale, M; Carlino, S; Corradino, M; Darányi, V; De Natale, G; Insinga, D; Matano, F; Molisso, F; Passaro, S; Pepe, F; Somma, R; Spiess, V; Steinmann, L; Troise, C
An integrated approach for rock slope failure monitoring: The case study of Coroglio tuff cliff (Naples, Italy) - Preliminary results
2016 Matano F.; Caccavale M.; Esposito G.; Grimaldi G.M.; Minardo A.; Scepi G.; Zeni G.; Zeni L.; Caputo T.; Somma R.; Troise C.; De Natale G.; Sacchi M.
Monitoring Test of Crack Opening in Volcanic Tuff (Coroglio cliff , Italy) Using Distributed Optical Fiber Sensor
2016 Minardo, Aldo; Caccavale, Mauro; Coscetta, Agnese; Esposito, Giuseppe; Matano, Fabio; Sacchi, Marco; Somma, Renato; Zeni, Giovanni; Zeni, Luigi
Application of an integrated monitoring system for rock failures in the Coroglio tuff cliff (Naples, Italy)
2016 Sacchi, M.; Matano, F.; Caccavale, M.; Esposito, G.; Caputo, T.; Somma, R.; Troise, C.; De Natale, G.; Minardo, A.; Zeni, L.; Zeni, G.
Monitoring test of crack opening in volcanic tuff (Coroglio Cliff, Italy) using distributed optical fiber sensor
2016 Minardo, Aldo; Caccavale, Mauro; Coscetta, Agnese; Esposito, Giuseppe; Matano, Fabio; Sacchi, Marco; Somma, Renato; Zeni, Giovanni; Zeni, Luigi
Distributed-temperature-sensing using optical methods: A first application in the offshore area of campi Flegrei Caldera (southern Italy) for Volcano monitoring
2016 Carlino S.; Mirabile M.; Troise C.; Sacchi M.; Zeni L.; Minardo A.; Caccavale M.; Daranyi V.; De Natale G.
An integrated approach to earthquake-induced landslide hazard zoning based on probabilistic seismic scenario for Phlegrean Islands (Ischia, Procida and Vivara), Italy
2017 Caccavale, Mauro; Matano, Fabio; Sacchi, Marco
Vertical motion, structural features and stratigraphic architecture of the Neapolitan Yellow Tuff (NYT) collapse caldera-resurgent dome system off the Pozzuoli Bay during the last 10 ky
2018 Ferranti, L; Marino, C; Natale, J; Molisso, F; Caccavale, M; Corradino, M; Insinga, D; Matano, F; Passaro, S; Pepe, F; Petrosino, P; Sacchi, M
The use and beauty of ultra-high-resolution seismic reflection imaging in late quaternary marine volcaniclastic settings, bay of Naples, Italy
2019 Sacchi, Marco; Caccavale, Mauro; Corradino, Marta; Esposito, Giuseppe; Ferranti, Luigi; Hámori, Zoltán; Horváth, Ferenc; Insinga, Donatella; Marino, Camilla; Matano, Fabio; Molisso, Flavia; Natale, Jacopo; Passaro, Salvatore; Pepe, Fabrizio; Tóth, Tamás
The 1976 Guatemala Earthquake: ESI Scale and Probabilistic/Deterministic Seismic Hazard Analysis Approaches
2019 Caccavale, Mauro; Sacchi, Marco; Spiga, Efisio; Porfido, Sabina
Marine Geology at ISMAR 2.0 (CNR): A "Journey Through the Past". And the future?
2019 Passaro, Salvatore; Gasperini, Luca; Polonia, Alina; Sacchi, Marco; Rizzetto, Federica; Aiello, Gemma; Alberico, Ines; Alvisi, Francesca; Angeletti, Lorenzo; Asioli, Alessandra; Bonatti, Enrico; Budillon, Francesca; Caccavale, Mauro; Capotondi, Lucilla; Ceregato, Alessandro; DE ALTERIIS, Giovanni; DI FIORE, Vincenzo; DI MARTINO, Gabriella; Donnici, Sandra; Ferraro, Luciana; Giuliani, Silvia; Insinga, DONATELLA DOMENICA; Iorio, Marina; Lirer, Fabrizio; Loreto, MARIA FILOMENA; Matano, Fabio; Milia, Alfonsa; Molisso, Flavia; Palmiotto, Camilla; Remia, Alessandro; Romano, Stefania; Rovere, Marzia; Stanghellini, Giuseppe; Tamburrino, Stella; Taviani, Marco; Tonielli, Renato; Tosi, Luigi; Vallefuoco, Mattia; Vigliotti, Luigi; Violante, Crescenzo; Zaggia, Luca; Zitellini, Nevio
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Rapid estimation of ground-shaking maps for seismic emergency management in the Campania Region of southern Italy | 1-gen-2010 | Convertito, Vincenzo; De Matteis, Raffaella; Cantore, Luciana; Zollo, Aldo; Iannaccone, Giovanni; Caccavale, Mauro | |
| Fault extent estimation for near-real-time ground-shaking map computation purposes | 1-gen-2012 | Convertito, Vincenzo; Caccavale, Mauro; de Matteis, Raffaella; Emolo, Antonio; Wald, David; Zollo, Aldo | |
| Probabilistic seismic hazard analysis for induced seismicity | 1-gen-2014 | Kraaijpoel, D. A.; Caccavale, M.; Van Eck, T.; Dost, B. | |
| Distributed Fiber Optic Sensors for Early Detection of Rocky Slopes Movements | 1-gen-2014 | Minardo A; Picarelli L; Coscetta A; Zeni G; Esposito G; Sacchi M; Matano F; Caccavale M; Zeni L | |
| Annual rates of ground deformation (1993-2010) at Campi Flegrei, Italy, revealed by Persistent Scatterer Pair (PSP) - SAR Interferometry. | 1-gen-2015 | Iuliano, S; Matano, F; Caccavale, M; Sacchi, M | |
| PRIMARY AND SECONDARY EARTHQUAKE ENVIRONMENTAL EFFECTS TO ASSESS INTENSITY ACCORDING TO ESI2007 SCALE. GUATEMALA 1976 EARTHQUAKE, CASE STUDY | 1-gen-2015 | Porfido, S; Caccavale, M; Sacchi, M; Spiga, E | |
| Laser scanning application for geostructural analysis of tuffaceous coastal cliffs: The case of Punta Epitaffio, Pozzuoli Bay, Italy | 1-gen-2015 | Matano, Fabio; Pignalosa, Antonio; Marino, Ermanno; Esposito, Giuseppe; Caccavale, Mauro; Caputo, Teresa; Sacchi, Marco; Somma, Renato; Troise, Claudia; De Natale, Giuseppe | |
| Probabilistic and deterministic hazard analysis to validate the ESI scale: the test case of 1976 Guatemala earthquake | 1-gen-2015 | Porfido, Sabina; Caccavale, Mauro; Sacchi, Marco; Spiga, Efisio | |
| Application of Laser Scanning for Monitoring Coastal Cliff Instability in the Pozzuoli Bay, Coroglio Site, Posillipo Hill, Naples | 1-gen-2015 | Somma, R; Matano, F; Marino, E; Caputo, T; Esposito, G; Caccavale, M; Carlino, S; Iuliano, S; Mazzola, S; Molisso, F; Sacchi, M; Troise, C; De Natale, G | |
| Multiscale integrated approach to understand the structure and evolution of the Neapolitan Yellow Tuff (NYT) caldera off the Campi Flegrei, eastern Tyrrhenian margin | 1-gen-2016 | Sacchi, M; Caccavale, M; Carlino, S; Corradino, M; Darányi, V; De Natale, G; Insinga, D; Matano, F; Molisso, F; Passaro, S; Pepe, F; Somma, R; Spiess, V; Steinmann, L; Troise, C | |
| An integrated approach for rock slope failure monitoring: The case study of Coroglio tuff cliff (Naples, Italy) - Preliminary results | 1-gen-2016 | Matano F.; Caccavale M.; Esposito G.; Grimaldi G.M.; Minardo A.; Scepi G.; Zeni G.; Zeni L.; Caputo T.; Somma R.; Troise C.; De Natale G.; Sacchi M. | |
| Monitoring Test of Crack Opening in Volcanic Tuff (Coroglio cliff , Italy) Using Distributed Optical Fiber Sensor | 1-gen-2016 | Minardo, Aldo; Caccavale, Mauro; Coscetta, Agnese; Esposito, Giuseppe; Matano, Fabio; Sacchi, Marco; Somma, Renato; Zeni, Giovanni; Zeni, Luigi | |
| Application of an integrated monitoring system for rock failures in the Coroglio tuff cliff (Naples, Italy) | 1-gen-2016 | Sacchi, M.; Matano, F.; Caccavale, M.; Esposito, G.; Caputo, T.; Somma, R.; Troise, C.; De Natale, G.; Minardo, A.; Zeni, L.; Zeni, G. | |
| Monitoring test of crack opening in volcanic tuff (Coroglio Cliff, Italy) using distributed optical fiber sensor | 1-gen-2016 | Minardo, Aldo; Caccavale, Mauro; Coscetta, Agnese; Esposito, Giuseppe; Matano, Fabio; Sacchi, Marco; Somma, Renato; Zeni, Giovanni; Zeni, Luigi | |
| Distributed-temperature-sensing using optical methods: A first application in the offshore area of campi Flegrei Caldera (southern Italy) for Volcano monitoring | 1-gen-2016 | Carlino S.; Mirabile M.; Troise C.; Sacchi M.; Zeni L.; Minardo A.; Caccavale M.; Daranyi V.; De Natale G. | |
| An integrated approach to earthquake-induced landslide hazard zoning based on probabilistic seismic scenario for Phlegrean Islands (Ischia, Procida and Vivara), Italy | 1-gen-2017 | Caccavale, Mauro; Matano, Fabio; Sacchi, Marco | |
| Vertical motion, structural features and stratigraphic architecture of the Neapolitan Yellow Tuff (NYT) collapse caldera-resurgent dome system off the Pozzuoli Bay during the last 10 ky | 1-gen-2018 | Ferranti, L; Marino, C; Natale, J; Molisso, F; Caccavale, M; Corradino, M; Insinga, D; Matano, F; Passaro, S; Pepe, F; Petrosino, P; Sacchi, M | |
| The use and beauty of ultra-high-resolution seismic reflection imaging in late quaternary marine volcaniclastic settings, bay of Naples, Italy | 1-gen-2019 | Sacchi, Marco; Caccavale, Mauro; Corradino, Marta; Esposito, Giuseppe; Ferranti, Luigi; Hámori, Zoltán; Horváth, Ferenc; Insinga, Donatella; Marino, Camilla; Matano, Fabio; Molisso, Flavia; Natale, Jacopo; Passaro, Salvatore; Pepe, Fabrizio; Tóth, Tamás | |
| The 1976 Guatemala Earthquake: ESI Scale and Probabilistic/Deterministic Seismic Hazard Analysis Approaches | 1-gen-2019 | Caccavale, Mauro; Sacchi, Marco; Spiga, Efisio; Porfido, Sabina | |
| Marine Geology at ISMAR 2.0 (CNR): A "Journey Through the Past". And the future? | 1-gen-2019 | Passaro, Salvatore; Gasperini, Luca; Polonia, Alina; Sacchi, Marco; Rizzetto, Federica; Aiello, Gemma; Alberico, Ines; Alvisi, Francesca; Angeletti, Lorenzo; Asioli, Alessandra; Bonatti, Enrico; Budillon, Francesca; Caccavale, Mauro; Capotondi, Lucilla; Ceregato, Alessandro; DE ALTERIIS, Giovanni; DI FIORE, Vincenzo; DI MARTINO, Gabriella; Donnici, Sandra; Ferraro, Luciana; Giuliani, Silvia; Insinga, DONATELLA DOMENICA; Iorio, Marina; Lirer, Fabrizio; Loreto, MARIA FILOMENA; Matano, Fabio; Milia, Alfonsa; Molisso, Flavia; Palmiotto, Camilla; Remia, Alessandro; Romano, Stefania; Rovere, Marzia; Stanghellini, Giuseppe; Tamburrino, Stella; Taviani, Marco; Tonielli, Renato; Tosi, Luigi; Vallefuoco, Mattia; Vigliotti, Luigi; Violante, Crescenzo; Zaggia, Luca; Zitellini, Nevio |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile