Sfoglia per Autore IACOBUCCI, STEFANO
UNOCCUPIED 3D-DERIVED STATES IN NI SILICIDES VIA NI L2,3 X-RAY ABSORPTION-SPECTROSCOPY
1991 SANCROTTI, M DUO, L COSSO, R DADDATO, S; IACOBUCCI, S; PANACCIONE, G; RUOCCO, A; NANNARONE, S; SURMAN, M; UNSWORTH, P ; WEIGHTMAN, P
ELECTRONIC-STRUCTURE OF H-GAP(110)
1992 Gambacorti, N; Iacobucci, S; Paolicelli, G; Panaccione, G; Ruocco, A; Nannarone, S
SATELLITE STRUCTURES OF THE NICKEL L3 VV AUGER SPECTRUM IN NICKEL SILICIDES - A SYNCHROTRON RADIATION INVESTIGATION
1992 R Cosso; M Sancrotti; L Duò; S D'Addato; S Iacobucci; G Panaccione; S Nannarone; G Currò; P Unsworth;P Weightman
The Satellite Structures of Nickel L3VV Auger Spectrumn Nickel Silicides: a Synchrotron Radiation investigation
1992 R Cosso ; M Sancrotti ; L Duò ,; S D'Addato ; S Iacobucci ,; G Panaccione ; S Nannarone ,; G Currò ; P Unsworth ; P Weightman
SYNCHROTRON-RADIATION INVESTIGATION OF THE CHEMICAL-DEPENDENCE OF THE VACANCY-SATELLITE STRUCTURE OF THE NIL3VV SPECTRA IN NI SILICIDES
1992 Curro, G; Cosso, R; Sancrotti, M; Duo, L; Daddato, S; Nannarone, S; Iacobucci, S; Panaccione, G; Weightman, P
SYNCHROTRON-RADIATION INVESTIGATION OF THE CHEMICAL-DEPENDENCE OF THE VACANCY-SATELLITE STRUCTURE OF THE NIL3VV SPECTRA IN NI SILICIDES
1992 Curro, G; Cosso, R; Sancrotti, M; Duo, L; Daddato, S; Nannarone, S; Iacobucci, S; Panaccione, G; Weightman, P
ELECTRON-ENERGY LOSS AND AUGER-SPECTROSCOPY OF THE YB-GAP(110) INTERFACE
1992 RUOCCO, A; IACOBUCCI, S ; GAMBACORTI, N ; DADDATO, S ; NANNARONE, S ; DUO, L ; SANCROTTI, M ; COSSO, R ; WEIGHTMAN, P
AN ANGULAR RESOLVED ELECTRON-ENERGY-LOSS INVESTIGATION OF HIGHLY ORIENTED PYROLITIC GRAPHITE ELECTRONIC-STRUCTURE
1994 IACOBUCCI, S ; LETARDI, P ; MONTAGNOLI, M; NATALETTI, P ; STEFANI, G
ABSORPTION-SPECTROSCOPY AT THE CU-2P EDGES IN CU/SI(111)7X7 INTERFACE
1994 Iacobucci, S; Montagnoli, M; Sancrotti, M; Rossi, G; Sacchi, M
Metal phthalocyanines (MPc, M=Ni, Cu) on Cu(001) and Si(001) surfaces studied by XPS, XAS and STM
1995 Dufour, G; Poncey, C; Rochet, F; Roulet, H; Iacobucci, S; Sacchi, M; Yubero, F; Motta, N; Piancastelli, Mn; Sgarlata, A; Decrescenzi, M
On the ionisation mechanism of reflection (e,2e) events
1995 Iacobucci, S; Pluches, ; Marassi, L; Marzilli, B; Nannarone, S; Stefani, G
Surface (e-e) coincidence Spectroscopy: Preliminary Test of the Montelibretti Apparatus
1995 R Camilloni ; S Iacobucci ; G Stefani ; L Marassi
MAGNETIC EFFECTS ON THE RESONANT X-RAY REFLECTIVITY - CIRCULAR-DICHROISM AT THE 2P EDGES OF NI
1995 Sacchi, M; Vogel, J; Iacobucci, S
REFLECTION (E,2E) SPECTROSCOPY ON SURFACES
1995 Iacobucci, S; Marassi, L; Camilloni, R; Nannarone, S; Stefani, G
Cu 2p X-ray absorption spectroscopy of the metastable Cu/Ag(001) interface
1997 Zalla, R ; Iacobucci, S ,; DeSantis , M; Sancrotti, M ,
Electronic structure of Nd1.85Ce0.15CuO4-delta, irradiated by He+ ions: An x-ray absorption study on the Cu-L-3 and Ce-M-4,M-5 edges
1997 Ignatov, Ay; Iacobucci, S; Menushenkov, Ap; Lagarde, P; Ivanov, Aa
Valence band reconstruction in graphite by grazing incidence (e,2e) spectroscopy
1997 Iacobucci, S; Rioual, S; Neri, D; Camilloni, R; Luches, P; Nannarone, S; Stefani, G
Symmetry of the free states of an electron-doped Nd2-xCexCuO4-delta superconductor determined by x-ray-absorption spectroscopy
1998 Ignatov, Ay; Ivanov, Aa; Menushenkov, Ap; Iacobucci, S; Lagarde, P
Temperature and thickness dependence of magnetic moments in NiO epitaxial films
1998 Alders, D; Tjeng, LH; Voogt, FC; Hibma, T; Sawatzky, GA; Chen, CT; Vogel, J; Sacchi, M; Iacobucci, S
Mechanism of the low-ejection-energy (e,2e) reaction on a graphite surface
1998 Kheifets, AS ,; Iacobucci, S ; Ruocco, A ; Camilloni, R ; Stefani, G
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| UNOCCUPIED 3D-DERIVED STATES IN NI SILICIDES VIA NI L2,3 X-RAY ABSORPTION-SPECTROSCOPY | 1-gen-1991 | SANCROTTI, M DUO, L COSSO, R DADDATO, S; IACOBUCCI, S; PANACCIONE, G; RUOCCO, A; NANNARONE, S; SURMAN, M; UNSWORTH, P ; WEIGHTMAN, P | |
| ELECTRONIC-STRUCTURE OF H-GAP(110) | 1-gen-1992 | Gambacorti, N; Iacobucci, S; Paolicelli, G; Panaccione, G; Ruocco, A; Nannarone, S | |
| SATELLITE STRUCTURES OF THE NICKEL L3 VV AUGER SPECTRUM IN NICKEL SILICIDES - A SYNCHROTRON RADIATION INVESTIGATION | 1-gen-1992 | R Cosso; M Sancrotti; L Duò; S D'Addato; S Iacobucci; G Panaccione; S Nannarone; G Currò; P Unsworth;P Weightman | |
| The Satellite Structures of Nickel L3VV Auger Spectrumn Nickel Silicides: a Synchrotron Radiation investigation | 1-gen-1992 | R Cosso ; M Sancrotti ; L Duò ,; S D'Addato ; S Iacobucci ,; G Panaccione ; S Nannarone ,; G Currò ; P Unsworth ; P Weightman | |
| SYNCHROTRON-RADIATION INVESTIGATION OF THE CHEMICAL-DEPENDENCE OF THE VACANCY-SATELLITE STRUCTURE OF THE NIL3VV SPECTRA IN NI SILICIDES | 1-gen-1992 | Curro, G; Cosso, R; Sancrotti, M; Duo, L; Daddato, S; Nannarone, S; Iacobucci, S; Panaccione, G; Weightman, P | |
| SYNCHROTRON-RADIATION INVESTIGATION OF THE CHEMICAL-DEPENDENCE OF THE VACANCY-SATELLITE STRUCTURE OF THE NIL3VV SPECTRA IN NI SILICIDES | 1-gen-1992 | Curro, G; Cosso, R; Sancrotti, M; Duo, L; Daddato, S; Nannarone, S; Iacobucci, S; Panaccione, G; Weightman, P | |
| ELECTRON-ENERGY LOSS AND AUGER-SPECTROSCOPY OF THE YB-GAP(110) INTERFACE | 1-gen-1992 | RUOCCO, A; IACOBUCCI, S ; GAMBACORTI, N ; DADDATO, S ; NANNARONE, S ; DUO, L ; SANCROTTI, M ; COSSO, R ; WEIGHTMAN, P | |
| AN ANGULAR RESOLVED ELECTRON-ENERGY-LOSS INVESTIGATION OF HIGHLY ORIENTED PYROLITIC GRAPHITE ELECTRONIC-STRUCTURE | 1-gen-1994 | IACOBUCCI, S ; LETARDI, P ; MONTAGNOLI, M; NATALETTI, P ; STEFANI, G | |
| ABSORPTION-SPECTROSCOPY AT THE CU-2P EDGES IN CU/SI(111)7X7 INTERFACE | 1-gen-1994 | Iacobucci, S; Montagnoli, M; Sancrotti, M; Rossi, G; Sacchi, M | |
| Metal phthalocyanines (MPc, M=Ni, Cu) on Cu(001) and Si(001) surfaces studied by XPS, XAS and STM | 1-gen-1995 | Dufour, G; Poncey, C; Rochet, F; Roulet, H; Iacobucci, S; Sacchi, M; Yubero, F; Motta, N; Piancastelli, Mn; Sgarlata, A; Decrescenzi, M | |
| On the ionisation mechanism of reflection (e,2e) events | 1-gen-1995 | Iacobucci, S; Pluches, ; Marassi, L; Marzilli, B; Nannarone, S; Stefani, G | |
| Surface (e-e) coincidence Spectroscopy: Preliminary Test of the Montelibretti Apparatus | 1-gen-1995 | R Camilloni ; S Iacobucci ; G Stefani ; L Marassi | |
| MAGNETIC EFFECTS ON THE RESONANT X-RAY REFLECTIVITY - CIRCULAR-DICHROISM AT THE 2P EDGES OF NI | 1-gen-1995 | Sacchi, M; Vogel, J; Iacobucci, S | |
| REFLECTION (E,2E) SPECTROSCOPY ON SURFACES | 1-gen-1995 | Iacobucci, S; Marassi, L; Camilloni, R; Nannarone, S; Stefani, G | |
| Cu 2p X-ray absorption spectroscopy of the metastable Cu/Ag(001) interface | 1-gen-1997 | Zalla, R ; Iacobucci, S ,; DeSantis , M; Sancrotti, M , | |
| Electronic structure of Nd1.85Ce0.15CuO4-delta, irradiated by He+ ions: An x-ray absorption study on the Cu-L-3 and Ce-M-4,M-5 edges | 1-gen-1997 | Ignatov, Ay; Iacobucci, S; Menushenkov, Ap; Lagarde, P; Ivanov, Aa | |
| Valence band reconstruction in graphite by grazing incidence (e,2e) spectroscopy | 1-gen-1997 | Iacobucci, S; Rioual, S; Neri, D; Camilloni, R; Luches, P; Nannarone, S; Stefani, G | |
| Symmetry of the free states of an electron-doped Nd2-xCexCuO4-delta superconductor determined by x-ray-absorption spectroscopy | 1-gen-1998 | Ignatov, Ay; Ivanov, Aa; Menushenkov, Ap; Iacobucci, S; Lagarde, P | |
| Temperature and thickness dependence of magnetic moments in NiO epitaxial films | 1-gen-1998 | Alders, D; Tjeng, LH; Voogt, FC; Hibma, T; Sawatzky, GA; Chen, CT; Vogel, J; Sacchi, M; Iacobucci, S | |
| Mechanism of the low-ejection-energy (e,2e) reaction on a graphite surface | 1-gen-1998 | Kheifets, AS ,; Iacobucci, S ; Ruocco, A ; Camilloni, R ; Stefani, G |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile