Sfoglia per Organizzazione Area della Ricerca di MILANO 3 - Bicocca
Calculation of α knock-on neutron spectra from JET DT plasmas
2023 Eriksson, J.; Nocente, M.; Sunden, E. A.; Challis, C.; Conroy, S.; Dal Molin, A.; Ericsson, G.; Garcia, J.; Hobirk, J.; Hagg, L.; Kappatou, A.; Keeling, D.; King, D.; Kirov, K.; Lerche, E.; Lorenzini, R.; Maggi, C.; Mailloux, J.; Maslov, M.; Rigamonti, D.; Snicker, A.; Stancar, Z.; Tardocchi, M.
Confirmation of the topology of the Wendelstein 7-X magnetic field to better than 1:100,000
2016 Pedersen, T. S.; Otte, M.; Lazerson, S.; Helander, P.; Bozhenkov, S.; Biedermann, C.; Klinger, T.; Wolf, R. C.; Bosch, H. -S.; Abramovic, I.; Akaslompolo, S.; Aleynikov, P.; Aleynikova, K.; Ali, A.; Alonso, A.; Anda, G.; Andreeva, T.; Ascasibar, E.; Baldzuhn, J.; Banduch, M.; Barbui, T.; Beidler, C.; Benndorf, A.; Beurskens, M.; Biel, W.; Birus, D.; Blackwell, B.; Blanco, E.; Blatzheim, M.; Bluhm, T.; Bockenhoff, D.; Bolgert, P.; Borchardt, M.; Bottger, L. -G.; Brakel, R.; Brandt, C.; Brauer, T.; Braune, H.; Burhenn, R.; Buttenschon, B.; Bykov, V.; Calvo, I.; Cappa, A.; Carls, A.; De Carvalho, B. B.; Castejon, F.; Cianciosa, M.; Cole, M.; Costea, S.; Cseh, G.; Czarnecka, A.; Dal Molin, A.; De La Cal, E.; De La Pena, A.; Degenkolbe, S.; Dhard, C. P.; Dinklage, A.; Dostal, M.; Drevlak, M.; Drewelow, P.; Drews, P.; Dudek, A.; Durodie, F.; Dzikowicka, A.; Von Eeten, P.; Effenberg, F.; Endler, M.; Erckmann, V.; Estrada, T.; Fahrenkamp, N.; Fellinger, J.; Feng, Y.; Figacz, W.; Ford, O.; Fornal, T.; Frerichs, H.; Fuchert, G.; Garcia-Munoz, M.; Geiger, B.; Geiger, J.; Gierse, N.; Gogoleva, A.; Goncalves, B.; Gradic, D.; Grahl, M.; Gross, S.; Grote, H.; Grulke, O.; Guerard, C.; Haas, M.; Harris, J.; Hartfuss, H. -J.; Hartmann, D.; Hathiramani, D.; Hein, B.; Heirnich, S.; Henneberg, S.; Hennig, C.; Hernandez, J.; Hidalgo, C.; Hidalgo, U.; Hirsch, M.; Hofel, U.; Holbe, H.; Holting, A.; Houry, M.; Huber, V.; Ionita, C.; Israeli, B.; Jablonski, S.; Jakubowski, M.; Van Vuuren, A. J.; Jenzsch, H.; Kaczmarczyk, J.; Kallmeyer, J. -P.; Kamionka, U.; Kasahara, H.; Kenmochi, N.; Kernbichler, W.; Killer, C.; Kinna, D.; Kleiber, R.; Knauer, J.; Kochl, F.; Kocsis, G.; Kolesnichenko, Y.; Konies, A.; Konig, R.; Kornejew, P.; Koster, F.; Kramer-Flecken, A.; Krampitz, R.; Krawzyk, N.; Kremeyer, T.; Krychowiak, M.; Ksiazek, I.; Kubkowska, M.; Kuhner, G.; Kurki-Suonio, T.; Kurz, P.; Kuttler, K.; Kwak, S.; Landreman, M.; Langenberg, A.; Lapayese, F.; Laqua, H.; Laqua, H. -P.; Laube, R.; Laux, M.; Lentz, H.; Lewerentz, M.; Liang, Y.; Liu, S.; Lobsien, J. -F.; Cisquella, J. L.; Lopez-Bruna, D.; Lore, J.; Lorenz, A.; Lui, S.; Lutsenko, V.; Maassberg, H.; Maisano-Brown, J.; Marchuk, O.; Marrelli, L.; Marsen, S.; Marushchenko, N.; Masuzaki, S.; Mccarthy, K.; Mcneely, P.; Medina, F.; Milojevic, D.; Mishchenko, A.; Missal, B.; Mittelstaedt, J.; Mollen, A.; Moncada, V.; Monnich, T.; Moseev, D.; Nagel, M.; Naujoks, D.; Neilson, G. H.; Neubauer, O.; Neuner, U.; Ngo, T. -T.; Niemann, H.; Nuhrenberg, C.; Nuhrenberg, J.; Ochando, M.; Ogawa, K.; Ongena, J.; Oosterbeek, H.; Pablant, N.; Pacella, D.; Pacios, L.; Panadero, N.; Pasch, E.; Pastor, I.; Pavone, A.; Pawelec, E.; Pedrosa, A.; Perseo, V.; Peterson, B.; Pilopp, D.; Pisano, F.; Piulatti, M. E.; Plunk, G.; Preynas, M.; Proll, J.; Sitjes, A. P.; Purps, F.; Rack, M.; Rahbarnia, K.; Riemann, J.; Risse, K.; Rong, P.; Rosenberger, J.; Rudischhauser, L.; Rummel, K.; Rummel, T.; Runov, A.; Rust, N.; Ryc, L.; Saitoh, H.; Satake, S.; Schacht, J.; Schmitz, O.; Schmuck, S.; Schneider, B.; Schneider, M.; Schneider, W.; Schrittwieser, R.; Schroder, M.; Schroder, T.; Schroder, R.; Schumacher, H. W.; Schweer, B.; Seki, R.; Sinha, P.; Sipilae, S.; Slaby, C.; Smith, H.; Sousa, J.; Spring, A.; Standley, B.; Stange, T.; Von Stechow, A.; Stephey, L.; Stoneking, M.; Stridde, U.; Suzuki, Y.; Svensson, J.; Szabolics, T.; Szepesi, T.; Thomsen, H.; Travere, J. -M.; Traverso, P.; Mora, H. T.; Tsuchiya, H.; Tsuijmura, T.; Turkin, Y.; Valet, S.; Van Milligen, B.; Vela, L.; Velasco, J. -L.; Vergote, M.; Vervier, M.; Viebke, H.; Vilbrandt, R.; Von Thun, C. P.; Wagner, F.; Wang, E.; Wang, N.; Warmer, F.; Wauters, T.; Wegener, L.; Wegner, T.; Weir, G.; Wendorf, J.; Wenzel, U.; Werner, A.; Wie, Y.; Wiegel, B.; Wilde, F.; Windisch, T.; Winkler, M.; Winters, V.; Wright, A.; Wurden, G.; Xanthopoulos, P.; Yamada, I.; Yasuhara, R.; Yokoyama, M.; Zhang, D.; Zilker, M.; Zimbal, A.; Zocco, A.; Zoletnik, S.
COSMONAUT: A COmpact spectrometer for measurements of neutrons at the ASDEX upgrade tokamak
2024 Nocente, M.; Dal Molin, A.; Rigamonti, D.; Dalla Rosa, M.; Fernandez, B.; Fugazza, S.; Guerrero, C.; Gorini, G.; Kazakov, Y.; Tardini, G.; Tardocchi, M.
Cryoconite – From minerals and organic matter to bioengineered sediments on glacier's surfaces
2022 Rozwalak, P.; Podkowa, P.; Buda, J.; Niedzielski, P.; Kawecki, S.; Ambrosini, R.; Azzoni, R. S.; Baccolo, G.; Ceballos, J. L.; Cook, J.; Di Mauro, B.; Ficetola, G. F.; Franzetti, A.; Ignatiuk, D.; Klimaszyk, P.; Lokas, E.; Ono, M.; Parnikoza, I.; Pietryka, M.; Pittino, F.; Poniecka, E.; Porazinska, D. L.; Richter, D.; Schmidt, S. K.; Sommers, P.; Souza-Kasprzyk, J.; Stibal, M.; Szczucinski, W.; Uetake, J.; Wejnerowski, L.; Yde, J. C.; Takeuchi, N.; Zawierucha, K.
A darker cryosphere in a warming world
2020 Di Mauro, B.
Design solutions for the hodoscope of the magnetic proton recoil neutron spectrometer of the SPARC tokamak
2024 Dalla Rosa, M.; Mackie, S.; Rigamonti, D.; Tedoldi, L. G.; Colombi, S.; Dal Molin, A.; Marcer, G.; Nocente, M.; Gorini, G.; Raj, P.; Rebai, M.; Carmichael, J.; Reinke, M.; Scioscioli, F.; Tinguely, R. A.; Tardocchi, M.
Development of a measuring technique based on JET second D-T campaign (DTE2) experience for assessing fusion power at ITER during D-T operation using the radial gamma-ray spectrometer
2024 Marcer, G.; Scioscioli, F.; Croci, G.; Dal Molin, A.; Gorini, G.; Muraro, A.; Nocente, M.; Perelli Cippo, E.; Rebai, M.; Rigamonti, D.; Coriton, B.; Kovalev, A.; Polevoi, A.; Khilkevitch, E.; Shevelev, A.; Bracco, A.; Camera, F.; Cazzaniga, C.; Tardocchi, M.
Evaluation of PRISMA Products Over Snow in the Alps and Antarctica
2024 Di Mauro, B.; Cogliati, S.; Bohn, N.; Traversa, G.; Garzonio, R.; Tagliabue, G.; Bramati, G.; Cremonese, E.; Julitta, T.; Guanter, L.; Kokhanovsky, A.; Giardino, C.; Panigada, C.; Rossini, M.; Colombo, R.
From the environment to molecular interactions of Nanoplastics: unraveling the neurotoxic impacts and the implications in Neurodegenerative Processes
2024 Urani, Chiara; Barbieri, Raffaella; Alloisio, Susanna; Tesauro, Marina
Glacier algae foster ice-albedo feedback in the European Alps
2020 Di Mauro, B.; Garzonio, R.; Baccolo, G.; Franzetti, A.; Pittino, F.; Leoni, B.; Remias, D.; Colombo, R.; Rossini, M.
Glacier Ice Surface Properties in South-West Greenland Ice Sheet: First Estimates From PRISMA Imaging Spectroscopy Data
2022 Bohn, N.; Di Mauro, B.; Colombo, R.; Thompson, D. R.; Susiluoto, J.; Carmon, N.; Turmon, M. J.; Guanter, L.
Global variability and controls on the accumulation of fallout radionuclides in cryoconite
2023 Clason, C. C.; Baccolo, G.; Lokas, E.; Owens, P. N.; Wachniew, P.; Millward, G. E.; Taylor, A.; Blake, W. H.; Beard, D. B.; Poniecka, E.; Selmes, N.; Bagshaw, E. A.; Cook, J.; Fyfe, R.; Hay, M.; Land, D.; Takeuchi, N.; Nastasi, M.; Sisti, M.; Pittino, F.; Franzetti, A.; Ambrosini, R.; Di Mauro, B.
Interactive Effects of Heavy Metals and Co-Occurring Abiotic Stresses in Plants: Shared Response Mechanisms and Mitigation Approaches
2026 Capuana, Maurizio; Palm, Emily Rose
Kinematics of an Alpine rock glacier from multi-temporal UAV surveys and GNSS data
2022 Bearzot, F.; Garzonio, R.; Di Mauro, B.; Colombo, R.; Cremonese, E.; Crosta, G. B.; Delaloye, R.; Hauck, C.; Morra Di Cella, U.; Pogliotti, P.; Frattini, P.; Rossini, M.
Learning from each other: Cross-cutting diagnostic development activities between magnetic and inertial confinement fusion (invited)
2024 Gatu Johnson, M.; Schlossberg, D.; Appelbe, B.; Ball, J.; Bitter, M.; Casey, D. T.; Celora, A.; Ceurvorst, L.; Chen, H.; Conroy, S.; Crilly, A.; Croci, G.; Dal Molin, A.; Delgado-Aparicio, L.; Efthimion, P.; Eriksson, B.; Eriksson, J.; Forrest, C.; Fry, C.; Frenje, J.; Gao, L.; Geppert-Kleinrath, H.; Geppert-Kleinrath, V.; Gilson, E.; Heuer, P. V.; Hill, K.; Khater, H.; Kraus, F.; Laggner, F.; Lawrence, Y.; Mackie, S.; Meaney, K.; Milder, A.; Moore, A.; Nocente, M.; Pablant, N.; Panontin, E.; Rebai, M.; Reichelt, B.; Reinke, M.; Rigamonti, D.; Ross, J. S.; Rubery, M.; Russell, L.; Tardocchi, M.; Tinguely, R. A.; Wink, C.
Mapping Surface Features of an Alpine Glacier through Multispectral and Thermal Drone Surveys
2023 Rossini, M.; Garzonio, R.; Panigada, C.; Tagliabue, G.; Bramati, G.; Vezzoli, G.; Cogliati, S.; Colombo, R.; Di Mauro, B.
Measurement of the Gamma-Ray-to-Neutron Branching Ratio for the Deuterium-Tritium Reaction in Magnetic Confinement Fusion Plasmas
2024 Dal Molin, A.; Marcer, G.; Nocente, M.; Rebai, M.; Rigamonti, D.; Angelone, M.; Bracco, A.; Camera, F.; Cazzaniga, C.; Craciunescu, T.; Croci, G.; Dalla Rosa, M.; Giacomelli, L.; Gorini, G.; Kazakov, Y.; Khilkevitch, E. M.; Muraro, A.; Panontin, E.; Perelli Cippo, E.; Pillon, M.; Putignano, O.; Scionti, J.; Shevelev, A. E.; Zohar, A.; Tardocchi, M.
Observation of Alfv{\'e}n Eigenmodes driven by off-axis neutral beam injection in the TCV tokamak
2020 Geiger, B.; Karpushov, A. N.; Lauber, P.; Sharapov, S.; Dreval, M.; Bagnato, F.; Baquero-Ruiz, M.; Dal Molin, A.; Duval, B. P.; Garcia-Munoz, M.; Marini, C.; Nocente, M.; Sauter, O.; Stipani, L.; Testa, D.; Vallar, M.
Observation of alpha-particles in recent D-T experiments on JET
2024 Kiptily, V. G.; Challis, C. D.; Dumont, R.; Fitzgerald, M.; Garcia, J.; Garzotti, L.; Ghani, Z.; Hobirk, J.; Jacquet, P.; Kappatou, A.; Keeling, D.; Kazakov, Ye.; Mantica, P.; Mantsinen, M. J.; Sharapov, S. E.; Solano, E. R.; Van Eester, D.; Bonofiglo, P. J.; Craciunescu, T.; Dal Molin, A.; Eriksson, J.; Goloborodko, V.; Iliasova, M. V.; Khilkevitch, E. M.; King, D.; Lengar, I.; Nocente, M.; Menmuir, S.; Podesta, M.; Poradzinski, M.; Rigamonti, D.; Rivero-Rodriguez, J.; Stancar, Z.; Shevelev, A. E.; Siren, P.; Sun, H.; Taylor, D. M.; Tardocchi, M.; Beaumont, P.; Belli, F.; Cecil, F. E.; Coelho, R.; Curuia, M.; Garcia-Munoz, M.; Joffrin, E.; Lowry, C.; Lennholm, M.; Lerche, E.; Maggi, C. F.; Mailloux, J.; Marocco, D.; Maslov, M.; Perez Von Thun, C.; Rimini, F.; Zoita, V.
Observation of rapid frequency chirping instabilities driven by runaway electrons in a tokamak
2019 Lvovskiy, A.; Heidbrink, W. W.; Paz-Soldan, C.; Spong, D. A.; Dal Molin, A.; Eidietis, N. W.; Nocente, M.; Shiraki, D.; Thome, K. E.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Calculation of α knock-on neutron spectra from JET DT plasmas | 1-gen-2023 | Eriksson, J.; Nocente, M.; Sunden, E. A.; Challis, C.; Conroy, S.; Dal Molin, A.; Ericsson, G.; Garcia, J.; Hobirk, J.; Hagg, L.; Kappatou, A.; Keeling, D.; King, D.; Kirov, K.; Lerche, E.; Lorenzini, R.; Maggi, C.; Mailloux, J.; Maslov, M.; Rigamonti, D.; Snicker, A.; Stancar, Z.; Tardocchi, M. | |
| Confirmation of the topology of the Wendelstein 7-X magnetic field to better than 1:100,000 | 1-gen-2016 | Pedersen, T. S.; Otte, M.; Lazerson, S.; Helander, P.; Bozhenkov, S.; Biedermann, C.; Klinger, T.; Wolf, R. C.; Bosch, H. -S.; Abramovic, I.; Akaslompolo, S.; Aleynikov, P.; Aleynikova, K.; Ali, A.; Alonso, A.; Anda, G.; Andreeva, T.; Ascasibar, E.; Baldzuhn, J.; Banduch, M.; Barbui, T.; Beidler, C.; Benndorf, A.; Beurskens, M.; Biel, W.; Birus, D.; Blackwell, B.; Blanco, E.; Blatzheim, M.; Bluhm, T.; Bockenhoff, D.; Bolgert, P.; Borchardt, M.; Bottger, L. -G.; Brakel, R.; Brandt, C.; Brauer, T.; Braune, H.; Burhenn, R.; Buttenschon, B.; Bykov, V.; Calvo, I.; Cappa, A.; Carls, A.; De Carvalho, B. B.; Castejon, F.; Cianciosa, M.; Cole, M.; Costea, S.; Cseh, G.; Czarnecka, A.; Dal Molin, A.; De La Cal, E.; De La Pena, A.; Degenkolbe, S.; Dhard, C. P.; Dinklage, A.; Dostal, M.; Drevlak, M.; Drewelow, P.; Drews, P.; Dudek, A.; Durodie, F.; Dzikowicka, A.; Von Eeten, P.; Effenberg, F.; Endler, M.; Erckmann, V.; Estrada, T.; Fahrenkamp, N.; Fellinger, J.; Feng, Y.; Figacz, W.; Ford, O.; Fornal, T.; Frerichs, H.; Fuchert, G.; Garcia-Munoz, M.; Geiger, B.; Geiger, J.; Gierse, N.; Gogoleva, A.; Goncalves, B.; Gradic, D.; Grahl, M.; Gross, S.; Grote, H.; Grulke, O.; Guerard, C.; Haas, M.; Harris, J.; Hartfuss, H. -J.; Hartmann, D.; Hathiramani, D.; Hein, B.; Heirnich, S.; Henneberg, S.; Hennig, C.; Hernandez, J.; Hidalgo, C.; Hidalgo, U.; Hirsch, M.; Hofel, U.; Holbe, H.; Holting, A.; Houry, M.; Huber, V.; Ionita, C.; Israeli, B.; Jablonski, S.; Jakubowski, M.; Van Vuuren, A. J.; Jenzsch, H.; Kaczmarczyk, J.; Kallmeyer, J. -P.; Kamionka, U.; Kasahara, H.; Kenmochi, N.; Kernbichler, W.; Killer, C.; Kinna, D.; Kleiber, R.; Knauer, J.; Kochl, F.; Kocsis, G.; Kolesnichenko, Y.; Konies, A.; Konig, R.; Kornejew, P.; Koster, F.; Kramer-Flecken, A.; Krampitz, R.; Krawzyk, N.; Kremeyer, T.; Krychowiak, M.; Ksiazek, I.; Kubkowska, M.; Kuhner, G.; Kurki-Suonio, T.; Kurz, P.; Kuttler, K.; Kwak, S.; Landreman, M.; Langenberg, A.; Lapayese, F.; Laqua, H.; Laqua, H. -P.; Laube, R.; Laux, M.; Lentz, H.; Lewerentz, M.; Liang, Y.; Liu, S.; Lobsien, J. -F.; Cisquella, J. L.; Lopez-Bruna, D.; Lore, J.; Lorenz, A.; Lui, S.; Lutsenko, V.; Maassberg, H.; Maisano-Brown, J.; Marchuk, O.; Marrelli, L.; Marsen, S.; Marushchenko, N.; Masuzaki, S.; Mccarthy, K.; Mcneely, P.; Medina, F.; Milojevic, D.; Mishchenko, A.; Missal, B.; Mittelstaedt, J.; Mollen, A.; Moncada, V.; Monnich, T.; Moseev, D.; Nagel, M.; Naujoks, D.; Neilson, G. H.; Neubauer, O.; Neuner, U.; Ngo, T. -T.; Niemann, H.; Nuhrenberg, C.; Nuhrenberg, J.; Ochando, M.; Ogawa, K.; Ongena, J.; Oosterbeek, H.; Pablant, N.; Pacella, D.; Pacios, L.; Panadero, N.; Pasch, E.; Pastor, I.; Pavone, A.; Pawelec, E.; Pedrosa, A.; Perseo, V.; Peterson, B.; Pilopp, D.; Pisano, F.; Piulatti, M. E.; Plunk, G.; Preynas, M.; Proll, J.; Sitjes, A. P.; Purps, F.; Rack, M.; Rahbarnia, K.; Riemann, J.; Risse, K.; Rong, P.; Rosenberger, J.; Rudischhauser, L.; Rummel, K.; Rummel, T.; Runov, A.; Rust, N.; Ryc, L.; Saitoh, H.; Satake, S.; Schacht, J.; Schmitz, O.; Schmuck, S.; Schneider, B.; Schneider, M.; Schneider, W.; Schrittwieser, R.; Schroder, M.; Schroder, T.; Schroder, R.; Schumacher, H. W.; Schweer, B.; Seki, R.; Sinha, P.; Sipilae, S.; Slaby, C.; Smith, H.; Sousa, J.; Spring, A.; Standley, B.; Stange, T.; Von Stechow, A.; Stephey, L.; Stoneking, M.; Stridde, U.; Suzuki, Y.; Svensson, J.; Szabolics, T.; Szepesi, T.; Thomsen, H.; Travere, J. -M.; Traverso, P.; Mora, H. T.; Tsuchiya, H.; Tsuijmura, T.; Turkin, Y.; Valet, S.; Van Milligen, B.; Vela, L.; Velasco, J. -L.; Vergote, M.; Vervier, M.; Viebke, H.; Vilbrandt, R.; Von Thun, C. P.; Wagner, F.; Wang, E.; Wang, N.; Warmer, F.; Wauters, T.; Wegener, L.; Wegner, T.; Weir, G.; Wendorf, J.; Wenzel, U.; Werner, A.; Wie, Y.; Wiegel, B.; Wilde, F.; Windisch, T.; Winkler, M.; Winters, V.; Wright, A.; Wurden, G.; Xanthopoulos, P.; Yamada, I.; Yasuhara, R.; Yokoyama, M.; Zhang, D.; Zilker, M.; Zimbal, A.; Zocco, A.; Zoletnik, S. | |
| COSMONAUT: A COmpact spectrometer for measurements of neutrons at the ASDEX upgrade tokamak | 1-gen-2024 | Nocente, M.; Dal Molin, A.; Rigamonti, D.; Dalla Rosa, M.; Fernandez, B.; Fugazza, S.; Guerrero, C.; Gorini, G.; Kazakov, Y.; Tardini, G.; Tardocchi, M. | |
| Cryoconite – From minerals and organic matter to bioengineered sediments on glacier's surfaces | 1-gen-2022 | Rozwalak, P.; Podkowa, P.; Buda, J.; Niedzielski, P.; Kawecki, S.; Ambrosini, R.; Azzoni, R. S.; Baccolo, G.; Ceballos, J. L.; Cook, J.; Di Mauro, B.; Ficetola, G. F.; Franzetti, A.; Ignatiuk, D.; Klimaszyk, P.; Lokas, E.; Ono, M.; Parnikoza, I.; Pietryka, M.; Pittino, F.; Poniecka, E.; Porazinska, D. L.; Richter, D.; Schmidt, S. K.; Sommers, P.; Souza-Kasprzyk, J.; Stibal, M.; Szczucinski, W.; Uetake, J.; Wejnerowski, L.; Yde, J. C.; Takeuchi, N.; Zawierucha, K. | |
| A darker cryosphere in a warming world | 1-gen-2020 | Di Mauro, B. | |
| Design solutions for the hodoscope of the magnetic proton recoil neutron spectrometer of the SPARC tokamak | 1-gen-2024 | Dalla Rosa, M.; Mackie, S.; Rigamonti, D.; Tedoldi, L. G.; Colombi, S.; Dal Molin, A.; Marcer, G.; Nocente, M.; Gorini, G.; Raj, P.; Rebai, M.; Carmichael, J.; Reinke, M.; Scioscioli, F.; Tinguely, R. A.; Tardocchi, M. | |
| Development of a measuring technique based on JET second D-T campaign (DTE2) experience for assessing fusion power at ITER during D-T operation using the radial gamma-ray spectrometer | 1-gen-2024 | Marcer, G.; Scioscioli, F.; Croci, G.; Dal Molin, A.; Gorini, G.; Muraro, A.; Nocente, M.; Perelli Cippo, E.; Rebai, M.; Rigamonti, D.; Coriton, B.; Kovalev, A.; Polevoi, A.; Khilkevitch, E.; Shevelev, A.; Bracco, A.; Camera, F.; Cazzaniga, C.; Tardocchi, M. | |
| Evaluation of PRISMA Products Over Snow in the Alps and Antarctica | 1-gen-2024 | Di Mauro, B.; Cogliati, S.; Bohn, N.; Traversa, G.; Garzonio, R.; Tagliabue, G.; Bramati, G.; Cremonese, E.; Julitta, T.; Guanter, L.; Kokhanovsky, A.; Giardino, C.; Panigada, C.; Rossini, M.; Colombo, R. | |
| From the environment to molecular interactions of Nanoplastics: unraveling the neurotoxic impacts and the implications in Neurodegenerative Processes | 1-gen-2024 | Urani, Chiara; Barbieri, Raffaella; Alloisio, Susanna; Tesauro, Marina | |
| Glacier algae foster ice-albedo feedback in the European Alps | 1-gen-2020 | Di Mauro, B.; Garzonio, R.; Baccolo, G.; Franzetti, A.; Pittino, F.; Leoni, B.; Remias, D.; Colombo, R.; Rossini, M. | |
| Glacier Ice Surface Properties in South-West Greenland Ice Sheet: First Estimates From PRISMA Imaging Spectroscopy Data | 1-gen-2022 | Bohn, N.; Di Mauro, B.; Colombo, R.; Thompson, D. R.; Susiluoto, J.; Carmon, N.; Turmon, M. J.; Guanter, L. | |
| Global variability and controls on the accumulation of fallout radionuclides in cryoconite | 1-gen-2023 | Clason, C. C.; Baccolo, G.; Lokas, E.; Owens, P. N.; Wachniew, P.; Millward, G. E.; Taylor, A.; Blake, W. H.; Beard, D. B.; Poniecka, E.; Selmes, N.; Bagshaw, E. A.; Cook, J.; Fyfe, R.; Hay, M.; Land, D.; Takeuchi, N.; Nastasi, M.; Sisti, M.; Pittino, F.; Franzetti, A.; Ambrosini, R.; Di Mauro, B. | |
| Interactive Effects of Heavy Metals and Co-Occurring Abiotic Stresses in Plants: Shared Response Mechanisms and Mitigation Approaches | 1-gen-2026 | Capuana, Maurizio; Palm, Emily Rose | |
| Kinematics of an Alpine rock glacier from multi-temporal UAV surveys and GNSS data | 1-gen-2022 | Bearzot, F.; Garzonio, R.; Di Mauro, B.; Colombo, R.; Cremonese, E.; Crosta, G. B.; Delaloye, R.; Hauck, C.; Morra Di Cella, U.; Pogliotti, P.; Frattini, P.; Rossini, M. | |
| Learning from each other: Cross-cutting diagnostic development activities between magnetic and inertial confinement fusion (invited) | 1-gen-2024 | Gatu Johnson, M.; Schlossberg, D.; Appelbe, B.; Ball, J.; Bitter, M.; Casey, D. T.; Celora, A.; Ceurvorst, L.; Chen, H.; Conroy, S.; Crilly, A.; Croci, G.; Dal Molin, A.; Delgado-Aparicio, L.; Efthimion, P.; Eriksson, B.; Eriksson, J.; Forrest, C.; Fry, C.; Frenje, J.; Gao, L.; Geppert-Kleinrath, H.; Geppert-Kleinrath, V.; Gilson, E.; Heuer, P. V.; Hill, K.; Khater, H.; Kraus, F.; Laggner, F.; Lawrence, Y.; Mackie, S.; Meaney, K.; Milder, A.; Moore, A.; Nocente, M.; Pablant, N.; Panontin, E.; Rebai, M.; Reichelt, B.; Reinke, M.; Rigamonti, D.; Ross, J. S.; Rubery, M.; Russell, L.; Tardocchi, M.; Tinguely, R. A.; Wink, C. | |
| Mapping Surface Features of an Alpine Glacier through Multispectral and Thermal Drone Surveys | 1-gen-2023 | Rossini, M.; Garzonio, R.; Panigada, C.; Tagliabue, G.; Bramati, G.; Vezzoli, G.; Cogliati, S.; Colombo, R.; Di Mauro, B. | |
| Measurement of the Gamma-Ray-to-Neutron Branching Ratio for the Deuterium-Tritium Reaction in Magnetic Confinement Fusion Plasmas | 1-gen-2024 | Dal Molin, A.; Marcer, G.; Nocente, M.; Rebai, M.; Rigamonti, D.; Angelone, M.; Bracco, A.; Camera, F.; Cazzaniga, C.; Craciunescu, T.; Croci, G.; Dalla Rosa, M.; Giacomelli, L.; Gorini, G.; Kazakov, Y.; Khilkevitch, E. M.; Muraro, A.; Panontin, E.; Perelli Cippo, E.; Pillon, M.; Putignano, O.; Scionti, J.; Shevelev, A. E.; Zohar, A.; Tardocchi, M. | |
| Observation of Alfv{\'e}n Eigenmodes driven by off-axis neutral beam injection in the TCV tokamak | 1-gen-2020 | Geiger, B.; Karpushov, A. N.; Lauber, P.; Sharapov, S.; Dreval, M.; Bagnato, F.; Baquero-Ruiz, M.; Dal Molin, A.; Duval, B. P.; Garcia-Munoz, M.; Marini, C.; Nocente, M.; Sauter, O.; Stipani, L.; Testa, D.; Vallar, M. | |
| Observation of alpha-particles in recent D-T experiments on JET | 1-gen-2024 | Kiptily, V. G.; Challis, C. D.; Dumont, R.; Fitzgerald, M.; Garcia, J.; Garzotti, L.; Ghani, Z.; Hobirk, J.; Jacquet, P.; Kappatou, A.; Keeling, D.; Kazakov, Ye.; Mantica, P.; Mantsinen, M. J.; Sharapov, S. E.; Solano, E. R.; Van Eester, D.; Bonofiglo, P. J.; Craciunescu, T.; Dal Molin, A.; Eriksson, J.; Goloborodko, V.; Iliasova, M. V.; Khilkevitch, E. M.; King, D.; Lengar, I.; Nocente, M.; Menmuir, S.; Podesta, M.; Poradzinski, M.; Rigamonti, D.; Rivero-Rodriguez, J.; Stancar, Z.; Shevelev, A. E.; Siren, P.; Sun, H.; Taylor, D. M.; Tardocchi, M.; Beaumont, P.; Belli, F.; Cecil, F. E.; Coelho, R.; Curuia, M.; Garcia-Munoz, M.; Joffrin, E.; Lowry, C.; Lennholm, M.; Lerche, E.; Maggi, C. F.; Mailloux, J.; Marocco, D.; Maslov, M.; Perez Von Thun, C.; Rimini, F.; Zoita, V. | |
| Observation of rapid frequency chirping instabilities driven by runaway electrons in a tokamak | 1-gen-2019 | Lvovskiy, A.; Heidbrink, W. W.; Paz-Soldan, C.; Spong, D. A.; Dal Molin, A.; Eidietis, N. W.; Nocente, M.; Shiraki, D.; Thome, K. E. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile