Sfoglia per Organizzazione
Generation of Turbulence in Colliding Reconnection Jets
2018 Pucci, Francesco; Matthaeus William, H; Chasapis, A; Servidio, Sergio; Sorrisovalvo, L; Olshevsky, V; Newman, D L; Goldman, M V; Lapenta, Giovanni
Generation of ultrashort coherent vacuum ultraviolet pulses using electron storage rings: A new bright light source for experiments
2008 G. De Ninno,,; E. Allaria,; M. Coreno,; F. Curbis,,; M. B. Danailov,; E. Karantzoulis,; A. Locatelli,; T. O. Mentes,; M. A. Nino,; C. Spezzani,; M. Trovò,
Giant microcavity enhancement of second- harmonic generation in all-silicon photonic crystals
2002 Dolgova T.V.; Maidikovskii A.I.; Martemyanov M.G.; Fedyanin A.A.; Aktsipetrov O.A.; Marovsky G.; Yakovlev V.A.; Mattei G.;
Giant optical second- harmonic generation in single and coupled microcavities formed from one-dimensional photonic crystal
2002 Dolgova T.V.; Maidikovskii A.I.; Martemyanov M.G.; Fedyanin A.A.; Aktsipetrov O.A.; Marovsky G.; Yakovlev V.A.; Mattei G.; Ohta N.; Nakabayashi S.
The glassy random laser: Replica symmetry breaking in the intensity fluctuations of emission spectra
2015 Antenucci, Fabrizio; Crisanti, Andrea; Leuzzi, Luca
Glow Dielectric Barrier Discharges for Deposition of Fluorocarbon Thin Films
2006 F. Fanelli; F. Fracassi; R. d'Agostino
Glow discharge deposition of a-Si:H from SiH4-H2 mixtures: Langmuir probe and optical emission spectroscopy for plasma diagnostics
1988 Bruno, G; Capezzuto, P; Cicala, G; Cramarossa, F
Glow Discharge Deposition of a-Si:H from SiH4-H2 Mixtures: Langmuir Probes and Optical Emission Spectroscopy for Plasma Diagnostics
1988 Bruno, G; Capezzuto, P; Cicala, G; Cramarossa, F
Glow discharge deposition of amorphous silicon films: Role of SiF4/SiH4 gas ratio and of plasma modulation
1994 Capezzuto, P; Cicala, G; Losurdo, M; Bruno, G; Schiavulli, L
Glucose capped silver nanoparticles induce cell cycle arrest in HeLa cells
2017 Panzarini, Elisa; Mariano, Stefania; Vergallo, Cristian; Carata, Elisabetta; Fimia, Gian Maria; Mura, Francesco; Rossi, Marco; Vergaro, Viviana; Ciccarella, Giuseppe; Corazzari, Marco; Dini, Luciana
The glycoside oleandrin reduces glioma growth with direct and indirect effects on tumor cells.
2017 Garofalo, Stefano; Grimaldi, Alfonso; Chece, Giuseppina; Porzia, Alessandra; Morrone, Stefania; Mainiero, Fabrizio; D'Alessandro, Giuseppina; Esposito, Vincenzo; Cortese, Barbara; Di Angelantonio, Silvia; Trettel, Flavia; Limatola, Cristina
GO/PEDOT:PSS nanocomposites: Effect of different dispersing agents on rheological, thermal, wettability and electrochemical properties
2017 Giuri, Antonella; Giuri, Antonella; Masi, Sofia; Colella, Silvia; Colella, Silvia; Listorti, Andrea; Listorti, Andrea; Rizzo, Aurora; Liscio, Andrea; Liscio, Andrea; Treossi, Emanuele; Palermo, Vincenzo; Gigli, Giuseppe; Gigli, Giuseppe; Mele, Claudio; Esposito Corcione, Carola
Gold nanoparticles obtained by ns-pulsed laser ablation in liquids (ns-PLAL) are arranged in the form of fractal clusters
2021 Gentile, L; Mateos, H; Mallardi, A; Dell'Aglio, M; De Giacomo, A; Cioffi, N; Palazzo, G
Gold Nanoparticles on organic substrates for NIR SERS
2012 V Bianco, Giuseppe; M Giangregorio, Maria; Losurdo, Maria; Capezzuto, Pio; Bruno, Giovanni
GPU and Multi-core based Reaction Ensemble Monte Carlo method for non-ideal thermodynamic systems
2014
Graded vertical phase separation of donor/acceptor species for polymer solar cells
2012 Loiudice, Anna; Rizzo, Aurora; Latini, Gianluca; Nobile, Concetta; DE GIORGI, Milena; Gigli, Giuseppe
Grain boundary transport in x-ray irradiated polycrystalline diamond
2003 Conte, G; Rossi, Mc; Salvatori, S; Fabbri, F; Loreti, S; Ascarelli, P; Cappelli, E; Trucchi, Dm
Grain Size Control of the Magnetic Nanoparticles by Solid State Route Modification
2013 Barreto, A C H; Santiago, V R; Freire, R M; Mazzetto, S E; Sasaki, J M; Vasconcelos, I F; Denardin, J C; Mele, Giuseppe; Carbone, Luigi; Fechine, P B A
Graphene and Plasmonics Challenging Spectroscopic Ellipsometry
2012 Losurdo, M
Graphene and Plasmonics: The Nanoscale Challenges for Real-Time Spectroscopic Ellipsometry
2012 M. losurdo
Graphene as an Electron Shuttle for Silver Deoxidation: removing a key barrier to Plasmonics and Metamaterials for SERS in the Visible
2014 Losurdo, M; Bergmair, I; Dastmalchi, B; Kim, Th; Giangregorio, Mm; Jiao, W; V Bianco, G; Brown, As; Hingerl, K; Bruno, G
Graphene as an Electron Shuttle for Silver Deoxidation: Removing a Key Barrier to Plasmonics and Metamaterials for SERS in the Visible
2013 Maria Losurdo ; Iris Bergmair ; Babak Dastmalchi ; TongHo Kim ;Maria M. Giangregroio ; Wenyuan Jiao ; Giuseppe V. Bianco ; April S. Brown ;Kurt Hingerl ;Giovanni Bruno
Graphene as non conventional transparent conductive electrode in silicon heterojunction solar cells
2020 Lancellotti, Laura; Bobeico, Eugenia; Della Noce, Marco; Mercaldo Lucia, V; Usatii, Iurie; Delli Veneri, Paola; Bianco, GIUSEPPE VALERIO; Sacchetti, Alberto; Bruno, Giovanni
Graphene assisted nanostructures
2013 Grande, M; Vincenti, Ma; Stomeo, T; V Bianco, G; De Ceglia, D; Magno, G; Petruzzelli, V; Bruno, G; De Vittorio, M; Scalora, M; D'Orazio, A
Graphene based materials with tailored properties for vapor sensing
2014 G. V. Bianco; M. M. Giangregorio; M. Losurdo; P. Capezzuto; G. Bruno
Graphene CVD growth on copper and nickel: role of hydrogen in kinetics and structure
2011 Losurdo, Maria; Giangregorio, MARIA MICHELA; Capezzuto, Pio; Bruno, Giovanni
Graphene for Negative Index materials
2011 Losurdo, M
Graphene for Optically Transparent Telecommunication Devices
2018 Grande, M; Bianco, GIUSEPPE VALERIO; Laneve, D; Capezzuto, P; Petruzzelli, V; Scalora, M; Prudenzano, F; Bruno, G; D'Orazio, A
Graphene plasmonics for visible-NIR and THz applications
2013 Grande, M; V Bianco, G; A Vincenti, M; de Ceglia, D; Petruzzelli, V; Bruno, G; Scalora, M; D'Orazio, A; De Vittorio, M; Stomeo, T
Graphene Production and Applications
2012 M. losurdo; G. bruno
Graphene Production and Applications
2012 Losurdo, M; Bruno, G
Graphene to Enhance Chemical and Optical Stability of Plasmonic Properties of Silver based Plasmonic- and Meta-Materials
2013 Losurdo, Maria; Bergmair, Iris; M Giangregorio, Maria; Hingerl, Kurt; Bruno, Giovanni
Graphene-based absorber exploiting guided mode resonances in one-dimensional gratings
2014 Grande, M; Vincenti, Ma; Stomeo, T; Bianco, Gv; De Ceglia, D; Akozbek, N; Petruzzelli, V; Bruno, G; De Vittorio, M; Scalora, M; D'Orazio, A
Graphene-based cylindrical pillar gratings for polarization-insensitive optical absorbers
2019 Kashif, Muhammad Fayyaz; Bianco, Giuseppe Valerio; Stomeo, Tiziana; Vincenti, Maria Antonietta; de Ceglia, Domenico; De Vittorio, Massimo; Scalora, Michael; Bruno, Giovanni; D'Orazio, Antonella; Grande, Marco
Graphene-based devices: A platform for high frequency applications?
2016 Grande, M; Bianco, GIUSEPPE VALERIO; Vincenti, M A; De Ceglia, D; Capezzuto, P; Petruzzelli, V; Scalora, M; Bruno, G; D'Orazio, A
GRAPHENE-BASED ONE-DIMENSIONAL GRATING FOR ENHANCED ABSORBERS
2014 M. Grande ; M.A. Vincenti ; T. Stomeo ; G. V. Bianco ; D. de Ceglia ;G. Magno ; V. Petruzzelli ; G. Bruno ; M. De Vittorio ; M. Scalora ;A. D'Orazio
Graphene-based one-dimensional photonic crystal as tunable and saturable absorber
2014 M. Grande; V. Petruzzelli; A. D'Orazio; M.A. Vincenti; D. de Ceglia; G.V. Bianco; G. Bruno; M. Scalora; M. De Vittorio; T. Stomeo
Graphene-based optical absorbers
2015 Grande, M; Vincenti, M A; Stomeo, T; Bianco, GIUSEPPE VALERIO; De Ceglia, D; Akozbek, N; Petruzzelli, V; Bruno, G; De Vittorio, M; Scalora, M; D'Orazio, A
Graphene-based perfect optical absorbers harnessing guided mode resonances
2015 Grande, M.; Vincenti, M. A.; Stomeo, T.; Bianco, G. V.; De Ceglia, D.; Aközbek, N.; Petruzzelli, V.; Bruno, G.; De Vittorio, M.; Scalora, M.; D'Orazio, A.
Graphene-based photonic nanostructures for linear and nonlinear devices
2014 Grande, M; Vincenti, Ma; Stomeo, T; Bianco, Gv; De Ceglia, D; Magno, G; Petruzzelli, V; Bruno, G; De Vittorio, M; Scalora, M; D'Orazio, A
Graphene/Metal Nanoparticle/Biomolecule Plasmonic Multifunctional Hybrid Platforms
2014 Losurdo, M; Kim, Th; M Giangregorio, M; V Bianco, G; Capezzuto, P; S Brown, A; Bruno, G
A green route to stable aqueous dispersions of fullerene C60 through plasma processing
2024 Del Sole, Regina; Fracassi, Francesco; Palumbo, Fabio; Mateos, Helena; Giannini, Cinzia; Sibillano, Teresa; Milella, Antonella
Ground-state stability and rotational activation parameters for individual rotamers of (R,S,S,R)-(N,N'- dimethyl-2,3-diaminobutane)PtG2 complexes (G=9- EtG, 3'-GMP, and 5'-GMP)
2003 G. Colonna; N.G. Di Masi; L.G. Marzilli; G. Natile
Growing perovskite into polymers for easy-processable optoelectronic devices
2015 Masi, Sofia; Colella, Silvia; Listorti, Andrea; Roiati, Vittoria; Liscio, Andrea; Palermo, Vincenzo; Rizzo, Aurora; Gigli, Giuseppe
Growth - etching competitive mechanism governing the structure and chemical composition of plasma-deposited silicon-based materials
2000 Ambrosone, G; Bruno, G; Capezzuto, P; Cicala, G; Coscia, U
Growth and magnetotransport properties of Sr2FeMoO6 thin films
2003 DI TROLIO, Antonio; Larciprete, R; Morone, A; Grimaldi, G; Gambardella, U; Pace, S; Zema, N; Turchini, S; Prosperi, T
Growth and nonlinear characterization of AlN/GaN structures
2006 Poti, B; Campa, A; Larciprete, MC; Sibilia, C; Passaseo, A
Growth chemistry of SiC alloys from SiF4-CH4 plasmas.
2001 G. Cicala; P. Capezzuto; G. Bruno;M. C. Rossi
Growth Chemistry of SiC Alloys from SiF4-CH4 Plasmas
2001 G. Cicala; P. Capezzuto;G. Bruno
Growth of high quality InN by plasma assisted molecular beam epitaxy
2005 M. Losurdo; M.M. Giangregorio; P. Capezzuto; G. Bruno;A. Brown; T.H. Kim; S. Choi; P. Wu; M. Morse
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Generation of Turbulence in Colliding Reconnection Jets | 1-gen-2018 | Pucci, Francesco; Matthaeus William, H; Chasapis, A; Servidio, Sergio; Sorrisovalvo, L; Olshevsky, V; Newman, D L; Goldman, M V; Lapenta, Giovanni | |
Generation of ultrashort coherent vacuum ultraviolet pulses using electron storage rings: A new bright light source for experiments | 1-gen-2008 | G. De Ninno,,; E. Allaria,; M. Coreno,; F. Curbis,,; M. B. Danailov,; E. Karantzoulis,; A. Locatelli,; T. O. Mentes,; M. A. Nino,; C. Spezzani,; M. Trovò, | |
Giant microcavity enhancement of second- harmonic generation in all-silicon photonic crystals | 1-gen-2002 | Dolgova T.V.; Maidikovskii A.I.; Martemyanov M.G.; Fedyanin A.A.; Aktsipetrov O.A.; Marovsky G.; Yakovlev V.A.; Mattei G.; | |
Giant optical second- harmonic generation in single and coupled microcavities formed from one-dimensional photonic crystal | 1-gen-2002 | Dolgova T.V.; Maidikovskii A.I.; Martemyanov M.G.; Fedyanin A.A.; Aktsipetrov O.A.; Marovsky G.; Yakovlev V.A.; Mattei G.; Ohta N.; Nakabayashi S. | |
The glassy random laser: Replica symmetry breaking in the intensity fluctuations of emission spectra | 1-gen-2015 | Antenucci, Fabrizio; Crisanti, Andrea; Leuzzi, Luca | |
Glow Dielectric Barrier Discharges for Deposition of Fluorocarbon Thin Films | 1-gen-2006 | F. Fanelli; F. Fracassi; R. d'Agostino | |
Glow discharge deposition of a-Si:H from SiH4-H2 mixtures: Langmuir probe and optical emission spectroscopy for plasma diagnostics | 1-gen-1988 | Bruno, G; Capezzuto, P; Cicala, G; Cramarossa, F | |
Glow Discharge Deposition of a-Si:H from SiH4-H2 Mixtures: Langmuir Probes and Optical Emission Spectroscopy for Plasma Diagnostics | 1-gen-1988 | Bruno, G; Capezzuto, P; Cicala, G; Cramarossa, F | |
Glow discharge deposition of amorphous silicon films: Role of SiF4/SiH4 gas ratio and of plasma modulation | 1-gen-1994 | Capezzuto, P; Cicala, G; Losurdo, M; Bruno, G; Schiavulli, L | |
Glucose capped silver nanoparticles induce cell cycle arrest in HeLa cells | 1-gen-2017 | Panzarini, Elisa; Mariano, Stefania; Vergallo, Cristian; Carata, Elisabetta; Fimia, Gian Maria; Mura, Francesco; Rossi, Marco; Vergaro, Viviana; Ciccarella, Giuseppe; Corazzari, Marco; Dini, Luciana | |
The glycoside oleandrin reduces glioma growth with direct and indirect effects on tumor cells. | 1-gen-2017 | Garofalo, Stefano; Grimaldi, Alfonso; Chece, Giuseppina; Porzia, Alessandra; Morrone, Stefania; Mainiero, Fabrizio; D'Alessandro, Giuseppina; Esposito, Vincenzo; Cortese, Barbara; Di Angelantonio, Silvia; Trettel, Flavia; Limatola, Cristina | |
GO/PEDOT:PSS nanocomposites: Effect of different dispersing agents on rheological, thermal, wettability and electrochemical properties | 1-gen-2017 | Giuri, Antonella; Giuri, Antonella; Masi, Sofia; Colella, Silvia; Colella, Silvia; Listorti, Andrea; Listorti, Andrea; Rizzo, Aurora; Liscio, Andrea; Liscio, Andrea; Treossi, Emanuele; Palermo, Vincenzo; Gigli, Giuseppe; Gigli, Giuseppe; Mele, Claudio; Esposito Corcione, Carola | |
Gold nanoparticles obtained by ns-pulsed laser ablation in liquids (ns-PLAL) are arranged in the form of fractal clusters | 1-gen-2021 | Gentile, L; Mateos, H; Mallardi, A; Dell'Aglio, M; De Giacomo, A; Cioffi, N; Palazzo, G | |
Gold Nanoparticles on organic substrates for NIR SERS | 1-gen-2012 | V Bianco, Giuseppe; M Giangregorio, Maria; Losurdo, Maria; Capezzuto, Pio; Bruno, Giovanni | |
GPU and Multi-core based Reaction Ensemble Monte Carlo method for non-ideal thermodynamic systems | 1-gen-2014 | - | |
Graded vertical phase separation of donor/acceptor species for polymer solar cells | 1-gen-2012 | Loiudice, Anna; Rizzo, Aurora; Latini, Gianluca; Nobile, Concetta; DE GIORGI, Milena; Gigli, Giuseppe | |
Grain boundary transport in x-ray irradiated polycrystalline diamond | 1-gen-2003 | Conte, G; Rossi, Mc; Salvatori, S; Fabbri, F; Loreti, S; Ascarelli, P; Cappelli, E; Trucchi, Dm | |
Grain Size Control of the Magnetic Nanoparticles by Solid State Route Modification | 1-gen-2013 | Barreto, A C H; Santiago, V R; Freire, R M; Mazzetto, S E; Sasaki, J M; Vasconcelos, I F; Denardin, J C; Mele, Giuseppe; Carbone, Luigi; Fechine, P B A | |
Graphene and Plasmonics Challenging Spectroscopic Ellipsometry | 1-gen-2012 | Losurdo, M | |
Graphene and Plasmonics: The Nanoscale Challenges for Real-Time Spectroscopic Ellipsometry | 1-gen-2012 | M. losurdo | |
Graphene as an Electron Shuttle for Silver Deoxidation: removing a key barrier to Plasmonics and Metamaterials for SERS in the Visible | 1-gen-2014 | Losurdo, M; Bergmair, I; Dastmalchi, B; Kim, Th; Giangregorio, Mm; Jiao, W; V Bianco, G; Brown, As; Hingerl, K; Bruno, G | |
Graphene as an Electron Shuttle for Silver Deoxidation: Removing a Key Barrier to Plasmonics and Metamaterials for SERS in the Visible | 1-gen-2013 | Maria Losurdo ; Iris Bergmair ; Babak Dastmalchi ; TongHo Kim ;Maria M. Giangregroio ; Wenyuan Jiao ; Giuseppe V. Bianco ; April S. Brown ;Kurt Hingerl ;Giovanni Bruno | |
Graphene as non conventional transparent conductive electrode in silicon heterojunction solar cells | 1-gen-2020 | Lancellotti, Laura; Bobeico, Eugenia; Della Noce, Marco; Mercaldo Lucia, V; Usatii, Iurie; Delli Veneri, Paola; Bianco, GIUSEPPE VALERIO; Sacchetti, Alberto; Bruno, Giovanni | |
Graphene assisted nanostructures | 1-gen-2013 | Grande, M; Vincenti, Ma; Stomeo, T; V Bianco, G; De Ceglia, D; Magno, G; Petruzzelli, V; Bruno, G; De Vittorio, M; Scalora, M; D'Orazio, A | |
Graphene based materials with tailored properties for vapor sensing | 1-gen-2014 | G. V. Bianco; M. M. Giangregorio; M. Losurdo; P. Capezzuto; G. Bruno | |
Graphene CVD growth on copper and nickel: role of hydrogen in kinetics and structure | 1-gen-2011 | Losurdo, Maria; Giangregorio, MARIA MICHELA; Capezzuto, Pio; Bruno, Giovanni | |
Graphene for Negative Index materials | 1-gen-2011 | Losurdo, M | |
Graphene for Optically Transparent Telecommunication Devices | 1-gen-2018 | Grande, M; Bianco, GIUSEPPE VALERIO; Laneve, D; Capezzuto, P; Petruzzelli, V; Scalora, M; Prudenzano, F; Bruno, G; D'Orazio, A | |
Graphene plasmonics for visible-NIR and THz applications | 1-gen-2013 | Grande, M; V Bianco, G; A Vincenti, M; de Ceglia, D; Petruzzelli, V; Bruno, G; Scalora, M; D'Orazio, A; De Vittorio, M; Stomeo, T | |
Graphene Production and Applications | 1-gen-2012 | M. losurdo; G. bruno | |
Graphene Production and Applications | 1-gen-2012 | Losurdo, M; Bruno, G | |
Graphene to Enhance Chemical and Optical Stability of Plasmonic Properties of Silver based Plasmonic- and Meta-Materials | 1-gen-2013 | Losurdo, Maria; Bergmair, Iris; M Giangregorio, Maria; Hingerl, Kurt; Bruno, Giovanni | |
Graphene-based absorber exploiting guided mode resonances in one-dimensional gratings | 1-gen-2014 | Grande, M; Vincenti, Ma; Stomeo, T; Bianco, Gv; De Ceglia, D; Akozbek, N; Petruzzelli, V; Bruno, G; De Vittorio, M; Scalora, M; D'Orazio, A | |
Graphene-based cylindrical pillar gratings for polarization-insensitive optical absorbers | 1-gen-2019 | Kashif, Muhammad Fayyaz; Bianco, Giuseppe Valerio; Stomeo, Tiziana; Vincenti, Maria Antonietta; de Ceglia, Domenico; De Vittorio, Massimo; Scalora, Michael; Bruno, Giovanni; D'Orazio, Antonella; Grande, Marco | |
Graphene-based devices: A platform for high frequency applications? | 1-gen-2016 | Grande, M; Bianco, GIUSEPPE VALERIO; Vincenti, M A; De Ceglia, D; Capezzuto, P; Petruzzelli, V; Scalora, M; Bruno, G; D'Orazio, A | |
GRAPHENE-BASED ONE-DIMENSIONAL GRATING FOR ENHANCED ABSORBERS | 1-gen-2014 | M. Grande ; M.A. Vincenti ; T. Stomeo ; G. V. Bianco ; D. de Ceglia ;G. Magno ; V. Petruzzelli ; G. Bruno ; M. De Vittorio ; M. Scalora ;A. D'Orazio | |
Graphene-based one-dimensional photonic crystal as tunable and saturable absorber | 1-gen-2014 | M. Grande; V. Petruzzelli; A. D'Orazio; M.A. Vincenti; D. de Ceglia; G.V. Bianco; G. Bruno; M. Scalora; M. De Vittorio; T. Stomeo | |
Graphene-based optical absorbers | 1-gen-2015 | Grande, M; Vincenti, M A; Stomeo, T; Bianco, GIUSEPPE VALERIO; De Ceglia, D; Akozbek, N; Petruzzelli, V; Bruno, G; De Vittorio, M; Scalora, M; D'Orazio, A | |
Graphene-based perfect optical absorbers harnessing guided mode resonances | 1-gen-2015 | Grande, M.; Vincenti, M. A.; Stomeo, T.; Bianco, G. V.; De Ceglia, D.; Aközbek, N.; Petruzzelli, V.; Bruno, G.; De Vittorio, M.; Scalora, M.; D'Orazio, A. | |
Graphene-based photonic nanostructures for linear and nonlinear devices | 1-gen-2014 | Grande, M; Vincenti, Ma; Stomeo, T; Bianco, Gv; De Ceglia, D; Magno, G; Petruzzelli, V; Bruno, G; De Vittorio, M; Scalora, M; D'Orazio, A | |
Graphene/Metal Nanoparticle/Biomolecule Plasmonic Multifunctional Hybrid Platforms | 1-gen-2014 | Losurdo, M; Kim, Th; M Giangregorio, M; V Bianco, G; Capezzuto, P; S Brown, A; Bruno, G | |
A green route to stable aqueous dispersions of fullerene C60 through plasma processing | 1-gen-2024 | Del Sole, Regina; Fracassi, Francesco; Palumbo, Fabio; Mateos, Helena; Giannini, Cinzia; Sibillano, Teresa; Milella, Antonella | |
Ground-state stability and rotational activation parameters for individual rotamers of (R,S,S,R)-(N,N'- dimethyl-2,3-diaminobutane)PtG2 complexes (G=9- EtG, 3'-GMP, and 5'-GMP) | 1-gen-2003 | G. Colonna; N.G. Di Masi; L.G. Marzilli; G. Natile | |
Growing perovskite into polymers for easy-processable optoelectronic devices | 1-gen-2015 | Masi, Sofia; Colella, Silvia; Listorti, Andrea; Roiati, Vittoria; Liscio, Andrea; Palermo, Vincenzo; Rizzo, Aurora; Gigli, Giuseppe | |
Growth - etching competitive mechanism governing the structure and chemical composition of plasma-deposited silicon-based materials | 1-gen-2000 | Ambrosone, G; Bruno, G; Capezzuto, P; Cicala, G; Coscia, U | |
Growth and magnetotransport properties of Sr2FeMoO6 thin films | 1-gen-2003 | DI TROLIO, Antonio; Larciprete, R; Morone, A; Grimaldi, G; Gambardella, U; Pace, S; Zema, N; Turchini, S; Prosperi, T | |
Growth and nonlinear characterization of AlN/GaN structures | 1-gen-2006 | Poti, B; Campa, A; Larciprete, MC; Sibilia, C; Passaseo, A | |
Growth chemistry of SiC alloys from SiF4-CH4 plasmas. | 1-gen-2001 | G. Cicala; P. Capezzuto; G. Bruno;M. C. Rossi | |
Growth Chemistry of SiC Alloys from SiF4-CH4 Plasmas | 1-gen-2001 | G. Cicala; P. Capezzuto;G. Bruno | |
Growth of high quality InN by plasma assisted molecular beam epitaxy | 1-gen-2005 | M. Losurdo; M.M. Giangregorio; P. Capezzuto; G. Bruno;A. Brown; T.H. Kim; S. Choi; P. Wu; M. Morse |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile