Sfoglia per Organizzazione
L'analisi ambientale basata sulla radiazione laser
2013 Dell'Aglio, M
L1-L2,3M Coster-Kronig transitions in argon
1999 Kylli, T; Karvonen, J; Aksela, H; Kivimaki, A; Aksela, S; Camilloni, R; Avaldi, L; Coreno, M; DE SIMONE, Monica; Richter, R; C Prince, K; Stranges, S
L2L3V Coster Kronig decay in Fe, Ni and Nio: the near edge region
2002 Iacobucci S. ,; Sacchi M. ; Sirotti F. ; Gotter R. ; Morgante A. ; Liscio A. ,; Stefani G. ,
L2L3V Coster?Kronig decay in Fe: the near-edge region
2002 Iacobucci, S; Sirotti, F; Sacchi, M; Stefani, G
La luce fantasctica degli OLED
2007 Accorsi, Gianluca
La Montagnaterapia come supporto al percorso di cura del cancro al seno. Uno studio di caso
2023 Piattelli, Angela; Mastroianni, Candida; Romano, Francesco; Conforti, Serafino; Liguori, Virginia; Crispino, Antonella; Misuraca, Michelangelo; Guagliardi, Ilaria; Ricca, Nicola; Cofone, Franco; Veltri, Antonella; Vivona, Sonia
La tecnologia al plasma nella produzione di materiali innovativi
1992 P. Capezzuto; G. Bruno; G. Cicala
Laal1-xcrxo3 perovskite-type solid solutions: Structural, electronic, magnetic properties and catalytic activity towards CO oxidation.
2002 Cordischi D.; De Rossi S.; Faticanti M.; Minelli G.; Porta P..
LaAl1-xMnxO3 perovskite-type oxide solid solutions: structural,magnetic and electronic properties.
2003 Dcordischi, ; Mfaticanti, ; Gminelli, ; Mocchiuzzi, ; Pporta,
Laboratory studies of molecular growth in the titan ionosphere
2009 Thissen, R; Vuitton, V; Lavvas, P; Lemaire, J; Dehon, C; Dutuit, O; Smith, M A; Turchini, S; Catone, D; Yelle, R V; Pernot, P; Somogyi, A; Coreno, M
Lanthanum oxyfluoride sol-gel thin films by a simple single-source precursor route
2008 Armelao, Lidia; Bottaro, Gregorio; Bruno, Giovanni; Losurdo, Maria; Pascolini, Michele; Soini, Evelyn; Tondello, Eugenio
Lapatinib/Paclitaxel polyelectrolyte nanocapsules for overcoming multidrug resistance in ovarian cancer
2012 Vergara, D; Bellomo, C; Zhang, X; Vergaro, V; Tinelli, A; Lorusso, V; Rinaldi, R; M Lvov, Y; Leporatti, S; Maffia, M
Large blue-shift in the optical spectra of fluorinated polyphenylenevinylenes. A combined theoretical and experimental study
2008 Piacenza, M; Della Sala, F; Farinola, Gm; Martinelli, C; Gigli, G
Laser ablated Sr2FeMoO6 plasma studied by optical emission spectroscopy
2005 Santagata, A; Di Trolio, A.; Parisi G.P.; Larciprete R.
Laser Ablation in liquid during nanoparticle production
2014 De Giacomo a, A; B, ; Dell'Aglio, M; Gaudiuso a, R; B, ; Elrashedy, R; DE PASCALE, Olga
Laser ablation of graphite in water in a range of pressure from 1 to 146 atm using single and double pulse techniques for the production of carbon nanostructures
2011 DE GIACOMO, Alessandro; De Bonis, Angela; Dellaglio, M; DE PASCALE, Olga; Gaudiuso, R; Orlando, S; Santagata, A; Senesi, Gs; Taccogna, F; Teghil, R
Laser ablation of graphite in water in a range of pressure from 1-146 atm using single and double pulse techniques for the production of nanostructures
2010 A. De Giacomo; A. De Bonis; M. DellAglio; O. De Pascale; R. Gaudiuso; S. Orlando; A. Santagata; G.S. Senesi; F. Taccogna; R. Tegh
Laser ablation of titanium metallic targets: Comparison between theory and experiment
2003 A. Casavola; G. Colonna; A. De Giacomo; M. Capitelli
Laser ablation plasmas produced from metals and silicates in meteorite samples
2014 Dell'Aglio, M; De Giacomo a, A; B, ; Gaudiuso a, R; B, ; DE PASCALE, Olga; Longo a, S; B,
Laser annealing of amorphous carbon films
2008 Cappelli, E; Scilletta, C; Orlando, S Valentini V; Servidori, M
Laser cleaning and laser-induced breakdown spectroscopy applied in removing and characterizing black crusts from limestones of Castello Svevo, Bari, Italy: A case study
2016 G.S. Senesi a; I. Carrara b; G. Nicolodelli c; D.M.B.P.Milori c; O. De Pascale a
Laser Deflection Diagnostics Of Shock Wave Interacting With Ar And N2 DC Discharge
2007 Cicala, G; Russo, A; Capitelli, M; De Pascale, O; Slongo, ; Bruno, D; Pminelli, ; Boggia, A; C Rainò, A; Nassisi, V
Laser deflection diagnostics of shock wave interacting with Ar and N2 DC discharges
2007 G. Cicala; A.Russo; M. Capitelli; O. De Pascale; S. Longo; D. Bruno; P. Minelli; A. Boggia; A. Rainò; V. Nassisi
Laser deflection diagnostics of shock wave interacting with Ar and N2 DC discharges
2006 G.Cicala; A.Russo; M.Capitelli; O.De Pascale; S.Longo; D.Bruno; P.Minelli; A.Boggia; A.Rainò; V.Nassisi
Laser Deposition For Sensors (LDFS)
2012 Antonio Morone Responsabile, ; Lucia, Enzo; Dolce, Patrizia; Mollica, Donato; Conte, Donato; Maria Filomena Verrastro, ; Viggiano, Valerio; Baltador, Carlo; Mancusi, Davide; Allocca, Luigi; Cicco, Nunzia
Laser deposition of SmCo thin film and coating on different substrates
2008 Allocca L. ; Bonavolontà C. ; Giardini A. ; Lopizzo T. ; Morone A. ; Valentino M. ; Verrastro M.F. ; Viggiano V.
Laser deposition of SmCo thin film on steel substrate
2008 Allocca, L. ; Gambardella, U. ; Morone, A. ; Valentino, M.
Laser deposition of SmCo thin film on steel substrate
2007 L. Allocca; U. Gambardella; A. Morone; M.Valentino
Laser diagnostics of high-pressure discharges: LIF detection of OH in He/Ar-H2O dielectric barrier discharges
2011 Dilecce, G; DE BENEDICTIS, Santolo
Laser Induced Breakdown in bulk water and submerged target by single and double pulse
2006 A.DeGiacomo; M.Dell'Aglio; O.DePascale; M.Capitelli
Laser Induced Breakdown of Hydrogen for the detailed description of plasma emission spectra and general implications for LIBS on metals
2011 De Giacomo a, A; B, ; Dell'Aglio, M; Gaudiuso a, R; B,
Laser Induced Breakdown Plasma Fundamentals, 22nd International Conference on Spectral Line Shapes
2014 De Giacomo a, A; B, ; Dell'Aglio, M; Gaudiuso a, R; B, ; DE PASCALE, Olga
Laser Induced Breakdown Spectroscopy (LIBS) application in monitoring of heavy metals polluted soils
2008 A. De Giacomo; M. Dell'Aglio; O. De Pascale; G.S. Senesi; C. Zaccone; T.M. Miano
A Laser Induced Breakdown Spectroscopy application based on Local Thermodynamic Equilibrium assumption for the elemental analysis of alexandrite gemstone and copper-based alloys
2012 De Giacomo a, A; B, ; Dell'Aglio, M; Gaudiuso, R; Santagata, A; Senesi, Gs; Rossi, M; Ghiara, Mr; Capitelli, F; DE PASCALE, Olga
Laser Induced Breakdown Spectroscopy applications to meteorites: chemical analysis and composition profiles.
2010 M. Dell'Aglio ; A. De Giacomo, ; R. Gaudiuso ; O. De Pascale ; G.S. Senesi ; S. Longo,
Laser Induced Breakdown Spectroscopy applied to the determination of selected nutrient elements and heavy metals in composts used as soil amendment
2013 S Senesi, Giorgio; Dell'Aglio, Marcella; DE GIACOMO, Alessandro; DE PASCALE, Olga; Al Chami, Zhiad; M Miano, Teodoro; Zaccone, Claudio
Laser Induced Breakdown Spectroscopy for Elemental Analysis in Environmental, Cultural Heritage and Space Applications: A Review of Methods and Results
2010 R. Gaudiuso; M. Dellaglio; O. De Pascale; G.S. Senesi; A. De Giacomo,
Laser Induced Breakdown Spectroscopy for meteorite analysis September
2006 A.DeGiacomo; M.Dell'Aglio; O.DePascale; S.Longo; M.Capitelli
Laser Induced Breakdown spectroscopy methodology for the analysis of copper-based alloys used in ancient artworks
2008 A. De Giacomo; M. Dell'Aglio; O. De Pascale; R. Gaudiuso; A. Santagata; R. Teghil
Laser Induced Breakdown Spectroscopy of meteorites as a probe of the early solar system
2014 Dell'Aglio M.; De Giacomo A.; Gaudiuso R.; De Pascale O.; Longo S.
Laser Induced Breakdown Spectroscopy on Meteorites
2007 A. De Giacomo; M. Dell'Aglio; O. De Pascale; S.Longo; M. Capitelli
Laser induced fluorescence in nanosecond repetitively pulsed discharges for CO2 conversion
2018 Martini, L M; Gatti, N; Dilecce, G; Scotoni, M; Tosi, P
Laser induced plasma spectroscopy by air spark ablation.
2004 DE GIACOMO, Alessandro; DE PASCALE, Olga
Laser Induced Plasma Spectroscopy for the chemical characterization of meteorites
2008 Dellaglio, M; De Giacomo, A; Gaudiuso, R; Longo, S; Santagata, A; Teghil, R
Laser induced plasma spectroscopy in different media
2003 Giacomo, Ade; DE PASCALE, Olga
Laser induced plasmas: fundamental aspects and novel applications
2013 A. De Giacomo; M. Dell'Aglio; O. De Pascale; R. ElRashedy; R. Gaudiuso; C. Koral
Laser Induced Synthesis of InN in NH3 atmosphere: Diagnostics of intermediate and InN thin film deposition
1998 Agiardiniguidoni, ; Di Palma, Tm; Marotta, V; Teghil, R; Cicala, G
Laser plasma spectroscopy of Al-Cu-Fe quasicrystal and alloy
2003 Satta, M; Zeng, X; Mao, X; Mao, S S; Russo, R E; Giardini, A; Mele, A
Laser production of gas phase complexes of metal alpha-aminophosphonic acid mixtures and their role in chiral recognition.
2001 A.Paladini; C. Calcagni; Di Palma T; M. Speranza; A. Laganà; G. Fago; A. Filippi; M. Satta; A. Giardini Guidoni
Laser production of metal clusters in a supersonic beam and studies of their reactivity towards biological and inorganic systems
2003 Giardini Guidoni, A.; Catone, D.; Paladini, A.; Scuderi, D.; Satta, M.; Piccirillo, S.; Speranza, M.
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
L'analisi ambientale basata sulla radiazione laser | 1-gen-2013 | Dell'Aglio, M | |
L1-L2,3M Coster-Kronig transitions in argon | 1-gen-1999 | Kylli, T; Karvonen, J; Aksela, H; Kivimaki, A; Aksela, S; Camilloni, R; Avaldi, L; Coreno, M; DE SIMONE, Monica; Richter, R; C Prince, K; Stranges, S | |
L2L3V Coster Kronig decay in Fe, Ni and Nio: the near edge region | 1-gen-2002 | Iacobucci S. ,; Sacchi M. ; Sirotti F. ; Gotter R. ; Morgante A. ; Liscio A. ,; Stefani G. , | |
L2L3V Coster?Kronig decay in Fe: the near-edge region | 1-gen-2002 | Iacobucci, S; Sirotti, F; Sacchi, M; Stefani, G | |
La luce fantasctica degli OLED | 1-gen-2007 | Accorsi, Gianluca | |
La Montagnaterapia come supporto al percorso di cura del cancro al seno. Uno studio di caso | 1-gen-2023 | Piattelli, Angela; Mastroianni, Candida; Romano, Francesco; Conforti, Serafino; Liguori, Virginia; Crispino, Antonella; Misuraca, Michelangelo; Guagliardi, Ilaria; Ricca, Nicola; Cofone, Franco; Veltri, Antonella; Vivona, Sonia | |
La tecnologia al plasma nella produzione di materiali innovativi | 1-gen-1992 | P. Capezzuto; G. Bruno; G. Cicala | |
Laal1-xcrxo3 perovskite-type solid solutions: Structural, electronic, magnetic properties and catalytic activity towards CO oxidation. | 1-gen-2002 | Cordischi D.; De Rossi S.; Faticanti M.; Minelli G.; Porta P.. | |
LaAl1-xMnxO3 perovskite-type oxide solid solutions: structural,magnetic and electronic properties. | 1-gen-2003 | Dcordischi, ; Mfaticanti, ; Gminelli, ; Mocchiuzzi, ; Pporta, | |
Laboratory studies of molecular growth in the titan ionosphere | 1-gen-2009 | Thissen, R; Vuitton, V; Lavvas, P; Lemaire, J; Dehon, C; Dutuit, O; Smith, M A; Turchini, S; Catone, D; Yelle, R V; Pernot, P; Somogyi, A; Coreno, M | |
Lanthanum oxyfluoride sol-gel thin films by a simple single-source precursor route | 1-gen-2008 | Armelao, Lidia; Bottaro, Gregorio; Bruno, Giovanni; Losurdo, Maria; Pascolini, Michele; Soini, Evelyn; Tondello, Eugenio | |
Lapatinib/Paclitaxel polyelectrolyte nanocapsules for overcoming multidrug resistance in ovarian cancer | 1-gen-2012 | Vergara, D; Bellomo, C; Zhang, X; Vergaro, V; Tinelli, A; Lorusso, V; Rinaldi, R; M Lvov, Y; Leporatti, S; Maffia, M | |
Large blue-shift in the optical spectra of fluorinated polyphenylenevinylenes. A combined theoretical and experimental study | 1-gen-2008 | Piacenza, M; Della Sala, F; Farinola, Gm; Martinelli, C; Gigli, G | |
Laser ablated Sr2FeMoO6 plasma studied by optical emission spectroscopy | 1-gen-2005 | Santagata, A; Di Trolio, A.; Parisi G.P.; Larciprete R. | |
Laser Ablation in liquid during nanoparticle production | 1-gen-2014 | De Giacomo a, A; B, ; Dell'Aglio, M; Gaudiuso a, R; B, ; Elrashedy, R; DE PASCALE, Olga | |
Laser ablation of graphite in water in a range of pressure from 1 to 146 atm using single and double pulse techniques for the production of carbon nanostructures | 1-gen-2011 | DE GIACOMO, Alessandro; De Bonis, Angela; Dellaglio, M; DE PASCALE, Olga; Gaudiuso, R; Orlando, S; Santagata, A; Senesi, Gs; Taccogna, F; Teghil, R | |
Laser ablation of graphite in water in a range of pressure from 1-146 atm using single and double pulse techniques for the production of nanostructures | 1-gen-2010 | A. De Giacomo; A. De Bonis; M. DellAglio; O. De Pascale; R. Gaudiuso; S. Orlando; A. Santagata; G.S. Senesi; F. Taccogna; R. Tegh | |
Laser ablation of titanium metallic targets: Comparison between theory and experiment | 1-gen-2003 | A. Casavola; G. Colonna; A. De Giacomo; M. Capitelli | |
Laser ablation plasmas produced from metals and silicates in meteorite samples | 1-gen-2014 | Dell'Aglio, M; De Giacomo a, A; B, ; Gaudiuso a, R; B, ; DE PASCALE, Olga; Longo a, S; B, | |
Laser annealing of amorphous carbon films | 1-gen-2008 | Cappelli, E; Scilletta, C; Orlando, S Valentini V; Servidori, M | |
Laser cleaning and laser-induced breakdown spectroscopy applied in removing and characterizing black crusts from limestones of Castello Svevo, Bari, Italy: A case study | 1-gen-2016 | G.S. Senesi a; I. Carrara b; G. Nicolodelli c; D.M.B.P.Milori c; O. De Pascale a | |
Laser Deflection Diagnostics Of Shock Wave Interacting With Ar And N2 DC Discharge | 1-gen-2007 | Cicala, G; Russo, A; Capitelli, M; De Pascale, O; Slongo, ; Bruno, D; Pminelli, ; Boggia, A; C Rainò, A; Nassisi, V | |
Laser deflection diagnostics of shock wave interacting with Ar and N2 DC discharges | 1-gen-2007 | G. Cicala; A.Russo; M. Capitelli; O. De Pascale; S. Longo; D. Bruno; P. Minelli; A. Boggia; A. Rainò; V. Nassisi | |
Laser deflection diagnostics of shock wave interacting with Ar and N2 DC discharges | 1-gen-2006 | G.Cicala; A.Russo; M.Capitelli; O.De Pascale; S.Longo; D.Bruno; P.Minelli; A.Boggia; A.Rainò; V.Nassisi | |
Laser Deposition For Sensors (LDFS) | 1-gen-2012 | Antonio Morone Responsabile, ; Lucia, Enzo; Dolce, Patrizia; Mollica, Donato; Conte, Donato; Maria Filomena Verrastro, ; Viggiano, Valerio; Baltador, Carlo; Mancusi, Davide; Allocca, Luigi; Cicco, Nunzia | |
Laser deposition of SmCo thin film and coating on different substrates | 1-gen-2008 | Allocca L. ; Bonavolontà C. ; Giardini A. ; Lopizzo T. ; Morone A. ; Valentino M. ; Verrastro M.F. ; Viggiano V. | |
Laser deposition of SmCo thin film on steel substrate | 1-gen-2008 | Allocca, L. ; Gambardella, U. ; Morone, A. ; Valentino, M. | |
Laser deposition of SmCo thin film on steel substrate | 1-gen-2007 | L. Allocca; U. Gambardella; A. Morone; M.Valentino | |
Laser diagnostics of high-pressure discharges: LIF detection of OH in He/Ar-H2O dielectric barrier discharges | 1-gen-2011 | Dilecce, G; DE BENEDICTIS, Santolo | |
Laser Induced Breakdown in bulk water and submerged target by single and double pulse | 1-gen-2006 | A.DeGiacomo; M.Dell'Aglio; O.DePascale; M.Capitelli | |
Laser Induced Breakdown of Hydrogen for the detailed description of plasma emission spectra and general implications for LIBS on metals | 1-gen-2011 | De Giacomo a, A; B, ; Dell'Aglio, M; Gaudiuso a, R; B, | |
Laser Induced Breakdown Plasma Fundamentals, 22nd International Conference on Spectral Line Shapes | 1-gen-2014 | De Giacomo a, A; B, ; Dell'Aglio, M; Gaudiuso a, R; B, ; DE PASCALE, Olga | |
Laser Induced Breakdown Spectroscopy (LIBS) application in monitoring of heavy metals polluted soils | 1-gen-2008 | A. De Giacomo; M. Dell'Aglio; O. De Pascale; G.S. Senesi; C. Zaccone; T.M. Miano | |
A Laser Induced Breakdown Spectroscopy application based on Local Thermodynamic Equilibrium assumption for the elemental analysis of alexandrite gemstone and copper-based alloys | 1-gen-2012 | De Giacomo a, A; B, ; Dell'Aglio, M; Gaudiuso, R; Santagata, A; Senesi, Gs; Rossi, M; Ghiara, Mr; Capitelli, F; DE PASCALE, Olga | |
Laser Induced Breakdown Spectroscopy applications to meteorites: chemical analysis and composition profiles. | 1-gen-2010 | M. Dell'Aglio ; A. De Giacomo, ; R. Gaudiuso ; O. De Pascale ; G.S. Senesi ; S. Longo, | |
Laser Induced Breakdown Spectroscopy applied to the determination of selected nutrient elements and heavy metals in composts used as soil amendment | 1-gen-2013 | S Senesi, Giorgio; Dell'Aglio, Marcella; DE GIACOMO, Alessandro; DE PASCALE, Olga; Al Chami, Zhiad; M Miano, Teodoro; Zaccone, Claudio | |
Laser Induced Breakdown Spectroscopy for Elemental Analysis in Environmental, Cultural Heritage and Space Applications: A Review of Methods and Results | 1-gen-2010 | R. Gaudiuso; M. Dellaglio; O. De Pascale; G.S. Senesi; A. De Giacomo, | |
Laser Induced Breakdown Spectroscopy for meteorite analysis September | 1-gen-2006 | A.DeGiacomo; M.Dell'Aglio; O.DePascale; S.Longo; M.Capitelli | |
Laser Induced Breakdown spectroscopy methodology for the analysis of copper-based alloys used in ancient artworks | 1-gen-2008 | A. De Giacomo; M. Dell'Aglio; O. De Pascale; R. Gaudiuso; A. Santagata; R. Teghil | |
Laser Induced Breakdown Spectroscopy of meteorites as a probe of the early solar system | 1-gen-2014 | Dell'Aglio M.; De Giacomo A.; Gaudiuso R.; De Pascale O.; Longo S. | |
Laser Induced Breakdown Spectroscopy on Meteorites | 1-gen-2007 | A. De Giacomo; M. Dell'Aglio; O. De Pascale; S.Longo; M. Capitelli | |
Laser induced fluorescence in nanosecond repetitively pulsed discharges for CO2 conversion | 1-gen-2018 | Martini, L M; Gatti, N; Dilecce, G; Scotoni, M; Tosi, P | |
Laser induced plasma spectroscopy by air spark ablation. | 1-gen-2004 | DE GIACOMO, Alessandro; DE PASCALE, Olga | |
Laser Induced Plasma Spectroscopy for the chemical characterization of meteorites | 1-gen-2008 | Dellaglio, M; De Giacomo, A; Gaudiuso, R; Longo, S; Santagata, A; Teghil, R | |
Laser induced plasma spectroscopy in different media | 1-gen-2003 | Giacomo, Ade; DE PASCALE, Olga | |
Laser induced plasmas: fundamental aspects and novel applications | 1-gen-2013 | A. De Giacomo; M. Dell'Aglio; O. De Pascale; R. ElRashedy; R. Gaudiuso; C. Koral | |
Laser Induced Synthesis of InN in NH3 atmosphere: Diagnostics of intermediate and InN thin film deposition | 1-gen-1998 | Agiardiniguidoni, ; Di Palma, Tm; Marotta, V; Teghil, R; Cicala, G | |
Laser plasma spectroscopy of Al-Cu-Fe quasicrystal and alloy | 1-gen-2003 | Satta, M; Zeng, X; Mao, X; Mao, S S; Russo, R E; Giardini, A; Mele, A | |
Laser production of gas phase complexes of metal alpha-aminophosphonic acid mixtures and their role in chiral recognition. | 1-gen-2001 | A.Paladini; C. Calcagni; Di Palma T; M. Speranza; A. Laganà; G. Fago; A. Filippi; M. Satta; A. Giardini Guidoni | |
Laser production of metal clusters in a supersonic beam and studies of their reactivity towards biological and inorganic systems | 1-gen-2003 | Giardini Guidoni, A.; Catone, D.; Paladini, A.; Scuderi, D.; Satta, M.; Piccirillo, S.; Speranza, M. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile