Sfoglia per Organizzazione
Optical response in multi-quantum wells under Bragg conditions
2003 L.Pilozzi; A.D'Andrea;K.Cho
Optical response of radiative leaky modes in a 3/2 planar microcavity
2002 Pilozzi, L; Schiumarini, D; D'Andrea, A
Optical spectroscopy diagnostics of discharges at atmospheric pressure
2014 G. Dilecce
Optical spectroscopy studies of single layers and superstructures of porous silicon
2002 Mattei G.
An optical study of the correlation between growth kinetics and microstructure of Ýc-Si grown by SiH4-H2PECVD
2005 Mmgiangregorio, ; Mlosurdo, ; Asacchetti, ; Pcapezzuto, ; Fgiorgis, ; Gbruno,
An optical study of the correlation between growth kinetics and microstructure of mc-Si grown by SiH4-H2 PECVD
2006 Giangregorio, Mm; Losurdo, M; Sacchetti, A; Capezzuto, P; Giorgis, F; Bruno, G
Optical system for CO and NO gas detection in the exhaust manifold of combustion engines
2007 Mello, M; De Vittorio, M; Passaseo, A; Lomascolo, M; de Risi, A
An optical system for detecting the concentration of combustion products
2005 La Forgia, D; De Risi, A De Vittorio M; Cingolani, R; Passaseo, A; Lomascolo, M
Optical Writing and Electro-Optic Imaging of Reversible Space Charges in Semi-Insulating CdTe Diodes
2022 Cola, Adriano; Dominici, Lorenzo; Valletta, Antonio
Optical, electrical and structural properties of a-SiC:H films deposited by SiH4-C2H2 Gas mixtures
2000 Ambrosone, G; Cicala, G; Coscia, U; De Filippo, F; Lettieri, S; Maddalena, P
Optical-optical double resonance LIF detection of N2(A3?+u ) in high pressure gas discharges
2005 Dilecce, G; F Ambrico, P; DE BENEDICTIS, Santolo
Optical-optical double resonance LIF measurements of N2(C3Pu, v=2) deactivation rate constant by N2 collision
2005 G. Dilecce; P.F. Ambrico; S. De Benedictis
Optically addressing interaction of Mg/MgO plasmonic systems with hydrogen
2019 Gutierrez, Y; Giangregorio, MARIA MICHELA; Palumbo, F; Brown, A S; Moreno, F; Losurdo, M
Optically Transparent Microwave Polarizer Based on Quasi-Metallic Graphene
2015 Grande, Marco; Bianco, GIUSEPPE VALERIO; Vincenti Maria, Antonietta; De Ceglia, Domenico; Capezzuto, Pio; Scalora, Michael; D'Orazio, Antonella; Bruno, Giovanni
Optically transparent microwave screens based on engineered graphene layers
2016 Grande, M; Bianco, G V; Vincenti, M A; De Ceglia, D; Capezzuto, P; Petruzzelli, V; Scalora, M; Bruno, G; D'Orazio, A
Optically transparent wideband CVD graphene-based microwave antennas
2018 Grande, Marco; Bianco, Giuseppe Valerio; Laneve, Dario; Capezzuto, Pio; Petruzzelli, Vincenzo; Scalora, Michael; Prudenzano, Francesco; Bruno, Giovanni; D'Orazio, Antonella
Optimization of ITO layers for applications in a-Si/c-Si heterojunctions solar cells
2003 Plà, J; Tamasi, M; Rizzoli, R; Losurdo, M; Centurioni, E; Summonte, C; F Rubinelli Pla J, ; Tamasi, M; Rizzoli, R; Losurdo, M; Centurioni, E; Summonte, C; Rubinelli, F
Optimization of low-order harmonic generation by exploitation of a resistive deformable mirror
2012 Bonora, S; Frassetto, F; Coraggia, S; Coreno, M; Negro, M; Devetta, M; Vozzi, C; Stagira, S; Poletto, L
Optimization of the first CUPID detector module
2022 Alfonso, K; Armatol, A; Augier, C; Avignone F, T III; Azzolini, O; Balata, M; Barabash, A S; Bari, G; Barresi, A; Baudin, D; Bellini, F; Benato, G; Beretta, M; Bettelli, M; Biassoni, M; Billard, J; Boldrini, V; Branca, A; Brofferio, C; Bucci, C; Camilleri, J; Campani, A; Capelli, C; Capelli, S; Cappelli, L; Cardani, L; Carniti, P; Casali, N; Celi, E; Chang, C; Chiesa, D; Clemenza, M; Colantoni, I; Copello, S; Craft, E; Cremonesi, O; Creswick, R J; Cruciani, A; D'Addabbo, A; D'Imperio, G; Dabagov, S; Dafinei, I; Danevich, F A; De Jesus, M; de Marcillac, P; Dell'Oro, S; Di Domizio, S; Di Lorenzo, S; Dixon, T; Dompe, V; Drobizhev, A; Dumoulin, L; Fantini, G; Faverzani, M; Ferri, E; Ferri, F; Ferroni, F; Figueroafeliciano, E; Foggetta, L; Formaggio, J; Franceschi, A; Fu, C; Fu, S; Fujikawa, B K; Gallas, A; Gascon, J; Ghislandi, S; Giachero, A; Gianvecchio, A; Gironi, L; Giuliani, A; Gorla, P; Gotti, C; Grant, C; Gras, P; Guillaumon, P V; Gutierrez, T D; Han, K; Hansen, E V; Heeger, K M; Helis, D L; Huang, H Z; Imbert, L; Johnston, J; Juillard, A; Karapetrov, G; Keppel, G; Khalife, H; Kobychev, V V; Kolomensky Yu, G; Konovalov, S I; Kowalski, R; Langford, T; Lefevre, M; Liu, R; Liu, Y; Loaiza, P; Ma, L; Madhukuttan, M; Mancarella, F; Marini, L; Marnieros, S; Martinez, M; Maruyama, R H; Mas, Ph; Mauri, B; Mayer, D; Mazzitelli, G; Mei, Y; Milana, S; Morganti, S; Napolitano, T; Nastasi, M; Nikkel, J; Nisi, S; Nones, C; Norman, E B; Novosad, V; Nutini, I; O'Donnell, T; Olivieri, E; Olmi, M; Ouellet, J L; Pagan, S; Pagliarone, C; Pagnanini, L; Pattavina, L; Pavan, M; Peng, H; Pessina, G; Pettinacci, V; Pira, C; Pirro, S; Poda, D V; Polischuk, O G; Ponce, I; Pozzi, S; Previtali, E; Puiu, A; Quitadamo, S; Ressa, A; Rizzoli, R; Rosenfeld, C; Rosier, P; Scarpaci, J; Schmidt, B; Sharma, V; Shlegel, V N; Singh, V; Sisti, M; Slocum, P; Speller, D; Surukuchi, P T; Taffarello, L; Tomei, C; Torres, J A; Tretyak, V I; Tsymbaliuk, A; Velazquez, M; Vetter, K J; Wagaarachchi, S L; Wang, G; Wang, L; Wang, R; Welliver, B; Wilson, J; Wilson, K; Winslow, L A; Xue, M; Yan, L; Yang, J; Yefremenko, V; Umatov, V I; Zarytskyy, M M; Zhang, J; Zolotarova, A; Zucchelli, S
Optimization of X-ray beam profilers based on CVD diamond detectors
2012 M. Girolami; G. Conte; S. Salvatori; P. Allegrini; A. Bellucci; D.M. Trucchi; V.G. Ralchenko
Optimized S-PEEK Membranes with High Coulombic Efficiency for Vanadium Redox Flow Battery
2021 Dilonardo, E.; Rizzuti, A.; Cozzolino, G.; Chimenti, M.; Matera, F.; Carbone, A.; Dassisti, M.; Mastrorilli, P.
Optimized spectral collection efficiency obtained in diamond-based ultraviolet detectors using a three-electrode structure
2003 F. Spaziani; M. C. Rossi; S. Salvatori;G. Conte ; P.Ascarelli
Optimized Sulfonated Poly(Ether Ether Ketone) Membranes for In-House Produced Small-Sized Vanadium Redox Flow Battery Set-Up
2024 Rizzuti, Antonino; Dilonardo, Elena; Cozzolino, Gennaro; Matera, Fabio; Carbone, Alessandra; Musio, Biagia; Mastrorilli, Piero
Optimizing optical properties of single and multi-layer metamaterials fabricated by NIL
2011 Bergmair; B. Dastmalchi; M. Bergmair; G. Hesser; M. Losurdo; G. Bruno; C. Helgert; E. PshenaySeverin; T. Pertsch; E. B. Kley; U. Hubner; R. Penciu; M. Kafesaki; C.M. Soukoulis; K. Hingerl; M. Muehlberger
Organic light emitting field effect transistor
2013 V.Maiorano; G.Gigli
Organic light-emitting diode with microcavity including doped organic layers and fabrication process thereof
2009 M.Ben Khalifa; F.Della Sala; B.DussertVidalet; G.Gigli; V.Maiorano; F.Mariano; M.Mazzeo
Organic photovoltaic devices with colloidal TiO2 nanorods as key functional components
2012 Loiudice Anna; Rizzo Aurora; De Marco Luisa; Belviso; Maria R.; Caputo; Gianvito; Cozzoli; P. Davide; Gigli Giuseppe
Organometallic emitting dyes: Palladium(II) nile red complexes
2005 La Deda, M; Ghedini, M; Aiello, I; Pugliese, T; Barigelletti, F; Accorsi, G
Orientation tendency of PLD carbon films as a function of substrate temperature: A NEXAFS study
2005 Cappelli, E; Iacobucci, S; Scilletta, C; Flammini, R; Orlando, S; Mattei, G; Ascarelli, P; Borgatti, F; Giglia, A; Mahne, N; Nannarone, S
Oriented YBa2Cu3O7-? thick films grown by cryoelectrophoretic deposition
1997 Eggenhöffnerf, R; Tuccio, A; Masinit, R; Diaspro, A; Leporatti, S; Rolandi, R
Origin of persistent photocurrent in GaN/AlGaN multiquantum wells
2001 Bonfiglio, A ; Traetta, G ; Lomascolo, M ; Passaseo, A ; Cingolani, R
Origin of Δ9-tetrahydrocannabinol impurity in synthetic cannabidiol
2021 Citti, C.; Russo, F.; Linciano, P.; Strallhofer, S. S.; Tolomeo, F.; Forni, F.; Vandelli, M. A.; Gigli, G.; Cannazza, G.
Orthogonal fs/ns double-pulse LIBS for copper-based-alloy analysis
2008 A. Santagata; D. Spera; G. Albano; R. Teghil; G. P. Parisi; A. De Bonis; P. Villani
Orthogonal Polynomials of a discrete variable as expansion basis sets in quantum machanics.The hyperquantization algorithm.
2003 D. De Fazio; S.Cavalli;V.Aquilanti
Osteoblast- like cell behavior on plasma deposit ed micro/nanopatterned coatings
2011 F. Intranuovo; P. Favia; E. Sardella; C. Ingrosso; M. Nardulli; R. d'Agostino; R. Gristina
Osteoblast-Like Cell Behavior on Plasma Deposited Micro/Nanopatterned Coatings
2011 Intranuovo, F; Favia, P; Sardella, E Ingrosso C Nardulli M d'Agostino R Gristina R
Out-of-equilibrium 2D Ising spin glass: almost, but not quite, a free-field theory
2018 L A, Fernandez; Marinari, E; Martinmayor, V; Parisi, G; J J, Ruizlorenzo
Outstanding Meeting Paper: Plasma-Assisted MOCVD growth of ZnO Thin Films
2006 M. Losurdo; M.M. Giangregorio; P. Capezzuto; G. Bruno; G. Malandrino; L. Fragalà
Overall considerations on the quenching of PH2(A2 A1) and new effects in collision-induced V-V energy transfer of PH2(X 2B1;v2=1)
2007 C. Nguyen Xuan
Overlapping resonances and Regge oscillations in the state-to-state
2007 Sokolovski, D; DE FAZIO, Dario; Cavalli, S; Aquilanti, V
'Overlapping resonances and Regge oscillations in the state-to-state
2007 Sokolovski, D; Fazio, Dde; Cavalli, S; Aquilanti, V
Overlapping resonances and Regge oscillations in the state-to-state integral cross sections of the F+H2 reaction.
2007 D Sokolovski ; D. De Fazio ; S. Cavalli ;V. Aquilanti
Overview of the Different Aspects in Modelling Moderate Pressure H2 and H2/CH4 Microwave Discharges
2006 Hassouni, K; Lombardi, G; Duten, X; Haagelar, G; Silva, F; Gicquel, A; Grotjohn, Ta; Capitelli, M; Jropcke,
Oxidation Behavior at the Ni-W and CeO2 Interface With and Without Pd Over Layer
2011 Mancini, A; Vannozzi, A; Galluzzi, V; Rufoloni, A; Augieri, A; Armenio, A Angrisani; Colantoni, I; Davoli, I; Celentano, G
Oxidation kinetics of AlAs and (AlGa)As layers in GaAs-based diode laser structures: comparative analysis of available experimental data
2004 Nakwaski, W; Wasiak, M; Makowiak, P; Bedyk, W; Osiski, M; Passaseo, A; Tasco, V; T Todaro, M; DE VITTORIO, Massimo; Joray, R; X Chen, J; P Stanley, R; Fiore, A
Oxidation of CH4 by CO2 in a dielectric barrier discharge
2014 L. M MartiniG. DilecceG. GuellaA. MaranzanaG. TonachiniP. Tosi
Oxidation of nanostructured Ti films produced by low energy cluster beam deposition: An X-ray Photoelectron Spectroscopy characterization
2012 Monica de Simone; Elena Snidero; Marcello Coreno; Gero Bongiorno; Luca Giorgetti; Matteo Amati; Cinzia Cepek
Oxidative Cyclocarbonylation of a-² Aminoalcohols Catalyzed by Pd(II)-Species Intercalated into g-Titanium- or g-Zirconium Phosphate (g-TiP, g-ZrP)
2008 Giannoccaro, P; Gargano, M; Giannoccaro, G; Ferragina, C; Messere, S; Aresta, M
Oxidative Cyclocarbonylation of Diols Promoted by Pd(II) Intercalated into g-Zirconium Phosphate (g-ZrP)
2009 Pgiannocaro, ; Ferragina, C; Gargano, M; Quaranta, E
Oxidative dehydrogenation of ethane on W-Al2O3 supported vanadyl and iron vanadyl phosphates. Physico-chemical characterisation and catalytic
2002 Casaletto, Mp; Lisi, L; Mattogno, G; Patrono, P; Ruoppolo, G; Russo, G
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Optical response in multi-quantum wells under Bragg conditions | 1-gen-2003 | L.Pilozzi; A.D'Andrea;K.Cho | |
Optical response of radiative leaky modes in a 3/2 planar microcavity | 1-gen-2002 | Pilozzi, L; Schiumarini, D; D'Andrea, A | |
Optical spectroscopy diagnostics of discharges at atmospheric pressure | 1-gen-2014 | G. Dilecce | |
Optical spectroscopy studies of single layers and superstructures of porous silicon | 1-gen-2002 | Mattei G. | |
An optical study of the correlation between growth kinetics and microstructure of Ýc-Si grown by SiH4-H2PECVD | 1-gen-2005 | Mmgiangregorio, ; Mlosurdo, ; Asacchetti, ; Pcapezzuto, ; Fgiorgis, ; Gbruno, | |
An optical study of the correlation between growth kinetics and microstructure of mc-Si grown by SiH4-H2 PECVD | 1-gen-2006 | Giangregorio, Mm; Losurdo, M; Sacchetti, A; Capezzuto, P; Giorgis, F; Bruno, G | |
Optical system for CO and NO gas detection in the exhaust manifold of combustion engines | 1-gen-2007 | Mello, M; De Vittorio, M; Passaseo, A; Lomascolo, M; de Risi, A | |
An optical system for detecting the concentration of combustion products | 1-gen-2005 | La Forgia, D; De Risi, A De Vittorio M; Cingolani, R; Passaseo, A; Lomascolo, M | |
Optical Writing and Electro-Optic Imaging of Reversible Space Charges in Semi-Insulating CdTe Diodes | 1-gen-2022 | Cola, Adriano; Dominici, Lorenzo; Valletta, Antonio | |
Optical, electrical and structural properties of a-SiC:H films deposited by SiH4-C2H2 Gas mixtures | 1-gen-2000 | Ambrosone, G; Cicala, G; Coscia, U; De Filippo, F; Lettieri, S; Maddalena, P | |
Optical-optical double resonance LIF detection of N2(A3?+u ) in high pressure gas discharges | 1-gen-2005 | Dilecce, G; F Ambrico, P; DE BENEDICTIS, Santolo | |
Optical-optical double resonance LIF measurements of N2(C3Pu, v=2) deactivation rate constant by N2 collision | 1-gen-2005 | G. Dilecce; P.F. Ambrico; S. De Benedictis | |
Optically addressing interaction of Mg/MgO plasmonic systems with hydrogen | 1-gen-2019 | Gutierrez, Y; Giangregorio, MARIA MICHELA; Palumbo, F; Brown, A S; Moreno, F; Losurdo, M | |
Optically Transparent Microwave Polarizer Based on Quasi-Metallic Graphene | 1-gen-2015 | Grande, Marco; Bianco, GIUSEPPE VALERIO; Vincenti Maria, Antonietta; De Ceglia, Domenico; Capezzuto, Pio; Scalora, Michael; D'Orazio, Antonella; Bruno, Giovanni | |
Optically transparent microwave screens based on engineered graphene layers | 1-gen-2016 | Grande, M; Bianco, G V; Vincenti, M A; De Ceglia, D; Capezzuto, P; Petruzzelli, V; Scalora, M; Bruno, G; D'Orazio, A | |
Optically transparent wideband CVD graphene-based microwave antennas | 1-gen-2018 | Grande, Marco; Bianco, Giuseppe Valerio; Laneve, Dario; Capezzuto, Pio; Petruzzelli, Vincenzo; Scalora, Michael; Prudenzano, Francesco; Bruno, Giovanni; D'Orazio, Antonella | |
Optimization of ITO layers for applications in a-Si/c-Si heterojunctions solar cells | 1-gen-2003 | Plà, J; Tamasi, M; Rizzoli, R; Losurdo, M; Centurioni, E; Summonte, C; F Rubinelli Pla J, ; Tamasi, M; Rizzoli, R; Losurdo, M; Centurioni, E; Summonte, C; Rubinelli, F | |
Optimization of low-order harmonic generation by exploitation of a resistive deformable mirror | 1-gen-2012 | Bonora, S; Frassetto, F; Coraggia, S; Coreno, M; Negro, M; Devetta, M; Vozzi, C; Stagira, S; Poletto, L | |
Optimization of the first CUPID detector module | 1-gen-2022 | Alfonso, K; Armatol, A; Augier, C; Avignone F, T III; Azzolini, O; Balata, M; Barabash, A S; Bari, G; Barresi, A; Baudin, D; Bellini, F; Benato, G; Beretta, M; Bettelli, M; Biassoni, M; Billard, J; Boldrini, V; Branca, A; Brofferio, C; Bucci, C; Camilleri, J; Campani, A; Capelli, C; Capelli, S; Cappelli, L; Cardani, L; Carniti, P; Casali, N; Celi, E; Chang, C; Chiesa, D; Clemenza, M; Colantoni, I; Copello, S; Craft, E; Cremonesi, O; Creswick, R J; Cruciani, A; D'Addabbo, A; D'Imperio, G; Dabagov, S; Dafinei, I; Danevich, F A; De Jesus, M; de Marcillac, P; Dell'Oro, S; Di Domizio, S; Di Lorenzo, S; Dixon, T; Dompe, V; Drobizhev, A; Dumoulin, L; Fantini, G; Faverzani, M; Ferri, E; Ferri, F; Ferroni, F; Figueroafeliciano, E; Foggetta, L; Formaggio, J; Franceschi, A; Fu, C; Fu, S; Fujikawa, B K; Gallas, A; Gascon, J; Ghislandi, S; Giachero, A; Gianvecchio, A; Gironi, L; Giuliani, A; Gorla, P; Gotti, C; Grant, C; Gras, P; Guillaumon, P V; Gutierrez, T D; Han, K; Hansen, E V; Heeger, K M; Helis, D L; Huang, H Z; Imbert, L; Johnston, J; Juillard, A; Karapetrov, G; Keppel, G; Khalife, H; Kobychev, V V; Kolomensky Yu, G; Konovalov, S I; Kowalski, R; Langford, T; Lefevre, M; Liu, R; Liu, Y; Loaiza, P; Ma, L; Madhukuttan, M; Mancarella, F; Marini, L; Marnieros, S; Martinez, M; Maruyama, R H; Mas, Ph; Mauri, B; Mayer, D; Mazzitelli, G; Mei, Y; Milana, S; Morganti, S; Napolitano, T; Nastasi, M; Nikkel, J; Nisi, S; Nones, C; Norman, E B; Novosad, V; Nutini, I; O'Donnell, T; Olivieri, E; Olmi, M; Ouellet, J L; Pagan, S; Pagliarone, C; Pagnanini, L; Pattavina, L; Pavan, M; Peng, H; Pessina, G; Pettinacci, V; Pira, C; Pirro, S; Poda, D V; Polischuk, O G; Ponce, I; Pozzi, S; Previtali, E; Puiu, A; Quitadamo, S; Ressa, A; Rizzoli, R; Rosenfeld, C; Rosier, P; Scarpaci, J; Schmidt, B; Sharma, V; Shlegel, V N; Singh, V; Sisti, M; Slocum, P; Speller, D; Surukuchi, P T; Taffarello, L; Tomei, C; Torres, J A; Tretyak, V I; Tsymbaliuk, A; Velazquez, M; Vetter, K J; Wagaarachchi, S L; Wang, G; Wang, L; Wang, R; Welliver, B; Wilson, J; Wilson, K; Winslow, L A; Xue, M; Yan, L; Yang, J; Yefremenko, V; Umatov, V I; Zarytskyy, M M; Zhang, J; Zolotarova, A; Zucchelli, S | |
Optimization of X-ray beam profilers based on CVD diamond detectors | 1-gen-2012 | M. Girolami; G. Conte; S. Salvatori; P. Allegrini; A. Bellucci; D.M. Trucchi; V.G. Ralchenko | |
Optimized S-PEEK Membranes with High Coulombic Efficiency for Vanadium Redox Flow Battery | 1-gen-2021 | Dilonardo, E.; Rizzuti, A.; Cozzolino, G.; Chimenti, M.; Matera, F.; Carbone, A.; Dassisti, M.; Mastrorilli, P. | |
Optimized spectral collection efficiency obtained in diamond-based ultraviolet detectors using a three-electrode structure | 1-gen-2003 | F. Spaziani; M. C. Rossi; S. Salvatori;G. Conte ; P.Ascarelli | |
Optimized Sulfonated Poly(Ether Ether Ketone) Membranes for In-House Produced Small-Sized Vanadium Redox Flow Battery Set-Up | 1-gen-2024 | Rizzuti, Antonino; Dilonardo, Elena; Cozzolino, Gennaro; Matera, Fabio; Carbone, Alessandra; Musio, Biagia; Mastrorilli, Piero | |
Optimizing optical properties of single and multi-layer metamaterials fabricated by NIL | 1-gen-2011 | Bergmair; B. Dastmalchi; M. Bergmair; G. Hesser; M. Losurdo; G. Bruno; C. Helgert; E. PshenaySeverin; T. Pertsch; E. B. Kley; U. Hubner; R. Penciu; M. Kafesaki; C.M. Soukoulis; K. Hingerl; M. Muehlberger | |
Organic light emitting field effect transistor | 1-gen-2013 | V.Maiorano; G.Gigli | |
Organic light-emitting diode with microcavity including doped organic layers and fabrication process thereof | 1-gen-2009 | M.Ben Khalifa; F.Della Sala; B.DussertVidalet; G.Gigli; V.Maiorano; F.Mariano; M.Mazzeo | |
Organic photovoltaic devices with colloidal TiO2 nanorods as key functional components | 1-gen-2012 | Loiudice Anna; Rizzo Aurora; De Marco Luisa; Belviso; Maria R.; Caputo; Gianvito; Cozzoli; P. Davide; Gigli Giuseppe | |
Organometallic emitting dyes: Palladium(II) nile red complexes | 1-gen-2005 | La Deda, M; Ghedini, M; Aiello, I; Pugliese, T; Barigelletti, F; Accorsi, G | |
Orientation tendency of PLD carbon films as a function of substrate temperature: A NEXAFS study | 1-gen-2005 | Cappelli, E; Iacobucci, S; Scilletta, C; Flammini, R; Orlando, S; Mattei, G; Ascarelli, P; Borgatti, F; Giglia, A; Mahne, N; Nannarone, S | |
Oriented YBa2Cu3O7-? thick films grown by cryoelectrophoretic deposition | 1-gen-1997 | Eggenhöffnerf, R; Tuccio, A; Masinit, R; Diaspro, A; Leporatti, S; Rolandi, R | |
Origin of persistent photocurrent in GaN/AlGaN multiquantum wells | 1-gen-2001 | Bonfiglio, A ; Traetta, G ; Lomascolo, M ; Passaseo, A ; Cingolani, R | |
Origin of Δ9-tetrahydrocannabinol impurity in synthetic cannabidiol | 1-gen-2021 | Citti, C.; Russo, F.; Linciano, P.; Strallhofer, S. S.; Tolomeo, F.; Forni, F.; Vandelli, M. A.; Gigli, G.; Cannazza, G. | |
Orthogonal fs/ns double-pulse LIBS for copper-based-alloy analysis | 1-gen-2008 | A. Santagata; D. Spera; G. Albano; R. Teghil; G. P. Parisi; A. De Bonis; P. Villani | |
Orthogonal Polynomials of a discrete variable as expansion basis sets in quantum machanics.The hyperquantization algorithm. | 1-gen-2003 | D. De Fazio; S.Cavalli;V.Aquilanti | |
Osteoblast- like cell behavior on plasma deposit ed micro/nanopatterned coatings | 1-gen-2011 | F. Intranuovo; P. Favia; E. Sardella; C. Ingrosso; M. Nardulli; R. d'Agostino; R. Gristina | |
Osteoblast-Like Cell Behavior on Plasma Deposited Micro/Nanopatterned Coatings | 1-gen-2011 | Intranuovo, F; Favia, P; Sardella, E Ingrosso C Nardulli M d'Agostino R Gristina R | |
Out-of-equilibrium 2D Ising spin glass: almost, but not quite, a free-field theory | 1-gen-2018 | L A, Fernandez; Marinari, E; Martinmayor, V; Parisi, G; J J, Ruizlorenzo | |
Outstanding Meeting Paper: Plasma-Assisted MOCVD growth of ZnO Thin Films | 1-gen-2006 | M. Losurdo; M.M. Giangregorio; P. Capezzuto; G. Bruno; G. Malandrino; L. Fragalà | |
Overall considerations on the quenching of PH2(A2 A1) and new effects in collision-induced V-V energy transfer of PH2(X 2B1;v2=1) | 1-gen-2007 | C. Nguyen Xuan | |
Overlapping resonances and Regge oscillations in the state-to-state | 1-gen-2007 | Sokolovski, D; DE FAZIO, Dario; Cavalli, S; Aquilanti, V | |
'Overlapping resonances and Regge oscillations in the state-to-state | 1-gen-2007 | Sokolovski, D; Fazio, Dde; Cavalli, S; Aquilanti, V | |
Overlapping resonances and Regge oscillations in the state-to-state integral cross sections of the F+H2 reaction. | 1-gen-2007 | D Sokolovski ; D. De Fazio ; S. Cavalli ;V. Aquilanti | |
Overview of the Different Aspects in Modelling Moderate Pressure H2 and H2/CH4 Microwave Discharges | 1-gen-2006 | Hassouni, K; Lombardi, G; Duten, X; Haagelar, G; Silva, F; Gicquel, A; Grotjohn, Ta; Capitelli, M; Jropcke, | |
Oxidation Behavior at the Ni-W and CeO2 Interface With and Without Pd Over Layer | 1-gen-2011 | Mancini, A; Vannozzi, A; Galluzzi, V; Rufoloni, A; Augieri, A; Armenio, A Angrisani; Colantoni, I; Davoli, I; Celentano, G | |
Oxidation kinetics of AlAs and (AlGa)As layers in GaAs-based diode laser structures: comparative analysis of available experimental data | 1-gen-2004 | Nakwaski, W; Wasiak, M; Makowiak, P; Bedyk, W; Osiski, M; Passaseo, A; Tasco, V; T Todaro, M; DE VITTORIO, Massimo; Joray, R; X Chen, J; P Stanley, R; Fiore, A | |
Oxidation of CH4 by CO2 in a dielectric barrier discharge | 1-gen-2014 | L. M MartiniG. DilecceG. GuellaA. MaranzanaG. TonachiniP. Tosi | |
Oxidation of nanostructured Ti films produced by low energy cluster beam deposition: An X-ray Photoelectron Spectroscopy characterization | 1-gen-2012 | Monica de Simone; Elena Snidero; Marcello Coreno; Gero Bongiorno; Luca Giorgetti; Matteo Amati; Cinzia Cepek | |
Oxidative Cyclocarbonylation of a-² Aminoalcohols Catalyzed by Pd(II)-Species Intercalated into g-Titanium- or g-Zirconium Phosphate (g-TiP, g-ZrP) | 1-gen-2008 | Giannoccaro, P; Gargano, M; Giannoccaro, G; Ferragina, C; Messere, S; Aresta, M | |
Oxidative Cyclocarbonylation of Diols Promoted by Pd(II) Intercalated into g-Zirconium Phosphate (g-ZrP) | 1-gen-2009 | Pgiannocaro, ; Ferragina, C; Gargano, M; Quaranta, E | |
Oxidative dehydrogenation of ethane on W-Al2O3 supported vanadyl and iron vanadyl phosphates. Physico-chemical characterisation and catalytic | 1-gen-2002 | Casaletto, Mp; Lisi, L; Mattogno, G; Patrono, P; Ruoppolo, G; Russo, G |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile