Sfoglia per Organizzazione
Reduced two-level approach for air kinetics in recombination regime
2011 Colonna, G; Pietanza, Ld; Capitelli, M
Reducing the impact of radioactivity on quantum circuits in a deep-underground facility
2021 Cardani, L; Valenti, F; Casali, N; Catelani, G; Charpentier, T; Clemenza, M; Colantoni, I; Cruciani, A; D'Imperio, G; Gironi, L; Grünhaupt, L; Gusenkova, D; Henriques, F; Lagoin, M; Martinez, M; Pettinari, G; Rusconi, C; Sander, O; Tomei, C; V Ustinov, A; Weber, M; Wernsdorfer, W; Vignati, M; Pirro, S; M Pop, I
Reduction of microbial contamination and improvement of germination of sweet basil (Ocimum basilicum L.) seeds via surface dielectric barrier discharge
2017 Ambrico, Pf; Simek, M; Morano, M; De Miccolis Angelini, Rm; Minafra, A; Trotti, P; Ambrico, M; Prukner, V; Faretra, F
Reduction of State to State Kinetics to Macroscopic Models in Hypersonic Flows
2006 Colonna, G; Armenise, I; Bruno, D; Capitelli, M
Reduction of State-to-State to Macroscopic Models for Hypersonics
2014 Bourdon, A; Annaloro, J; Bultel, A; Capitelli, M; Colonna, G; Guy, A; Magin, Te; Munafó, A; Perrin, My; Pietanza, Ld
Reference OH source for on-line OH LIF calibration based on a low-pressure rf discharge and on a new LIF scheme for simultaneous detection of OH and NO?
2003 G. Dilecce; P.F. Ambrico;S. De Benedictis
Refinement and assessment of the classification rule for an updated version of the EPR and petrographic marble database.
2003 Attanasio D.;Platania R
Regenerable Kiwi Peels as an Adsorbent to Remove and Reuse the Emerging Pollutant Propranolol from Water
2022 Gubitosa, Jennifer; Rizzi, Vito; Fini, Paola; Nuzzo, Sergio; Cosma, Pinalysa
Regulation by the cAMP cascade of oxygen free radical balance in Mammalian cells
2006 Bellomo, F; Piccoli, C; Cocco, T; Scacco, S; Papa, F; Gaballo, A; Boffoli, D; Signorile, A; D'Aprile, A; Scrima, R; Sardanelli, Am; Capitanio, N; Papa, S
Relashionship between precursor nature and NiO film properties
2013 S.Battiato; M.R.Catalano; R.Lo Nigro; M.Losurdo; M.M.Giangregorio; G.Bruno; G.Malandrino
Relation between Heterogeneous Frozen Regions in Supercooled Liquids and Non-Debye Spectrum in the Corresponding Glasses
2019 Paoluzzi, M.; Angelani, L.; Parisi, G.; Ruocco, G.
Relationship between nanostructure and optical properties of ZnO thin films
2008 Malandrino, G; M Blandino, M; Fragalà, M E; Losurdo, M; Bruno, G
Relationship between the nanostructures and the optical properties of CeO2 thin films
2004 Toro, Rg; Malandrino, G; Fragalà, I; LO NIGRO, Raffaella; Losurdo, M; Bruno, G
Relationships among surface processing at the nanometer scale, nanostructure and optical properties of thin oxide films
2004 Losurdo, M
Relationships among surface processing at the nanometer scale, nanostructure and optical properties of thin oxide films
2003 M. Losurdo
Relaxation of internal temperature and volume viscosity
2011 Bruno, D; Giovangigli, V
Relaxation of rotational-vibrational energy and volume viscosity in H-H2 mixtures
2013 Bruno, Domenico; Esposito, Fabrizio; Giovangigli, Vincent
The Relaxation of vibrationally excited O2 molecules by atomic oxygen
2007 Esposito, F; Capitelli, M
Relaxation oscillations in the formation of a polariton condensate
2014 De Giorgi, Milena; Ballarini, Dario; Cazzato, Paolo; Deligeorgis, George; Tsintzos Simos, I; Hatzopoulos, Zacharias; Savvidis Pavlos, G; Gigli, Giuseppe; Laussy Fabrice, P; Sanvitto, Daniele
Relaxation times of colloidal iron platinum in polymer matrixes
2009 Morales, Maria Puerto; Bédard, Matthieu F.; Bédard, Matthieu F.; Roca, Alejandro G.; De La Presa, Patricia; Hernando, Antonio; Zhang, Feng; Zanella, Marco; Zahoor, Abbasi Azhar; Sukhorukov, Gleb B.; Del Mercato, Loretta L.; Parak, Wolfgang J.; Parak, Wolfgang J.
Relazione finale del Progetto strategico (PS_136) Regione Puglia "Sviluppo di un rivelatore a film di diamante per radiazione ultravioletta"
2011 Spinelli, P; Giglietto, N; Gcicala, ; Longo, S
Relazione sull'attività svolta a conclusione della borsa di studio AIRI "Approccio all'analisi di spettroscopia di emissione ottica OES da un plasma rf"
1984 G. Cicala
Relevance of the core hole alignment to Auger-photoelectron pair angular distributions in solids
2003 Stefani, G; Gotter, R; Ruocco, A; Offi, F; Da Pieve, F; Verdini, A; Liscio, A; Iacobucci, S; Yao, Hua; A Bartynski, R
Remote plasma asisted MOCVD growth of GaN on 4H-SiC: growth mode characterization exploiting ellipsometry
2005 M. Losurdo; MM. Giangregorio; P. Capezzuto; G. Bruno
Removal of Emerging Contaminants from Water Using Cyclodextrin-Based Polymers and Advanced Oxidation Processes: The Case of Carbamazepine
2022 Gubitosa, Jennifer; Mongiovi', Chiara; Romita, Roberto; Cosma, Pinalysa; Nuzzo, Sergio; Rizzi, Vito; Fini, Paola
Replica Symmetry Breaking in Random Lasers: Experimental Measurement of the Overlap Distribution
2023 Conti, Claudio; Ghofraniha, Neda; Leuzzi, Luca; Ruocco, Giancarlo
Reply to "Luminescent lanthanide complexes: Selection rules and design"
2010 Armelao, L; Quici, S; Barigelletti, F; Accorsi, G; Bottaro, G; Cavazzini, M; Tondello, E
Report Centro Laser "Experimental Investigation of powder formation in SiF4-H2 and SiH4-H2 R.F. Discharges"
1998 V. A. Shakhatov; M. Striccoli; G. Cicala;G. Bruno
Report on graphene deposition and structuring processes
2011 Bergmair, I; Bruno, G; Losurdo, M
Report Progetto Finalizzato MSTA II Sottoprogetto 5-Tematica "Materiali nanostrutturati a base di silicio per dispositivi emettitori di luce a film sottile
1999 G. Bruno; G. Cicala; M. Losurdo; M. Ambrico; P. Capezzuto;L. Schiavulli
Report Tecnico Attività Svolte per il PON - Energie per l'Ambiente - TARANTO - ANNO II
2022 Desiderio, Giovanni; Cofone, Franco
Rescue of secretion of a rare-disease associated mis-folded mutant glycoprotein in UGGT1 knock-out mammalian cells
2023 Tax, G.; Guay, K. P.; Sold(\`a), T.; Hitchman, C. J.; Hill, J. C.; Vasiljevi?, S.; Lia, A.; Modenutti, C. P.; Straatman, K. R.; Santino, A.; Molinari, M.; Zitzmann, N.; Hebert, D. N.; Roversi, P.; Trerotola, M.
Rescue of secretion of rare‐disease‐associated misfolded mutant glycoproteins in UGGT1 knock‐out mammalian cells
2024 Tax, Gabor; Guay, Kevin P.; Pantalone, Ludovica; Ceci, Martina; Soldà, Tatiana; Hitchman, Charlie J.; Hill, Johan C.; Vasiljević, Snežana; Lia, Andrea; Modenutti, Carlos P.; Straatman, Kees R.; Santino, Angelo; Molinari, Maurizio; Zitzmann, Nicole; Hebert, Daniel N.; Roversi, Pietro; Trerotola, Marco
Resistance to the transport of H2 through the external surface of as-made and modified silicalite-1 (MFI)
2016 Kalantzopoulos G.N.; Policicchio A.; Maccallini E.; Krkljus I.; Ciuchi F.; Hirscher M.; Agostino R.G.; Golemme G.
Resistant and Sensitive Single-Crystal Diamond Dosimeters for Ionizing Radiation
2013 Trucchi, Dm; Allegrini, P; Bellucci, A; Calvani, P; Galbiati, A; Girolami, M
Resistivity Response of Hemin Functionalized InAs to Low ppm Levels of Nitric Oxide Gas
2007 Michael Garcia; Scott Wolter; William Lampert; Changhyun Yi; Maria Losurdo; Giovanni Bruno; April Brown
Resonance-enhanced Chemical reactivity in cold conditions
2006 DE FAZIO, Dario; Scavalli, ; Aquilanti, V
Resonance-enhanced reactivity in the neighbourhood of reactive threshold
2013 Dario De Fazio
Resonances in chemical reactions
2009 S. CAVALLI, V. AQUILANTE; D. DE FAZIO; D. SOKOLOVSKI; T.V. TSCHEBUL
Resonances in reaction dynamics
2008 Cavalli, S; DE FAZIO, Dario; Tscherbul, Tv
Resonances, differential and integral cross sections, and rate constants for elementary reactions: Exact quantum dynamics and comparison with experiments
2006 Ragni, M; Bitencourt, Acp; DE FAZIO, Dario; Cavalli, S; Aquilanti, V; Lucas, Jm; Aguilar, A
The resonant 4d photoemission spectrum of atomic cesium
2005 a b, Michele Alagia; b c, Lorenzo Avaldi; b c, Marcello Coreno; Monica de Simone, B; Robert Richter, D; b e, Stefano Stranges; f g, Mahmoud Tabrizchi
Resonant Auger spectroscopy at the carbon and nitrogen K-edges of pyrimidine
2012 Bolognesi, P; O'Keeffe, P; Ovcharenko, Y; Avaldi, L; Carravetta, V
Resonant Auger spectroscopy of metastable molecular oxygen
2006 H. Farrokhpour; M. Alagia; M. Coreno; M. De Simone; K.C Prince; R. Richter; S. Stranges; M. Tabrizchi
Resonant charge exchange and relevant transport cross sections for excited states of oxygen and nitrogen atoms.
2004 Aveletskii, ; Capitelli, M; Celiberto, R; Laricchiuta, A
Resonant charge exchange involving electronically excited states of nitrogen atoms and ions
2006 A.V.Kosarim; B.M.Smirnov; M.Capitelli; R.Celiberto; A.Laricchiuta
Resonant charge-exchange involving excited helium atoms and reactive transport of local thermodynamic equilibrium helium plasma
2012 Kosarim, ; A, V; Smirnov, ; B, M; Laricchiuta, A; Capitelli, Mario; M,
Resonant double photoionisation spectroscopy of magnesium
2011 E. Sokell; S. Safgren; P. Bolognesi; V. Feyer; M. Coreno; L. Avaldi
Resonant Electron Tunneling Through Azurin in Air and Liquid by Scanning Tunneling Microscopy
2005 Frascerra, V; Calabi, F; Maruccio, G; Pompa, Pp; Cingolani, R; Rinaldi, R
Resonant electron-molecule vibrational excitation cross sections and rate coefficients for atmospheric plasmas
2012 Laporta, Vincenzo; Celiberto, Roberto
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
Reduced two-level approach for air kinetics in recombination regime | 1-gen-2011 | Colonna, G; Pietanza, Ld; Capitelli, M | |
Reducing the impact of radioactivity on quantum circuits in a deep-underground facility | 1-gen-2021 | Cardani, L; Valenti, F; Casali, N; Catelani, G; Charpentier, T; Clemenza, M; Colantoni, I; Cruciani, A; D'Imperio, G; Gironi, L; Grünhaupt, L; Gusenkova, D; Henriques, F; Lagoin, M; Martinez, M; Pettinari, G; Rusconi, C; Sander, O; Tomei, C; V Ustinov, A; Weber, M; Wernsdorfer, W; Vignati, M; Pirro, S; M Pop, I | |
Reduction of microbial contamination and improvement of germination of sweet basil (Ocimum basilicum L.) seeds via surface dielectric barrier discharge | 1-gen-2017 | Ambrico, Pf; Simek, M; Morano, M; De Miccolis Angelini, Rm; Minafra, A; Trotti, P; Ambrico, M; Prukner, V; Faretra, F | |
Reduction of State to State Kinetics to Macroscopic Models in Hypersonic Flows | 1-gen-2006 | Colonna, G; Armenise, I; Bruno, D; Capitelli, M | |
Reduction of State-to-State to Macroscopic Models for Hypersonics | 1-gen-2014 | Bourdon, A; Annaloro, J; Bultel, A; Capitelli, M; Colonna, G; Guy, A; Magin, Te; Munafó, A; Perrin, My; Pietanza, Ld | |
Reference OH source for on-line OH LIF calibration based on a low-pressure rf discharge and on a new LIF scheme for simultaneous detection of OH and NO? | 1-gen-2003 | G. Dilecce; P.F. Ambrico;S. De Benedictis | |
Refinement and assessment of the classification rule for an updated version of the EPR and petrographic marble database. | 1-gen-2003 | Attanasio D.;Platania R | |
Regenerable Kiwi Peels as an Adsorbent to Remove and Reuse the Emerging Pollutant Propranolol from Water | 1-gen-2022 | Gubitosa, Jennifer; Rizzi, Vito; Fini, Paola; Nuzzo, Sergio; Cosma, Pinalysa | |
Regulation by the cAMP cascade of oxygen free radical balance in Mammalian cells | 1-gen-2006 | Bellomo, F; Piccoli, C; Cocco, T; Scacco, S; Papa, F; Gaballo, A; Boffoli, D; Signorile, A; D'Aprile, A; Scrima, R; Sardanelli, Am; Capitanio, N; Papa, S | |
Relashionship between precursor nature and NiO film properties | 1-gen-2013 | S.Battiato; M.R.Catalano; R.Lo Nigro; M.Losurdo; M.M.Giangregorio; G.Bruno; G.Malandrino | |
Relation between Heterogeneous Frozen Regions in Supercooled Liquids and Non-Debye Spectrum in the Corresponding Glasses | 1-gen-2019 | Paoluzzi, M.; Angelani, L.; Parisi, G.; Ruocco, G. | |
Relationship between nanostructure and optical properties of ZnO thin films | 1-gen-2008 | Malandrino, G; M Blandino, M; Fragalà, M E; Losurdo, M; Bruno, G | |
Relationship between the nanostructures and the optical properties of CeO2 thin films | 1-gen-2004 | Toro, Rg; Malandrino, G; Fragalà, I; LO NIGRO, Raffaella; Losurdo, M; Bruno, G | |
Relationships among surface processing at the nanometer scale, nanostructure and optical properties of thin oxide films | 1-gen-2004 | Losurdo, M | |
Relationships among surface processing at the nanometer scale, nanostructure and optical properties of thin oxide films | 1-gen-2003 | M. Losurdo | |
Relaxation of internal temperature and volume viscosity | 1-gen-2011 | Bruno, D; Giovangigli, V | |
Relaxation of rotational-vibrational energy and volume viscosity in H-H2 mixtures | 1-gen-2013 | Bruno, Domenico; Esposito, Fabrizio; Giovangigli, Vincent | |
The Relaxation of vibrationally excited O2 molecules by atomic oxygen | 1-gen-2007 | Esposito, F; Capitelli, M | |
Relaxation oscillations in the formation of a polariton condensate | 1-gen-2014 | De Giorgi, Milena; Ballarini, Dario; Cazzato, Paolo; Deligeorgis, George; Tsintzos Simos, I; Hatzopoulos, Zacharias; Savvidis Pavlos, G; Gigli, Giuseppe; Laussy Fabrice, P; Sanvitto, Daniele | |
Relaxation times of colloidal iron platinum in polymer matrixes | 1-gen-2009 | Morales, Maria Puerto; Bédard, Matthieu F.; Bédard, Matthieu F.; Roca, Alejandro G.; De La Presa, Patricia; Hernando, Antonio; Zhang, Feng; Zanella, Marco; Zahoor, Abbasi Azhar; Sukhorukov, Gleb B.; Del Mercato, Loretta L.; Parak, Wolfgang J.; Parak, Wolfgang J. | |
Relazione finale del Progetto strategico (PS_136) Regione Puglia "Sviluppo di un rivelatore a film di diamante per radiazione ultravioletta" | 1-gen-2011 | Spinelli, P; Giglietto, N; Gcicala, ; Longo, S | |
Relazione sull'attività svolta a conclusione della borsa di studio AIRI "Approccio all'analisi di spettroscopia di emissione ottica OES da un plasma rf" | 1-gen-1984 | G. Cicala | |
Relevance of the core hole alignment to Auger-photoelectron pair angular distributions in solids | 1-gen-2003 | Stefani, G; Gotter, R; Ruocco, A; Offi, F; Da Pieve, F; Verdini, A; Liscio, A; Iacobucci, S; Yao, Hua; A Bartynski, R | |
Remote plasma asisted MOCVD growth of GaN on 4H-SiC: growth mode characterization exploiting ellipsometry | 1-gen-2005 | M. Losurdo; MM. Giangregorio; P. Capezzuto; G. Bruno | |
Removal of Emerging Contaminants from Water Using Cyclodextrin-Based Polymers and Advanced Oxidation Processes: The Case of Carbamazepine | 1-gen-2022 | Gubitosa, Jennifer; Mongiovi', Chiara; Romita, Roberto; Cosma, Pinalysa; Nuzzo, Sergio; Rizzi, Vito; Fini, Paola | |
Replica Symmetry Breaking in Random Lasers: Experimental Measurement of the Overlap Distribution | 1-gen-2023 | Conti, Claudio; Ghofraniha, Neda; Leuzzi, Luca; Ruocco, Giancarlo | |
Reply to "Luminescent lanthanide complexes: Selection rules and design" | 1-gen-2010 | Armelao, L; Quici, S; Barigelletti, F; Accorsi, G; Bottaro, G; Cavazzini, M; Tondello, E | |
Report Centro Laser "Experimental Investigation of powder formation in SiF4-H2 and SiH4-H2 R.F. Discharges" | 1-gen-1998 | V. A. Shakhatov; M. Striccoli; G. Cicala;G. Bruno | |
Report on graphene deposition and structuring processes | 1-gen-2011 | Bergmair, I; Bruno, G; Losurdo, M | |
Report Progetto Finalizzato MSTA II Sottoprogetto 5-Tematica "Materiali nanostrutturati a base di silicio per dispositivi emettitori di luce a film sottile | 1-gen-1999 | G. Bruno; G. Cicala; M. Losurdo; M. Ambrico; P. Capezzuto;L. Schiavulli | |
Report Tecnico Attività Svolte per il PON - Energie per l'Ambiente - TARANTO - ANNO II | 1-gen-2022 | Desiderio, Giovanni; Cofone, Franco | |
Rescue of secretion of a rare-disease associated mis-folded mutant glycoprotein in UGGT1 knock-out mammalian cells | 1-gen-2023 | Tax, G.; Guay, K. P.; Sold(\`a), T.; Hitchman, C. J.; Hill, J. C.; Vasiljevi?, S.; Lia, A.; Modenutti, C. P.; Straatman, K. R.; Santino, A.; Molinari, M.; Zitzmann, N.; Hebert, D. N.; Roversi, P.; Trerotola, M. | |
Rescue of secretion of rare‐disease‐associated misfolded mutant glycoproteins in UGGT1 knock‐out mammalian cells | 1-gen-2024 | Tax, Gabor; Guay, Kevin P.; Pantalone, Ludovica; Ceci, Martina; Soldà, Tatiana; Hitchman, Charlie J.; Hill, Johan C.; Vasiljević, Snežana; Lia, Andrea; Modenutti, Carlos P.; Straatman, Kees R.; Santino, Angelo; Molinari, Maurizio; Zitzmann, Nicole; Hebert, Daniel N.; Roversi, Pietro; Trerotola, Marco | |
Resistance to the transport of H2 through the external surface of as-made and modified silicalite-1 (MFI) | 1-gen-2016 | Kalantzopoulos G.N.; Policicchio A.; Maccallini E.; Krkljus I.; Ciuchi F.; Hirscher M.; Agostino R.G.; Golemme G. | |
Resistant and Sensitive Single-Crystal Diamond Dosimeters for Ionizing Radiation | 1-gen-2013 | Trucchi, Dm; Allegrini, P; Bellucci, A; Calvani, P; Galbiati, A; Girolami, M | |
Resistivity Response of Hemin Functionalized InAs to Low ppm Levels of Nitric Oxide Gas | 1-gen-2007 | Michael Garcia; Scott Wolter; William Lampert; Changhyun Yi; Maria Losurdo; Giovanni Bruno; April Brown | |
Resonance-enhanced Chemical reactivity in cold conditions | 1-gen-2006 | DE FAZIO, Dario; Scavalli, ; Aquilanti, V | |
Resonance-enhanced reactivity in the neighbourhood of reactive threshold | 1-gen-2013 | Dario De Fazio | |
Resonances in chemical reactions | 1-gen-2009 | S. CAVALLI, V. AQUILANTE; D. DE FAZIO; D. SOKOLOVSKI; T.V. TSCHEBUL | |
Resonances in reaction dynamics | 1-gen-2008 | Cavalli, S; DE FAZIO, Dario; Tscherbul, Tv | |
Resonances, differential and integral cross sections, and rate constants for elementary reactions: Exact quantum dynamics and comparison with experiments | 1-gen-2006 | Ragni, M; Bitencourt, Acp; DE FAZIO, Dario; Cavalli, S; Aquilanti, V; Lucas, Jm; Aguilar, A | |
The resonant 4d photoemission spectrum of atomic cesium | 1-gen-2005 | a b, Michele Alagia; b c, Lorenzo Avaldi; b c, Marcello Coreno; Monica de Simone, B; Robert Richter, D; b e, Stefano Stranges; f g, Mahmoud Tabrizchi | |
Resonant Auger spectroscopy at the carbon and nitrogen K-edges of pyrimidine | 1-gen-2012 | Bolognesi, P; O'Keeffe, P; Ovcharenko, Y; Avaldi, L; Carravetta, V | |
Resonant Auger spectroscopy of metastable molecular oxygen | 1-gen-2006 | H. Farrokhpour; M. Alagia; M. Coreno; M. De Simone; K.C Prince; R. Richter; S. Stranges; M. Tabrizchi | |
Resonant charge exchange and relevant transport cross sections for excited states of oxygen and nitrogen atoms. | 1-gen-2004 | Aveletskii, ; Capitelli, M; Celiberto, R; Laricchiuta, A | |
Resonant charge exchange involving electronically excited states of nitrogen atoms and ions | 1-gen-2006 | A.V.Kosarim; B.M.Smirnov; M.Capitelli; R.Celiberto; A.Laricchiuta | |
Resonant charge-exchange involving excited helium atoms and reactive transport of local thermodynamic equilibrium helium plasma | 1-gen-2012 | Kosarim, ; A, V; Smirnov, ; B, M; Laricchiuta, A; Capitelli, Mario; M, | |
Resonant double photoionisation spectroscopy of magnesium | 1-gen-2011 | E. Sokell; S. Safgren; P. Bolognesi; V. Feyer; M. Coreno; L. Avaldi | |
Resonant Electron Tunneling Through Azurin in Air and Liquid by Scanning Tunneling Microscopy | 1-gen-2005 | Frascerra, V; Calabi, F; Maruccio, G; Pompa, Pp; Cingolani, R; Rinaldi, R | |
Resonant electron-molecule vibrational excitation cross sections and rate coefficients for atmospheric plasmas | 1-gen-2012 | Laporta, Vincenzo; Celiberto, Roberto |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile