Sfoglia per Organizzazione
Smart surfaces for pH controlled cell staining
2009 Argentiere, Simona; Blasi, Laura; Ciccarella, Giuseppe; Cazzato, Antonella; Barbarella, Giovanna; Cingolani, Roberto; Gigli, Giuseppe
Smoothness improvement of micrometer and submicrometer-thick nanocrystalline diamond films produced by MWPECVD
2013 Cicala, G; Magaletti, V; S Senesi, G; Tamborra, M
Snail slime-based gold nanoparticles: An interesting potential ingredient in cosmetics as an antioxidant, sunscreen, and tyrosinase inhibitor
2021 Rizzi, Vito; Gubitosa, Jennifer; Fini, Paola; Nuzzo, Sergio; Agostiano, Angela; Cosma, Pinalysa
Sodium tungstate immobilised on plasma treated membranes: preparation, characterization and use in flat membrane reactors
2006 Buonomenna, Mg; Lopez, Lc; Barbieri, G; Favia, P; d Agostino, R; Drioli, E
Sodium tungstate immobilized on plasma-treated PVDF membranes: New efficient heterogeneous catalyst for oxidation of secondary amines to nitrones
2007 Buonomenna, Mg; Lopez, Lc; Barbieri, G; Favia, P; d' Agostino, R; Drioli, E
Soft X-ray excitation of luminescence in wide bandgap crystals doped with rare-earth ions
2007 Meltchakov, E; Vidal, B; Kamenskikh, I; Vasil'Ev, An; Belsky, A; Dujardin, C; Nannarone, S; Pedio, M; Giglia, A; Mahne, N; Coreno, M; De Simone, M; Mdanailov,
Soft X-ray interaction with organic molecules of biological interest: the pyrimidine and halogenated pyrimidines cases
2011 Bolognesi, P; O'Keeffe, P; Feyer, V; Coreno, M; Prince, K; Avaldi, L
Soft X-ray photoemission spectroscopy of selected neurotransmitters in the gas phase
2012 A. Maris; S. Melandri; L. Evangelisti; W. Caminati; B.M. Giuliano; O. Plekan; V. Feyer; R. Richter; M. Coreno; K.C. Prince
A Soft Zwitterionic Hydrogel as Potential Coating on a Polyimide Surface to Reduce Foreign Body Reaction to Intraneural Electrodes
2022 Gori, Manuele; Maria Giannitelli, Sara; Vadalà, Gianluca; Papalia, Rocco; Zollo, Loredana; Sanchez, Massimo; Trombetta, Marcella; Rainer, Alberto; Di Pino, Giovanni; Denaro, Vincenzo
Soft-x-ray photoemission spectroscopy and ab initio studies on the adsorption of NO2 molecules on defective multiwalled carbon nanotubes
2005 L Lozzi a, ; S Picozzi a, ; I Armentano b, ; L Valentini b, ; J M Kenny b, ; S La Rosa c, ; M Coreno d, ; DE SIMONE, Monica; B Delley f, ; S Santucci g,
Sol gel graphene/TiO2 nanoparticles for the photocatalytic-assisted sensing and abatement of NO2
2019 Giampiccolo, Andrea; Tobaldi, David Maria; Leonardi, Salvatore Gianluca; Murdoch, Billy James; Seabra, Maria Paula; Ansell, Martin P.; Neri, Giovanni; Ball, Richard J.
Sol-gel catalysts as an efficient tool for the Kumada-Corriu reaction in continuous flow
2013 Marra L.; Fusillo V.; Wiles C.; Zizzari A.; Watts P.; Rinaldi R.; Arima V.
Solid state protein monolayers: Morphological, conformational, and functional properties
2004 Pompa, P.P; Biasco, A.; Frascerra, V.; Calabi, F.; Cingolani, R.; Rinaldi, R.; Verbeet, M.R.; De Waal, E.; Canters, G.W.
"Solid-state proteins" for nanobioelectronic applications
2005 Pompa, PP; Bramanti, A; Maruccio, G; del Mercato, LL; Cingolani, R; Rinaldi, R
Soliton-assisted random lasing in optically-pumped liquid crystals
2016 Perumbilavil, Sreekanth; Piccardi, Armando; Buchnev, Oleksandr; Kauranen, Martti; Strangi, Giuseppe; Assanto, Gaetano
Soliton-assisted random lasing in optically-pumped liquid crystals (vol 109, 161105, 2016)
2017 Perumbilavil, Sreekanth; Piccardi, Armando; Buchnev, Oleksandr; Kauranen, Martti; Strangi, Giuseppe; Assanto, Gaetano
Solution of the Boltzmann equation for electrons in laser-heated metals
2005 L.D. Pietanza; G. Colonna; M. Capitelli
Solution processed ter-anthrylene-ethynylenes for annealing-activated organic field-effect transistors: a structure-performance correlation study
2011 Romanazzi, Giuseppe; Dell'Aquila, Antonio; Suranna, Gian Paolo; Marinelli, Francesco; Cotrone, Serafina; Altamura, Davide; Giannini, Cinzia; Torsi, Luisa; Mastrorilli, Piero
Solvent dispersible nanocomposite based on rgo surface decorated with au nanoparticles for electrochemical genosensors
2020 Ingrosso, Chiara; Corricelli, Michela; Disha, Alessia; Bettazzi, Francesca; Konstantinidou, Evgenia; Fanizza, Elisabetta; Bianco, GIUSEPPE VALERIO; Depalo, Nicoletta; Striccoli, Marinella; Agostiano, Angela; Curri, MARIA LUCIA; Palchetti, Ilaria
Solvent free interactions in contact pairs of molecules of biological interest: laser spectroscopic and electrospray kinetic studies
2003 D. Scuderi; A. Paladini; M. Satta; D. Catone; A. Filippi; S. Piccirillo; M. Speranza; A. Giardini Guidoni
Solvent free interactions in contact pairs of molecules of biological interest: laser spectroscopic and electrospray mass spectrometric studies
2004 Scuderi, D; Paladini, A; Satta, M; Catone, D; Rondino, F; Filippi, A; Piccirillo, S; Speranza, M; Giardini Guidoni, A
Solvent-related effects in MAPLE mechanism
2013 Caricato, Ap; Arima, V; Cesaria, M; Martino, M; Tunno, T; Rinaldi, R; Zacheo, A
Somatic variants of the level of expression of a cell surface antigen.
1983 Burrone, ; O, R; Calabi, F; Kefford, ; R, F; Milstein, ; C,
Sonocrystallization induced thermally activated delayed fluorescence via distortion of molecular geometry
2024 Maggiore, Antonio; Qu, Yangyang; Pander, Piotr; Dias, Fernando B.; Clavier, Gilles; Guillot, Regis; Altamura, Davide; Giannini, Cinzia; Maiorano, Vincenzo; Audebert, Pierre; Miomandre, Fabien
Sotto-attività A1.4.5 (RI) Catodi neutralizzatori a base di film di diamante per propulsione elettrica (CNR-IMIP) SAL1 dal 01.07.2013 al 31.12.2013 Progetto Apulia Space PON03PE_00067
2013 Grazia Cicala
Sotto-attività A1.4.5 (RI) Catodi neutralizzatori a base di film di diamante per propulsione elettrica (CNR-IMIP) SAL2 dal 01.01.2014 al 30.06.2014 e SAL3 dal 1.07.2014 al 31.12.2014 Progetto Apulia Space PON03PE_00067
2014 Cicala, Grazia
sp hybridization in free carbon nanoparticles-presence and stability observed by near edge X-ray absorption fine structure spectroscopy
2011 Ravagnan, Luca; Mazza, Tommaso; Bongiorno, Gero; Devetta, Michele; Amati, Matteo; Milani, Paolo; Piseri, Paolo; Coreno, Marcello; Lenardi, Cristina; Evangelista, Fabrizio; Rudolf, Petra
Space and time resolved emission spectroscopy of Sr2FeMoO6 laser induced plasma
2005 Santagata, A.; Di Trolio, A.; Parisi, G. P.; Larciprete, R.
Space and time resolved measurements of N2(A) by OODR-LIF and OES spectroscopy of N2-O2-NO surface at atmospheric pressure
2007 Ambrico, Pf; Dilecce, G; Simek, M; DE BENEDICTIS, Santolo
Space micropropulsion systems for Cubesats and small satellites: From proximate targets to furthermost frontiers
2018 Levchenko, Igor; Bazaka, Kateryna; Ding, Yongjie; Raitses, Yevgeny; Mazouffre, Stephane; Henning, Torsten; Klar Peter, J; Shinohara, Shunjiro; Schein, Jochen; Garrigues, Laurent; Kim, Minkwan; Lev, Dan; Taccogna, Francesco; Boswell Rod, W; Charles, Christine; Koizumi, Hiroyuki; Shen, Yan; Scharlemann, Carsten; Keidar, Michael; Xu, Shuyan
The SPARC project: a high-brightness electron beam source at LNF to drive a SASE-FEL experiment
2003 Alesini, ; Da, ; Bertolucci, ; Sa, ; Biagini, ; Mea, ; Biscari, ; Carbone, Carlo; Boni, ; ROSSI ALBERTINI TIRANNI, Valerio; Boscolo, ; Zema, Nicola; Castellano, ; Zema, Nicola; Clozza, ; Aa, ; Di, Pirro; Ga, ; Drago, ; Aa, ; Esposito, ; Aa, ; Ferrario, ; Mabi, ; Fusco, ; ROSSI ALBERTINI TIRANNI, Valerio; Gallo, ; Aa, ; Ghigo, ; Aa, ; Guiducci, ; Sa, ; Incurvati, ; Zema, Nicola; Laurelli, ; Perfetti, Paolo; Ligi, ; Carbone, Carlo; Marcellini, ; Fa, ; Migliorati, ; Mb, ; Milardi, ; Carbone, Carlo; Palumbo, ; ROSSI ALBERTINI TIRANNI, Valerio; Pellegrino, ; Zema, Nicola; Preger, ; Zema, Nicola; Raimondi, ; Perfetti, Paolo; Ricci, ; ROSSI ALBERTINI TIRANNI, Valerio; Sanelli, ; Carbone, Carlo; Sgamma, ; Fa, ; Spataro, ; Ba, ; Serio, ; Zema, Nicola; Stecchi, ; Aa, ; Stella, ; Aa, ; Tazzioli, ; Fa, ; Vaccarezza, ; Carbone, Carlo; Vescovi, ; Zema, Nicola; Vicario, ; Carbone, Carlo; Zobov, ; Zema, Nicola; Acerbi, ; Ec, ; Alessandria, ; Fc, ; Barni, ; Dc, ; Bellomo, ; Gc, ; Boscolo, ; Cricenti, Antonio; Broggi, ; Fc, ; Cialdi, ; Sc, ; Demartinis, ; Cc, ; Giove, ; Dc, ; Maroli, ; Cc, ; Petrillo, ; Vc, ; Rome', ; Mc, ; Serafini, ; Lc, ; Chiadroni, ; Ed, ; Felici, ; Gd, ; Levi, ; Dd, ; Mastrucci, ; Md, ; Mattioli, ; Md, ; Medici, ; Gd, ; Petrarca, ; Gsd, ; Catani, ; Lef, ; Cianchi, ; Aef, ; D'Angelo, ; Aef, ; Di, Salvo; Ref, ; Fantini, ; Aef, ; Moricciani, ; Def, ; Schaerf, ; Cef, ; Bartolini, ; Rg, ; Ciocci, ; Fg, ; Dattoli, ; Gg, ; Doria, ; Ag, ; Flora, ; Fg, ; Gallerano, ; Gpg, ; Giannessi, ; Lg, ; Giovenale, ; Eg, ; Messina, ; Gg, ; Mezi, ; Lg, ; Ottaviani, ; Plg, ; Picardi, ; Lg, ; Quattromini, ; Mg, ; Renieri, ; Ag, ; Ronsivalle, ; Cg, ; Avaldi, Lorenzo; Lh, ; Carbone, Carlo; Ch, ; Cricenti, Antonio; Ah, ; Pifferi, Augusto; Ah, ; Perfetti, Paolo; Ph, ; Prosperi, Tommaso; Th, ; ROSSI ALBERTINI TIRANNI, Valerio; Vrh, ; Quaresima, Claudio; Ch, ; Zema, Nicola; Nh,
Spatial dispersion effects on the optical properties of a resonant Bragg reflector
2003 A.D'Andrea; L.Pilozzi
Spatial dispersion effects on the optical properties of a resonant Bragg reflector
2004 Pilozzi, L.; D'Andrea, Andrea; Cho, K.
Spatial distribution of hydrogen and other emitters in aluminum laser-induced plasma in air and cosequences on spatially integrated laser induced breakdown spectroscopy measurements
2008 De Giacomo, A; Dell'Aglio, M; Gaudiuso, R; Cristoforetti, G; Legnaioli, S; Palleschi, V; Tognoni, E
Spatial, energy, and time-dependent study of surface charging using spectroscopy and microscopy techniques
2007 Di Santo, G; Coluzza, C; Flammini, R; Zanoni, R; Decker, F
Special Issue on Cold Atmospheric Plasmas for Thin Films and Nanomaterials
2012 Fanelli, Fiorenza; Benedikt, Jan
Special issue: Advanced applications of plasmas in Life Sciences 2020
2020 Favia, Pietro; Sardella, Eloisa; Tanaka, Hiromasa
SPECIAL ISSUE: Melanin, a long lasting history bridging natural pigments and organic bioelectronics
2016 Marianna Ambrico guest editor
Spectrochimica Acta - Part B Atomic Spectroscopy: Preface
2010 R. Fantoni; A. De Giacomo
Spectroellipsometric study of the sol-gel nanocrystalline ITO multilayers films
2003 Stoica, T; Gartner, M; Losurdo, M; Teodorescu, V; Blanchin, M; Stoica, T; Zaharescu, M
Spectroellipsometric study of the sol-gel nanocrystalline ITO multilayers films
2004 Stoica, T; Gartner, M; Losurdo, M; Teodorescu, V; Blanchin, M; Stoica, T; Zaharescu, M
Spectromicroscopy characterisation of XBa2Cu3O7-y (X=Sm, Gd) superconducting films deposited by laser ablation
2003 DI TROLIO, Antonio; Larciprete, R; Morone, A; Bertolo, M; La Rosa, S
Spectroscopic characterization of contaminants and interaction with gases in single-walled carbon nanotubes
2004 Goldoni, A.; Petaccia, L.; Gregoratti, L.; Kaulich, B.; Barinov, A.; Lizzit, S.; Laurita, A.; Sangaletti, L.; Larciprete, R.
Spectroscopic diagnostics of dielectric barrier discharges
2011 Dilecce, G
Spectroscopic Ellipsomentry in the Semiconductor Materials World: Recent achievement, Development and Chellenges
2007 M.Losurdo
Spectroscopic Ellipsometry Analysis of nanostructured Materials for energy Conversion and Storag
2011 Losurdo, M; Bruno, G
Spectroscopic Ellipsometry and Polarimetry for Materials and Systems Analysis at the Nanometer Scale: State-of-the-art, Potential and Perspectives
2009 Losurdo, M; Bergmair, M; Bruno, G; Cattelan, D; Cobet, C; de Martino, A; Fleischer, K; Dohcevicmitrovic, Z; Esser, N; Galliet, M; Gajic, R; an Hemzal, Dus; Hingerl, K; Humlicek, J; Ossik, R
Spectroscopic ellipsometry characterization of Interface reactivity in GaAs-based superlattices
2003 Losurdo, M; Giuva, D; Giangregorio, Mm; Bruno, G
Spectroscopic ellipsometry characterization of Interface reactivity in GaAs-based superlattices
2004 Losurdo, M; Giuva, D; Giangregorio, Mm; Bruno, G
Spectroscopic ellipsometry for characterization of organic semiconductor polymeric thin films
2003 Losurdo M.; Giangregorio M.M.; Capezzuto P.; Bruno G.; Babudri F.; Colangiuli D.; Farinola G.M.; Naso F. M. Losurdo; M.M. Giangregorio; P. Capezzuto; G. Bruno; F. Babudri; D. Colangiuli; G.M. Farinola; F. Naso
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Smart surfaces for pH controlled cell staining | 1-gen-2009 | Argentiere, Simona; Blasi, Laura; Ciccarella, Giuseppe; Cazzato, Antonella; Barbarella, Giovanna; Cingolani, Roberto; Gigli, Giuseppe | |
| Smoothness improvement of micrometer and submicrometer-thick nanocrystalline diamond films produced by MWPECVD | 1-gen-2013 | Cicala, G; Magaletti, V; S Senesi, G; Tamborra, M | |
| Snail slime-based gold nanoparticles: An interesting potential ingredient in cosmetics as an antioxidant, sunscreen, and tyrosinase inhibitor | 1-gen-2021 | Rizzi, Vito; Gubitosa, Jennifer; Fini, Paola; Nuzzo, Sergio; Agostiano, Angela; Cosma, Pinalysa | |
| Sodium tungstate immobilised on plasma treated membranes: preparation, characterization and use in flat membrane reactors | 1-gen-2006 | Buonomenna, Mg; Lopez, Lc; Barbieri, G; Favia, P; d Agostino, R; Drioli, E | |
| Sodium tungstate immobilized on plasma-treated PVDF membranes: New efficient heterogeneous catalyst for oxidation of secondary amines to nitrones | 1-gen-2007 | Buonomenna, Mg; Lopez, Lc; Barbieri, G; Favia, P; d' Agostino, R; Drioli, E | |
| Soft X-ray excitation of luminescence in wide bandgap crystals doped with rare-earth ions | 1-gen-2007 | Meltchakov, E; Vidal, B; Kamenskikh, I; Vasil'Ev, An; Belsky, A; Dujardin, C; Nannarone, S; Pedio, M; Giglia, A; Mahne, N; Coreno, M; De Simone, M; Mdanailov, | |
| Soft X-ray interaction with organic molecules of biological interest: the pyrimidine and halogenated pyrimidines cases | 1-gen-2011 | Bolognesi, P; O'Keeffe, P; Feyer, V; Coreno, M; Prince, K; Avaldi, L | |
| Soft X-ray photoemission spectroscopy of selected neurotransmitters in the gas phase | 1-gen-2012 | A. Maris; S. Melandri; L. Evangelisti; W. Caminati; B.M. Giuliano; O. Plekan; V. Feyer; R. Richter; M. Coreno; K.C. Prince | |
| A Soft Zwitterionic Hydrogel as Potential Coating on a Polyimide Surface to Reduce Foreign Body Reaction to Intraneural Electrodes | 1-gen-2022 | Gori, Manuele; Maria Giannitelli, Sara; Vadalà, Gianluca; Papalia, Rocco; Zollo, Loredana; Sanchez, Massimo; Trombetta, Marcella; Rainer, Alberto; Di Pino, Giovanni; Denaro, Vincenzo | |
| Soft-x-ray photoemission spectroscopy and ab initio studies on the adsorption of NO2 molecules on defective multiwalled carbon nanotubes | 1-gen-2005 | L Lozzi a, ; S Picozzi a, ; I Armentano b, ; L Valentini b, ; J M Kenny b, ; S La Rosa c, ; M Coreno d, ; DE SIMONE, Monica; B Delley f, ; S Santucci g, | |
| Sol gel graphene/TiO2 nanoparticles for the photocatalytic-assisted sensing and abatement of NO2 | 1-gen-2019 | Giampiccolo, Andrea; Tobaldi, David Maria; Leonardi, Salvatore Gianluca; Murdoch, Billy James; Seabra, Maria Paula; Ansell, Martin P.; Neri, Giovanni; Ball, Richard J. | |
| Sol-gel catalysts as an efficient tool for the Kumada-Corriu reaction in continuous flow | 1-gen-2013 | Marra L.; Fusillo V.; Wiles C.; Zizzari A.; Watts P.; Rinaldi R.; Arima V. | |
| Solid state protein monolayers: Morphological, conformational, and functional properties | 1-gen-2004 | Pompa, P.P; Biasco, A.; Frascerra, V.; Calabi, F.; Cingolani, R.; Rinaldi, R.; Verbeet, M.R.; De Waal, E.; Canters, G.W. | |
| "Solid-state proteins" for nanobioelectronic applications | 1-gen-2005 | Pompa, PP; Bramanti, A; Maruccio, G; del Mercato, LL; Cingolani, R; Rinaldi, R | |
| Soliton-assisted random lasing in optically-pumped liquid crystals | 1-gen-2016 | Perumbilavil, Sreekanth; Piccardi, Armando; Buchnev, Oleksandr; Kauranen, Martti; Strangi, Giuseppe; Assanto, Gaetano | |
| Soliton-assisted random lasing in optically-pumped liquid crystals (vol 109, 161105, 2016) | 1-gen-2017 | Perumbilavil, Sreekanth; Piccardi, Armando; Buchnev, Oleksandr; Kauranen, Martti; Strangi, Giuseppe; Assanto, Gaetano | |
| Solution of the Boltzmann equation for electrons in laser-heated metals | 1-gen-2005 | L.D. Pietanza; G. Colonna; M. Capitelli | |
| Solution processed ter-anthrylene-ethynylenes for annealing-activated organic field-effect transistors: a structure-performance correlation study | 1-gen-2011 | Romanazzi, Giuseppe; Dell'Aquila, Antonio; Suranna, Gian Paolo; Marinelli, Francesco; Cotrone, Serafina; Altamura, Davide; Giannini, Cinzia; Torsi, Luisa; Mastrorilli, Piero | |
| Solvent dispersible nanocomposite based on rgo surface decorated with au nanoparticles for electrochemical genosensors | 1-gen-2020 | Ingrosso, Chiara; Corricelli, Michela; Disha, Alessia; Bettazzi, Francesca; Konstantinidou, Evgenia; Fanizza, Elisabetta; Bianco, GIUSEPPE VALERIO; Depalo, Nicoletta; Striccoli, Marinella; Agostiano, Angela; Curri, MARIA LUCIA; Palchetti, Ilaria | |
| Solvent free interactions in contact pairs of molecules of biological interest: laser spectroscopic and electrospray kinetic studies | 1-gen-2003 | D. Scuderi; A. Paladini; M. Satta; D. Catone; A. Filippi; S. Piccirillo; M. Speranza; A. Giardini Guidoni | |
| Solvent free interactions in contact pairs of molecules of biological interest: laser spectroscopic and electrospray mass spectrometric studies | 1-gen-2004 | Scuderi, D; Paladini, A; Satta, M; Catone, D; Rondino, F; Filippi, A; Piccirillo, S; Speranza, M; Giardini Guidoni, A | |
| Solvent-related effects in MAPLE mechanism | 1-gen-2013 | Caricato, Ap; Arima, V; Cesaria, M; Martino, M; Tunno, T; Rinaldi, R; Zacheo, A | |
| Somatic variants of the level of expression of a cell surface antigen. | 1-gen-1983 | Burrone, ; O, R; Calabi, F; Kefford, ; R, F; Milstein, ; C, | |
| Sonocrystallization induced thermally activated delayed fluorescence via distortion of molecular geometry | 1-gen-2024 | Maggiore, Antonio; Qu, Yangyang; Pander, Piotr; Dias, Fernando B.; Clavier, Gilles; Guillot, Regis; Altamura, Davide; Giannini, Cinzia; Maiorano, Vincenzo; Audebert, Pierre; Miomandre, Fabien | |
| Sotto-attività A1.4.5 (RI) Catodi neutralizzatori a base di film di diamante per propulsione elettrica (CNR-IMIP) SAL1 dal 01.07.2013 al 31.12.2013 Progetto Apulia Space PON03PE_00067 | 1-gen-2013 | Grazia Cicala | |
| Sotto-attività A1.4.5 (RI) Catodi neutralizzatori a base di film di diamante per propulsione elettrica (CNR-IMIP) SAL2 dal 01.01.2014 al 30.06.2014 e SAL3 dal 1.07.2014 al 31.12.2014 Progetto Apulia Space PON03PE_00067 | 1-gen-2014 | Cicala, Grazia | |
| sp hybridization in free carbon nanoparticles-presence and stability observed by near edge X-ray absorption fine structure spectroscopy | 1-gen-2011 | Ravagnan, Luca; Mazza, Tommaso; Bongiorno, Gero; Devetta, Michele; Amati, Matteo; Milani, Paolo; Piseri, Paolo; Coreno, Marcello; Lenardi, Cristina; Evangelista, Fabrizio; Rudolf, Petra | |
| Space and time resolved emission spectroscopy of Sr2FeMoO6 laser induced plasma | 1-gen-2005 | Santagata, A.; Di Trolio, A.; Parisi, G. P.; Larciprete, R. | |
| Space and time resolved measurements of N2(A) by OODR-LIF and OES spectroscopy of N2-O2-NO surface at atmospheric pressure | 1-gen-2007 | Ambrico, Pf; Dilecce, G; Simek, M; DE BENEDICTIS, Santolo | |
| Space micropropulsion systems for Cubesats and small satellites: From proximate targets to furthermost frontiers | 1-gen-2018 | Levchenko, Igor; Bazaka, Kateryna; Ding, Yongjie; Raitses, Yevgeny; Mazouffre, Stephane; Henning, Torsten; Klar Peter, J; Shinohara, Shunjiro; Schein, Jochen; Garrigues, Laurent; Kim, Minkwan; Lev, Dan; Taccogna, Francesco; Boswell Rod, W; Charles, Christine; Koizumi, Hiroyuki; Shen, Yan; Scharlemann, Carsten; Keidar, Michael; Xu, Shuyan | |
| The SPARC project: a high-brightness electron beam source at LNF to drive a SASE-FEL experiment | 1-gen-2003 | Alesini, ; Da, ; Bertolucci, ; Sa, ; Biagini, ; Mea, ; Biscari, ; Carbone, Carlo; Boni, ; ROSSI ALBERTINI TIRANNI, Valerio; Boscolo, ; Zema, Nicola; Castellano, ; Zema, Nicola; Clozza, ; Aa, ; Di, Pirro; Ga, ; Drago, ; Aa, ; Esposito, ; Aa, ; Ferrario, ; Mabi, ; Fusco, ; ROSSI ALBERTINI TIRANNI, Valerio; Gallo, ; Aa, ; Ghigo, ; Aa, ; Guiducci, ; Sa, ; Incurvati, ; Zema, Nicola; Laurelli, ; Perfetti, Paolo; Ligi, ; Carbone, Carlo; Marcellini, ; Fa, ; Migliorati, ; Mb, ; Milardi, ; Carbone, Carlo; Palumbo, ; ROSSI ALBERTINI TIRANNI, Valerio; Pellegrino, ; Zema, Nicola; Preger, ; Zema, Nicola; Raimondi, ; Perfetti, Paolo; Ricci, ; ROSSI ALBERTINI TIRANNI, Valerio; Sanelli, ; Carbone, Carlo; Sgamma, ; Fa, ; Spataro, ; Ba, ; Serio, ; Zema, Nicola; Stecchi, ; Aa, ; Stella, ; Aa, ; Tazzioli, ; Fa, ; Vaccarezza, ; Carbone, Carlo; Vescovi, ; Zema, Nicola; Vicario, ; Carbone, Carlo; Zobov, ; Zema, Nicola; Acerbi, ; Ec, ; Alessandria, ; Fc, ; Barni, ; Dc, ; Bellomo, ; Gc, ; Boscolo, ; Cricenti, Antonio; Broggi, ; Fc, ; Cialdi, ; Sc, ; Demartinis, ; Cc, ; Giove, ; Dc, ; Maroli, ; Cc, ; Petrillo, ; Vc, ; Rome', ; Mc, ; Serafini, ; Lc, ; Chiadroni, ; Ed, ; Felici, ; Gd, ; Levi, ; Dd, ; Mastrucci, ; Md, ; Mattioli, ; Md, ; Medici, ; Gd, ; Petrarca, ; Gsd, ; Catani, ; Lef, ; Cianchi, ; Aef, ; D'Angelo, ; Aef, ; Di, Salvo; Ref, ; Fantini, ; Aef, ; Moricciani, ; Def, ; Schaerf, ; Cef, ; Bartolini, ; Rg, ; Ciocci, ; Fg, ; Dattoli, ; Gg, ; Doria, ; Ag, ; Flora, ; Fg, ; Gallerano, ; Gpg, ; Giannessi, ; Lg, ; Giovenale, ; Eg, ; Messina, ; Gg, ; Mezi, ; Lg, ; Ottaviani, ; Plg, ; Picardi, ; Lg, ; Quattromini, ; Mg, ; Renieri, ; Ag, ; Ronsivalle, ; Cg, ; Avaldi, Lorenzo; Lh, ; Carbone, Carlo; Ch, ; Cricenti, Antonio; Ah, ; Pifferi, Augusto; Ah, ; Perfetti, Paolo; Ph, ; Prosperi, Tommaso; Th, ; ROSSI ALBERTINI TIRANNI, Valerio; Vrh, ; Quaresima, Claudio; Ch, ; Zema, Nicola; Nh, | |
| Spatial dispersion effects on the optical properties of a resonant Bragg reflector | 1-gen-2003 | A.D'Andrea; L.Pilozzi | |
| Spatial dispersion effects on the optical properties of a resonant Bragg reflector | 1-gen-2004 | Pilozzi, L.; D'Andrea, Andrea; Cho, K. | |
| Spatial distribution of hydrogen and other emitters in aluminum laser-induced plasma in air and cosequences on spatially integrated laser induced breakdown spectroscopy measurements | 1-gen-2008 | De Giacomo, A; Dell'Aglio, M; Gaudiuso, R; Cristoforetti, G; Legnaioli, S; Palleschi, V; Tognoni, E | |
| Spatial, energy, and time-dependent study of surface charging using spectroscopy and microscopy techniques | 1-gen-2007 | Di Santo, G; Coluzza, C; Flammini, R; Zanoni, R; Decker, F | |
| Special Issue on Cold Atmospheric Plasmas for Thin Films and Nanomaterials | 1-gen-2012 | Fanelli, Fiorenza; Benedikt, Jan | |
| Special issue: Advanced applications of plasmas in Life Sciences 2020 | 1-gen-2020 | Favia, Pietro; Sardella, Eloisa; Tanaka, Hiromasa | |
| SPECIAL ISSUE: Melanin, a long lasting history bridging natural pigments and organic bioelectronics | 1-gen-2016 | Marianna Ambrico guest editor | |
| Spectrochimica Acta - Part B Atomic Spectroscopy: Preface | 1-gen-2010 | R. Fantoni; A. De Giacomo | |
| Spectroellipsometric study of the sol-gel nanocrystalline ITO multilayers films | 1-gen-2003 | Stoica, T; Gartner, M; Losurdo, M; Teodorescu, V; Blanchin, M; Stoica, T; Zaharescu, M | |
| Spectroellipsometric study of the sol-gel nanocrystalline ITO multilayers films | 1-gen-2004 | Stoica, T; Gartner, M; Losurdo, M; Teodorescu, V; Blanchin, M; Stoica, T; Zaharescu, M | |
| Spectromicroscopy characterisation of XBa2Cu3O7-y (X=Sm, Gd) superconducting films deposited by laser ablation | 1-gen-2003 | DI TROLIO, Antonio; Larciprete, R; Morone, A; Bertolo, M; La Rosa, S | |
| Spectroscopic characterization of contaminants and interaction with gases in single-walled carbon nanotubes | 1-gen-2004 | Goldoni, A.; Petaccia, L.; Gregoratti, L.; Kaulich, B.; Barinov, A.; Lizzit, S.; Laurita, A.; Sangaletti, L.; Larciprete, R. | |
| Spectroscopic diagnostics of dielectric barrier discharges | 1-gen-2011 | Dilecce, G | |
| Spectroscopic Ellipsomentry in the Semiconductor Materials World: Recent achievement, Development and Chellenges | 1-gen-2007 | M.Losurdo | |
| Spectroscopic Ellipsometry Analysis of nanostructured Materials for energy Conversion and Storag | 1-gen-2011 | Losurdo, M; Bruno, G | |
| Spectroscopic Ellipsometry and Polarimetry for Materials and Systems Analysis at the Nanometer Scale: State-of-the-art, Potential and Perspectives | 1-gen-2009 | Losurdo, M; Bergmair, M; Bruno, G; Cattelan, D; Cobet, C; de Martino, A; Fleischer, K; Dohcevicmitrovic, Z; Esser, N; Galliet, M; Gajic, R; an Hemzal, Dus; Hingerl, K; Humlicek, J; Ossik, R | |
| Spectroscopic ellipsometry characterization of Interface reactivity in GaAs-based superlattices | 1-gen-2003 | Losurdo, M; Giuva, D; Giangregorio, Mm; Bruno, G | |
| Spectroscopic ellipsometry characterization of Interface reactivity in GaAs-based superlattices | 1-gen-2004 | Losurdo, M; Giuva, D; Giangregorio, Mm; Bruno, G | |
| Spectroscopic ellipsometry for characterization of organic semiconductor polymeric thin films | 1-gen-2003 | Losurdo M.; Giangregorio M.M.; Capezzuto P.; Bruno G.; Babudri F.; Colangiuli D.; Farinola G.M.; Naso F. M. Losurdo; M.M. Giangregorio; P. Capezzuto; G. Bruno; F. Babudri; D. Colangiuli; G.M. Farinola; F. Naso |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile