We consider the problem of nonthermal interaction of a low frequency, low amplitude zero-mean electric field with a cell with nonlinear membrane. If the external electric field is spatially uniform the pattern of the rectified current densities looks like the one observed experimentally in the seaweed Fucus as an occasional 'birth defect' where two roots germinate. If the external electric field is spatially nonuniform the pattern of the rectified current densities looks like the one observed experimentally in a normally developing egg. This result points out the importance of a good characterization of the applied fields in biological experiments and in clinical therapy.
Do externally applied electric fields influence the pattern formation in a developing cell?
Arrigo P;Marconi L;Morgavi G;
1986
Abstract
We consider the problem of nonthermal interaction of a low frequency, low amplitude zero-mean electric field with a cell with nonlinear membrane. If the external electric field is spatially uniform the pattern of the rectified current densities looks like the one observed experimentally in the seaweed Fucus as an occasional 'birth defect' where two roots germinate. If the external electric field is spatially nonuniform the pattern of the rectified current densities looks like the one observed experimentally in a normally developing egg. This result points out the importance of a good characterization of the applied fields in biological experiments and in clinical therapy.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.people | Arrigo P | it |
| dc.authority.people | Marconi L | it |
| dc.authority.people | Morgavi G | it |
| dc.authority.people | Ridella S | it |
| dc.authority.people | Rolando | it |
| dc.authority.people | C | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Elettronica e di Ingegneria dell'Informazione e delle Telecomunicazioni - IEIIT | * |
| dc.contributor.appartenenza | Istituto di Scienze e Tecnologie Chimiche "Giulio Natta" - SCITEC | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 877 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 1119 | * |
| dc.date.accessioned | 2024/02/16 03:18:22 | - |
| dc.date.available | 2024/02/16 03:18:22 | - |
| dc.date.issued | 1986 | - |
| dc.description.abstracteng | We consider the problem of nonthermal interaction of a low frequency, low amplitude zero-mean electric field with a cell with nonlinear membrane. If the external electric field is spatially uniform the pattern of the rectified current densities looks like the one observed experimentally in the seaweed Fucus as an occasional 'birth defect' where two roots germinate. If the external electric field is spatially nonuniform the pattern of the rectified current densities looks like the one observed experimentally in a normally developing egg. This result points out the importance of a good characterization of the applied fields in biological experiments and in clinical therapy. | - |
| dc.description.affiliations | Arrigo, P., Marconi, L., Morgavi, S., Rolando, CNR G., Ridella, Università di Genova | - |
| dc.description.allpeople | Arrigo, P; Marconi, L; Morgavi, G; Ridella, S; Rolando, ; C, | - |
| dc.description.allpeopleoriginal | Arrigo, P., Marconi, L., Morgavi, G., Ridella, S., Rolando, C | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 6 | - |
| dc.identifier.isbn | 0444989862 | - |
| dc.identifier.scopus | 2-s2.0-0022952361 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/237900 | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | Budapest, Hung | - |
| dc.relation.conferencename | U. R. S. I. International Symposium on Electromagnetic Theory | - |
| dc.relation.firstpage | 249 | - |
| dc.relation.ispartofbook | Studies in Electrical and Electronic Engineering | - |
| dc.relation.lastpage | 251 | - |
| dc.subject.keywords | CLINICAL THERAPY; CURRENT DENSITIES; DEVELOPING CELL; EXTERNAL ELECTRIC FIELD; NONLINEAR MEMBRANE; NONTHERMAL INTERACTION | - |
| dc.subject.singlekeyword | CLINICAL THERAPY | * |
| dc.subject.singlekeyword | CURRENT DENSITIES | * |
| dc.subject.singlekeyword | DEVELOPING CELL | * |
| dc.subject.singlekeyword | EXTERNAL ELECTRIC FIELD | * |
| dc.subject.singlekeyword | NONLINEAR MEMBRANE | * |
| dc.subject.singlekeyword | NONTHERMAL INTERACTION | * |
| dc.title | Do externally applied electric fields influence the pattern formation in a developing cell? | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 252433 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 14:59:22 | * |
| iris.orcid.lastModifiedMillisecond | 1712235562355 | * |
| iris.scopus.extIssued | 1986 | - |
| iris.scopus.extTitle | DO EXTERNALLY APPLIED ELECTRIC FIELDS INFLUENCE THE PATTERN FORMATION IN A DEVELOPING CELL? | - |
| iris.sitodocente.maxattempts | 1 | - |
| scopus.category | 2200 | * |
| scopus.contributor.affiliation | Italy | - |
| scopus.contributor.affiliation | Italy | - |
| scopus.contributor.affiliation | Italy | - |
| scopus.contributor.affiliation | Italy | - |
| scopus.contributor.affiliation | Italy | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.auid | 6701541992 | - |
| scopus.contributor.auid | 58357006600 | - |
| scopus.contributor.auid | 35611018400 | - |
| scopus.contributor.auid | 7006643280 | - |
| scopus.contributor.auid | 7006216101 | - |
| scopus.contributor.country | - | |
| scopus.contributor.country | - | |
| scopus.contributor.country | - | |
| scopus.contributor.country | - | |
| scopus.contributor.country | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | P. | - |
| scopus.contributor.name | L. | - |
| scopus.contributor.name | G. | - |
| scopus.contributor.name | S. | - |
| scopus.contributor.name | C. | - |
| scopus.contributor.subaffiliation | CNR;Genoa; | - |
| scopus.contributor.subaffiliation | CNR;Genoa; | - |
| scopus.contributor.subaffiliation | CNR;Genoa; | - |
| scopus.contributor.subaffiliation | CNR;Genoa; | - |
| scopus.contributor.subaffiliation | CNR;Genoa; | - |
| scopus.contributor.surname | Arrigo | - |
| scopus.contributor.surname | Marconi | - |
| scopus.contributor.surname | Morgavi | - |
| scopus.contributor.surname | Ridella | - |
| scopus.contributor.surname | Rolando | - |
| scopus.date.issued | 1986 | * |
| scopus.description.abstracteng | We consider the problem of nonthermal interaction of a low frequency, low amplitude zero-mean electric field with a cell with nonlinear membrane. If the external electric field is spatially uniform the pattern of the rectified current densities looks like the one observed experimentally in the seaweed Fucus as an occasional 'birth defect' where two roots germinate. If the external electric field is spatially nonuniform the pattern of the rectified current densities looks like the one observed experimentally in a normally developing egg. This result points out the importance of a good characterization of the applied fields in biological experiments and in clinical therapy. | * |
| scopus.description.allpeopleoriginal | Arrigo P.; Marconi L.; Morgavi G.; Ridella S.; Rolando C. | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.publisher.place | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.isbn | 0444989862 | * |
| scopus.identifier.pui | 18615407 | * |
| scopus.identifier.scopus | 2-s2.0-0022952361 | * |
| scopus.journal.sourceid | 19286 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Elsevier Science Publ, Amsterdam, Neth & New | * |
| scopus.publisher.place | York, NY, USA | * |
| scopus.relation.conferencename | U. R. S. I. International Symposium on Electromagnetic Theory. | * |
| scopus.relation.conferenceplace | Budapest, Hung, | * |
| scopus.relation.firstpage | 249 | * |
| scopus.relation.lastpage | 251 | * |
| scopus.title | DO EXTERNALLY APPLIED ELECTRIC FIELDS INFLUENCE THE PATTERN FORMATION IN A DEVELOPING CELL? | * |
| scopus.titleeng | DO EXTERNALLY APPLIED ELECTRIC FIELDS INFLUENCE THE PATTERN FORMATION IN A DEVELOPING CELL? | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


