Sfoglia per Titolo
Y First record of ovigerous Callinectes sapidus (Rathbun, 1896) in the Gargano Lagoons (south-west Adriatic Sea)
2016 Cilenti, Lucrezia ; Pazienza, G ; Scirocco, T ; Fabbrocini, A ; D'Adamo, R
Y geothermometer applied to garnets of different metamorphic facies from Calabrian-Peloritan Arc, Southern Italy: constraints by EPMA and micro-PIXE techniques.
2005 Borghi A; Compagnoni R; Cossio R; Giuntini L; Massi M; Olmi F; Santo A P; Vaggelli G
Y haplogroup diversity of the Dominican Republic: reconstructing the effect of the European colonisation and the trans-Atlantic slave trades
2020 D'Atanasio, Eugenia; Trionfetti, Flavia; Bonito, Maria; Sellitto, Daniele; Coppa, Alfredo; Berti, Andrea; Trombetta, Beniamino; Cruciani, Fulvio
Y haplogroup diversity of the Dominican Republic: Reconstructing the effect of the european colonization and the trans-atlantic slave trades
2020 D'Atanasio, Eugenia; Trionfetti, Flavia; Bonito, Maria; Sellitto, Daniele; Coppa, Alfredo; Berti, Andrea; Trombetta, Beniamino; Cruciani, Fulvio
Y RNA in cell cycle progression and cancer
2020 Piergentili, Roberto
Y RNA: An Overview of Their Role as Potential Biomarkers and Molecular Targets in Human Cancers
2020 Gulìa, Caterina; Signore, Fabrizio; Gaffi, Marco; Gigli, Silvia; Votino, Raffaella; Nucciotti, Roberto; Bertacca, Luca; Zaami, Simona; Baffa, Alberto; Santini, Edoardo; Porrello, Alessandro; Piergentili, Roberto
y The time course of erythrocyte membrane fatty acid concentrations during and after treatment of non-human primates with increasing doses of an omega-3 rich phospholipid preparation derived from krill-oil
2017 Hals, PetterArnt; Wang, Xiaoli; Piscitelli, Fabiana; Di Marzo, Vincenzo; Xiao, YongFu
The Y-3 tephra: A Last Glacial stratigraphic marker for the central Mediterranean basin
2007 Zanchetta G.; Sulpizio R.; Giaccio B.; Siani G.; Paterne M.; Wulf S.; D'Orazio M.
The Y-3 tephra: a Last Glacial stratigraphic marker for the central Mediterranean basin
2008 Zanchetta, G; Sulpizio, R; Giaccio, B; Siani, G; Paterne, M; Wulf, S; D'Orazio, M
Y-Ba-Cu-O films by rf magnetron sputtering using single composite targets: Superconducting and structural properties
1988 Liou; S H;Hong M;Kwo J;Davidson; B A;Chen; H S;Nakahara S;Boone T;Felder; R J
Y-Ba-Cu-O Nanostripes for Optical Photon Detection
2015 P Pepe, G; Parlato, L; Ejrnaes, M; Rcristiano, ; Arpaia, R; Tafuri, F; Golubev, D; Bauch, T; Flombardi, ; Sobolewski, Roman
The Y-carbonic anhydrase from the pathogenic bacterium Vibrio cholerae is potently activated by amines and amino acids
2018 Angeli, A; Del Prete, S; Donald, Wa; Capasso, C; Supuran, Ct
Y-chromosomal STR haplotypes in a population sample from continental Greece, and the islands of Crete and Chios
2004 C. Robino; S. Varacalli; S. Gino; A. Chatzikyriakidou; A. Kouvatsi;C. Triantaphyllidis; C. Di Gaetano; F. Crobu;G. Matullo; A. Piazza; C. Torre
Y-chromosomal STR haplotypes in Sicily
2006 Robino, C; Inturri, S; Gino, S; Torre, C; Di Gaetano, C; Crobu, F; Romano, V; Matullo, G; Piazza, A
Y-chromosome and surname analyses for reconstructing past population structures: Sardinian population as a test case
2019 Grugni, Viola; Raveane, Alessandro; Colombo, Giulia; Nici, Carmen; Crobu, Francesca; Ongaro, Linda; Battaglia, Vincenza; Sanna, Daria; Al-Zahery, Nadia; Fiorani, Ornella; Lisa, Antonella; Ferretti, Luca; Achilli, Alessandro; Olivieri, Anna; Francalacci, Paolo; Piazza, Alberto; Torroni, Antonio; Semino, Ornella
Y-chromosome and Surname Analyses for Reconstructing Past Population Structures: The Sardinian Population as a Test Case.
2019 Grugni V; Raveane A; Colombo G; Nici C; Crobu F; Ongaro L; Battaglia V; Sanna D; AlZahery N; Fiorani O; Lisa A; Ferretti L; Achilli A; Olivieri A; Francalacci P; Piazza A; Torroni A; Semino O.
Y-doped ceria-supported gold and palladium mono- and bimetallic catalysts for complete propene oxidation
2018 Petrova, Pts; Pantaleo, G; Venezia, Am; Liotta, Lf; Kaszkur, Z; Tabakova, Tt; Ilieva, Li
Y-glutamyltranspeptidases: Sequence, structure, biochemical properties, and biotechnological applications
2012 Castellano I.; Merlino A.
y-Hemolysin oligomeric structure and effect of its formation on supported lipid bilayers: an AFM investigation
2013 Alessandrini A; Viero G; Dalla Serra M; Prévost G; Facci P
Y-Maze: SOP and Analysis
2018 Mandillo, Silvia
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Y First record of ovigerous Callinectes sapidus (Rathbun, 1896) in the Gargano Lagoons (south-west Adriatic Sea) | 1-gen-2016 | Cilenti, Lucrezia ; Pazienza, G ; Scirocco, T ; Fabbrocini, A ; D'Adamo, R | |
| Y geothermometer applied to garnets of different metamorphic facies from Calabrian-Peloritan Arc, Southern Italy: constraints by EPMA and micro-PIXE techniques. | 1-gen-2005 | Borghi A; Compagnoni R; Cossio R; Giuntini L; Massi M; Olmi F; Santo A P; Vaggelli G | |
| Y haplogroup diversity of the Dominican Republic: reconstructing the effect of the European colonisation and the trans-Atlantic slave trades | 1-gen-2020 | D'Atanasio, Eugenia; Trionfetti, Flavia; Bonito, Maria; Sellitto, Daniele; Coppa, Alfredo; Berti, Andrea; Trombetta, Beniamino; Cruciani, Fulvio | |
| Y haplogroup diversity of the Dominican Republic: Reconstructing the effect of the european colonization and the trans-atlantic slave trades | 1-gen-2020 | D'Atanasio, Eugenia; Trionfetti, Flavia; Bonito, Maria; Sellitto, Daniele; Coppa, Alfredo; Berti, Andrea; Trombetta, Beniamino; Cruciani, Fulvio | |
| Y RNA in cell cycle progression and cancer | 1-gen-2020 | Piergentili, Roberto | |
| Y RNA: An Overview of Their Role as Potential Biomarkers and Molecular Targets in Human Cancers | 1-gen-2020 | Gulìa, Caterina; Signore, Fabrizio; Gaffi, Marco; Gigli, Silvia; Votino, Raffaella; Nucciotti, Roberto; Bertacca, Luca; Zaami, Simona; Baffa, Alberto; Santini, Edoardo; Porrello, Alessandro; Piergentili, Roberto | |
| y The time course of erythrocyte membrane fatty acid concentrations during and after treatment of non-human primates with increasing doses of an omega-3 rich phospholipid preparation derived from krill-oil | 1-gen-2017 | Hals, PetterArnt; Wang, Xiaoli; Piscitelli, Fabiana; Di Marzo, Vincenzo; Xiao, YongFu | |
| The Y-3 tephra: A Last Glacial stratigraphic marker for the central Mediterranean basin | 1-gen-2007 | Zanchetta G.; Sulpizio R.; Giaccio B.; Siani G.; Paterne M.; Wulf S.; D'Orazio M. | |
| The Y-3 tephra: a Last Glacial stratigraphic marker for the central Mediterranean basin | 1-gen-2008 | Zanchetta, G; Sulpizio, R; Giaccio, B; Siani, G; Paterne, M; Wulf, S; D'Orazio, M | |
| Y-Ba-Cu-O films by rf magnetron sputtering using single composite targets: Superconducting and structural properties | 1-gen-1988 | Liou; S H;Hong M;Kwo J;Davidson; B A;Chen; H S;Nakahara S;Boone T;Felder; R J | |
| Y-Ba-Cu-O Nanostripes for Optical Photon Detection | 1-gen-2015 | P Pepe, G; Parlato, L; Ejrnaes, M; Rcristiano, ; Arpaia, R; Tafuri, F; Golubev, D; Bauch, T; Flombardi, ; Sobolewski, Roman | |
| The Y-carbonic anhydrase from the pathogenic bacterium Vibrio cholerae is potently activated by amines and amino acids | 1-gen-2018 | Angeli, A; Del Prete, S; Donald, Wa; Capasso, C; Supuran, Ct | |
| Y-chromosomal STR haplotypes in a population sample from continental Greece, and the islands of Crete and Chios | 1-gen-2004 | C. Robino; S. Varacalli; S. Gino; A. Chatzikyriakidou; A. Kouvatsi;C. Triantaphyllidis; C. Di Gaetano; F. Crobu;G. Matullo; A. Piazza; C. Torre | |
| Y-chromosomal STR haplotypes in Sicily | 1-gen-2006 | Robino, C; Inturri, S; Gino, S; Torre, C; Di Gaetano, C; Crobu, F; Romano, V; Matullo, G; Piazza, A | |
| Y-chromosome and surname analyses for reconstructing past population structures: Sardinian population as a test case | 1-gen-2019 | Grugni, Viola; Raveane, Alessandro; Colombo, Giulia; Nici, Carmen; Crobu, Francesca; Ongaro, Linda; Battaglia, Vincenza; Sanna, Daria; Al-Zahery, Nadia; Fiorani, Ornella; Lisa, Antonella; Ferretti, Luca; Achilli, Alessandro; Olivieri, Anna; Francalacci, Paolo; Piazza, Alberto; Torroni, Antonio; Semino, Ornella | |
| Y-chromosome and Surname Analyses for Reconstructing Past Population Structures: The Sardinian Population as a Test Case. | 1-gen-2019 | Grugni V; Raveane A; Colombo G; Nici C; Crobu F; Ongaro L; Battaglia V; Sanna D; AlZahery N; Fiorani O; Lisa A; Ferretti L; Achilli A; Olivieri A; Francalacci P; Piazza A; Torroni A; Semino O. | |
| Y-doped ceria-supported gold and palladium mono- and bimetallic catalysts for complete propene oxidation | 1-gen-2018 | Petrova, Pts; Pantaleo, G; Venezia, Am; Liotta, Lf; Kaszkur, Z; Tabakova, Tt; Ilieva, Li | |
| Y-glutamyltranspeptidases: Sequence, structure, biochemical properties, and biotechnological applications | 1-gen-2012 | Castellano I.; Merlino A. | |
| y-Hemolysin oligomeric structure and effect of its formation on supported lipid bilayers: an AFM investigation | 1-gen-2013 | Alessandrini A; Viero G; Dalla Serra M; Prévost G; Facci P | |
| Y-Maze: SOP and Analysis | 1-gen-2018 | Mandillo, Silvia |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile