This white paper is part of a series that promotes knowledge about language technology and its potential. It addresses educators, journalists, politicians, language communities and others. The availability and use of language technology in Europe varies between languages. Consequently, the actions that are required to further support research and development of language technologies also differ for each language. The required actions depend on many factors, such as the complexity of a given language and the size of its community. META-NET, a Network of Excellence funded by the European Commission, has conducted an analysis of current language resources and technologies. This analysis focused on the 23 official European languages as well as other important national and regional languages in Europe. The results of this analysis suggest that there are many significant research gaps for each language. A more detailed expert analysis and assessment of the current situation will help maximise the impact of additional research and minimize any risks. META-NET consists of 54 research centres from 33 countries that are working with stakeholders from commercial businesses, government agencies, industry, research organisations, software companies, technology providers and European universities. Together, they are creating a common technology vision while developing a strategic research agenda that shows how language technology applications can address any research gaps by 2020.
The Italian language in the digital age - La lingua italiana nell'era digitale
Claudia Soria
2012
Abstract
This white paper is part of a series that promotes knowledge about language technology and its potential. It addresses educators, journalists, politicians, language communities and others. The availability and use of language technology in Europe varies between languages. Consequently, the actions that are required to further support research and development of language technologies also differ for each language. The required actions depend on many factors, such as the complexity of a given language and the size of its community. META-NET, a Network of Excellence funded by the European Commission, has conducted an analysis of current language resources and technologies. This analysis focused on the 23 official European languages as well as other important national and regional languages in Europe. The results of this analysis suggest that there are many significant research gaps for each language. A more detailed expert analysis and assessment of the current situation will help maximise the impact of additional research and minimize any risks. META-NET consists of 54 research centres from 33 countries that are working with stakeholders from commercial businesses, government agencies, industry, research organisations, software companies, technology providers and European universities. Together, they are creating a common technology vision while developing a strategic research agenda that shows how language technology applications can address any research gaps by 2020.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | WHITE PAPER SERIES | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Nicoletta Calzolari | it |
| dc.authority.people | Bernardo Magnini | it |
| dc.authority.people | Manuela Speranza | it |
| dc.authority.people | Claudia Soria | it |
| dc.authority.project | Technologies for the Multilingual European Information Society | - |
| dc.collection.id.s | ecce2d42-ecc8-45a0-b8e8-9b15f5a4488d | * |
| dc.collection.name | 03.01 Monografia o trattato scientifico | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/15 21:59:39 | - |
| dc.date.available | 2024/02/15 21:59:39 | - |
| dc.date.issued | 2012 | - |
| dc.description.abstracteng | This white paper is part of a series that promotes knowledge about language technology and its potential. It addresses educators, journalists, politicians, language communities and others. The availability and use of language technology in Europe varies between languages. Consequently, the actions that are required to further support research and development of language technologies also differ for each language. The required actions depend on many factors, such as the complexity of a given language and the size of its community. META-NET, a Network of Excellence funded by the European Commission, has conducted an analysis of current language resources and technologies. This analysis focused on the 23 official European languages as well as other important national and regional languages in Europe. The results of this analysis suggest that there are many significant research gaps for each language. A more detailed expert analysis and assessment of the current situation will help maximise the impact of additional research and minimize any risks. META-NET consists of 54 research centres from 33 countries that are working with stakeholders from commercial businesses, government agencies, industry, research organisations, software companies, technology providers and European universities. Together, they are creating a common technology vision while developing a strategic research agenda that shows how language technology applications can address any research gaps by 2020. | - |
| dc.description.affiliations | FBK, CNR-ILC | - |
| dc.description.allpeople | Nicoletta Calzolari; Bernardo Magnini; Manuela Speranza; Claudia Soria | - |
| dc.description.allpeopleoriginal | Nicoletta Calzolari, Bernardo Magnini, Manuela Speranza, Claudia Soria | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.doi | 10.1007/978-3-642-30776-8 | - |
| dc.identifier.isbn | 978-3-642-30775-1 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/119251 | - |
| dc.identifier.url | http://www.springer.com/computer/ai/book/978-3-642-30775-1 | - |
| dc.language.iso | ita | - |
| dc.language.iso | eng | - |
| dc.publisher.country | DEU | - |
| dc.publisher.name | Springer | - |
| dc.publisher.place | Berlin | - |
| dc.relation.alleditors | Georg Rehm, Hans Uszkoreit | - |
| dc.relation.ispartofbook | White Paper Series | - |
| dc.relation.numberofpages | 69 | - |
| dc.relation.projectAcronym | T4ME NET | - |
| dc.relation.projectAwardNumber | 249119 | - |
| dc.relation.projectAwardTitle | Technologies for the Multilingual European Information Society | - |
| dc.relation.projectFunderName | - | en |
| dc.relation.projectFundingStream | FP7 | - |
| dc.subject.keywords | digital extinction | - |
| dc.subject.keywords | tecnologie del linguaggio | - |
| dc.subject.keywords | lingua italiana | - |
| dc.subject.singlekeyword | digital extinction | * |
| dc.subject.singlekeyword | tecnologie del linguaggio | * |
| dc.subject.singlekeyword | lingua italiana | * |
| dc.title | The Italian language in the digital age - La lingua italiana nell'era digitale | en |
| dc.type.driver | info:eu-repo/semantics/book | - |
| dc.type.full | 03 Libro::03.01 Monografia o trattato scientifico | it |
| dc.type.miur | 276 | - |
| dc.type.referee | No | - |
| dc.ugov.descaux1 | 225736 | - |
| iris.orcid.lastModifiedDate | 2024/03/01 13:47:09 | * |
| iris.orcid.lastModifiedMillisecond | 1709297229341 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.doi | 10.1007/978-3-642-30776-8 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 11/12/2024 10:43:49 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1733910229574 | - |
| iris.unpaywall.oastatus | closed | * |
| Appare nelle tipologie: | 03.01 Monografia o trattato scientifico | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


