In this deliverable, we describe KyotoCore, an integrated system for applying text mining. We describe the software architecture of KyotoCore, the single modules and the process flows. Finally, we describe a use case where we apply the complete process toan English database on estuaries.
KyotoCore: integrated system for knowledge mining from text
Monica Monachini;Roberto Bartolini;Francesca Frontini
2011
Abstract
In this deliverable, we describe KyotoCore, an integrated system for applying text mining. We describe the software architecture of KyotoCore, the single modules and the process flows. Finally, we describe a use case where we apply the complete process toan English database on estuaries.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Piek Vossen | it |
| dc.authority.people | Wauter Bosma | it |
| dc.authority.people | German Rigau | it |
| dc.authority.people | Eneko Agirre | it |
| dc.authority.people | Aitor Soroa | it |
| dc.authority.people | Carlo Aliprandi | it |
| dc.authority.people | Joost de Jonge | it |
| dc.authority.people | Feikje Hielkema | it |
| dc.authority.people | Monica Monachini | it |
| dc.authority.people | Roberto Bartolini | it |
| dc.authority.people | Francesca Frontini | it |
| dc.authority.project | Knowledge Yielding Ontologies for Transition-based Organization | - |
| dc.collection.id.s | f3ccd2f0-452a-4e09-bfb4-66369d480d48 | * |
| dc.collection.name | 08.02 Rapporto di ricerca, Relazione scientifica | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/21 00:43:32 | - |
| dc.date.available | 2024/02/21 00:43:32 | - |
| dc.date.issued | 2011 | - |
| dc.description.abstracteng | In this deliverable, we describe KyotoCore, an integrated system for applying text mining. We describe the software architecture of KyotoCore, the single modules and the process flows. Finally, we describe a use case where we apply the complete process toan English database on estuaries. | - |
| dc.description.affiliations | Vrije Universiteit, Amsterdam; EHU; Synthema Pisa; IRION Tecnologies, Amsterdam; CNR-ILC | - |
| dc.description.allpeople | Vossen, Piek; Bosma, Wauter; Rigau, German; Agirre, Eneko; Soroa, Aitor; Aliprandi, Carlo; de Jonge, Joost; Hielkema, Feikje; Monachini, Monica; Bartolini, Roberto; Frontini, Francesca | - |
| dc.description.allpeopleoriginal | Piek Vossen, Wauter Bosma, German Rigau, Eneko Agirre, Aitor Soroa, Carlo Aliprandi, Joost de Jonge, Feikje Hielkema, Monica Monachini, Roberto Bartolini, Francesca Frontini | - |
| dc.description.fulltext | none | en |
| dc.description.note | ID_PUMA: cnr.ilc/2011-EC-012 Numero deliverable: D10.2 Titolo progetto: Knowledge Yielding Ontologies for Transition-based Organization | - |
| dc.description.numberofauthors | 11 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/174121 | - |
| dc.language.iso | eng | - |
| dc.relation.numberofpages | 56 | - |
| dc.relation.projectAcronym | KYOTO | - |
| dc.relation.projectAwardNumber | 211423 | - |
| dc.relation.projectAwardTitle | Knowledge Yielding Ontologies for Transition-based Organization | - |
| dc.relation.projectFunderName | - | en |
| dc.relation.projectFundingStream | FP7 | - |
| dc.subject.keywords | Knowledge and text mining software | - |
| dc.subject.singlekeyword | Knowledge and text mining software | * |
| dc.title | KyotoCore: integrated system for knowledge mining from text | en |
| dc.type.driver | info:eu-repo/semantics/other | - |
| dc.type.full | 08 Report e Working Paper::08.02 Rapporto di ricerca, Relazione scientifica | it |
| dc.type.miur | -2.0 | - |
| dc.ugov.descaux1 | 206329 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 12:37:50 | * |
| iris.orcid.lastModifiedMillisecond | 1712227070612 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 08.02 Rapporto di ricerca, Relazione scientifica | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


