Language Technologies (LT), together with their backbone, Language Resources (LR), provide an essential support to the challenge of Multilingualism and ICT of the future. The main task of language technologies is to bridge language barriers and to help creating a new environment where information flows smoothly across frontiers and languages, no matter the country, and the language, of origin. To achieve this goal, all players involved need to act as a community able to join forces on a set of shared priorities. However, until now the field of Language Resources and Technology has long suffered from an excess of individuality and fragmentation, with a lack of coherence concerning the priorities for the field, the direction to move, not to mention a common timeframe. The context encountered by the FLaReNet project was thus represented by an active field needing a coherence that can only be given by sharing common priorities and endeavours. FLaReNet has contributed to the creation of this coherence by gathering a wide community of experts and making them participate in the definition of an exhaustive set of recommendations.
Final FLaReNet deliverable: Language Resources for the Future - The Future of Language Resources
Monica Monachini;Valeria Quochi;Claudia Soria
2011
Abstract
Language Technologies (LT), together with their backbone, Language Resources (LR), provide an essential support to the challenge of Multilingualism and ICT of the future. The main task of language technologies is to bridge language barriers and to help creating a new environment where information flows smoothly across frontiers and languages, no matter the country, and the language, of origin. To achieve this goal, all players involved need to act as a community able to join forces on a set of shared priorities. However, until now the field of Language Resources and Technology has long suffered from an excess of individuality and fragmentation, with a lack of coherence concerning the priorities for the field, the direction to move, not to mention a common timeframe. The context encountered by the FLaReNet project was thus represented by an active field needing a coherence that can only be given by sharing common priorities and endeavours. FLaReNet has contributed to the creation of this coherence by gathering a wide community of experts and making them participate in the definition of an exhaustive set of recommendations.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Nicoletta Calzolari | it |
| dc.authority.people | Nuria Bel | it |
| dc.authority.people | Khalid Choukri | it |
| dc.authority.people | Joseph Mariani | it |
| dc.authority.people | Monica Monachini | it |
| dc.authority.people | Jan Odijk | it |
| dc.authority.people | Stelios Piperidis | it |
| dc.authority.people | Valeria Quochi | it |
| dc.authority.people | Claudia Soria | it |
| dc.collection.id.s | f3ccd2f0-452a-4e09-bfb4-66369d480d48 | * |
| dc.collection.name | 08.02 Rapporto di ricerca, Relazione scientifica | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/21 05:25:32 | - |
| dc.date.available | 2024/02/21 05:25:32 | - |
| dc.date.issued | 2011 | - |
| dc.description.abstracteng | Language Technologies (LT), together with their backbone, Language Resources (LR), provide an essential support to the challenge of Multilingualism and ICT of the future. The main task of language technologies is to bridge language barriers and to help creating a new environment where information flows smoothly across frontiers and languages, no matter the country, and the language, of origin. To achieve this goal, all players involved need to act as a community able to join forces on a set of shared priorities. However, until now the field of Language Resources and Technology has long suffered from an excess of individuality and fragmentation, with a lack of coherence concerning the priorities for the field, the direction to move, not to mention a common timeframe. The context encountered by the FLaReNet project was thus represented by an active field needing a coherence that can only be given by sharing common priorities and endeavours. FLaReNet has contributed to the creation of this coherence by gathering a wide community of experts and making them participate in the definition of an exhaustive set of recommendations. | - |
| dc.description.affiliations | CNR-ILC; Universitat Pompeu Fabra, Barcelona; ELDA/ELRA; LIMSI/IMMI-CNRS; Universiteit Utrecht, Utrecht; ILSP "Athena" | - |
| dc.description.allpeople | Calzolari, Nicoletta; Bel, Nuria; Choukri, Khalid; Mariani, Joseph; Monachini, Monica; Odijk, Jan; Piperidis, Stelios; Quochi, Valeria; Soria, Claudia | - |
| dc.description.allpeopleoriginal | Nicoletta Calzolari, Nuria Bel, Khalid Choukri, Joseph Mariani, Monica Monachini, Jan Odijk, Stelios Piperidis, Valeria Quochi, Claudia Soria | - |
| dc.description.fulltext | none | en |
| dc.description.note | ID_PUMA: cnr.ilc/2011-EC-015 Numero deliverable: D2.2b, D4.2, D4.3, D5.2, D6.2, D7.2, D7.3, D8.2c Titolo progetto: FLaReNet - Fostering Language Resources Network | - |
| dc.description.numberofauthors | 9 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/174181 | - |
| dc.language.iso | eng | - |
| dc.relation.numberofpages | 97 | - |
| dc.subject.keywords | language resources and technologies | - |
| dc.subject.keywords | infrastructures | - |
| dc.subject.singlekeyword | language resources and technologies | * |
| dc.subject.singlekeyword | infrastructures | * |
| dc.title | Final FLaReNet deliverable: Language Resources for the Future - The Future of Language Resources | en |
| dc.type.driver | info:eu-repo/semantics/other | - |
| dc.type.full | 08 Report e Working Paper::08.02 Rapporto di ricerca, Relazione scientifica | it |
| dc.type.miur | -2.0 | - |
| dc.ugov.descaux1 | 206397 | - |
| iris.orcid.lastModifiedDate | 2024/04/05 07:40:28 | * |
| iris.orcid.lastModifiedMillisecond | 1712295628934 | * |
| iris.sitodocente.maxattempts | 2 | - |
| Appare nelle tipologie: | 08.02 Rapporto di ricerca, Relazione scientifica | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


