This deliverable describes all the activities carried out towards an optimal dissemination of project aims and achievements. In addition, it contains and discusses the first generation of all the dissemination material that has been prepared during the first ten months of project life; Progetto: Mobility and Transport Digital Wallet Acronimo: MobiWallet Tipo Progetto: EU
MobiWallet - Dissemination Pack (1st Generation)
Carlino M;Moroni D;Pardini F;Tampucci M;
2015
Abstract
This deliverable describes all the activities carried out towards an optimal dissemination of project aims and achievements. In addition, it contains and discusses the first generation of all the dissemination material that has been prepared during the first ten months of project life; Progetto: Mobility and Transport Digital Wallet Acronimo: MobiWallet Tipo Progetto: EU| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | - |
| dc.authority.people | Carlino M | it |
| dc.authority.people | Moroni D | it |
| dc.authority.people | Pardini F | it |
| dc.authority.people | Tampucci M | it |
| dc.authority.people | Fell M | it |
| dc.authority.people | Arrazola J | it |
| dc.collection.id.s | 0a8868f5-ed00-4649-854b-d9a6fd0a38b2 | * |
| dc.collection.name | 08.01 Rapporto di progetto | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.date.accessioned | 2024/02/19 09:58:56 | - |
| dc.date.available | 2024/02/19 09:58:56 | - |
| dc.date.issued | 2015 | - |
| dc.description.abstracteng | This deliverable describes all the activities carried out towards an optimal dissemination of project aims and achievements. In addition, it contains and discusses the first generation of all the dissemination material that has been prepared during the first ten months of project life; Progetto: Mobility and Transport Digital Wallet Acronimo: MobiWallet Tipo Progetto: EU | - |
| dc.description.affiliations | CNR-ISTI, Pisa, Italy; CNR-ISTI, Pisa, Italy; CNR-ISTI, Pisa, Italy; CNR-ISTI, Pisa, Italy; TTR; INDRA | - |
| dc.description.allpeople | Carlino, M; Moroni, D; Pardini, F; Tampucci, M; Fell, M; Arrazola, J | - |
| dc.description.allpeopleoriginal | Carlino M.; Moroni D.; Pardini F.; Tampucci M.; Fell M.; Arrazola J. | - |
| dc.description.fulltext | open | en |
| dc.description.note | Progetto: Mobility and Transport Digital Wallet; Acronimo: MobiWallet Codice Puma: ISTI-2015-EC-001 | - |
| dc.description.numberofauthors | 6 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/286592 | - |
| dc.language.iso | eng | - |
| dc.relation.firstpage | 1 | - |
| dc.relation.lastpage | 43 | - |
| dc.relation.numberofpages | 43 | - |
| dc.subject.keywords | Intelligent Transportation System | - |
| dc.subject.keywords | Integrated fare managemet | - |
| dc.subject.keywords | Dissemination | - |
| dc.subject.singlekeyword | Intelligent Transportation System | * |
| dc.subject.singlekeyword | Integrated fare managemet | * |
| dc.subject.singlekeyword | Dissemination | * |
| dc.title | MobiWallet - Dissemination Pack (1st Generation) | en |
| dc.type.driver | info:eu-repo/semantics/other | - |
| dc.type.full | 08 Report e Working Paper::08.01 Rapporto di progetto | it |
| dc.type.miur | -2.0 | - |
| dc.ugov.classaux1 | Rapporto intermedio di progetto | - |
| dc.ugov.descaux1 | 298788 | - |
| iris.mediafilter.data | 2025/04/25 03:05:56 | * |
| iris.orcid.lastModifiedDate | 2024/04/04 15:55:12 | * |
| iris.orcid.lastModifiedMillisecond | 1712238912171 | * |
| iris.sitodocente.maxattempts | 2 | - |
| Appare nelle tipologie: | 08.01 Rapporto di progetto | |
File in questo prodotto:
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_298788-doc_85534.pdf
accesso aperto
Descrizione: MobiWallet - Dissemination Pack (1st Generation)
Dimensione
2.75 MB
Formato
Adobe PDF
|
2.75 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


