This deliverable is an update of the first dissemination pack and describes all the activities carried out towards an optimal dissemination of project aims and achievements. In addition, it contains and discusses the second generation of all the dissemination material that has been prepared during the second ten months of project life.
Mobility and Transport Digital Wallet
Carlino M;Moroni D;Pardini F;Pieri G;Tampucci M
2015
Abstract
This deliverable is an update of the first dissemination pack and describes all the activities carried out towards an optimal dissemination of project aims and achievements. In addition, it contains and discusses the second generation of all the dissemination material that has been prepared during the second ten months of project life.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | - |
| dc.authority.people | Carlino M | it |
| dc.authority.people | Moroni D | it |
| dc.authority.people | Pardini F | it |
| dc.authority.people | Pieri G | it |
| dc.authority.people | Tampucci M | it |
| dc.authority.project | Mobility and Transport Digital Wallet | - |
| dc.collection.id.s | 0a8868f5-ed00-4649-854b-d9a6fd0a38b2 | * |
| dc.collection.name | 08.01 Rapporto di progetto | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.date.accessioned | 2024/02/21 09:00:26 | - |
| dc.date.available | 2024/02/21 09:00:26 | - |
| dc.date.issued | 2015 | - |
| dc.description.abstracteng | This deliverable is an update of the first dissemination pack and describes all the activities carried out towards an optimal dissemination of project aims and achievements. In addition, it contains and discusses the second generation of all the dissemination material that has been prepared during the second ten months of project life. | - |
| dc.description.affiliations | CNR-ISTI, Pisa, Italy | - |
| dc.description.allpeople | Carlino, M; Moroni, D; Pardini, F; Pieri, G; Tampucci, M | - |
| dc.description.allpeopleoriginal | Carlino M.; Moroni D.; Pardini F.; Pieri G.; Tampucci M. | - |
| dc.description.fulltext | open | en |
| dc.description.note | Numero deliverableD6.1.2 Tipo ProgettoEU Codice Puma: /cnr.isti/2015-EC-032 | - |
| dc.description.numberofauthors | 5 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/324586 | - |
| dc.language.iso | eng | - |
| dc.relation.projectAcronym | MobiWallet | - |
| dc.relation.projectAwardNumber | 621027 | - |
| dc.relation.projectAwardTitle | Mobility and Transport Digital Wallet | - |
| dc.relation.projectFunderName | - | en |
| dc.relation.projectFundingStream | FP7 | - |
| dc.subject.keywords | Intelligent Transportation System; Integrated fare managemet; Dissemination | - |
| dc.subject.singlekeyword | Intelligent Transportation System | * |
| dc.subject.singlekeyword | Integrated fare managemet | * |
| dc.subject.singlekeyword | Dissemination | * |
| dc.title | Mobility and Transport Digital Wallet | en |
| dc.type.driver | info:eu-repo/semantics/other | - |
| dc.type.full | 08 Report e Working Paper::08.01 Rapporto di progetto | it |
| dc.type.miur | -2.0 | - |
| dc.ugov.classaux1 | Rapporto intermedio di progetto | - |
| dc.ugov.descaux1 | 361615 | - |
| iris.mediafilter.data | 2025/04/20 02:38:45 | * |
| iris.orcid.lastModifiedDate | 2024/04/04 12:07:08 | * |
| iris.orcid.lastModifiedMillisecond | 1712225228286 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 08.01 Rapporto di progetto | |
File in questo prodotto:
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_361615-doc_118942.pdf
accesso aperto
Descrizione: Mobility and Transport Digital Wallet (1)
Dimensione
3.15 MB
Formato
Adobe PDF
|
3.15 MB | Adobe PDF | Visualizza/Apri |
|
prod_361615-doc_118943.pdf
accesso aperto
Descrizione: Mobility and Transport Digital Wallet (2)
Dimensione
3.86 MB
Formato
Adobe PDF
|
3.86 MB | Adobe PDF | Visualizza/Apri |
|
prod_361615-doc_118944.pdf
accesso aperto
Descrizione: Mobility and Transport Digital Wallet (3)
Dimensione
9.39 MB
Formato
Adobe PDF
|
9.39 MB | Adobe PDF | Visualizza/Apri |
|
prod_361615-doc_118945.pdf
accesso aperto
Descrizione: Mobility and Transport Digital Wallet (4)
Dimensione
2.13 MB
Formato
Adobe PDF
|
2.13 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


