Two research projects have recently been activated by the Italian National Research Council (CNR) with the objective of designing and developing computerised tools to retrieve and restore textual information contained in ancient documents, accessed as digital images.
Digital techniques for characters recognition in hold document
Bozzi A;Tonazzini A
1997
Abstract
Two research projects have recently been activated by the Italian National Research Council (CNR) with the objective of designing and developing computerised tools to retrieve and restore textual information contained in ancient documents, accessed as digital images.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | - |
| dc.authority.people | Bedini L | it |
| dc.authority.people | Bozzi A | it |
| dc.authority.people | Tonazzini A | it |
| dc.collection.id.s | 3022b026-ca94-4314-9d76-902fd078cd4d | * |
| dc.collection.name | 05.12 Altro | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.date.accessioned | 2024/02/20 08:58:49 | - |
| dc.date.available | 2024/02/20 08:58:49 | - |
| dc.date.issued | 1997 | - |
| dc.description.abstracteng | Two research projects have recently been activated by the Italian National Research Council (CNR) with the objective of designing and developing computerised tools to retrieve and restore textual information contained in ancient documents, accessed as digital images. | - |
| dc.description.affiliations | CNE-IEI, Pisa, Italy; CNR-ILC, Pisa, Italy; CNR-ILC, Pisa, Italy | - |
| dc.description.allpeople | Bedini, L; Bozzi, A; Tonazzini, A | - |
| dc.description.allpeopleoriginal | Bedini L.; Bozzi A.; Tonazzini A. | - |
| dc.description.fulltext | open | en |
| dc.description.note | Codice PuMa: cnr.iei/1997-B5-001 | - |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/391375 | - |
| dc.language.iso | eng | - |
| dc.relation.firstpage | 24 | - |
| dc.relation.lastpage | 24 | - |
| dc.relation.numberofpages | 2 | - |
| dc.subject.keywords | Image Restoration | - |
| dc.subject.keywords | Image Segmentation | - |
| dc.subject.keywords | Image Processing and Computer Vision. Restoration | - |
| dc.subject.keywords | Image Processing and computer vision. Segmentation | - |
| dc.subject.singlekeyword | Image Restoration | * |
| dc.subject.singlekeyword | Image Segmentation | * |
| dc.subject.singlekeyword | Image Processing and Computer Vision. Restoration | * |
| dc.subject.singlekeyword | Image Processing and computer vision. Segmentation | * |
| dc.title | Digital techniques for characters recognition in hold document | en |
| dc.type.driver | info:eu-repo/semantics/other | - |
| dc.type.full | 05 Altro::05.12 Altro | it |
| dc.type.miur | 298 | - |
| dc.ugov.descaux1 | 408675 | - |
| iris.mediafilter.data | 2025/04/19 03:12:43 | * |
| iris.orcid.lastModifiedDate | 2024/04/04 11:40:55 | * |
| iris.orcid.lastModifiedMillisecond | 1712223655566 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 05.12 Altro | |
File in questo prodotto:
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_408675-doc_143488.pdf
accesso aperto
Descrizione: Digital techniques for characters recognition in hold document
Dimensione
285.5 kB
Formato
Adobe PDF
|
285.5 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


