The second volume of Tour de CLARIN is organized into two parts. In Part 1, we present the seven countries which have been featured: Estonia, Latvia, Denmark, Italy, Slovenia, Hungary, and Bulgaria. In this part, each country is presented with five chapters: an introduction to the consortium, their members and their work; a description of one of their key resources; a presentation of an outstanding tool; an account of a successful event for the researchers and students in their network; and an interview with a renowned researcher from the digital humanities or social sciences who has successfully used the consortium infrastructure in their research.
Tour de CLARIN Two
Monachini Monica;Quochi Valeria;
2019
Abstract
The second volume of Tour de CLARIN is organized into two parts. In Part 1, we present the seven countries which have been featured: Estonia, Latvia, Denmark, Italy, Slovenia, Hungary, and Bulgaria. In this part, each country is presented with five chapters: an introduction to the consortium, their members and their work; a description of one of their key resources; a presentation of an outstanding tool; an account of a successful event for the researchers and students in their network; and an interview with a renowned researcher from the digital humanities or social sciences who has successfully used the consortium infrastructure in their research.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Fier Darja | it |
| dc.authority.people | Lenardi Jakob | it |
| dc.authority.people | Auzia Ilze | it |
| dc.authority.people | Bernstein Ratner Nan | it |
| dc.authority.people | De Smedt Koenraad | it |
| dc.authority.people | Dobrovoljc Kaja | it |
| dc.authority.people | Dodé Réka | it |
| dc.authority.people | Domeij Rickard | it |
| dc.authority.people | Dyvik Helge | it |
| dc.authority.people | Erjavec Toma | it |
| dc.authority.people | Gerassimenko Olga | it |
| dc.authority.people | Haji Jan | it |
| dc.authority.people | Ken Michal | it |
| dc.authority.people | Ljubei Nikola | it |
| dc.authority.people | MacWhinney Brian | it |
| dc.authority.people | Monachini Monica | it |
| dc.authority.people | Nava Beatrice | it |
| dc.authority.people | Navarreta Costanza | it |
| dc.authority.people | Nedyalkova Aneta | it |
| dc.authority.people | Nielsen Klaus | it |
| dc.authority.people | Noémi VadászLaak Marin | it |
| dc.authority.people | Nylund Skog Susanne | it |
| dc.authority.people | Offersgaard Lene | it |
| dc.authority.people | Osenova Petya | it |
| dc.authority.people | Quochi Valeria | it |
| dc.authority.people | Reinsone Sanita | it |
| dc.authority.people | Skadia Inguna | it |
| dc.authority.people | Simov Kiril | it |
| dc.authority.people | Tichý Ondej | it |
| dc.authority.people | Vadász Noémi | it |
| dc.authority.people | Váradi Tamás | it |
| dc.authority.people | Vider Kadri | it |
| dc.authority.project | Common Language Resources and Technology Infrastructure | - |
| dc.collection.id.s | ecce2d42-ecc8-45a0-b8e8-9b15f5a4488d | * |
| dc.collection.name | 03.01 Monografia o trattato scientifico | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 17:58:40 | - |
| dc.date.available | 2024/02/19 17:58:40 | - |
| dc.date.issued | 2019 | - |
| dc.description.abstracteng | The second volume of Tour de CLARIN is organized into two parts. In Part 1, we present the seven countries which have been featured: Estonia, Latvia, Denmark, Italy, Slovenia, Hungary, and Bulgaria. In this part, each country is presented with five chapters: an introduction to the consortium, their members and their work; a description of one of their key resources; a presentation of an outstanding tool; an account of a successful event for the researchers and students in their network; and an interview with a renowned researcher from the digital humanities or social sciences who has successfully used the consortium infrastructure in their research. | - |
| dc.description.affiliations | CLARIN-SL, CLARIN Estonia, CLARIN-LT, CLARIN-IT, CLARIN-DK, CLARIN-HU, CLADA Bulgaria | - |
| dc.description.allpeople | Fier, Darja; Lenardi, Jakob; Auzia, Ilze; Bernstein Ratner, Nan; De Smedt, Koenraad; Dobrovoljc, Kaja; Dodé, Réka; Domeij, Rickard; Dyvik, Helge; Erjavec, Toma; Gerassimenko, Olga; Haji, Jan; Ken, Michal; Ljubei, Nikola; Macwhinney, Brian; Monachini, Monica; Nava, Beatrice; Navarreta, Costanza; Nedyalkova, Aneta; Nielsen, Klaus; Noémi VadászLaak, Marin; Nylund Skog, Susanne; Offersgaard, Lene; Osenova, Petya; Quochi, Valeria; Reinsone, Sanita; Skadia, Inguna; Simov, Kiril; Tichý, Ondej; Vadász, Noémi; Váradi, Tamás; Vider, Kadri | - |
| dc.description.allpeopleoriginal | Fi?er, Darja; Lenardi?, Jakob; Auzi?a, Ilze; Bernstein Ratner, Nan; De Smedt, Koenraad; Dobrovoljc, Kaja; Dodé, Réka; Domeij, Rickard; Dyvik, Helge; Erjavec, Toma?; Gerassimenko, Olga; Haji?, Jan; K?en, Michal; Ljube?i?, Nikola; MacWhinney, Brian; Monachini, Monica; Nava, Beatrice; Navarreta, Costanza; Nedyalkova, Aneta; Nielsen, Klaus; Noémi VadászLaak, Marin; Nylund Skog, Susanne; Offersgaard, Lene; Osenova, Petya; Quochi, Valeria; Reinsone, Sanita; Skadi?a, Inguna; Simov, Kiril; Tichý, Ond?ej; Vadász, Noémi; Váradi, Tamás; Vider, Kadri | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 32 | - |
| dc.identifier.doi | 10.5281/zenodo.3754164.svg | - |
| dc.identifier.isbn | 9789082990911 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/407479 | - |
| dc.identifier.url | https://doi.org/10.5281/zenodo.3754164 | - |
| dc.language.iso | eng | - |
| dc.publisher.country | NLD | - |
| dc.publisher.name | CLARIN - Common language resources technology infrastructure | - |
| dc.publisher.place | Utrecht | - |
| dc.relation.alleditors | Fi?er, Darja and Lenardi?, Jakob | - |
| dc.relation.firstpage | 1 | - |
| dc.relation.ispartofbook | Tour de CLARIN Volume Two | - |
| dc.relation.lastpage | 87 | - |
| dc.relation.numberofpages | 88 | - |
| dc.relation.projectAcronym | CLARIN | - |
| dc.relation.projectAwardNumber | 212230 | - |
| dc.relation.projectAwardTitle | Common Language Resources and Technology Infrastructure | - |
| dc.relation.projectFunderName | - | en |
| dc.relation.projectFundingStream | FP7 | - |
| dc.subject.keywords | CLARIN | - |
| dc.subject.keywords | CLARIN Consortia | - |
| dc.subject.keywords | CLARIN resources | - |
| dc.subject.singlekeyword | CLARIN | * |
| dc.subject.singlekeyword | CLARIN Consortia | * |
| dc.subject.singlekeyword | CLARIN resources | * |
| dc.title | Tour de CLARIN Two | en |
| dc.type.driver | info:eu-repo/semantics/book | - |
| dc.type.full | 03 Libro::03.01 Monografia o trattato scientifico | it |
| dc.type.miur | 276 | - |
| dc.type.referee | No | - |
| dc.ugov.descaux1 | 429239 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 10:58:30 | * |
| iris.orcid.lastModifiedMillisecond | 1712221110929 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.metadataCallLastModified | 20/12/2025 04:48:56 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1766202536336 | - |
| iris.unpaywall.metadataErrorDescription | 0 | - |
| iris.unpaywall.metadataErrorType | ERROR_NO_MATCH | - |
| iris.unpaywall.metadataStatus | ERROR | - |
| Appare nelle tipologie: | 03.01 Monografia o trattato scientifico | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


