In May 1992 a new research project brought together the authors of this report. With the help and support of several other people and institutions, they worked steadily for two years, trying to improve the design and building of machine-usable lexicons, for automatic translation and many other applications. The starting point was clear. Around 1989 Helmut Schnelle of the Ruhr-Universitat Bochum became interested in the way in which words were defined in a new kind of dictionary called Cobuild. He thought that since theywere couched in sentences of apparently ordinary English, and had distinctive and repetitive shapes according to their meanings, it should be possible to represent them in logical form by means of regular rules.
ET-10/51 - Final Report: Par.3 - Extracting, representing and using syntactic-semantic information from cobuild definitions
Montemagni S;Peters C
1994
Abstract
In May 1992 a new research project brought together the authors of this report. With the help and support of several other people and institutions, they worked steadily for two years, trying to improve the design and building of machine-usable lexicons, for automatic translation and many other applications. The starting point was clear. Around 1989 Helmut Schnelle of the Ruhr-Universitat Bochum became interested in the way in which words were defined in a new kind of dictionary called Cobuild. He thought that since theywere couched in sentences of apparently ordinary English, and had distinctive and repetitive shapes according to their meanings, it should be possible to represent them in logical form by means of regular rules.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.orgunit | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | - |
| dc.authority.people | Calzolari N | it |
| dc.authority.people | Federici S | it |
| dc.authority.people | Montemagni S | it |
| dc.authority.people | Peters C | it |
| dc.collection.id.s | 0a8868f5-ed00-4649-854b-d9a6fd0a38b2 | * |
| dc.collection.name | 08.01 Rapporto di progetto | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.date.accessioned | 2024/02/19 08:44:26 | - |
| dc.date.available | 2024/02/19 08:44:26 | - |
| dc.date.issued | 1994 | - |
| dc.description.abstracteng | In May 1992 a new research project brought together the authors of this report. With the help and support of several other people and institutions, they worked steadily for two years, trying to improve the design and building of machine-usable lexicons, for automatic translation and many other applications. The starting point was clear. Around 1989 Helmut Schnelle of the Ruhr-Universitat Bochum became interested in the way in which words were defined in a new kind of dictionary called Cobuild. He thought that since theywere couched in sentences of apparently ordinary English, and had distinctive and repetitive shapes according to their meanings, it should be possible to represent them in logical form by means of regular rules. | - |
| dc.description.affiliations | CNR-ILC, Pisa, Italy; CNR-ILC, Pisa, Italy; CNR-ILC, Pisa, Italy | - |
| dc.description.allpeople | Calzolari, N; Federici, S; Montemagni, S; Peters, C | - |
| dc.description.allpeopleoriginal | Calzolari N.; Federici S.;Montemagni S.; Peters C. | - |
| dc.description.fulltext | open | en |
| dc.description.note | cod. PuMa: cnr.iei/1994-B4-020 (cod. orig. IEI-B4-20) | - |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/424783 | - |
| dc.language.iso | eng | - |
| dc.relation.numberofpages | 162 | - |
| dc.subject.keywords | Language | - |
| dc.subject.keywords | Computational linguistics | - |
| dc.subject.keywords | Formal Definitions and Theory | - |
| dc.subject.keywords | Sema | - |
| dc.subject.singlekeyword | Language | * |
| dc.subject.singlekeyword | Computational linguistics | * |
| dc.subject.singlekeyword | Formal Definitions and Theory | * |
| dc.subject.singlekeyword | Sema | * |
| dc.title | ET-10/51 - Final Report: Par.3 - Extracting, representing and using syntactic-semantic information from cobuild definitions | en |
| dc.type.driver | info:eu-repo/semantics/other | - |
| dc.type.full | 08 Report e Working Paper::08.01 Rapporto di progetto | it |
| dc.type.miur | -2.0 | - |
| dc.ugov.classaux1 | Rapporto finale di progetto | - |
| dc.ugov.descaux1 | 446200 | - |
| iris.mediafilter.data | 2025/04/25 02:56:23 | * |
| iris.orcid.lastModifiedDate | 2024/04/04 11:10:11 | * |
| iris.orcid.lastModifiedMillisecond | 1712221811852 | * |
| iris.sitodocente.maxattempts | 5 | - |
| Appare nelle tipologie: | 08.01 Rapporto di progetto | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_446200-doc_160381.pdf
accesso aperto
Descrizione: Extracting, representing and using syntactic-semantic information from cobuild definitions
Dimensione
18.21 MB
Formato
Adobe PDF
|
18.21 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


