The seminar presents some digital technologies for the study of texts of literary nature mediated by the use of computational tools. Specifically, the following topics are addressed: a) Coronelli's Epitome Cosmografica; b) Aratus' Phaenomena and the art of composing acrostics; c)Latin poets between astronomy and mythology d) Lemmatisation and Semi-automated linguistic analysis of Latin texts e) Musisque Deoque: a powerful instrument to study intertextuality.
The Remains of the Text - Natural Language Processing
Federico Boschetti;Angelo Mario Del Grosso;
2022
Abstract
The seminar presents some digital technologies for the study of texts of literary nature mediated by the use of computational tools. Specifically, the following topics are addressed: a) Coronelli's Epitome Cosmografica; b) Aratus' Phaenomena and the art of composing acrostics; c)Latin poets between astronomy and mythology d) Lemmatisation and Semi-automated linguistic analysis of Latin texts e) Musisque Deoque: a powerful instrument to study intertextuality.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Federico Boschetti | it |
| dc.authority.people | Angelo Mario Del Grosso | it |
| dc.authority.people | Agnese Macchiarelli | it |
| dc.authority.people | Federico Tanozzi | it |
| dc.authority.people | Jessica Puliero | it |
| dc.collection.id.s | 24340a81-3a00-43be-8cdb-4d89deb2836e | * |
| dc.collection.name | 05.14 Materiale didattico | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/21 00:36:53 | - |
| dc.date.available | 2024/02/21 00:36:53 | - |
| dc.date.issued | 2022 | - |
| dc.description.abstracteng | The seminar presents some digital technologies for the study of texts of literary nature mediated by the use of computational tools. Specifically, the following topics are addressed: a) Coronelli's Epitome Cosmografica; b) Aratus' Phaenomena and the art of composing acrostics; c)Latin poets between astronomy and mythology d) Lemmatisation and Semi-automated linguistic analysis of Latin texts e) Musisque Deoque: a powerful instrument to study intertextuality. | - |
| dc.description.affiliations | CNR-Istituto di Linguistica Computazionale "A. Zampolli", CNR-Istituto di Linguistica Computazionale "A. Zampolli", Università Ca' Foscari Venezia, Università Ca' Foscari Venezia, Università Ca' Foscari Venezia | - |
| dc.description.allpeople | Boschetti, Federico; DEL GROSSO, ANGELO MARIO; Macchiarelli, Agnese; Tanozzi, Federico; Puliero, Jessica | - |
| dc.description.allpeopleoriginal | Federico Boschetti, Angelo Mario Del Grosso, Agnese Macchiarelli, Federico Tanozzi, Jessica Puliero | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 5 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/455948 | - |
| dc.identifier.url | https://www.unive.it/data/33113/2/60398 | - |
| dc.language.iso | eng | - |
| dc.subject.keywords | Digital Humanities | - |
| dc.subject.keywords | Digital Philology | - |
| dc.subject.keywords | Summer School | - |
| dc.subject.keywords | MQD | - |
| dc.subject.keywords | NLP | - |
| dc.subject.singlekeyword | Digital Humanities | * |
| dc.subject.singlekeyword | Digital Philology | * |
| dc.subject.singlekeyword | Summer School | * |
| dc.subject.singlekeyword | MQD | * |
| dc.subject.singlekeyword | NLP | * |
| dc.title | The Remains of the Text - Natural Language Processing | en |
| dc.type.driver | info:eu-repo/semantics/other | - |
| dc.type.full | 05 Altro::05.14 Materiale didattico | it |
| dc.type.miur | -2.0 | - |
| dc.ugov.descaux1 | 484468 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 12:13:55 | * |
| iris.orcid.lastModifiedMillisecond | 1712225635969 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 05.14 Materiale didattico | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


