This dataset contains a corpus of audio accented speech stimuli in Italian, developed within the CIRCE project for use in perceptual experiments on accent perception and discrimination. The corpus includes 25 recordings from both male and female speakers who are native speakers of Italian (L1) as well as speakers who acquired Italian as a second language (L2). 8 accents of Italian as L1 and 3 accents of Italian as L2 are represented. All speakers read the same standardized text; individual recordings have an approximate duration of 23 seconds and are organized by speakers’ linguistic background (L1/L2). The dataset is designed to support matched-guise and verbal-guise experiments, as well as research and educational activities addressing accent perception, linguistic diversity, and accent discrimination.
CIRCE Accented Italian Speech Stimuli Corpus
CLAUDIA SORIA
2026
Abstract
This dataset contains a corpus of audio accented speech stimuli in Italian, developed within the CIRCE project for use in perceptual experiments on accent perception and discrimination. The corpus includes 25 recordings from both male and female speakers who are native speakers of Italian (L1) as well as speakers who acquired Italian as a second language (L2). 8 accents of Italian as L1 and 3 accents of Italian as L2 are represented. All speakers read the same standardized text; individual recordings have an approximate duration of 23 seconds and are organized by speakers’ linguistic background (L1/L2). The dataset is designed to support matched-guise and verbal-guise experiments, as well as research and educational activities addressing accent perception, linguistic diversity, and accent discrimination.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Silvia CALAMAI | en |
| dc.authority.people | Rosalba Nodari | en |
| dc.authority.people | CLAUDIA SORIA | en |
| dc.authority.project | erasmusplus_::db8296b8cd3818378dfdefab894ef273 | en |
| dc.collection.id.s | aa7ef5cb-003d-421c-b2c8-870fc44d02e5 | * |
| dc.collection.name | 05.10 Dataset | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.date.firstsubmission | 2026/03/05 17:20:23 | * |
| dc.date.issued | 2026 | - |
| dc.date.submission | 2026/03/05 17:20:23 | * |
| dc.description.abstracteng | This dataset contains a corpus of audio accented speech stimuli in Italian, developed within the CIRCE project for use in perceptual experiments on accent perception and discrimination. The corpus includes 25 recordings from both male and female speakers who are native speakers of Italian (L1) as well as speakers who acquired Italian as a second language (L2). 8 accents of Italian as L1 and 3 accents of Italian as L2 are represented. All speakers read the same standardized text; individual recordings have an approximate duration of 23 seconds and are organized by speakers’ linguistic background (L1/L2). The dataset is designed to support matched-guise and verbal-guise experiments, as well as research and educational activities addressing accent perception, linguistic diversity, and accent discrimination. | - |
| dc.description.allpeople | Calamai, Silvia; Nodari, Rosalba; Soria, Claudia | - |
| dc.description.allpeopleoriginal | Silvia CALAMAI; Rosalba Nodari; CLAUDIA SORIA | en |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.doi | 10.5281/zenodo.18470709 | en |
| dc.identifier.source | datacite | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/571511 | - |
| dc.language.iso | ita | en |
| dc.relation.projectAcronym | - | en |
| dc.relation.projectAwardNumber | 2022-1-IT02-KA220-SCH-000087602 | en |
| dc.relation.projectAwardTitle | Counteracting accent dIscrimination pRactiCes in Education | en |
| dc.relation.projectFunderName | European Commission | en |
| dc.relation.projectFundingStream | ERASMUS+ | en |
| dc.subject.keywords | accent discrimination, accent perception, speech stimuli, verbal guise test, sociolinguistics, perceptual sociophonetics | - |
| dc.subject.singlekeyword | accent discrimination | * |
| dc.subject.singlekeyword | accent perception | * |
| dc.subject.singlekeyword | speech stimuli | * |
| dc.subject.singlekeyword | verbal guise test | * |
| dc.subject.singlekeyword | sociolinguistics | * |
| dc.subject.singlekeyword | perceptual sociophonetics | * |
| dc.title | CIRCE Accented Italian Speech Stimuli Corpus | en |
| dc.type.driver | info:eu-repo/semantics/other | - |
| dc.type.full | 05 Altro::05.10 Dataset | it |
| dc.type.miur | 295 | - |
| iris.orcid.lastModifiedDate | 2026/03/05 17:20:23 | * |
| iris.orcid.lastModifiedMillisecond | 1772727623461 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.metadataCallLastModified | 07/03/2026 04:17:22 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1772853442568 | - |
| iris.unpaywall.metadataErrorDescription | 0 | - |
| iris.unpaywall.metadataErrorType | ERROR_NO_MATCH | - |
| iris.unpaywall.metadataStatus | ERROR | - |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


