This dataset contains the results of perceptual experiments (verbal-guise) conducted within the CIRCE project to investigate accent perception and accent-based discrimination in Italy. The dataset includes anonymized experimental data collected from participants exposed to the CIRCE experimental speech stimuli. The data document participants’ evaluations and responses to different L1 and L2 accents of Italian and English and are organized according to the specific experimental settings used. No personally identifiable information is included. The dataset is intended to support transparency, replicability, and secondary analysis in educational and social research contexts and is part of the CIRCE Zenodo community.
CIRCE Experimental Results on Italian and English Accent Perception
CLAUDIA SORIA;
2026
Abstract
This dataset contains the results of perceptual experiments (verbal-guise) conducted within the CIRCE project to investigate accent perception and accent-based discrimination in Italy. The dataset includes anonymized experimental data collected from participants exposed to the CIRCE experimental speech stimuli. The data document participants’ evaluations and responses to different L1 and L2 accents of Italian and English and are organized according to the specific experimental settings used. No personally identifiable information is included. The dataset is intended to support transparency, replicability, and secondary analysis in educational and social research contexts and is part of the CIRCE Zenodo community.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Silvia CALAMAI | en |
| dc.authority.people | Rosalba Nodari | en |
| dc.authority.people | CLAUDIA SORIA | en |
| dc.authority.people | Giorgio Carella | en |
| dc.authority.project | erasmusplus_::db8296b8cd3818378dfdefab894ef273 | en |
| dc.collection.id.s | aa7ef5cb-003d-421c-b2c8-870fc44d02e5 | * |
| dc.collection.name | 05.10 Dataset | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.date.firstsubmission | 2026/03/05 17:35:19 | * |
| dc.date.issued | 2026 | - |
| dc.date.submission | 2026/03/05 17:35:19 | * |
| dc.description.abstracteng | This dataset contains the results of perceptual experiments (verbal-guise) conducted within the CIRCE project to investigate accent perception and accent-based discrimination in Italy. The dataset includes anonymized experimental data collected from participants exposed to the CIRCE experimental speech stimuli. The data document participants’ evaluations and responses to different L1 and L2 accents of Italian and English and are organized according to the specific experimental settings used. No personally identifiable information is included. The dataset is intended to support transparency, replicability, and secondary analysis in educational and social research contexts and is part of the CIRCE Zenodo community. | - |
| dc.description.allpeople | Calamai, Silvia; Nodari, Rosalba; Soria, Claudia; Carella, Giorgio | - |
| dc.description.allpeopleoriginal | Silvia CALAMAI; Rosalba Nodari; CLAUDIA SORIA; Giorgio Carella | en |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.doi | 10.5281/zenodo.18600189 | en |
| dc.identifier.source | datacite | * |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/571522 | - |
| dc.language.iso | eng | en |
| dc.language.iso | ita | en |
| dc.relation.projectAcronym | - | en |
| dc.relation.projectAwardNumber | 2022-1-IT02-KA220-SCH-000087602 | en |
| dc.relation.projectAwardTitle | Counteracting accent dIscrimination pRactiCes in Education | en |
| dc.relation.projectFunderName | European Commission | en |
| dc.relation.projectFundingStream | ERASMUS+ | en |
| dc.subject.keywordseng | language attitudes, English varieties, Italian varieties, accents, sociolinguistics, sociophonetics, perceptual sociophonetics | - |
| dc.subject.singlekeyword | language attitudes | * |
| dc.subject.singlekeyword | English varieties | * |
| dc.subject.singlekeyword | Italian varieties | * |
| dc.subject.singlekeyword | accents | * |
| dc.subject.singlekeyword | sociolinguistics | * |
| dc.subject.singlekeyword | sociophonetics | * |
| dc.subject.singlekeyword | perceptual sociophonetics | * |
| dc.title | CIRCE Experimental Results on Italian and English Accent Perception | en |
| dc.type.driver | info:eu-repo/semantics/other | - |
| dc.type.full | 05 Altro::05.10 Dataset | it |
| dc.type.miur | 295 | - |
| iris.orcid.lastModifiedDate | 2026/03/05 17:35:19 | * |
| iris.orcid.lastModifiedMillisecond | 1772728519340 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.metadataCallLastModified | 07/03/2026 04:17:22 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1772853442353 | - |
| iris.unpaywall.metadataErrorDescription | 0 | - |
| iris.unpaywall.metadataErrorType | ERROR_NO_MATCH | - |
| iris.unpaywall.metadataStatus | ERROR | - |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


