This paper describes how to applya probabilistic Text Categorization method to a different and new domain where documents areanswers to open end questionnaires and codes viewed as categories consist of a hierarchical model. A reduced size training set mayb e used taking advantage of the hierarchical organization of categories. The system developed in this framework aims at helping psychologists in the evaluation of open end surveys inquiring about job candidates' competencies.
Mapping an automated survey coding task into a probabilistic text categorization framework
Prodanof I;Sebastiani F
2002
Abstract
This paper describes how to applya probabilistic Text Categorization method to a different and new domain where documents areanswers to open end questionnaires and codes viewed as categories consist of a hierarchical model. A reduced size training set mayb e used taking advantage of the hierarchical organization of categories. The system developed in this framework aims at helping psychologists in the evaluation of open end surveys inquiring about job candidates' competencies.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | LECTURE NOTES IN COMPUTER SCIENCE | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.orgunit | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | en |
| dc.authority.people | Giorgetti D | en |
| dc.authority.people | Prodanof I | en |
| dc.authority.people | Sebastiani F | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.date.accessioned | 2024/02/19 09:33:12 | - |
| dc.date.available | 2024/02/19 09:33:12 | - |
| dc.date.issued | 2002 | - |
| dc.description.abstracteng | This paper describes how to applya probabilistic Text Categorization method to a different and new domain where documents areanswers to open end questionnaires and codes viewed as categories consist of a hierarchical model. A reduced size training set mayb e used taking advantage of the hierarchical organization of categories. The system developed in this framework aims at helping psychologists in the evaluation of open end surveys inquiring about job candidates' competencies. | - |
| dc.description.affiliations | CNR-ILC, Pisa, Italy; CNR-ILC, Pisa, Italy; CNR-ISTI, Pisa, Italy | - |
| dc.description.allpeople | Giorgetti, D; Prodanof, I; Sebastiani, F | - |
| dc.description.allpeopleoriginal | Giorgetti D.; Prodanof I.; Sebastiani F. | en |
| dc.description.fulltext | restricted | en |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.doi | 10.1007/3-540-45433-0_18 | en |
| dc.identifier.isbn | 978-3-540-43829-8 | en |
| dc.identifier.scopus | 2-s2.0-84943226044 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/101823 | - |
| dc.identifier.url | https://link.springer.com/chapter/10.1007/3-540-45433-0_18#citeas | en |
| dc.language.iso | eng | en |
| dc.publisher.name | Springer | en |
| dc.relation.conferencedate | 23-26/06/2002 | en |
| dc.relation.conferencename | PorTAL 2002 - Third International Conference on Advances in Natural Language Processing | en |
| dc.relation.conferenceplace | Faro, Portugal | en |
| dc.relation.firstpage | 115 | en |
| dc.relation.ispartofbook | Advances in Natural Language Processing | en |
| dc.relation.lastpage | 124 | en |
| dc.relation.medium | STAMPA | en |
| dc.relation.numberofpages | 10 | en |
| dc.relation.volume | 2389 | en |
| dc.subject.keywordseng | Text categorization | - |
| dc.subject.singlekeyword | Text categorization | * |
| dc.title | Mapping an automated survey coding task into a probabilistic text categorization framework | en |
| dc.type.circulation | Internazionale | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.impactfactor | si | en |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | en |
| dc.ugov.descaux1 | 91568 | - |
| iris.mediafilter.data | 2025/04/17 03:26:58 | * |
| iris.orcid.lastModifiedDate | 2024/09/27 02:04:00 | * |
| iris.orcid.lastModifiedMillisecond | 1727395440788 | * |
| iris.scopus.extIssued | 2002 | - |
| iris.scopus.extTitle | Mapping an automated survey coding task into a probabilistic text categorization framework | - |
| iris.sitodocente.maxattempts | 3 | - |
| iris.unpaywall.doi | 10.1007/3-540-45433-0_18 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 30/09/2025 05:42:12 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1759203732973 | - |
| iris.unpaywall.oastatus | closed | * |
| scopus.authority.anceserie | LECTURE NOTES IN COMPUTER SCIENCE###0302-9743 | * |
| scopus.category | 2614 | * |
| scopus.category | 1700 | * |
| scopus.contributor.affiliation | Istituto di Linguistica Computazionale del CNR di Pisa | - |
| scopus.contributor.affiliation | Istituto di Linguistica Computazionale del CNR di Pisa | - |
| scopus.contributor.affiliation | Istituto di Elaborazione dell'Informazione del CNR di Pisa | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 115792320 | - |
| scopus.contributor.auid | 7801379715 | - |
| scopus.contributor.auid | 6506823831 | - |
| scopus.contributor.auid | 7004170314 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Daniela | - |
| scopus.contributor.name | Irina | - |
| scopus.contributor.name | Fabrizio | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Giorgetti | - |
| scopus.contributor.surname | Prodanof | - |
| scopus.contributor.surname | Sebastiani | - |
| scopus.date.issued | 2002 | * |
| scopus.description.abstracteng | This paper describes how to applya probabilistic Text Categorization method to a different and new domain where documents are answers to open end questionnaires and codes viewed as categories consist of a hierarchical model. A reduced size training set mayb e used taking advantage of the hierarchical organization of categories. The system developed in this framework aims at helping psychologists in the evaluation of open end surveys inquiring about job candidates' competencies. | * |
| scopus.description.allpeopleoriginal | Giorgetti D.; Prodanof I.; Sebastiani F. | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.identifier.isbn | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.doi | 10.1007/3-540-45433-0_18 | * |
| scopus.identifier.isbn | 9783540438298 | * |
| scopus.identifier.pui | 607299291 | * |
| scopus.identifier.scopus | 2-s2.0-84943226044 | * |
| scopus.journal.sourceid | 25674 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Springer Verlag | * |
| scopus.relation.conferencedate | 2002 | * |
| scopus.relation.conferencename | 3rd International Conference on Portugal for Natural Language Processing, PorTAL 2002 | * |
| scopus.relation.conferenceplace | prt | * |
| scopus.relation.firstpage | 115 | * |
| scopus.relation.lastpage | 124 | * |
| scopus.relation.volume | 2389 | * |
| scopus.title | Mapping an automated survey coding task into a probabilistic text categorization framework | * |
| scopus.titleeng | Mapping an automated survey coding task into a probabilistic text categorization framework | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_91568-doc_122984.pdf
solo utenti autorizzati
Descrizione: Mapping an automated survey coding task into a probabilistic text categorization framework
Tipologia:
Versione Editoriale (PDF)
Licenza:
NON PUBBLICO - Accesso privato/ristretto
Dimensione
155.06 kB
Formato
Adobe PDF
|
155.06 kB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


