The lexical semantic database MariTerm contains structured information about the specialized terminology of the maritime domain (maritime navigation and transport). This paper describes the main phases of a project which aims to enhance the terminological database by means of a set of images: a) the structure of the terminological database; b) the domain conceptual modelling; c) the database management tool which, among its various features, allows visualization on demand of the image which is associated with the term being sought, contributing to clarification of the meaning of the term and increasing its information and communication potential
Visual information to improve a lexical-semantic terminological resource
Marinelli R;Cucurullo S
2009
Abstract
The lexical semantic database MariTerm contains structured information about the specialized terminology of the maritime domain (maritime navigation and transport). This paper describes the main phases of a project which aims to enhance the terminological database by means of a set of images: a) the structure of the terminological database; b) the domain conceptual modelling; c) the database management tool which, among its various features, allows visualization on demand of the image which is associated with the term being sought, contributing to clarification of the meaning of the term and increasing its information and communication potential| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Marinelli R | it |
| dc.authority.people | Spadoni G | it |
| dc.authority.people | Cucurullo S | it |
| dc.collection.id.s | 69aaa6b3-f0f0-47c1-b9a1-040bae867ec3 | * |
| dc.collection.name | 04.02 Abstract in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 19:33:39 | - |
| dc.date.available | 2024/02/19 19:33:39 | - |
| dc.date.issued | 2009 | - |
| dc.description.abstract | The lexical semantic database MariTerm contains structured information about the specialized terminology of the maritime domain (maritime navigation and transport). This paper describes the main phases of a project which aims to enhance the terminological database by means of a set of images: a) the structure of the terminological database; b) the domain conceptual modelling; c) the database management tool which, among its various features, allows visualization on demand of the image which is associated with the term being sought, contributing to clarification of the meaning of the term and increasing its information and communication potential | - |
| dc.description.affiliations | ILC-CNR, Pisa, Sauro Spadoni Shipping Agency Livorno (Italy) | - |
| dc.description.allpeople | Marinelli R.; Spadoni G.; Cucurullo S. | - |
| dc.description.allpeopleoriginal | Marinelli R.; Spadoni G.; Cucurullo S. | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/106753 | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 2009 | - |
| dc.relation.conferencename | XXVII AESLA Conference "Modos y formas de la comunicacion humana - Ways and modes of human communication" | - |
| dc.relation.conferenceplace | Ciudad Real | - |
| dc.relation.firstpage | 159 | - |
| dc.relation.lastpage | 160 | - |
| dc.relation.numberofpages | 2 | - |
| dc.subject.keywords | Lexical Semantic Data Bases | - |
| dc.subject.keywords | Visual Information | - |
| dc.subject.keywords | Terminology | - |
| dc.subject.singlekeyword | Lexical Semantic Data Bases | * |
| dc.subject.singlekeyword | Visual Information | * |
| dc.subject.singlekeyword | Terminology | * |
| dc.title | Visual information to improve a lexical-semantic terminological resource | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.02 Abstract in Atti di convegno | it |
| dc.type.miur | 274 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 112949 | - |
| iris.orcid.lastModifiedDate | 2024/02/22 17:52:11 | * |
| iris.orcid.lastModifiedMillisecond | 1708620731983 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.02 Abstract in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


