This work is focused on the design and the realization of a sensing seat system for human authentication. Such a system may be used for security purposes in trucks, cars, offices, and scenarios where human subject authentication is needed and a seat is available. The sensing seat is realized by a seat coated with a removable Lycra sensing cover equipped with a piezoresistive sensor network. Since each sensor consists of a conductive elastomer composite rubber screen printed onto a cotton Lycra fabric, the sensing cover is able to respond to simultaneous deformations in different areas. This technology avoids the use of rigid electronic components and enables the realization of different cover layouts according to different types of seats. The algorithms for the enrollment, authentication, and monitoring tasks are discussed. A measurement campaign was carried out using data from 40 human subjects. The authentication capabilities of the system are reported in terms of acceptance and rejection rates, showing a high degree of correct classification.
A Sensing Seat for Human Authentication
Ferro M;Pioggia G;
2009
Abstract
This work is focused on the design and the realization of a sensing seat system for human authentication. Such a system may be used for security purposes in trucks, cars, offices, and scenarios where human subject authentication is needed and a seat is available. The sensing seat is realized by a seat coated with a removable Lycra sensing cover equipped with a piezoresistive sensor network. Since each sensor consists of a conductive elastomer composite rubber screen printed onto a cotton Lycra fabric, the sensing cover is able to respond to simultaneous deformations in different areas. This technology avoids the use of rigid electronic components and enables the realization of different cover layouts according to different types of seats. The algorithms for the enrollment, authentication, and monitoring tasks are discussed. A measurement campaign was carried out using data from 40 human subjects. The authentication capabilities of the system are reported in terms of acceptance and rejection rates, showing a high degree of correct classification.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | IEEE TRANSACTIONS ON INFORMATION FORENSICS AND SECURITY | - |
| dc.authority.orgunit | Istituto di Fisiologia Clinica - IFC | - |
| dc.authority.people | Ferro M | it |
| dc.authority.people | Pioggia G | it |
| dc.authority.people | Tognetti A | it |
| dc.authority.people | Carbonaro N | it |
| dc.authority.people | De Rossi D | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto per la Ricerca e l'Innovazione Biomedica -IRIB | * |
| dc.contributor.appartenenza.mi | 1103 | * |
| dc.date.accessioned | 2024/02/15 18:46:57 | - |
| dc.date.available | 2024/02/15 18:46:57 | - |
| dc.date.issued | 2009 | - |
| dc.description.abstracteng | This work is focused on the design and the realization of a sensing seat system for human authentication. Such a system may be used for security purposes in trucks, cars, offices, and scenarios where human subject authentication is needed and a seat is available. The sensing seat is realized by a seat coated with a removable Lycra sensing cover equipped with a piezoresistive sensor network. Since each sensor consists of a conductive elastomer composite rubber screen printed onto a cotton Lycra fabric, the sensing cover is able to respond to simultaneous deformations in different areas. This technology avoids the use of rigid electronic components and enables the realization of different cover layouts according to different types of seats. The algorithms for the enrollment, authentication, and monitoring tasks are discussed. A measurement campaign was carried out using data from 40 human subjects. The authentication capabilities of the system are reported in terms of acceptance and rejection rates, showing a high degree of correct classification. | - |
| dc.description.affiliations | CNR-IFC; CNR-ILC; Università di Pisa | - |
| dc.description.allpeople | Ferro, M; Pioggia, G; Tognetti, A; Carbonaro, N; De Rossi, D | - |
| dc.description.allpeopleoriginal | Ferro M; Pioggia G; Tognetti A; Carbonaro N; De Rossi D | - |
| dc.description.fulltext | restricted | en |
| dc.description.numberofauthors | 5 | - |
| dc.identifier.doi | 10.1109/TIFS.2009.2019156 | - |
| dc.identifier.isi | WOS:000269155900016 | - |
| dc.identifier.scopus | 2-s2.0-69749092005 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/1132 | - |
| dc.identifier.url | http://puma.isti.cnr.it/linkres.php?resource=cnr.ifc/cnr.ifc/2009-A0-082 | - |
| dc.language.iso | eng | - |
| dc.miur.last.status.update | 2024-07-13T08:17:07Z | * |
| dc.relation.firstpage | 451 | - |
| dc.relation.issue | 3 | - |
| dc.relation.lastpage | 459 | - |
| dc.relation.numberofpages | 9 | - |
| dc.relation.volume | 4 | - |
| dc.subject.keywords | Human authentication | - |
| dc.subject.keywords | security | - |
| dc.subject.keywords | sensing seat | - |
| dc.subject.keywords | strain sensor | - |
| dc.subject.singlekeyword | Human authentication | * |
| dc.subject.singlekeyword | security | * |
| dc.subject.singlekeyword | sensing seat | * |
| dc.subject.singlekeyword | strain sensor | * |
| dc.title | A Sensing Seat for Human Authentication | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 183315 | - |
| iris.isi.extIssued | 2009 | - |
| iris.isi.extTitle | A Sensing Seat for Human Authentication | - |
| iris.isi.ideLinkStatusDate | 2025/12/05 12:33:57 | * |
| iris.isi.ideLinkStatusMillisecond | 1764934437118 | * |
| iris.mediafilter.data | 2025/04/12 03:10:58 | * |
| iris.orcid.lastModifiedDate | 2025/12/05 12:33:57 | * |
| iris.orcid.lastModifiedMillisecond | 1764934437109 | * |
| iris.scopus.extIssued | 2009 | - |
| iris.scopus.extTitle | A sensing seat for human authentication | - |
| iris.scopus.ideLinkStatusDate | 2025/12/05 12:33:56 | * |
| iris.scopus.ideLinkStatusMillisecond | 1764934436516 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.doi | 10.1109/tifs.2009.2019156 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 06/12/2025 04:26:50 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1764991610858 | - |
| iris.unpaywall.oastatus | closed | * |
| isi.authority.ancejournal | IEEE TRANSACTIONS ON INFORMATION FORENSICS AND SECURITY###1556-6013 | * |
| isi.category | EX | * |
| isi.category | IQ | * |
| isi.contributor.affiliation | University of Pisa | - |
| isi.contributor.affiliation | University of Pisa | - |
| isi.contributor.affiliation | University of Pisa | - |
| isi.contributor.affiliation | University of Pisa | - |
| isi.contributor.affiliation | University of Pisa | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Marcello | - |
| isi.contributor.name | Giovanni | - |
| isi.contributor.name | Alessandro | - |
| isi.contributor.name | Nicola | - |
| isi.contributor.name | Danilo | - |
| isi.contributor.researcherId | D-6260-2016 | - |
| isi.contributor.researcherId | C-8119-2016 | - |
| isi.contributor.researcherId | Q-6711-2017 | - |
| isi.contributor.researcherId | DWH-2202-2022 | - |
| isi.contributor.researcherId | CNF-7252-2022 | - |
| isi.contributor.subaffiliation | Fac Engn | - |
| isi.contributor.subaffiliation | Fac Engn | - |
| isi.contributor.subaffiliation | Fac Engn | - |
| isi.contributor.subaffiliation | Fac Engn | - |
| isi.contributor.subaffiliation | Fac Engn | - |
| isi.contributor.surname | Ferro | - |
| isi.contributor.surname | Pioggia | - |
| isi.contributor.surname | Tognetti | - |
| isi.contributor.surname | Carbonaro | - |
| isi.contributor.surname | De Rossi | - |
| isi.date.issued | 2009 | * |
| isi.description.abstracteng | This work is focused on the design and the realization of a sensing seat system for human authentication. Such a system may be used for security purposes in trucks, cars, offices, and scenarios where human subject authentication is needed and a seat is available. The sensing seat is realized by a seat coated with a removable Lycra sensing cover equipped with a piezoresistive sensor network. Since each sensor consists of a conductive elastomer composite rubber screen printed onto a cotton Lycra fabric, the sensing cover is able to respond to simultaneous deformations in different areas. This technology avoids the use of rigid electronic components and enables the realization of different cover layouts according to different types of seats. The algorithms for the enrollment, authentication, and monitoring tasks are discussed. A measurement campaign was carried out using data from 40 human subjects. The authentication capabilities of the system are reported in terms of acceptance and rejection rates, showing a high degree of correct classification. | * |
| isi.description.allpeopleoriginal | Ferro, M; Pioggia, G; Tognetti, A; Carbonaro, N; De Rossi, D; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1109/TIFS.2009.2019156 | * |
| isi.identifier.eissn | 1556-6021 | * |
| isi.identifier.isi | WOS:000269155900016 | * |
| isi.journal.journaltitle | IEEE TRANSACTIONS ON INFORMATION FORENSICS AND SECURITY | * |
| isi.journal.journaltitleabbrev | IEEE T INF FOREN SEC | * |
| isi.language.original | English | * |
| isi.publisher.place | 445 HOES LANE, PISCATAWAY, NJ 08855-4141 USA | * |
| isi.relation.firstpage | 451 | * |
| isi.relation.issue | 3 | * |
| isi.relation.lastpage | 459 | * |
| isi.relation.volume | 4 | * |
| isi.title | A Sensing Seat for Human Authentication | * |
| scopus.authority.ancejournal | IEEE TRANSACTIONS ON INFORMATION FORENSICS AND SECURITY###1556-6013 | * |
| scopus.category | 2213 | * |
| scopus.category | 1705 | * |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.auid | 15759406100 | - |
| scopus.contributor.auid | 8957312900 | - |
| scopus.contributor.auid | 34769385900 | - |
| scopus.contributor.auid | 16174294500 | - |
| scopus.contributor.auid | 23488184900 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 104458886 | - |
| scopus.contributor.dptid | 104458886 | - |
| scopus.contributor.dptid | 104458886 | - |
| scopus.contributor.dptid | 104458886 | - |
| scopus.contributor.dptid | 104458886 | - |
| scopus.contributor.name | Marcello | - |
| scopus.contributor.name | Giovanni | - |
| scopus.contributor.name | Alessandro | - |
| scopus.contributor.name | Nicola | - |
| scopus.contributor.name | Danilo | - |
| scopus.contributor.subaffiliation | Interdepartmental Research Center E. Piaggio;Faculty of Engineering; | - |
| scopus.contributor.subaffiliation | Interdepartmental Research Center E. Piaggio;Faculty of Engineering; | - |
| scopus.contributor.subaffiliation | Interdepartmental Research Center E. Piaggio;Faculty of Engineering; | - |
| scopus.contributor.subaffiliation | Interdepartmental Research Center E. Piaggio;Faculty of Engineering; | - |
| scopus.contributor.subaffiliation | Interdepartmental Research Center E. Piaggio;Faculty of Engineering; | - |
| scopus.contributor.surname | Ferro | - |
| scopus.contributor.surname | Pioggia | - |
| scopus.contributor.surname | Tognetti | - |
| scopus.contributor.surname | Carbonaro | - |
| scopus.contributor.surname | De Rossi | - |
| scopus.date.issued | 2009 | * |
| scopus.description.abstracteng | This work is focused on the design and the realization of a sensing seat system for human authentication. Such a system may be used for security purposes in trucks, cars, offices, and scenarios where human subject authentication is needed and a seat is available. The sensing seat is realized by a seat coated with a removable Lycra sensing cover equipped with a piezoresistive sensor network. Since each sensor consists of a conductive elastomer composite rubber screen printed onto a cotton Lycra fabric, the sensing cover is able to respond to simultaneous deformations in different areas. This technology avoids the use of rigid electronic components and enables the realization of different cover layouts according to different types of seats. The algorithms for the enrollment, authentication, and monitoring tasks are discussed. A measurement campaign was carried out using data from 40 human subjects. The authentication capabilities of the system are reported in terms of acceptance and rejection rates, showing a high degree of correct classification. © 2006 IEEE. | * |
| scopus.description.allpeopleoriginal | Ferro M.; Pioggia G.; Tognetti A.; Carbonaro N.; De Rossi D. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.funding.funders | 501100004965 - Sixth Framework Programme; 100011102 - Seventh Framework Programme; | * |
| scopus.funding.ids | 026990; 215372; | * |
| scopus.identifier.doi | 10.1109/TIFS.2009.2019156 | * |
| scopus.identifier.pui | 355201026 | * |
| scopus.identifier.scopus | 2-s2.0-69749092005 | * |
| scopus.journal.sourceid | 4000149002 | * |
| scopus.language.iso | eng | * |
| scopus.relation.article | 4813263 | * |
| scopus.relation.firstpage | 451 | * |
| scopus.relation.issue | 3 | * |
| scopus.relation.lastpage | 459 | * |
| scopus.relation.volume | 4 | * |
| scopus.subject.keywords | Human authentication; Security; Sensing seat; Strain sensor; | * |
| scopus.title | A sensing seat for human authentication | * |
| scopus.titleeng | A sensing seat for human authentication | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_183315-doc_27133.pdf
solo utenti autorizzati
Descrizione: A sensing seat for human authentication
Dimensione
1.24 MB
Formato
Adobe PDF
|
1.24 MB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


