This paper presents the final results of the SMARTCITY project, co-funded by the Tuscany Region under the POR CREO 1.d program. The project proposes an innovative methodology as well as advanced technologies enabling professional services for cultural tourism applications in urban areas as well larger archaeological sites.
SMARTCITY: CUSTOMIZED AND DYNAMIC MULTIMEDIA CONTENT PRODUCTION FOR TOURISM APPLICATIONS
Sassolini Eva;
2012
Abstract
This paper presents the final results of the SMARTCITY project, co-funded by the Tuscany Region under the POR CREO 1.d program. The project proposes an innovative methodology as well as advanced technologies enabling professional services for cultural tourism applications in urban areas as well larger archaeological sites.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Spadoni Francesco | it |
| dc.authority.people | Tartarelli A | it |
| dc.authority.people | Loparco L | it |
| dc.authority.people | Rossi R | it |
| dc.authority.people | Tariffi Flavio | it |
| dc.authority.people | Sassolini Eva | it |
| dc.authority.people | Ongaro Paolo | it |
| dc.collection.id.s | 33fc2b58-b895-438b-9d2a-2c5bc86a83a6 | * |
| dc.collection.name | 04.04 Presentazione/Comunicazione non pubblicata in atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/16 05:26:43 | - |
| dc.date.available | 2024/02/16 05:26:43 | - |
| dc.date.issued | 2012 | - |
| dc.description.abstracteng | This paper presents the final results of the SMARTCITY project, co-funded by the Tuscany Region under the POR CREO 1.d program. The project proposes an innovative methodology as well as advanced technologies enabling professional services for cultural tourism applications in urban areas as well larger archaeological sites. | - |
| dc.description.affiliations | [1] Rigel Engineering, Livorno; [2] Space, Prato; [3] CNR-ILC, Pisa; [4] Meta, Lucca | - |
| dc.description.allpeople | Spadoni, Francesco; Tartarelli, A; Loparco, L; Rossi, R; Tariffi, Flavio; Sassolini, Eva; Ongaro, Paolo | - |
| dc.description.allpeopleoriginal | Spadoni, Francesco [1]; Tartarelli, A. [1]; Loparco, L. [1]; Rossi, R. [1]; Tariffi, Flavio [2]; Sassolini, Eva [3]; Ongaro, Paolo [4] | - |
| dc.description.fulltext | none | en |
| dc.description.note | ID_PUMA: /cnr.ilc/2012-A3-001 | - |
| dc.description.numberofauthors | 7 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/122972 | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 9 -10 - 11 maggio 2012 | - |
| dc.relation.conferencename | Smartcity: Customized and dynamic multimedia content production for tourism applications (EVA 2012 Florence) | - |
| dc.relation.conferenceplace | Firenze | - |
| dc.subject.keywords | Tourism application; Dynamic Multimedia Content Production; Semantic Annotation | - |
| dc.subject.singlekeyword | Tourism application | * |
| dc.subject.singlekeyword | Dynamic Multimedia Content Production | * |
| dc.subject.singlekeyword | Semantic Annotation | * |
| dc.title | SMARTCITY: CUSTOMIZED AND DYNAMIC MULTIMEDIA CONTENT PRODUCTION FOR TOURISM APPLICATIONS | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.04 Presentazione/Comunicazione non pubblicata in atti di convegno | it |
| dc.type.miur | -2.0 | - |
| dc.ugov.descaux1 | 220325 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 10:10:53 | * |
| iris.orcid.lastModifiedMillisecond | 1712218253053 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.04 Presentazione/Comunicazione non pubblicata (convegno, evento, webinar...) | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


