Abstract: Marine reserves are widely used throughout the world to prevent overfishing and conserve biodiversity, but uncertainties remain about their optimal design. The effects of marine reserves are heterogeneous. Despite theoretical findings, empirical studies have previously found no effect of size on the effectiveness of marine reserves in protecting commercial fish stocks. Using 58 datasets from 19 European marine reserves, we show that reserve size and age do matter: Increasing the size of the no-take zone increases the density of commercial fishes within the reserve compared with outside; whereas the size of the buffer zone has the opposite effect. Moreover, positive effects of marine reserve on commercial fish species and species richness are linked to the time elapsed since the establishment of the protection scheme. The reserve size-dependency of the response to protection has strong implications for the spatial management of coastal areas because marine reserves are used for spatial zoning.
Marine reserves: size and age do matter.
Domenici P.;Badalamenti F.;Bulleri F.;
2008
Abstract
Abstract: Marine reserves are widely used throughout the world to prevent overfishing and conserve biodiversity, but uncertainties remain about their optimal design. The effects of marine reserves are heterogeneous. Despite theoretical findings, empirical studies have previously found no effect of size on the effectiveness of marine reserves in protecting commercial fish stocks. Using 58 datasets from 19 European marine reserves, we show that reserve size and age do matter: Increasing the size of the no-take zone increases the density of commercial fishes within the reserve compared with outside; whereas the size of the buffer zone has the opposite effect. Moreover, positive effects of marine reserve on commercial fish species and species richness are linked to the time elapsed since the establishment of the protection scheme. The reserve size-dependency of the response to protection has strong implications for the spatial management of coastal areas because marine reserves are used for spatial zoning.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | ECOLOGY LETTERS | en |
| dc.authority.orgunit | Istituto per l'Ambiente Marino Costiero - IAMC - Sede Napoli | en |
| dc.authority.people | Claudet J. | en |
| dc.authority.people | Osenberg C. W. | en |
| dc.authority.people | Benedetti-Cecchi L. | en |
| dc.authority.people | Domenici P. | en |
| dc.authority.people | Garcia-Charton J. A. | en |
| dc.authority.people | Perez-Ruzafa A. | en |
| dc.authority.people | Badalamenti F. | en |
| dc.authority.people | Bayle-Sempere J. | en |
| dc.authority.people | Brito A. | en |
| dc.authority.people | Bulleri F. | en |
| dc.authority.people | Culioli J. M. | en |
| dc.authority.people | Dimech M. | en |
| dc.authority.people | Falcon J. M. | en |
| dc.authority.people | Guala I. | en |
| dc.authority.people | Milazzo M. | en |
| dc.authority.people | Sanchez-Meca J. | en |
| dc.authority.people | Somerfield P. J. | en |
| dc.authority.people | Stobart B. | en |
| dc.authority.people | Vandeperre F. | en |
| dc.authority.people | Valle C. and Planes S. | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di Biofisica - IBF | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza | Istituto per lo studio degli impatti Antropici e Sostenibilità in ambiente marino - IAS - Sede Secondaria Palermo | * |
| dc.contributor.appartenenza.mi | 846 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 1089 | * |
| dc.date.accessioned | 2024/02/16 22:30:08 | - |
| dc.date.available | 2024/02/16 22:30:08 | - |
| dc.date.firstsubmission | 2024/11/14 16:30:09 | * |
| dc.date.issued | 2008 | - |
| dc.date.submission | 2024/11/14 16:30:09 | * |
| dc.description.abstract | Abstract: Marine reserves are widely used throughout the world to prevent overfishing and conserve biodiversity, but uncertainties remain about their optimal design. The effects of marine reserves are heterogeneous. Despite theoretical findings, empirical studies have previously found no effect of size on the effectiveness of marine reserves in protecting commercial fish stocks. Using 58 datasets from 19 European marine reserves, we show that reserve size and age do matter: Increasing the size of the no-take zone increases the density of commercial fishes within the reserve compared with outside; whereas the size of the buffer zone has the opposite effect. Moreover, positive effects of marine reserve on commercial fish species and species richness are linked to the time elapsed since the establishment of the protection scheme. The reserve size-dependency of the response to protection has strong implications for the spatial management of coastal areas because marine reserves are used for spatial zoning. | - |
| dc.description.affiliations | Claudet J; Osenberg CW; Benedetti-Cecchi L; Domenici P; Garcia-Charton JA; Perez-Ruzafa A; Badalamenti F; Bayle-Sempere J; Brito A; Bulleri F; Culioli JM; Dimech M; Falcon JM; Guala I; Milazzo M; Sanchez-Meca J; Somerfield PJ; Stobart B; Vandeperre F; Valle C and Planes S; | - |
| dc.description.allpeople | Claudet, J.; Osenberg, C. W.; Benedetti-Cecchi, L.; Domenici, P.; Garcia-Charton, J. A.; Perez-Ruzafa, A.; Badalamenti, F.; Bayle-Sempere, J.; Brito, A.; Bulleri, F.; Culioli, J. M.; Dimech, M.; Falcon, J. M.; Guala, I.; Milazzo, M.; Sanchez-Meca, J.; Somerfield, P. J.; Stobart, B.; Vandeperre, F.; Valle, C. and Planes S. | - |
| dc.description.allpeopleoriginal | Claudet J.; Osenberg C.W.; Benedetti-Cecchi L.; Domenici P.; Garcia-Charton J.A.; Perez-Ruzafa A.; Badalamenti F.; Bayle-Sempere J.; Brito A.; Bulleri F.; Culioli J.M.; Dimech M.; Falcon J.M.; Guala I.; Milazzo M.; Sanchez-Meca J.; Somerfield P.J.; Stobart B.; Vandeperre F.; Valle C. and Planes S. | en |
| dc.description.fulltext | reserved | en |
| dc.description.numberofauthors | 20 | - |
| dc.identifier.doi | 10.1111/j.1461-0248.2008.01166.x | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/14600 | - |
| dc.language.iso | eng | en |
| dc.relation.firstpage | 481 | en |
| dc.relation.lastpage | 489 | en |
| dc.relation.numberofpages | 9 | en |
| dc.relation.volume | 11 | en |
| dc.subject.keywordseng | Asymmetrical analysis of variance, coastal marine ecosystems, commercial species, fish assemblages, heterogeneity, marine protected area, marine reserve age, marine reserve design, marine reserve network, marine reserve size, weighted meta-analysis. | - |
| dc.subject.singlekeyword | Asymmetrical analysis of variance | * |
| dc.subject.singlekeyword | coastal marine ecosystems | * |
| dc.subject.singlekeyword | commercial species | * |
| dc.subject.singlekeyword | fish assemblages | * |
| dc.subject.singlekeyword | heterogeneity | * |
| dc.subject.singlekeyword | marine protected area | * |
| dc.subject.singlekeyword | marine reserve age | * |
| dc.subject.singlekeyword | marine reserve design | * |
| dc.subject.singlekeyword | marine reserve network | * |
| dc.subject.singlekeyword | marine reserve size | * |
| dc.subject.singlekeyword | weighted meta-analysis | * |
| dc.title | Marine reserves: size and age do matter. | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | en |
| dc.ugov.descaux1 | 178465 | - |
| iris.mediafilter.data | 2025/04/16 03:56:27 | * |
| iris.orcid.lastModifiedDate | 2024/12/06 13:06:35 | * |
| iris.orcid.lastModifiedMillisecond | 1733486795222 | * |
| iris.scopus.extIssued | 2008 | - |
| iris.scopus.extTitle | Marine reserves: Size and age do matter | - |
| iris.scopus.ideLinkStatusDate | 2024/03/15 15:18:56 | * |
| iris.scopus.ideLinkStatusMillisecond | 1710512336316 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.doi | 10.1111/j.1461-0248.2008.01166.x | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 10/12/2025 03:55:13 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1765335313763 | - |
| iris.unpaywall.oastatus | closed | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_178465-doc_12530.pdf
non disponibili
Descrizione: Marine reserves: size and age do matter.
Tipologia:
Versione Editoriale (PDF)
Licenza:
Nessuna licenza dichiarata (non attribuibile a prodotti successivi al 2023)
Dimensione
274.07 kB
Formato
Adobe PDF
|
274.07 kB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


