BACKGROUND: Neural activation patterns proceed often by schemes or motifs distributed across the involved cortical networks. As neurons are correlated, the estimate of all possible dependencies quickly goes out of control. The complex nesting of different oscillation frequencies and their high non-stationariety further hamper any quantitative evaluation of spiking network activities. The problem is exacerbated by the intrinsic variability of neural patterns. METHODOLOGY/PRINCIPAL FINDINGS: Our technique introduces two important novelties and enables to insulate essential patterns on larger sets of spiking neurons and brain activity regimes. First, the sampling procedure over N units is based on a fixed spike number k in order to detect N-dimensional arrays (k-sequences), whose sum over all dimension is k. Then k-sequences variability is greatly reduced by a hierarchical separative clustering, that assigns large amounts of distinct k-sequences to few classes. Iterative separations are stopped when the dimension of each cluster comes to be smaller than a certain threshold. As threshold tuning critically impacts on the number of classes extracted, we developed an effective cost criterion to select the shortest possible description of our dataset. Finally we described three indexes (C,S,R) to evaluate the average pattern complexity, the structure of essential classes and their stability in time. CONCLUSIONS/SIGNIFICANCE: We validated this algorithm with four kinds of surrogated activity, ranging from random to very regular patterned. Then we characterized a selection of ongoing activity recordings. By the S index we identified unstable, moderatly and strongly stable patterns while by the C and the R indices we evidenced their non-random structure. Our algorithm seems able to extract interesting and non-trivial spatial dynamics from multisource neuronal recordings of ongoing and potentially stimulated activity. Combined with time-frequency analysis of LFPs could provide a powerful multiscale approach linking population oscillations with multisite discharge patterns.
Extraction and characterization of essential discharge patterns from multisite recordings of spiking ongoing activity.
D Liberati;
2009
Abstract
BACKGROUND: Neural activation patterns proceed often by schemes or motifs distributed across the involved cortical networks. As neurons are correlated, the estimate of all possible dependencies quickly goes out of control. The complex nesting of different oscillation frequencies and their high non-stationariety further hamper any quantitative evaluation of spiking network activities. The problem is exacerbated by the intrinsic variability of neural patterns. METHODOLOGY/PRINCIPAL FINDINGS: Our technique introduces two important novelties and enables to insulate essential patterns on larger sets of spiking neurons and brain activity regimes. First, the sampling procedure over N units is based on a fixed spike number k in order to detect N-dimensional arrays (k-sequences), whose sum over all dimension is k. Then k-sequences variability is greatly reduced by a hierarchical separative clustering, that assigns large amounts of distinct k-sequences to few classes. Iterative separations are stopped when the dimension of each cluster comes to be smaller than a certain threshold. As threshold tuning critically impacts on the number of classes extracted, we developed an effective cost criterion to select the shortest possible description of our dataset. Finally we described three indexes (C,S,R) to evaluate the average pattern complexity, the structure of essential classes and their stability in time. CONCLUSIONS/SIGNIFICANCE: We validated this algorithm with four kinds of surrogated activity, ranging from random to very regular patterned. Then we characterized a selection of ongoing activity recordings. By the S index we identified unstable, moderatly and strongly stable patterns while by the C and the R indices we evidenced their non-random structure. Our algorithm seems able to extract interesting and non-trivial spatial dynamics from multisource neuronal recordings of ongoing and potentially stimulated activity. Combined with time-frequency analysis of LFPs could provide a powerful multiscale approach linking population oscillations with multisite discharge patterns.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | PLOS ONE | - |
| dc.authority.orgunit | Istituto di Bioimmagini e Fisiologia Molecolare - IBFM | - |
| dc.authority.orgunit | Istituto di Elettronica e di Ingegneria dell'Informazione e delle Telecomunicazioni - IEIIT | - |
| dc.authority.people | R Storchi | it |
| dc.authority.people | G E M Biella | it |
| dc.authority.people | D Liberati | it |
| dc.authority.people | G Baselli | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di Elettronica e di Ingegneria dell'Informazione e delle Telecomunicazioni - IEIIT | * |
| dc.contributor.appartenenza.mi | 877 | * |
| dc.date.accessioned | 2024/02/18 15:25:44 | - |
| dc.date.available | 2024/02/18 15:25:44 | - |
| dc.date.issued | 2009 | - |
| dc.description.abstracteng | BACKGROUND: Neural activation patterns proceed often by schemes or motifs distributed across the involved cortical networks. As neurons are correlated, the estimate of all possible dependencies quickly goes out of control. The complex nesting of different oscillation frequencies and their high non-stationariety further hamper any quantitative evaluation of spiking network activities. The problem is exacerbated by the intrinsic variability of neural patterns. METHODOLOGY/PRINCIPAL FINDINGS: Our technique introduces two important novelties and enables to insulate essential patterns on larger sets of spiking neurons and brain activity regimes. First, the sampling procedure over N units is based on a fixed spike number k in order to detect N-dimensional arrays (k-sequences), whose sum over all dimension is k. Then k-sequences variability is greatly reduced by a hierarchical separative clustering, that assigns large amounts of distinct k-sequences to few classes. Iterative separations are stopped when the dimension of each cluster comes to be smaller than a certain threshold. As threshold tuning critically impacts on the number of classes extracted, we developed an effective cost criterion to select the shortest possible description of our dataset. Finally we described three indexes (C,S,R) to evaluate the average pattern complexity, the structure of essential classes and their stability in time. CONCLUSIONS/SIGNIFICANCE: We validated this algorithm with four kinds of surrogated activity, ranging from random to very regular patterned. Then we characterized a selection of ongoing activity recordings. By the S index we identified unstable, moderatly and strongly stable patterns while by the C and the R indices we evidenced their non-random structure. Our algorithm seems able to extract interesting and non-trivial spatial dynamics from multisource neuronal recordings of ongoing and potentially stimulated activity. Combined with time-frequency analysis of LFPs could provide a powerful multiscale approach linking population oscillations with multisite discharge patterns. | - |
| dc.description.affiliations | 1. Department of Biomedical Sciences, University of Modena, Modena 2. Institute of Molecular Bioimaging and Physiology, Milan 3. National Research Council, Institute of Molecular Bioimaging and Physiology, Segrate (MI) 4. Department of Electronic and Information, National Research Council, Politechnic School of Milan, Milano 5. Department of Biomedical Engineering, Politechnic School of Milan, Milano | - |
| dc.description.allpeople | Storchi, R; M Biella, G E; Liberati, D; Baselli, G | - |
| dc.description.allpeopleoriginal | R. Storchi; G. E. M. Biella; D. Liberati; G. Baselli | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.doi | 10.1371/journal.pone.0004299.s003 | - |
| dc.identifier.isi | WOS:000265483000008 | - |
| dc.identifier.scopus | 2-s2.0-59549084938 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/148286 | - |
| dc.language.iso | eng | - |
| dc.relation.firstpage | e4299 | - |
| dc.relation.numberofpages | 13 | - |
| dc.relation.volume | 4 | - |
| dc.title | Extraction and characterization of essential discharge patterns from multisite recordings of spiking ongoing activity. | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 171691 | - |
| iris.isi.extIssued | 2009 | - |
| iris.isi.extTitle | Extraction and Characterization of Essential Discharge Patterns from Multisite Recordings of Spiking Ongoing Activity | - |
| iris.orcid.lastModifiedDate | 2024/04/04 14:12:15 | * |
| iris.orcid.lastModifiedMillisecond | 1712232735191 | * |
| iris.scopus.extIssued | 2009 | - |
| iris.scopus.extTitle | Extraction and characterization of essential discharge patterns from multisite recordings of spiking ongoing activity | - |
| iris.sitodocente.maxattempts | 5 | - |
| iris.unpaywall.bestoahost | publisher | * |
| iris.unpaywall.bestoaversion | publishedVersion | * |
| iris.unpaywall.doi | 10.1371/journal.pone.0004299.s003 | * |
| iris.unpaywall.hosttype | publisher | * |
| iris.unpaywall.isoa | true | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.landingpage | https://doi.org/10.1371/journal.pone.0004299.s003 | * |
| iris.unpaywall.metadataCallLastModified | 03/04/2026 03:51:48 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1775181108193 | - |
| iris.unpaywall.metadataErrorDescription | 0 | - |
| iris.unpaywall.metadataErrorType | ERROR_NO_MATCH | - |
| iris.unpaywall.metadataStatus | ERROR | - |
| iris.unpaywall.oastatus | gold | * |
| isi.authority.ancejournal | PLOS ONE###1932-6203 | * |
| isi.category | RO | * |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Politech Sch Milan | - |
| isi.contributor.affiliation | Politech Sch Milan | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Riccardo | - |
| isi.contributor.name | Gabriele E. M. | - |
| isi.contributor.name | Diego | - |
| isi.contributor.name | Giuseppe | - |
| isi.contributor.researcherId | CCB-1880-2022 | - |
| isi.contributor.researcherId | FZY-9447-2022 | - |
| isi.contributor.researcherId | AAE-2900-2020 | - |
| isi.contributor.researcherId | GBQ-7800-2022 | - |
| isi.contributor.subaffiliation | - | |
| isi.contributor.subaffiliation | Natl Res Council | - |
| isi.contributor.subaffiliation | Natl Res Council | - |
| isi.contributor.subaffiliation | Dept Biomed Engn | - |
| isi.contributor.surname | Storchi | - |
| isi.contributor.surname | Biella | - |
| isi.contributor.surname | Liberati | - |
| isi.contributor.surname | Baselli | - |
| isi.date.issued | 2009 | * |
| isi.description.abstracteng | Background: Neural activation patterns proceed often by schemes or motifs distributed across the involved cortical networks. As neurons are correlated, the estimate of all possible dependencies quickly goes out of control. The complex nesting of different oscillation frequencies and their high non-stationariety further hamper any quantitative evaluation of spiking network activities. The problem is exacerbated by the intrinsic variability of neural patterns.Methodology/Principal Findings: Our technique introduces two important novelties and enables to insulate essential patterns on larger sets of spiking neurons and brain activity regimes. First, the sampling procedure over N units is based on a fixed spike number k in order to detect N-dimensional arrays (k-sequences), whose sum over all dimension is k. Then k-sequences variability is greatly reduced by a hierarchical separative clustering, that assigns large amounts of distinct k-sequences to few classes. Iterative separations are stopped when the dimension of each cluster comes to be smaller than a certain threshold. As threshold tuning critically impacts on the number of classes extracted, we developed an effective cost criterion to select the shortest possible description of our dataset. Finally we described three indexes (C, S, R) to evaluate the average pattern complexity, the structure of essential classes and their stability in time.Conclusions/Significance: We validated this algorithm with four kinds of surrogated activity, ranging from random to very regular patterned. Then we characterized a selection of ongoing activity recordings. By the S index we identified unstable, moderatly and strongly stable patterns while by the C and the R indices we evidenced their non-random structure. Our algorithm seems able to extract interesting and non-trivial spatial dynamics from multisource neuronal recordings of ongoing and potentially stimulated activity. Combined with time-frequency analysis of LFPs could provide a powerful multiscale approach linking population oscillations with multisite discharge patterns. | * |
| isi.description.allpeopleoriginal | Storchi, R; Biella, GEM; Liberati, D; Baselli, G; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1371/journal.pone.0004299 | * |
| isi.identifier.isi | WOS:000265483000008 | * |
| isi.journal.journaltitle | PLOS ONE | * |
| isi.journal.journaltitleabbrev | PLOS ONE | * |
| isi.language.original | English | * |
| isi.publisher.place | 185 BERRY ST, STE 1300, SAN FRANCISCO, CA 94107 USA | * |
| isi.relation.issue | 1 | * |
| isi.relation.volume | 4 | * |
| isi.title | Extraction and Characterization of Essential Discharge Patterns from Multisite Recordings of Spiking Ongoing Activity | * |
| scopus.authority.ancejournal | PLOS ONE###1932-6203 | * |
| scopus.category | 1300 | * |
| scopus.category | 1100 | * |
| scopus.category | 1000 | * |
| scopus.contributor.affiliation | Institute of Molecular Bioimaging and Physiology | - |
| scopus.contributor.affiliation | Institute of Molecular Bioimaging and Physiology | - |
| scopus.contributor.affiliation | Politechnic School of Milan | - |
| scopus.contributor.affiliation | Politechnic School of Milan | - |
| scopus.contributor.afid | 60020961 | - |
| scopus.contributor.afid | 60020961 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60023256 | - |
| scopus.contributor.auid | 23096138400 | - |
| scopus.contributor.auid | 7007119638 | - |
| scopus.contributor.auid | 7003746116 | - |
| scopus.contributor.auid | 7005735877 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 104074981 | - |
| scopus.contributor.dptid | 100248630 | - |
| scopus.contributor.name | Riccardo | - |
| scopus.contributor.name | Gabriele E.M. | - |
| scopus.contributor.name | Diego | - |
| scopus.contributor.name | Giuseppe | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | National Research Council; | - |
| scopus.contributor.subaffiliation | Department of Electronic and Information;National Research Council; | - |
| scopus.contributor.subaffiliation | Department of Biomedical Engineering; | - |
| scopus.contributor.surname | Storchi | - |
| scopus.contributor.surname | Biella | - |
| scopus.contributor.surname | Liberati | - |
| scopus.contributor.surname | Baselli | - |
| scopus.date.issued | 2009 | * |
| scopus.description.abstracteng | Background: Neural activation patterns proceed often by schemes or motifs distributed across the involved cortical networks. As neurons are correlated, the estimate of all possible dependencies quickly goes out of control. The complex nesting of different oscillation frequencies and their high non-stationariety further, hamper any quantitative evaluation of spiking network activities. The problem is exacerbated by the intrinsic variability of neural patterns. Methodology/Principal Findings: Our technique introduces two important novelties and enables to insulate essential patterns on larger sets of spiking neurons and brain activity regimes. First, the sampling procedure over N units is based on a fixed spike number k in order to detect N-dimensional arrays (k-sequences), whose sum over all dimension is k. Then k-sequences variability is greatly reduced by a hierarchical separative clustering, that assigns large amounts of distinct k-sequences to few classes. Iterative separations are stopped when the dimension of each cluster comes to be smaller than a certain threshold. As threshold tuning critically impacts on the number of classes extracted, we developed an effective cost criterion to select the shortest possible description of our dataset. Finally we described three indexes (C,S,R) to evaluate the average pattern complexity, the structure of essential classes and their stability in time. Conclusions/Significance: We validated this algorithm with four kinds of surrogated activity, ranging from random to very regular patterned. Then we characterized a selection of ongoing activity recordings. By the S index we identified unstable, moderatly and strongly stable patterns while by the C and the R indices we evidenced their non-random structure. Our algorithm seems able to extract interesting and non-trivial spatial dynamics from multisource neuronal recordings of ongoing and potentially stimulated activity. Combined with time-frequency analysis of LFPs could provide a powerful multiscale approach linking population oscillations with multisite discharge patterns. © 2009 Storchi et al. | * |
| scopus.description.allpeopleoriginal | Storchi R.; Biella G.E.M.; Liberati D.; Baselli G. | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.identifier.doi | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.issue | * |
| scopus.differences | scopus.title | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.identifier.doi | 10.1371/journal.pone.0004299 | * |
| scopus.identifier.eissn | 1932-6203 | * |
| scopus.identifier.pmid | 19173006 | * |
| scopus.identifier.pui | 354147128 | * |
| scopus.identifier.scopus | 2-s2.0-59549084938 | * |
| scopus.journal.sourceid | 10600153309 | * |
| scopus.language.iso | eng | * |
| scopus.relation.article | e4299 | * |
| scopus.relation.issue | 1 | * |
| scopus.relation.volume | 4 | * |
| scopus.title | Extraction and characterization of essential discharge patterns from multisite recordings of spiking ongoing activity | * |
| scopus.titleeng | Extraction and characterization of essential discharge patterns from multisite recordings of spiking ongoing activity | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


