MorrisLecar neurons. The synaptic transmission is described at the vesicular level. Random number of activated vesicles at synaptic contacts and random quanta of released transmitter are considered. These fluctuations are applied in a form of inhomogeneous Poisson processes, at the time scale of the spike duration. The parameters of these processes depend on the presynaptic spiking activity and on the strength of afferent connections. It is shown how synchronization of the activity in the network appears. A statistical analysis of spiking times is performed, showing smooth mean behavior of response frequencies. Adiffusion approximation of the network Poissonian process is derived from which an analytical formula for firing probability is calculated.
Vesicular mechanisms and estimates of firing probability in a network of spiking neurons
Di Maio V
2003
Abstract
MorrisLecar neurons. The synaptic transmission is described at the vesicular level. Random number of activated vesicles at synaptic contacts and random quanta of released transmitter are considered. These fluctuations are applied in a form of inhomogeneous Poisson processes, at the time scale of the spike duration. The parameters of these processes depend on the presynaptic spiking activity and on the strength of afferent connections. It is shown how synchronization of the activity in the network appears. A statistical analysis of spiking times is performed, showing smooth mean behavior of response frequencies. Adiffusion approximation of the network Poissonian process is derived from which an analytical formula for firing probability is calculated.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | PHYSICA D-NONLINEAR PHENOMENA | - |
| dc.authority.orgunit | Istituto di Scienze Applicate e Sistemi Intelligenti "Eduardo Caianiello" - ISASI | - |
| dc.authority.people | Rodriguez R | it |
| dc.authority.people | Lansky P | it |
| dc.authority.people | Di Maio V | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di Scienze Applicate e Sistemi Intelligenti "Eduardo Caianiello" - ISASI | * |
| dc.contributor.appartenenza.mi | 870 | * |
| dc.date.accessioned | 2024/02/19 11:02:16 | - |
| dc.date.available | 2024/02/19 11:02:16 | - |
| dc.date.issued | 2003 | - |
| dc.description.abstract | MorrisLecar neurons. The synaptic transmission is described at the vesicular level. Random number of activated vesicles at synaptic contacts and random quanta of released transmitter are considered. These fluctuations are applied in a form of inhomogeneous Poisson processes, at the time scale of the spike duration. The parameters of these processes depend on the presynaptic spiking activity and on the strength of afferent connections. It is shown how synchronization of the activity in the network appears. A statistical analysis of spiking times is performed, showing smooth mean behavior of response frequencies. Adiffusion approximation of the network Poissonian process is derived from which an analytical formula for firing probability is calculated. | - |
| dc.description.affiliations | 1.Centre de Physique Théorique, CNRS-Luminy, Faculté des Sciences de Luminy, Université de la Méditerranée, Case 907, F-13288 Marseille Cedex 09, France b Institute of Physiology, Academy of Sciences of the Czech Republic, Videnska 1083, 142 2. Institute of Physiology of Czech Academi of Sciences, Prague, The Czech Rep. 3. Istituto di Cibernetica E. Caianiello, CNR, Pozzuoli, Naples, Italy | - |
| dc.description.allpeople | Rodriguez R.; Lansky P.; Di Maio V. | - |
| dc.description.allpeopleoriginal | Rodriguez R.; Lansky P.; Di Maio V. | - |
| dc.description.fulltext | none | en |
| dc.description.note | Impact Factor e altri parametri valutati in base al 2002 poiche' non sono disponibili i dati 2003 | - |
| dc.description.numberofauthors | 1 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/164634 | - |
| dc.relation.firstpage | 132 | - |
| dc.relation.lastpage | 145 | - |
| dc.relation.volume | 181 | - |
| dc.subject.keywords | Neural Model | - |
| dc.subject.keywords | Synaptic Vesicle | - |
| dc.subject.keywords | Diffusion Approxim. | - |
| dc.subject.keywords | Poisson Process | - |
| dc.subject.keywords | Neural Network | - |
| dc.subject.singlekeyword | Neural Model | * |
| dc.subject.singlekeyword | Synaptic Vesicle | * |
| dc.subject.singlekeyword | Diffusion Approxim | * |
| dc.subject.singlekeyword | Poisson Process | * |
| dc.subject.singlekeyword | Neural Network | * |
| dc.title | Vesicular mechanisms and estimates of firing probability in a network of spiking neurons | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.ugov.descaux1 | 18610 | - |
| iris.orcid.lastModifiedDate | 2024/03/02 03:24:45 | * |
| iris.orcid.lastModifiedMillisecond | 1709346285045 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


