In this study we describe visuospatial working memory and visual mental imagery of a child with Cerebral Palsy. Beyond a moderate impairment of visuomotor integration skills, cognitive level and memory span, poor performance emerged in figures reconstruction, in memorizing matrix patterns and movements along a path. No such deficits were observed in recalling figures and their positions on a grid and learning groups of words using a visual imagery strategy. This case highlights that impaired action execution impairs performance in imagery tasks as well, but not when alternative strategies (e.g., verbal encoding) can be adopted. Results are discussed considering recent evidence on working memory and visual imagery links, and their role in motor rehabilitation training.
Working memory and Mental Imagery in Cerebral Palsy: A single case investigation
Barca Laura;Pezzulo Giovanni
2011
Abstract
In this study we describe visuospatial working memory and visual mental imagery of a child with Cerebral Palsy. Beyond a moderate impairment of visuomotor integration skills, cognitive level and memory span, poor performance emerged in figures reconstruction, in memorizing matrix patterns and movements along a path. No such deficits were observed in recalling figures and their positions on a grid and learning groups of words using a visual imagery strategy. This case highlights that impaired action execution impairs performance in imagery tasks as well, but not when alternative strategies (e.g., verbal encoding) can be adopted. Results are discussed considering recent evidence on working memory and visual imagery links, and their role in motor rehabilitation training.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | NEUROCASE | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.orgunit | Istituto di Scienze e Tecnologie della Cognizione - ISTC | - |
| dc.authority.people | Barca Laura | it |
| dc.authority.people | Frascarelli Flaminia | it |
| dc.authority.people | Pezzulo Giovanni | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di Scienze e Tecnologie della Cognizione - ISTC | * |
| dc.contributor.appartenenza.mi | 986 | * |
| dc.date.accessioned | 2024/02/20 09:14:19 | - |
| dc.date.available | 2024/02/20 09:14:19 | - |
| dc.date.issued | 2011 | - |
| dc.description.abstracteng | In this study we describe visuospatial working memory and visual mental imagery of a child with Cerebral Palsy. Beyond a moderate impairment of visuomotor integration skills, cognitive level and memory span, poor performance emerged in figures reconstruction, in memorizing matrix patterns and movements along a path. No such deficits were observed in recalling figures and their positions on a grid and learning groups of words using a visual imagery strategy. This case highlights that impaired action execution impairs performance in imagery tasks as well, but not when alternative strategies (e.g., verbal encoding) can be adopted. Results are discussed considering recent evidence on working memory and visual imagery links, and their role in motor rehabilitation training. | - |
| dc.description.affiliations | CNR-ISTC, Roma1-SanMartino ; CNR-ILC, Pisa | - |
| dc.description.allpeople | Barca, Laura ; Frascarelli, Flaminia ; Pezzulo, Giovanni | - |
| dc.description.allpeopleoriginal | Barca, Laura ; Frascarelli, Flaminia ; Pezzulo, Giovanni | - |
| dc.description.fulltext | none | en |
| dc.description.note | ID_PUMA: /cnr.istc/2011-A0-045. - Area di valutazione 11 - Scienze storiche, filosofiche, psicologiche e pedagogiche | - |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.doi | 10.1080/13554794.2011.588183 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/180100 | - |
| dc.language.iso | eng | - |
| dc.relation.firstpage | 1 | - |
| dc.relation.issue | i-Firts | - |
| dc.relation.lastpage | 7 | - |
| dc.subject.keywords | Cerebral palsy | - |
| dc.subject.keywords | Visuospatial Working Memory | - |
| dc.subject.keywords | Visual Imagery | - |
| dc.subject.keywords | Motor rehabilitation training | - |
| dc.subject.keywords | Dorsal stream vulnerability | - |
| dc.subject.singlekeyword | Cerebral palsy | * |
| dc.subject.singlekeyword | Visuospatial Working Memory | * |
| dc.subject.singlekeyword | Visual Imagery | * |
| dc.subject.singlekeyword | Motor rehabilitation training | * |
| dc.subject.singlekeyword | Dorsal stream vulnerability | * |
| dc.title | Working memory and Mental Imagery in Cerebral Palsy: A single case investigation | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.ugov.descaux1 | 203361 | - |
| iris.orcid.lastModifiedDate | 2024/03/01 13:30:44 | * |
| iris.orcid.lastModifiedMillisecond | 1709296244366 | * |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.doi | 10.1080/13554794.2011.588183 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 20/12/2025 04:34:00 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1766201640183 | - |
| iris.unpaywall.oastatus | closed | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


