Turn-taking is the process by which participants in a conversation alternate speech and silence, it is an essential component of spoken interaction. I order to lead productive conversations, people need not only know what to say but also when to say it. Usually, we evaluate the whole communication process focusing our attention on semantic meanings of exchanged words, but actually this analysis cannot be automatically performed. In this paper we propose a method to extract information on the dynamics of the dialog processes through simple turn-taking quantitative measurements. Over 1000 research interviews made from students during their psychology university course have been analyzed. Each whole interview process has been considered as a complex system evolving in the time. Our approach founds on analogies between interviews and mathematical chaotic processes. The proposed procedure allows the extraction of information on the dialog evolution: phase portraits with anomalous paths indicate situations where the communication has been troubled from external references.
Turn Taking: A Tool for Dialog Processes
Giovanna Morgavi;Mauro Morando;Marconi Lucia;Cutugno Paola
2013
Abstract
Turn-taking is the process by which participants in a conversation alternate speech and silence, it is an essential component of spoken interaction. I order to lead productive conversations, people need not only know what to say but also when to say it. Usually, we evaluate the whole communication process focusing our attention on semantic meanings of exchanged words, but actually this analysis cannot be automatically performed. In this paper we propose a method to extract information on the dynamics of the dialog processes through simple turn-taking quantitative measurements. Over 1000 research interviews made from students during their psychology university course have been analyzed. Each whole interview process has been considered as a complex system evolving in the time. Our approach founds on analogies between interviews and mathematical chaotic processes. The proposed procedure allows the extraction of information on the dialog evolution: phase portraits with anomalous paths indicate situations where the communication has been troubled from external references.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | EDUCATIONAL TECHNOLOGIES SERIES | - |
| dc.authority.people | Giovanna Morgavi | it |
| dc.authority.people | Mauro Morando | it |
| dc.authority.people | Marconi Lucia | it |
| dc.authority.people | Cutugno Paola | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Elettronica e di Ingegneria dell'Informazione e delle Telecomunicazioni - IEIIT | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 877 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 23:11:15 | - |
| dc.date.available | 2024/02/20 23:11:15 | - |
| dc.date.issued | 2013 | - |
| dc.description.abstracteng | Turn-taking is the process by which participants in a conversation alternate speech and silence, it is an essential component of spoken interaction. I order to lead productive conversations, people need not only know what to say but also when to say it. Usually, we evaluate the whole communication process focusing our attention on semantic meanings of exchanged words, but actually this analysis cannot be automatically performed. In this paper we propose a method to extract information on the dynamics of the dialog processes through simple turn-taking quantitative measurements. Over 1000 research interviews made from students during their psychology university course have been analyzed. Each whole interview process has been considered as a complex system evolving in the time. Our approach founds on analogies between interviews and mathematical chaotic processes. The proposed procedure allows the extraction of information on the dialog evolution: phase portraits with anomalous paths indicate situations where the communication has been troubled from external references. | - |
| dc.description.affiliations | CNR | - |
| dc.description.allpeople | Morgavi, Giovanna; Morando, Mauro; Marconi, Lucia; Cutugno, Paola | - |
| dc.description.allpeopleoriginal | Giovanna Morgavi, Mauro Morando, Marconi Lucia, Cutugno Paola | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.isbn | 978-1-61804-155-5 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/181756 | - |
| dc.language.iso | eng | - |
| dc.publisher.country | USA | - |
| dc.publisher.name | WSEAS | - |
| dc.publisher.place | Wisconsin | - |
| dc.relation.alleditors | Azami Zaharim, Valery Vodovozov | - |
| dc.relation.conferencedate | Jan 30 - Feb 1, 2013 | - |
| dc.relation.conferencename | 4th International Conference on Education Technologies (EET '13) | - |
| dc.relation.conferenceplace | Cambridge, MA, USA | - |
| dc.relation.firstpage | 15 | - |
| dc.relation.ispartofbook | Recent Advances in Educational Technologies: Proceedings of the 4th International Conference on education and educational technologies (EET '13). - Salem, OR : Wseas LLC | - |
| dc.relation.lastpage | 20 | - |
| dc.relation.numberofpages | 6 | - |
| dc.subject.keywords | turn-taking | - |
| dc.subject.keywords | phase portrait | - |
| dc.subject.keywords | dialog characterization | - |
| dc.subject.keywords | dialog processes | - |
| dc.subject.keywords | linguistic interaction | - |
| dc.subject.singlekeyword | turn-taking | * |
| dc.subject.singlekeyword | phase portrait | * |
| dc.subject.singlekeyword | dialog characterization | * |
| dc.subject.singlekeyword | dialog processes | * |
| dc.subject.singlekeyword | linguistic interaction | * |
| dc.title | Turn Taking: A Tool for Dialog Processes | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.ugov.descaux1 | 216176 | - |
| iris.orcid.lastModifiedDate | 2024/04/05 05:19:57 | * |
| iris.orcid.lastModifiedMillisecond | 1712287197957 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


