The present study aims to apply to a medical information system, tools and methods, derived from computational linguistics, to allow the navigation, annotation and creative analysis of the stored data (in particular radiologic images of cardiological and pneumological patients) for longitudinal and transversal studies.
Radiologic image library for pathology related searches
Ferdeghini Ezio Maria;Bozzi Andrea;Prediletto Renato;Benassi Antonio
2004
Abstract
The present study aims to apply to a medical information system, tools and methods, derived from computational linguistics, to allow the navigation, annotation and creative analysis of the stored data (in particular radiologic images of cardiological and pneumological patients) for longitudinal and transversal studies.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di Fisiologia Clinica - IFC | - |
| dc.authority.people | Ferdeghini Ezio Maria | it |
| dc.authority.people | Marcheschi Paolo | it |
| dc.authority.people | Bozzi Andrea | it |
| dc.authority.people | Prediletto Renato | it |
| dc.authority.people | Benassi Antonio | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Fisiologia Clinica - IFC | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 885 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.date.accessioned | 2024/02/15 20:16:44 | - |
| dc.date.available | 2024/02/15 20:16:44 | - |
| dc.date.issued | 2004 | - |
| dc.description.abstracteng | The present study aims to apply to a medical information system, tools and methods, derived from computational linguistics, to allow the navigation, annotation and creative analysis of the stored data (in particular radiologic images of cardiological and pneumological patients) for longitudinal and transversal studies. | - |
| dc.description.affiliations | CNR-IFC, Pisa CNR-ILC, Pisa | - |
| dc.description.allpeople | Ferdeghini, EZIO MARIA; Marcheschi, Paolo; Bozzi, Andrea; Prediletto, Renato; Benassi, Antonio | - |
| dc.description.allpeopleoriginal | Ferdeghini Ezio Maria; Marcheschi Paolo; Bozzi Andrea; Prediletto Renato; Benassi Antonio | - |
| dc.description.fulltext | reserved | en |
| dc.description.note | Parole chiave Engineering controlled terms: Computer science; Database systems; Image analysis; Information technology; Medical computing; Medical imaging; Pathology; Radiology Engineering uncontrolled terms: Clinical environments; Information systems; Pathology related searches; Radiologic image libraries Engineering main heading: Digital libraries | - |
| dc.description.numberofauthors | 5 | - |
| dc.identifier.isbn | 0-7803-8927-1 | - |
| dc.identifier.isi | WOS:000229753800173 | - |
| dc.identifier.scopus | 2-s2.0-28144446632 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/1865 | - |
| dc.language.iso | eng | - |
| dc.publisher.country | USA | - |
| dc.publisher.name | IEEE Computer Society | - |
| dc.publisher.place | Long Beach (Calif.) | - |
| dc.relation.alleditors | Alan Murray | - |
| dc.relation.conferencedate | 19-22/9/2004 | - |
| dc.relation.conferencename | Computers in Cardiology | - |
| dc.relation.conferenceplace | Chicago | - |
| dc.relation.firstpage | 689 | - |
| dc.relation.ispartofbook | Computers in Cardiology 2004 | - |
| dc.relation.lastpage | 692 | - |
| dc.relation.numberofpages | 4 | - |
| dc.relation.volume | 31 | - |
| dc.subject.keywords | information systems | - |
| dc.subject.singlekeyword | information systems | * |
| dc.title | Radiologic image library for pathology related searches | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 182472 | - |
| iris.isi.metadataErrorDescription | 0 | - |
| iris.isi.metadataErrorType | ERROR_NO_MATCH | - |
| iris.isi.metadataStatus | ERROR | - |
| iris.mediafilter.data | 2025/04/08 04:37:33 | * |
| iris.orcid.lastModifiedDate | 2024/04/24 13:49:03 | * |
| iris.orcid.lastModifiedMillisecond | 1713959343132 | * |
| iris.scopus.extIssued | 2004 | - |
| iris.scopus.extTitle | Radiologic image library for pathology related searches | - |
| iris.sitodocente.maxattempts | 2 | - |
| scopus.authority.ancejournal | COMPUTERS IN CARDIOLOGY###0276-6574 | * |
| scopus.category | 1706 | * |
| scopus.category | 2705 | * |
| scopus.contributor.affiliation | Area della Ricerca Del CNR | - |
| scopus.contributor.affiliation | CNR Clinical Physiology Institute | - |
| scopus.contributor.affiliation | CNR Computational Linguistic Institute | - |
| scopus.contributor.affiliation | CNR Clinical Physiology Institute | - |
| scopus.contributor.affiliation | CNR Clinical Physiology Institute | - |
| scopus.contributor.afid | 60009071 | - |
| scopus.contributor.afid | 60009071 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60009071 | - |
| scopus.contributor.afid | 60009071 | - |
| scopus.contributor.auid | 7003520107 | - |
| scopus.contributor.auid | 6602654082 | - |
| scopus.contributor.auid | 7006004822 | - |
| scopus.contributor.auid | 6701564964 | - |
| scopus.contributor.auid | 23101920100 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | E.M. | - |
| scopus.contributor.name | P. | - |
| scopus.contributor.name | A. | - |
| scopus.contributor.name | R. | - |
| scopus.contributor.name | A. | - |
| scopus.contributor.subaffiliation | CNR Clinical Physiology Institute; | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Ferdeghini | - |
| scopus.contributor.surname | Marcheschi | - |
| scopus.contributor.surname | Bozzi | - |
| scopus.contributor.surname | Prediletto | - |
| scopus.contributor.surname | Benassi | - |
| scopus.date.issued | 2004 | * |
| scopus.description.abstracteng | Clinical environments require that Information Systems provide efficient access to the stored data. The actual effort is devoted to the evolution from archives towards integrated databases, including both data and images, allowing the researcher as well as the clinician to perform longitudinal and transversal studies, based on keys, lemmas and notes describing both pictorial and pathological features. The present study aims to apply to a medical information system, tools and methods, derived from computational linguistics, to allow the navigation, annotation and creative analysis of the stored data (in particular radiologic images of cardiological and pneumological patients) for longitudinal and transversal studies. © 2004 IEEE. | * |
| scopus.description.allpeopleoriginal | Ferdeghini E.M.; Marcheschi P.; Bozzi A.; Prediletto R.; Benassi A. | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.differences | scopus.authority.ancejournal | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.pui | 41696219 | * |
| scopus.identifier.scopus | 2-s2.0-28144446632 | * |
| scopus.journal.sourceid | 23618 | * |
| scopus.language.iso | eng | * |
| scopus.relation.conferencedate | 2004 | * |
| scopus.relation.conferencename | Computers in Cardiology 2004 | * |
| scopus.relation.conferenceplace | Chicago, IL, usa | * |
| scopus.relation.firstpage | 689 | * |
| scopus.relation.lastpage | 692 | * |
| scopus.relation.volume | 31 | * |
| scopus.title | Radiologic image library for pathology related searches | * |
| scopus.titleeng | Radiologic image library for pathology related searches | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_182472-doc_24513.pdf
non disponibili
Descrizione: Proceeding
Dimensione
187.07 kB
Formato
Adobe PDF
|
187.07 kB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


