In this paper the robust optimization of a monohull for the reduction of the wave impact on the shoreline is described. Single and multi-objective techniques are considered in order to compare different approaches to the same problem. Robust Design Optimization (RDO) techniques are considered with two different formulation of the problem (deep water and shallow water) in order to give evidence of the importance of the consideration of variable operating conditions of the ship.
Robust design optimization of a monohull for wave wash minimization
Daniele Peri;Matteo Diez
2013
Abstract
In this paper the robust optimization of a monohull for the reduction of the wave impact on the shoreline is described. Single and multi-objective techniques are considered in order to compare different approaches to the same problem. Robust Design Optimization (RDO) techniques are considered with two different formulation of the problem (deep water and shallow water) in order to give evidence of the importance of the consideration of variable operating conditions of the ship.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di iNgegneria del Mare - INM (ex INSEAN) | - |
| dc.authority.people | Daniele Peri | it |
| dc.authority.people | Matteo Diez | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto Applicazioni del Calcolo ''Mauro Picone'' | * |
| dc.contributor.appartenenza | Istituto di iNgegneria del Mare - INM (ex INSEAN) | * |
| dc.contributor.appartenenza.mi | 842 | * |
| dc.contributor.appartenenza.mi | 1060 | * |
| dc.date.accessioned | 2024/02/17 16:32:12 | - |
| dc.date.available | 2024/02/17 16:32:12 | - |
| dc.date.issued | 2013 | - |
| dc.description.abstracteng | In this paper the robust optimization of a monohull for the reduction of the wave impact on the shoreline is described. Single and multi-objective techniques are considered in order to compare different approaches to the same problem. Robust Design Optimization (RDO) techniques are considered with two different formulation of the problem (deep water and shallow water) in order to give evidence of the importance of the consideration of variable operating conditions of the ship. | - |
| dc.description.affiliations | CNR-INSEAN | - |
| dc.description.allpeople | Daniele Peri; Matteo Diez | - |
| dc.description.allpeopleoriginal | Daniele Peri, Matteo Diez | - |
| dc.description.fulltext | none | en |
| dc.description.note | ECCOMAS (European Community on Computational Methods in Applied Sciences) Thematic Conference. An IACM (International Association for Computational Mechanics) Special Interest Conference. | - |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.isbn | 978-84-941407-4-7 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/20009 | - |
| dc.language.iso | eng | - |
| dc.publisher.country | ESP | - |
| dc.publisher.name | CIMNE, International center for numerical methods in engineering | - |
| dc.publisher.place | Barcelona | - |
| dc.relation.alleditors | B. Brinkmann and P. Wriggers | - |
| dc.relation.conferencedate | 29-31 Maggio 2013 | - |
| dc.relation.conferencename | MARINE 2013. V International Conference on Computational Methods in Marine Engineering | - |
| dc.relation.conferenceplace | Amburgo, Germania | - |
| dc.relation.firstpage | 89 | - |
| dc.relation.ispartofbook | V International Conference on Computational Methods in Marine Engineering - MARINE 2013 | - |
| dc.relation.lastpage | 100 | - |
| dc.relation.numberofpages | 12 | - |
| dc.subject.keywords | Numerical Optimization | - |
| dc.subject.keywords | Ship Design Optimization | - |
| dc.subject.keywords | Wave wash | - |
| dc.subject.singlekeyword | Numerical Optimization | * |
| dc.subject.singlekeyword | Ship Design Optimization | * |
| dc.subject.singlekeyword | Wave wash | * |
| dc.title | Robust design optimization of a monohull for wave wash minimization | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 270225 | - |
| iris.orcid.lastModifiedDate | 2024/03/02 04:31:25 | * |
| iris.orcid.lastModifiedMillisecond | 1709350285868 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


