In this paper the problem of non-thermal interaction of a low-frequency, low-amplitude electric field with a non-linear cell membrane is considered. The main result of biological interest is that, when the applied time-varying, zero mean electric field is spatially non-uniform, the pattern of the rectified current density looks like the one observed experimentally in the single-cell early developmental stage of the egg of the seaweed Fucus. It is therefore possible that an external field, applied for a very long time, can start developmental processes by mimicking the natural ionic current pattern.
Non linear ionic fluxes in an electrically exposed cell
L Marconi;G Morgavi;
1986
Abstract
In this paper the problem of non-thermal interaction of a low-frequency, low-amplitude electric field with a non-linear cell membrane is considered. The main result of biological interest is that, when the applied time-varying, zero mean electric field is spatially non-uniform, the pattern of the rectified current density looks like the one observed experimentally in the single-cell early developmental stage of the egg of the seaweed Fucus. It is therefore possible that an external field, applied for a very long time, can start developmental processes by mimicking the natural ionic current pattern.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | BIOELECTROCHEMISTRY AND BIOENERGETICS | - |
| dc.authority.people | L Marconi | it |
| dc.authority.people | G Morgavi | it |
| dc.authority.people | S Ridella | it |
| dc.authority.people | C Rolando | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di Elettronica e di Ingegneria dell'Informazione e delle Telecomunicazioni - IEIIT | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 877 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 09:38:16 | - |
| dc.date.available | 2024/02/20 09:38:16 | - |
| dc.date.issued | 1986 | - |
| dc.description.abstracteng | In this paper the problem of non-thermal interaction of a low-frequency, low-amplitude electric field with a non-linear cell membrane is considered. The main result of biological interest is that, when the applied time-varying, zero mean electric field is spatially non-uniform, the pattern of the rectified current density looks like the one observed experimentally in the single-cell early developmental stage of the egg of the seaweed Fucus. It is therefore possible that an external field, applied for a very long time, can start developmental processes by mimicking the natural ionic current pattern. | - |
| dc.description.affiliations | CNR, Università di Genova | - |
| dc.description.allpeople | L. Marconi; G. Morgavi; S. Ridella; C. Rolando | - |
| dc.description.allpeopleoriginal | L. Marconi, G. Morgavi, S. Ridella, C. Rolando | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.doi | 10.1016/0302-4598(86)80048-4 | - |
| dc.identifier.scopus | 2-s2.0-0022761332 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/201210 | - |
| dc.language.iso | eng | - |
| dc.relation.firstpage | 89 | - |
| dc.relation.lastpage | 96 | - |
| dc.relation.volume | 16 | - |
| dc.subject.keywords | IONIC FLUXES; RECTIFIED CURRENT; SEAWEED FUCUS | - |
| dc.subject.singlekeyword | IONIC FLUXES | * |
| dc.subject.singlekeyword | RECTIFIED CURRENT | * |
| dc.subject.singlekeyword | SEAWEED FUCUS | * |
| dc.title | Non linear ionic fluxes in an electrically exposed cell | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 247750 | - |
| iris.orcid.lastModifiedDate | 2024/03/01 16:58:29 | * |
| iris.orcid.lastModifiedMillisecond | 1709308709186 | * |
| iris.scopus.extIssued | 1986 | - |
| iris.scopus.extTitle | Non-linear ionic fluxes in an electrically exposed cell | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.doi | 10.1016/0302-4598(86)80048-4 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 12/12/2025 03:33:21 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1765506801294 | - |
| iris.unpaywall.oastatus | closed | * |
| scopus.authority.ancejournal | BIOELECTROCHEMISTRY AND BIOENERGETICS###0302-4598 | * |
| scopus.category | 1304 | * |
| scopus.category | 1606 | * |
| scopus.category | 1603 | * |
| scopus.contributor.affiliation | Istituto per i Circuiti Elettronici, Consiglio Nazionale delle Ricerche | - |
| scopus.contributor.affiliation | Istituto per i Circuiti Elettronici, Consiglio Nazionale delle Ricerche | - |
| scopus.contributor.affiliation | Istituto per i Circuiti Elettronici, Consiglio Nazionale delle Ricerche | - |
| scopus.contributor.affiliation | Istituto per i Circuiti Elettronici, Consiglio Nazionale delle Ricerche | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.auid | 58357006600 | - |
| scopus.contributor.auid | 35611018400 | - |
| scopus.contributor.auid | 7006643280 | - |
| scopus.contributor.auid | 7006216101 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 104075332 | - |
| scopus.contributor.dptid | 104075332 | - |
| scopus.contributor.dptid | 104075332 | - |
| scopus.contributor.dptid | 104075332 | - |
| scopus.contributor.name | Lucia | - |
| scopus.contributor.name | Giovanna | - |
| scopus.contributor.name | Sandro | - |
| scopus.contributor.name | Claudia | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Marconi | - |
| scopus.contributor.surname | Morgavi | - |
| scopus.contributor.surname | Ridella | - |
| scopus.contributor.surname | Rolando | - |
| scopus.date.issued | 1986 | * |
| scopus.description.abstracteng | In this paper the problem of non-thermal interaction of a low-frequency, low-amplitude electric field with a non-linear cell membrane is considered. The main result of biological interest is that, when the applied time-varying, zero mean electric field is spatially non-uniform, the pattern of the rectified current density looks like the one observed experimentally in the single-cell early developmental stage of the egg of the seaweed Fucus. It is therefore possible that an external field, applied for a very long time, can start developmental processes by mimicking the natural ionic current pattern. | * |
| scopus.description.allpeopleoriginal | Marconi L.; Morgavi G.; Ridella S.; Rolando C. | * |
| scopus.differences | scopus.relation.lastpage | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.relation.issue | * |
| scopus.differences | scopus.title | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.doi | 10.1016/0302-4598(86)80048-4 | * |
| scopus.identifier.pui | 216181974 | * |
| scopus.identifier.scopus | 2-s2.0-0022761332 | * |
| scopus.journal.sourceid | 39789 | * |
| scopus.language.iso | eng | * |
| scopus.relation.firstpage | 89 | * |
| scopus.relation.issue | 1 | * |
| scopus.relation.lastpage | 98 | * |
| scopus.relation.volume | 16 | * |
| scopus.title | Non-linear ionic fluxes in an electrically exposed cell | * |
| scopus.titleeng | Non-linear ionic fluxes in an electrically exposed cell | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


