This paper presents the first results of the SMARTCITY project, co-funded by the Tuscany Region under the POR CREO 1.d program. the project proposess an innovative methodology as well as advanced technologies enabling professional services for cultural tourism applications in urban areas as well as larger archaeological sites.
SMARTCITY: Innovative Technologies for customized and dynamic multimedia content production for Tourism applications
Eva Sassolini
2011
Abstract
This paper presents the first results of the SMARTCITY project, co-funded by the Tuscany Region under the POR CREO 1.d program. the project proposess an innovative methodology as well as advanced technologies enabling professional services for cultural tourism applications in urban areas as well as larger archaeological sites.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | F Spadoni | it |
| dc.authority.people | Flavio Tariffi | it |
| dc.authority.people | Eva Sassolini | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/21 02:34:55 | - |
| dc.date.available | 2024/02/21 02:34:55 | - |
| dc.date.issued | 2011 | - |
| dc.description.abstracteng | This paper presents the first results of the SMARTCITY project, co-funded by the Tuscany Region under the POR CREO 1.d program. the project proposess an innovative methodology as well as advanced technologies enabling professional services for cultural tourism applications in urban areas as well as larger archaeological sites. | - |
| dc.description.affiliations | Rigel Engineering S.r.l., Space S.p.a., CNR ILC | - |
| dc.description.allpeople | F. Spadoni; Flavio Tariffi; Eva Sassolini | - |
| dc.description.allpeopleoriginal | F. Spadoni, Flavio Tariffi, Eva Sassolini | - |
| dc.description.fulltext | none | en |
| dc.description.note | ID_PUMA: cnr.ilc/2011-A2-003 | - |
| dc.description.numberofauthors | 1 | - |
| dc.identifier.isbn | 88-371-1837-6 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/214332 | - |
| dc.language.iso | eng | - |
| dc.publisher.country | ITA | - |
| dc.publisher.name | Pitagora Editrice Bologna | - |
| dc.publisher.place | Bologna | - |
| dc.relation.alleditors | Cappellini Vito | - |
| dc.relation.conferencedate | 4-5-6 maggio 2011 | - |
| dc.relation.conferencename | EVA 2011 Florence Electronic Imaging and the Visual Arts | - |
| dc.relation.conferenceplace | Firenze | - |
| dc.relation.firstpage | 130 | - |
| dc.relation.lastpage | 135 | - |
| dc.relation.numberofpages | 6 | - |
| dc.subject.keywords | smartcity project | - |
| dc.subject.keywords | Tourism Applications | - |
| dc.subject.keywords | Dynamic Multimedia Content Production | - |
| dc.subject.singlekeyword | smartcity project | * |
| dc.subject.singlekeyword | Tourism Applications | * |
| dc.subject.singlekeyword | Dynamic Multimedia Content Production | * |
| dc.title | SMARTCITY: Innovative Technologies for customized and dynamic multimedia content production for Tourism applications | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.ugov.descaux1 | 205482 | - |
| iris.orcid.lastModifiedDate | 2024/03/01 13:01:34 | * |
| iris.orcid.lastModifiedMillisecond | 1709294494073 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


