In this paper, we propose a new approach to readability assessment with a specific view to the task of text simplification: the intended audience includes people with low literacy skills and/or with mild cognitive impairment. READ-IT represents the first advanced readability assessment tool for what concerns Italian, which combines traditional raw text features with lexical, morpho-syntactic and syntactic information. In READ-IT readability assessment is carried out with respect to both documents and sentences where the latter represents an important novelty of the proposed approach creating the prerequisites for aligning the readability assessment step with the text simplification process. READ-IT shows a high accuracy in the document classification task and promising results in the sentence classification scenario.
READ-IT: assessing readability of Italian texts with a view to text simplification
Felice Dell'Orletta;Simonetta Montemagni;Giulia Venturi
2011
Abstract
In this paper, we propose a new approach to readability assessment with a specific view to the task of text simplification: the intended audience includes people with low literacy skills and/or with mild cognitive impairment. READ-IT represents the first advanced readability assessment tool for what concerns Italian, which combines traditional raw text features with lexical, morpho-syntactic and syntactic information. In READ-IT readability assessment is carried out with respect to both documents and sentences where the latter represents an important novelty of the proposed approach creating the prerequisites for aligning the readability assessment step with the text simplification process. READ-IT shows a high accuracy in the document classification task and promising results in the sentence classification scenario.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Felice Dell'Orletta | it |
| dc.authority.people | Simonetta Montemagni | it |
| dc.authority.people | Giulia Venturi | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 20:57:25 | - |
| dc.date.available | 2024/02/20 20:57:25 | - |
| dc.date.issued | 2011 | - |
| dc.description.abstracteng | In this paper, we propose a new approach to readability assessment with a specific view to the task of text simplification: the intended audience includes people with low literacy skills and/or with mild cognitive impairment. READ-IT represents the first advanced readability assessment tool for what concerns Italian, which combines traditional raw text features with lexical, morpho-syntactic and syntactic information. In READ-IT readability assessment is carried out with respect to both documents and sentences where the latter represents an important novelty of the proposed approach creating the prerequisites for aligning the readability assessment step with the text simplification process. READ-IT shows a high accuracy in the document classification task and promising results in the sentence classification scenario. | - |
| dc.description.affiliations | CNR-ILC | - |
| dc.description.allpeople | Felice Dell'Orletta; Simonetta Montemagni; Giulia Venturi | - |
| dc.description.allpeopleoriginal | Felice Dell'Orletta, Simonetta Montemagni, Giulia Venturi | - |
| dc.description.fulltext | none | en |
| dc.description.note | ID_PUMA: cnr.ilc/2011-A2-007 | - |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.isbn | 978-1-937284-14-5 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/214930 | - |
| dc.identifier.url | http://dl.acm.org/citation.cfm?id=2140511 | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 30 Luglio 2011 | - |
| dc.relation.conferencename | SLPAT '11 Proceedings of the Second Workshop on Speech and Language Processing for Assistive Technologies | - |
| dc.relation.conferenceplace | Edimburgo, UK | - |
| dc.relation.firstpage | 73 | - |
| dc.relation.lastpage | 83 | - |
| dc.relation.numberofpages | 11 | - |
| dc.subject.keywords | Readability Assessment | - |
| dc.subject.keywords | Text Simplification | - |
| dc.subject.singlekeyword | Readability Assessment | * |
| dc.subject.singlekeyword | Text Simplification | * |
| dc.title | READ-IT: assessing readability of Italian texts with a view to text simplification | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 205510 | - |
| iris.orcid.lastModifiedDate | 2024/03/02 05:27:16 | * |
| iris.orcid.lastModifiedMillisecond | 1709353636883 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


