Study and development of methodologies to improve systems of "information retrieval". Our approach is based on the integration of techniques, originally created to disciplines such as philology, lexicography, literature, with linguistic and statistical tools for the extraction and analysis of information in the text. Also we experimented a special methodology, for the creation of specific semantic metadata for text materials. In this paper, we describe "SmartCity", a project in which we applied these strategies. The project aims at designing and developing multimedia content (audio-guide for the new generation of interactive media and off-line and on-line) for the use of custom-cultural tourist routes, both physical (in the context of museums and cities) and virtual.
The "Micro Semantics" for intelligent browsing
Eugenio Picchi;Sassolini Eva
2011
Abstract
Study and development of methodologies to improve systems of "information retrieval". Our approach is based on the integration of techniques, originally created to disciplines such as philology, lexicography, literature, with linguistic and statistical tools for the extraction and analysis of information in the text. Also we experimented a special methodology, for the creation of specific semantic metadata for text materials. In this paper, we describe "SmartCity", a project in which we applied these strategies. The project aims at designing and developing multimedia content (audio-guide for the new generation of interactive media and off-line and on-line) for the use of custom-cultural tourist routes, both physical (in the context of museums and cities) and virtual.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Eugenio Picchi | it |
| dc.authority.people | Sassolini Eva | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 21:12:45 | - |
| dc.date.available | 2024/02/20 21:12:45 | - |
| dc.date.issued | 2011 | - |
| dc.description.abstracteng | Study and development of methodologies to improve systems of "information retrieval". Our approach is based on the integration of techniques, originally created to disciplines such as philology, lexicography, literature, with linguistic and statistical tools for the extraction and analysis of information in the text. Also we experimented a special methodology, for the creation of specific semantic metadata for text materials. In this paper, we describe "SmartCity", a project in which we applied these strategies. The project aims at designing and developing multimedia content (audio-guide for the new generation of interactive media and off-line and on-line) for the use of custom-cultural tourist routes, both physical (in the context of museums and cities) and virtual. | - |
| dc.description.affiliations | CNR-ILC | - |
| dc.description.allpeople | Picchi, Eugenio; Sassolini, Eva | - |
| dc.description.allpeopleoriginal | Eugenio Picchi, Sassolini Eva | - |
| dc.description.fulltext | none | en |
| dc.description.note | ID_PUMA: cnr.ilc/2011-A2-013 | - |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.isbn | 978-88-905639-8-0 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/214957 | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 22-25 November 2011 | - |
| dc.relation.conferencename | 5th International Congress on "Science and Technology for the Safeguard of Cultural Heritage in the Mediterranean Basin" | - |
| dc.relation.conferenceplace | Istanbul, Turkey | - |
| dc.relation.firstpage | 117 | - |
| dc.relation.lastpage | 123 | - |
| dc.relation.numberofpages | 7 | - |
| dc.relation.volume | 4 | - |
| dc.subject.keywords | Semantic Analysis | - |
| dc.subject.keywords | Information Retrieval | - |
| dc.subject.keywords | Text Mining | - |
| dc.subject.singlekeyword | Semantic Analysis | * |
| dc.subject.singlekeyword | Information Retrieval | * |
| dc.subject.singlekeyword | Text Mining | * |
| dc.title | The "Micro Semantics" for intelligent browsing | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 205537 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 13:16:27 | * |
| iris.orcid.lastModifiedMillisecond | 1712229387346 | * |
| iris.sitodocente.maxattempts | 2 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


