Traditional neuroeconomic theories of decision-making assume that utilities are based on intrinsic values of outcomes and that those values depend on how salient are outcomes in relation to the current motivational state. The fact that humans, and possibly also other animals, are able to plan in view of future motivations is not accounted by this view. So far, it is not clear which are the structures and the computational mechanisms employed by the brain during these processes. In this article, we present a Bayesian computational model that describes how the brain considers future motivations and assigns value to outcomes in relation to this information. We compare our model of anticipated motivation with a model that implements the standard perspective in decision-making and assigns value only based on the animal's current motivations. The results of our simulations indicate an advantage of the model of anticipated motivation in volatile environments. Finally we connect our computational proposal to animal and human studies on prospection and foresight abilities and to neurophysiological investigations on their neural underpinnings.
Planning in view of future needs: a bayesian model of anticipated motivation
Giovanni Pezzulo;
2011
Abstract
Traditional neuroeconomic theories of decision-making assume that utilities are based on intrinsic values of outcomes and that those values depend on how salient are outcomes in relation to the current motivational state. The fact that humans, and possibly also other animals, are able to plan in view of future motivations is not accounted by this view. So far, it is not clear which are the structures and the computational mechanisms employed by the brain during these processes. In this article, we present a Bayesian computational model that describes how the brain considers future motivations and assigns value to outcomes in relation to this information. We compare our model of anticipated motivation with a model that implements the standard perspective in decision-making and assigns value only based on the animal's current motivations. The results of our simulations indicate an advantage of the model of anticipated motivation in volatile environments. Finally we connect our computational proposal to animal and human studies on prospection and foresight abilities and to neurophysiological investigations on their neural underpinnings.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.orgunit | Istituto di Scienze e Tecnologie della Cognizione - ISTC | - |
| dc.authority.people | Giovanni Pezzulo | it |
| dc.authority.people | Francesco Rigoli | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Scienze e Tecnologie della Cognizione - ISTC | * |
| dc.contributor.appartenenza.mi | 986 | * |
| dc.date.accessioned | 2024/02/20 21:15:24 | - |
| dc.date.available | 2024/02/20 21:15:24 | - |
| dc.date.issued | 2011 | - |
| dc.description.abstracteng | Traditional neuroeconomic theories of decision-making assume that utilities are based on intrinsic values of outcomes and that those values depend on how salient are outcomes in relation to the current motivational state. The fact that humans, and possibly also other animals, are able to plan in view of future motivations is not accounted by this view. So far, it is not clear which are the structures and the computational mechanisms employed by the brain during these processes. In this article, we present a Bayesian computational model that describes how the brain considers future motivations and assigns value to outcomes in relation to this information. We compare our model of anticipated motivation with a model that implements the standard perspective in decision-making and assigns value only based on the animal's current motivations. The results of our simulations indicate an advantage of the model of anticipated motivation in volatile environments. Finally we connect our computational proposal to animal and human studies on prospection and foresight abilities and to neurophysiological investigations on their neural underpinnings. | - |
| dc.description.affiliations | ILC-CNR, ISTC-CNR, University of Siena | - |
| dc.description.allpeople | Pezzulo, Giovanni; Rigoli, Francesco | - |
| dc.description.allpeopleoriginal | Giovanni Pezzulo, Francesco Rigoli | - |
| dc.description.fulltext | none | en |
| dc.description.note | ID_PUMA: cnr.ilc/2011-A2-014 | - |
| dc.description.numberofauthors | 2 | - |
| dc.identifier.isbn | 978-954-535-660-5 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/214961 | - |
| dc.identifier.url | http://nbu.bg/cogs/eurocogsci2011/proceedings/pdfs/EuroCogSci-paper174.pdf | - |
| dc.language.iso | eng | - |
| dc.relation.alleditors | Boicho Kokinov, Annette Karmiloff-Smith, Nancy J. Nersessian | - |
| dc.relation.conferencedate | 21-24 Maggio 2011 | - |
| dc.relation.conferencename | European Conference on Cognitive Science 2011 | - |
| dc.relation.conferenceplace | Sofia | - |
| dc.relation.firstpage | 174 | - |
| dc.relation.lastpage | 176 | - |
| dc.relation.numberofpages | 3 | - |
| dc.subject.keywords | prospection | - |
| dc.subject.keywords | foresight | - |
| dc.subject.keywords | goal-directed decisionmaking | - |
| dc.subject.keywords | model-based | - |
| dc.subject.keywords | expected utility | - |
| dc.subject.singlekeyword | prospection | * |
| dc.subject.singlekeyword | foresight | * |
| dc.subject.singlekeyword | goal-directed decisionmaking | * |
| dc.subject.singlekeyword | model-based | * |
| dc.subject.singlekeyword | expected utility | * |
| dc.title | Planning in view of future needs: a bayesian model of anticipated motivation | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 205541 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 14:06:10 | * |
| iris.orcid.lastModifiedMillisecond | 1712232370731 | * |
| iris.sitodocente.maxattempts | 2 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


