We present Tour-pedia an interactive web application that extracts opinions from reviews of accommodations from different sources available on-line. Polarity markers display on a map the different opinions. This tool is intended to help business operators to manage reputation on-line.
Tour-pedia: a web application for the analysis and visualization of opinions for tourism domain
Andrea Marchetti;Maurizio Tesconi;Angelica Lo Duca;Francesca Frontini;Monica Monachini
2013
Abstract
We present Tour-pedia an interactive web application that extracts opinions from reviews of accommodations from different sources available on-line. Polarity markers display on a map the different opinions. This tool is intended to help business operators to manage reputation on-line.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Andrea Marchetti | en |
| dc.authority.people | Maurizio Tesconi | en |
| dc.authority.people | Stefano Abbate | en |
| dc.authority.people | Angelica Lo Duca | en |
| dc.authority.people | Andrea D'Errico | en |
| dc.authority.people | Francesca Frontini | en |
| dc.authority.people | Monica Monachini | en |
| dc.authority.project | Open Polarity Enhanced Named Entity Recognition | en |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di informatica e telematica - IIT | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 912 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.contributor.area | Non assegn | * |
| dc.date.accessioned | 2024/02/19 14:42:10 | - |
| dc.date.available | 2024/02/19 14:42:10 | - |
| dc.date.issued | 2013 | - |
| dc.description.abstracteng | We present Tour-pedia an interactive web application that extracts opinions from reviews of accommodations from different sources available on-line. Polarity markers display on a map the different opinions. This tool is intended to help business operators to manage reputation on-line. | - |
| dc.description.affiliations | CNR-ILC CNR-IIT | - |
| dc.description.allpeople | Marchetti, Andrea; Tesconi, Maurizio; Abbate, Stefano; Lo Duca, Angelica; D'Errico, Andrea; Frontini, Francesca; Monachini, Monica | - |
| dc.description.allpeopleoriginal | Andrea Marchetti, Maurizio Tesconi, Stefano Abbate, Angelica Lo Duca, Andrea D'Errico, Francesca Frontini and Monica Monachini | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 7 | - |
| dc.identifier.isbn | 978-83-932640-4-9 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/226423 | - |
| dc.identifier.url | http://www.iit.cnr.it/sites/default/files/ltc2013_opener_demo.pdf | en |
| dc.language.iso | eng | en |
| dc.publisher.country | POL | en |
| dc.publisher.name | Fundacja Uniwersytetu im A. Mickiewicza | en |
| dc.publisher.place | Poznan | en |
| dc.relation.alleditors | Zygmunt Vetulani & Hans Uszkoreit (ed.) | en |
| dc.relation.conferencedate | December 7-9, 2013 | en |
| dc.relation.conferencename | 6th Language & Technology Conference: Human Language Technologies as a Challenge for Computer Science and Linguistics | en |
| dc.relation.conferenceplace | Poznan, Poland | en |
| dc.relation.firstpage | 594 | en |
| dc.relation.ispartofbook | - | en |
| dc.relation.lastpage | 595 | en |
| dc.relation.numberofpages | 2 | en |
| dc.relation.projectAcronym | OPENER | en |
| dc.relation.projectAwardNumber | 296451 | en |
| dc.relation.projectAwardTitle | Open Polarity Enhanced Named Entity Recognition | en |
| dc.relation.projectFunderName | - | en |
| dc.relation.projectFundingStream | FP7 | en |
| dc.subject.keywords | Visualization tools | - |
| dc.subject.keywords | opinion mining | - |
| dc.subject.keywords | NLP on social media | - |
| dc.subject.keywords | tourism reviews | - |
| dc.subject.singlekeyword | Visualization tools | * |
| dc.subject.singlekeyword | opinion mining | * |
| dc.subject.singlekeyword | NLP on social media | * |
| dc.subject.singlekeyword | tourism reviews | * |
| dc.title | Tour-pedia: a web application for the analysis and visualization of opinions for tourism domain | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | en |
| dc.ugov.descaux1 | 287331 | - |
| iris.mediafilter.data | 2025/09/27 03:34:09 | * |
| iris.orcid.lastModifiedDate | 2025/09/26 09:09:15 | * |
| iris.orcid.lastModifiedMillisecond | 1758870555963 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_287331-doc_82475.pdf
accesso aperto
Descrizione: Tour-pedia: a web application for the analysis and visualization of opinions for tourism domain
Licenza:
Creative commons
Dimensione
341.68 kB
Formato
Adobe PDF
|
341.68 kB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


