Developments in computational techniques including clinical decision support systems, information processing, wireless communication and data mining hold new premises in Personal Health Systems. Pervasive Healthcare system architecture finds today an effective application and represents in perspective a real technological breakthrough promoting a paradigm shift from diagnosis and treatment of patients based on symptoms to diagnosis and treatment based on risk assessment. Such architectures must be able to collect and manage a large quantity of data supporting the physicians in their decision process through a continuous pervasive remote monitoring model aimed to enhance the understanding of the dynamic disease evolution and personal risk. In this work an automatic simple, compact, wireless, personalized and cost efficient pervasive architecture for the evaluation of the stress state of individual subjects suitable for prolonged stress monitoring during normal activity is described. A novel integrated processing approach based on an autoregressive model, artificial neural networks and fuzzy logic modeling allows stress conditions to be automatically identified with a mobile setting analysing features of the electrocardiographic signals and human motion. The performances of the reported architecture were assessed in terms of classification of stress conditions. © 2011 Elsevier B.V. All rights reserved.
Personal Health System architecture for stress monitoring and support to clinical decisions
Tartarisco GPrimo
;Arnao A;Ferro M;Pioggia GUltimo
2012
Abstract
Developments in computational techniques including clinical decision support systems, information processing, wireless communication and data mining hold new premises in Personal Health Systems. Pervasive Healthcare system architecture finds today an effective application and represents in perspective a real technological breakthrough promoting a paradigm shift from diagnosis and treatment of patients based on symptoms to diagnosis and treatment based on risk assessment. Such architectures must be able to collect and manage a large quantity of data supporting the physicians in their decision process through a continuous pervasive remote monitoring model aimed to enhance the understanding of the dynamic disease evolution and personal risk. In this work an automatic simple, compact, wireless, personalized and cost efficient pervasive architecture for the evaluation of the stress state of individual subjects suitable for prolonged stress monitoring during normal activity is described. A novel integrated processing approach based on an autoregressive model, artificial neural networks and fuzzy logic modeling allows stress conditions to be automatically identified with a mobile setting analysing features of the electrocardiographic signals and human motion. The performances of the reported architecture were assessed in terms of classification of stress conditions. © 2011 Elsevier B.V. All rights reserved.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | COMPUTER COMMUNICATIONS | en |
| dc.authority.orgunit | Istituto di Fisiologia Clinica - IFC | en |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | en |
| dc.authority.people | Tartarisco G | en |
| dc.authority.people | Baldus G | en |
| dc.authority.people | Corda D | en |
| dc.authority.people | Raso R | en |
| dc.authority.people | Arnao A | en |
| dc.authority.people | Ferro M | en |
| dc.authority.people | Gaggioli A | en |
| dc.authority.people | Pioggia G | en |
| dc.authority.project | Interreality in the management and treatment of stress-related disorders | en |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza | Istituto per la Ricerca e l'Innovazione Biomedica -IRIB | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 1103 | * |
| dc.date.accessioned | 2024/02/19 15:39:12 | - |
| dc.date.available | 2024/02/19 15:39:12 | - |
| dc.date.firstsubmission | 2024/07/16 12:28:08 | * |
| dc.date.issued | 2012 | - |
| dc.date.submission | 2024/07/16 12:28:08 | * |
| dc.description.abstracteng | Developments in computational techniques including clinical decision support systems, information processing, wireless communication and data mining hold new premises in Personal Health Systems. Pervasive Healthcare system architecture finds today an effective application and represents in perspective a real technological breakthrough promoting a paradigm shift from diagnosis and treatment of patients based on symptoms to diagnosis and treatment based on risk assessment. Such architectures must be able to collect and manage a large quantity of data supporting the physicians in their decision process through a continuous pervasive remote monitoring model aimed to enhance the understanding of the dynamic disease evolution and personal risk. In this work an automatic simple, compact, wireless, personalized and cost efficient pervasive architecture for the evaluation of the stress state of individual subjects suitable for prolonged stress monitoring during normal activity is described. A novel integrated processing approach based on an autoregressive model, artificial neural networks and fuzzy logic modeling allows stress conditions to be automatically identified with a mobile setting analysing features of the electrocardiographic signals and human motion. The performances of the reported architecture were assessed in terms of classification of stress conditions. © 2011 Elsevier B.V. All rights reserved. | - |
| dc.description.affiliations | Istituto di Fisiologia Clinica, CNR | - |
| dc.description.allpeople | Tartarisco, G; Baldus, G; Corda, D; Raso, R; Arnao, A; Ferro, M; Gaggioli, A; Pioggia, G | - |
| dc.description.allpeopleoriginal | Tartarisco G, Baldus G, Corda D, Raso R, Arnao A, Ferro M, Gaggioli A, Pioggia G | en |
| dc.description.fulltext | open | en |
| dc.description.numberofauthors | 8 | - |
| dc.identifier.doi | 10.1016/j.comcom.2011.11.015 | en |
| dc.identifier.isi | WOS:000307203900003 | - |
| dc.identifier.scopus | 2-s2.0-84861999702 | en |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/226738 | - |
| dc.identifier.url | http://www.sciencedirect.com/science/article/pii/S0140366411003720 | en |
| dc.language.iso | eng | en |
| dc.miur.last.status.update | 2024-07-13T08:34:52Z | * |
| dc.relation.firstpage | 1296 | en |
| dc.relation.issue | 11 | en |
| dc.relation.lastpage | 1305 | en |
| dc.relation.numberofpages | 10 | en |
| dc.relation.projectAcronym | INTERSTRESS | en |
| dc.relation.projectAwardNumber | 247685 | en |
| dc.relation.projectAwardTitle | Interreality in the management and treatment of stress-related disorders | en |
| dc.relation.projectFunderName | - | en |
| dc.relation.projectFundingStream | FP7 | en |
| dc.relation.volume | 35 | en |
| dc.subject.keywords | Autonomic sympathovagal balance; Autoregressive model; Clinical decision support system; Pervasive healthcare architecture; Stress detection | - |
| dc.subject.singlekeyword | Autonomic sympathovagal balance | * |
| dc.subject.singlekeyword | Autoregressive model | * |
| dc.subject.singlekeyword | Clinical decision support system | * |
| dc.subject.singlekeyword | Pervasive healthcare architecture | * |
| dc.subject.singlekeyword | Stress detection | * |
| dc.title | Personal Health System architecture for stress monitoring and support to clinical decisions | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | en |
| dc.ugov.descaux1 | 196454 | - |
| iris.isi.extIssued | 2012 | - |
| iris.isi.extTitle | Personal Health System architecture for stress monitoring and support to clinical decisions | - |
| iris.mediafilter.data | 2025/03/28 03:33:52 | * |
| iris.orcid.lastModifiedDate | 2025/03/13 01:48:00 | * |
| iris.orcid.lastModifiedMillisecond | 1741826880205 | * |
| iris.scopus.extIssued | 2012 | - |
| iris.scopus.extTitle | Personal Health System architecture for stress monitoring and support to clinical decisions | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.doi | 10.1016/j.comcom.2011.11.015 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 05/05/2026 05:18:39 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1777951119982 | - |
| iris.unpaywall.oastatus | closed | * |
| isi.authority.ancejournal | COMPUTER COMMUNICATIONS###0140-3664 | * |
| isi.authority.sdg | Goal 3: Good health and well-being###12083 | * |
| isi.category | IQ | * |
| isi.category | YE | * |
| isi.category | ET | * |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | University of Messina | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | IRCCS Istituto Auxologico Italiano | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Gennaro | - |
| isi.contributor.name | Giovanni | - |
| isi.contributor.name | Daniele | - |
| isi.contributor.name | Rossella | - |
| isi.contributor.name | Antonino | - |
| isi.contributor.name | Marcello | - |
| isi.contributor.name | Andrea | - |
| isi.contributor.name | Giovanni | - |
| isi.contributor.researcherId | AAY-3063-2020 | - |
| isi.contributor.researcherId | CFE-6166-2022 | - |
| isi.contributor.researcherId | CKO-0079-2022 | - |
| isi.contributor.researcherId | DNC-0828-2022 | - |
| isi.contributor.researcherId | IXD-3006-2023 | - |
| isi.contributor.researcherId | D-6260-2016 | - |
| isi.contributor.researcherId | B-4643-2013 | - |
| isi.contributor.researcherId | C-8119-2016 | - |
| isi.contributor.subaffiliation | Inst Clin Physiol IFC | - |
| isi.contributor.subaffiliation | Inst Clin Physiol IFC | - |
| isi.contributor.subaffiliation | Inst Clin Physiol IFC | - |
| isi.contributor.subaffiliation | Inst Clin Physiol IFC | - |
| isi.contributor.subaffiliation | Fac Stat Sci | - |
| isi.contributor.subaffiliation | Inst Computat Linguist Antonio Zampolli ILC | - |
| isi.contributor.subaffiliation | ATN P Lab | - |
| isi.contributor.subaffiliation | Inst Clin Physiol IFC | - |
| isi.contributor.surname | Tartarisco | - |
| isi.contributor.surname | Baldus | - |
| isi.contributor.surname | Corda | - |
| isi.contributor.surname | Raso | - |
| isi.contributor.surname | Arnao | - |
| isi.contributor.surname | Ferro | - |
| isi.contributor.surname | Gaggioli | - |
| isi.contributor.surname | Pioggia | - |
| isi.date.issued | 2012 | * |
| isi.description.abstracteng | Developments in computational techniques including clinical decision support systems, information processing, wireless communication and data mining hold new premises in Personal Health Systems. Pervasive Healthcare system architecture finds today an effective application and represents in perspective a real technological breakthrough promoting a paradigm shift from diagnosis and treatment of patients based on symptoms to diagnosis and treatment based on risk assessment. Such architectures must be able to collect and manage a large quantity of data supporting the physicians in their decision process through a continuous pervasive remote monitoring model aimed to enhance the understanding of the dynamic disease evolution and personal risk. In this work an automatic simple, compact, wireless, personalized and cost efficient pervasive architecture for the evaluation of the stress state of individual subjects suitable for prolonged stress monitoring during normal activity is described. A novel integrated processing approach based on an autoregressive model, artificial neural networks and fuzzy logic modeling allows stress conditions to be automatically identified with a mobile setting analysing features of the electrocardiographic signals and human motion. The performances of the reported architecture were assessed in terms of classification of stress conditions. (c) 2011 Elsevier B.V. All rights reserved. | * |
| isi.description.allpeopleoriginal | Tartarisco, G; Baldus, G; Corda, D; Raso, R; Arnao, A; Ferro, M; Gaggioli, A; Pioggia, G; | * |
| isi.document.sourcetype | WOS.SCI | * |
| isi.document.type | Article | * |
| isi.document.types | Article | * |
| isi.identifier.doi | 10.1016/j.comcom.2011.11.015 | * |
| isi.identifier.eissn | 1873-703X | * |
| isi.identifier.isi | WOS:000307203900003 | * |
| isi.journal.journaltitle | COMPUTER COMMUNICATIONS | * |
| isi.journal.journaltitleabbrev | COMPUT COMMUN | * |
| isi.language.original | English | * |
| isi.publisher.place | RADARWEG 29, 1043 NX AMSTERDAM, NETHERLANDS | * |
| isi.relation.firstpage | 1296 | * |
| isi.relation.issue | 11 | * |
| isi.relation.lastpage | 1305 | * |
| isi.relation.volume | 35 | * |
| isi.title | Personal Health System architecture for stress monitoring and support to clinical decisions | * |
| scopus.authority.ancejournal | COMPUTER COMMUNICATIONS###0140-3664 | * |
| scopus.category | 1705 | * |
| scopus.contributor.affiliation | Institute of Clinical Physiology (IFC) | - |
| scopus.contributor.affiliation | Institute of Clinical Physiology (IFC) | - |
| scopus.contributor.affiliation | Institute of Clinical Physiology (IFC) | - |
| scopus.contributor.affiliation | Institute of Clinical Physiology (IFC) | - |
| scopus.contributor.affiliation | University of Messina | - |
| scopus.contributor.affiliation | Institute of Computational Linguistic Antonio Zampolli (ILC) | - |
| scopus.contributor.affiliation | Istituto Auxologico Italiano | - |
| scopus.contributor.affiliation | Institute of Clinical Physiology (IFC) | - |
| scopus.contributor.afid | 60009071 | - |
| scopus.contributor.afid | 60009071 | - |
| scopus.contributor.afid | 60009071 | - |
| scopus.contributor.afid | 60009071 | - |
| scopus.contributor.afid | 60011576 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.afid | 60006646 | - |
| scopus.contributor.afid | 60009071 | - |
| scopus.contributor.auid | 36168586800 | - |
| scopus.contributor.auid | 51863124700 | - |
| scopus.contributor.auid | 51863400200 | - |
| scopus.contributor.auid | 54581537000 | - |
| scopus.contributor.auid | 57212515703 | - |
| scopus.contributor.auid | 15759406100 | - |
| scopus.contributor.auid | 6603138127 | - |
| scopus.contributor.auid | 8957312900 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 112881723 | - |
| scopus.contributor.dptid | 109964314 | - |
| scopus.contributor.dptid | 108116841 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Gennaro | - |
| scopus.contributor.name | Giovanni | - |
| scopus.contributor.name | Daniele | - |
| scopus.contributor.name | Rossella | - |
| scopus.contributor.name | Antonino | - |
| scopus.contributor.name | Marcello | - |
| scopus.contributor.name | Andrea | - |
| scopus.contributor.name | Giovanni | - |
| scopus.contributor.subaffiliation | National Research Council of Italy (CNR); | - |
| scopus.contributor.subaffiliation | National Research Council of Italy (CNR); | - |
| scopus.contributor.subaffiliation | National Research Council of Italy (CNR); | - |
| scopus.contributor.subaffiliation | National Research Council of Italy (CNR); | - |
| scopus.contributor.subaffiliation | Faculty of Statistical Science; | - |
| scopus.contributor.subaffiliation | National Research Council of Italy (CNR); | - |
| scopus.contributor.subaffiliation | ATN-P Lab; | - |
| scopus.contributor.subaffiliation | National Research Council of Italy (CNR); | - |
| scopus.contributor.surname | Tartarisco | - |
| scopus.contributor.surname | Baldus | - |
| scopus.contributor.surname | Corda | - |
| scopus.contributor.surname | Raso | - |
| scopus.contributor.surname | Arnao | - |
| scopus.contributor.surname | Ferro | - |
| scopus.contributor.surname | Gaggioli | - |
| scopus.contributor.surname | Pioggia | - |
| scopus.date.issued | 2012 | * |
| scopus.description.abstracteng | Developments in computational techniques including clinical decision support systems, information processing, wireless communication and data mining hold new premises in Personal Health Systems. Pervasive Healthcare system architecture finds today an effective application and represents in perspective a real technological breakthrough promoting a paradigm shift from diagnosis and treatment of patients based on symptoms to diagnosis and treatment based on risk assessment. Such architectures must be able to collect and manage a large quantity of data supporting the physicians in their decision process through a continuous pervasive remote monitoring model aimed to enhance the understanding of the dynamic disease evolution and personal risk. In this work an automatic simple, compact, wireless, personalized and cost efficient pervasive architecture for the evaluation of the stress state of individual subjects suitable for prolonged stress monitoring during normal activity is described. A novel integrated processing approach based on an autoregressive model, artificial neural networks and fuzzy logic modeling allows stress conditions to be automatically identified with a mobile setting analysing features of the electrocardiographic signals and human motion. The performances of the reported architecture were assessed in terms of classification of stress conditions. © 2011 Elsevier B.V. All rights reserved. | * |
| scopus.description.allpeopleoriginal | Tartarisco G.; Baldus G.; Corda D.; Raso R.; Arnao A.; Ferro M.; Gaggioli A.; Pioggia G. | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.document.type | ar | * |
| scopus.document.types | ar | * |
| scopus.funding.funders | 501100000780 - European Commission; 100011102 - Seventh Framework Programme; | * |
| scopus.funding.ids | 247685; | * |
| scopus.identifier.doi | 10.1016/j.comcom.2011.11.015 | * |
| scopus.identifier.pui | 51761947 | * |
| scopus.identifier.scopus | 2-s2.0-84861999702 | * |
| scopus.journal.sourceid | 13681 | * |
| scopus.language.iso | eng | * |
| scopus.relation.firstpage | 1296 | * |
| scopus.relation.issue | 11 | * |
| scopus.relation.lastpage | 1305 | * |
| scopus.relation.volume | 35 | * |
| scopus.subject.keywords | Autonomic sympathovagal balance; Autoregressive model; Clinical decision support system; Pervasive healthcare architecture; Stress detection; | * |
| scopus.title | Personal Health System architecture for stress monitoring and support to clinical decisions | * |
| scopus.titleeng | Personal Health System architecture for stress monitoring and support to clinical decisions | * |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_196454-doc_42773.pdf
accesso aperto
Descrizione: Personal Health System architecture for stress monitoring and support to clinical decisions
Tipologia:
Versione Editoriale (PDF)
Licenza:
Dominio pubblico
Dimensione
1.42 MB
Formato
Adobe PDF
|
1.42 MB | Adobe PDF | Visualizza/Apri |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


