The aim of this work is to compare the academic skills' perception of students with and without LD with that of their parents and teachers. The tool used is the questionnaire RSR-DSA. There is a mutual influence between levels of students' anxiety and distrust and the perception that they develop of themselves the perception they have about themselves. Students without LD perceive their skills more negatively than adults, and there have been strong correlation indices between ratings of students and parents and weakest among those of students and teachers. The teenagers with LD perceive more difficulties than their peers, but the parents seem to be more aware of their difficulties.
Uno studio sugli aspetti emotivo-affettivi di studenti con e senza diagnosi di disturbo specifico di apprendimento: il punto di vista di insegnati, genitori e ragazzi.
Cappa C;
2014
Abstract
The aim of this work is to compare the academic skills' perception of students with and without LD with that of their parents and teachers. The tool used is the questionnaire RSR-DSA. There is a mutual influence between levels of students' anxiety and distrust and the perception that they develop of themselves the perception they have about themselves. Students without LD perceive their skills more negatively than adults, and there have been strong correlation indices between ratings of students and parents and weakest among those of students and teachers. The teenagers with LD perceive more difficulties than their peers, but the parents seem to be more aware of their difficulties.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di Fisiologia Clinica - IFC | - |
| dc.authority.people | Carnovale F | it |
| dc.authority.people | Cappa C | it |
| dc.authority.people | Giulivi S | it |
| dc.authority.people | Guglielmucci F | it |
| dc.authority.people | Muzio | it |
| dc.collection.id.s | 95773a9f-8d06-4466-a951-5d4e15d70690 | * |
| dc.collection.name | 08.04 Rapporto tecnico | * |
| dc.contributor.appartenenza | Istituto di Fisiologia Clinica - IFC | * |
| dc.contributor.appartenenza.mi | 885 | * |
| dc.date.accessioned | 2024/02/20 18:07:00 | - |
| dc.date.available | 2024/02/20 18:07:00 | - |
| dc.date.issued | 2014 | - |
| dc.description.abstracteng | The aim of this work is to compare the academic skills' perception of students with and without LD with that of their parents and teachers. The tool used is the questionnaire RSR-DSA. There is a mutual influence between levels of students' anxiety and distrust and the perception that they develop of themselves the perception they have about themselves. Students without LD perceive their skills more negatively than adults, and there have been strong correlation indices between ratings of students and parents and weakest among those of students and teachers. The teenagers with LD perceive more difficulties than their peers, but the parents seem to be more aware of their difficulties. | - |
| dc.description.affiliations | Communication Physiology Lab, IFC-CNR, Dipartimento Formazione e Apprendimento - SUPSI Locarno, Dipartimento di Psicologia, Scuola di Specializzazione in Psicologia Clinica, Università degli Studi di Torino, Istituto Santo Stefano - Porto Potenza Picena (Mc) | - |
| dc.description.allpeople | Carnovale, F; Cappa, C; Giulivi, S; Guglielmucci, F; Muzio, | - |
| dc.description.allpeopleoriginal | Carnovale F., Cappa, C. , Giulivi, S., Guglielmucci F., Muzio | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 5 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/228426 | - |
| dc.language.iso | ita | - |
| dc.subject.keywords | Specific Learning Disabilities | - |
| dc.subject.keywords | dyslexia | - |
| dc.subject.keywords | students | - |
| dc.subject.keywords | emotionality | - |
| dc.subject.keywords | academic achievement | - |
| dc.subject.singlekeyword | Specific Learning Disabilities | * |
| dc.subject.singlekeyword | dyslexia | * |
| dc.subject.singlekeyword | students | * |
| dc.subject.singlekeyword | emotionality | * |
| dc.subject.singlekeyword | academic achievement | * |
| dc.title | Uno studio sugli aspetti emotivo-affettivi di studenti con e senza diagnosi di disturbo specifico di apprendimento: il punto di vista di insegnati, genitori e ragazzi. | en |
| dc.type.driver | info:eu-repo/semantics/other | - |
| dc.type.full | 08 Report e Working Paper::08.04 Rapporto tecnico | it |
| dc.type.miur | -2.0 | - |
| dc.ugov.descaux1 | 286917 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 16:03:48 | * |
| iris.orcid.lastModifiedMillisecond | 1712239428750 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 08.04 Rapporto tecnico | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


