Sentiment analysis and emotion detection are tasks with common features but rarely related because they tend to categorize the objects of their studies according to different categories, i.e. positive, negative and neutral values in SA, and emotion labels such as "joy", "anger" etc. in emotion detection. In this paper we try to bridge this gap, reporting on three crowdsourcing experiments to collect speakers' intuitions on emotion(s) associated with events denoted by verbs and propose to set contextual polarity values on the basis of the selected emotions. In this way we suggest a methodology to handle connotational meanings of verbs that can help to refine automatic sentiment analysis on social media, where shared contents are often short reports on pleasant or unpleasant events and activities.
Changeable Polarity of Verbs through Emotions' Attribution in Crowdsourcing Experiments
Irene Russo;
2013
Abstract
Sentiment analysis and emotion detection are tasks with common features but rarely related because they tend to categorize the objects of their studies according to different categories, i.e. positive, negative and neutral values in SA, and emotion labels such as "joy", "anger" etc. in emotion detection. In this paper we try to bridge this gap, reporting on three crowdsourcing experiments to collect speakers' intuitions on emotion(s) associated with events denoted by verbs and propose to set contextual polarity values on the basis of the selected emotions. In this way we suggest a methodology to handle connotational meanings of verbs that can help to refine automatic sentiment analysis on social media, where shared contents are often short reports on pleasant or unpleasant events and activities.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Irene Russo | it |
| dc.authority.people | Tommaso Caselli | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 18:53:26 | - |
| dc.date.available | 2024/02/20 18:53:26 | - |
| dc.date.issued | 2013 | - |
| dc.description.abstracteng | Sentiment analysis and emotion detection are tasks with common features but rarely related because they tend to categorize the objects of their studies according to different categories, i.e. positive, negative and neutral values in SA, and emotion labels such as "joy", "anger" etc. in emotion detection. In this paper we try to bridge this gap, reporting on three crowdsourcing experiments to collect speakers' intuitions on emotion(s) associated with events denoted by verbs and propose to set contextual polarity values on the basis of the selected emotions. In this way we suggest a methodology to handle connotational meanings of verbs that can help to refine automatic sentiment analysis on social media, where shared contents are often short reports on pleasant or unpleasant events and activities. | - |
| dc.description.affiliations | ILC CNR, Trento RISE | - |
| dc.description.allpeople | Irene Russo; Tommaso Caselli | - |
| dc.description.allpeopleoriginal | Irene Russo, Tommaso Caselli | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 1 | - |
| dc.identifier.scopus | 2-s2.0-84922966587 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/228499 | - |
| dc.identifier.url | http://ceur-ws.org/Vol-1096/paper9.pdf | - |
| dc.language.iso | eng | - |
| dc.relation.alleditors | Battaglino, C., Bosco, C., Cambria, E., Damiano, R., Patti, V., Rosso, P. | - |
| dc.relation.conferencedate | 3 dicembre | - |
| dc.relation.conferencename | First International Workshop on Emotion and Sentiment in Social and Expressive Media: approaches and perspectives from AI (ESSEM 2013) A workshop of the XIII International Conference of the Italian Association for Artificial Intelligence (AI*IA 2013) | - |
| dc.relation.conferenceplace | Torino | - |
| dc.relation.firstpage | 131 | - |
| dc.relation.ispartofbook | Proceedings of the First International Workshop on Emotion and Sentiment in Social and Expressive Media: approaches and perspectives from AI (ESSEM 2013) A workshop of the XIII International Conference of the Italian Association for Artificial Intelligence (AI*IA 2013) | - |
| dc.relation.lastpage | 139 | - |
| dc.relation.numberofpages | 8 | - |
| dc.subject.keywords | emotion attribution | - |
| dc.subject.keywords | connotations of verbs | - |
| dc.subject.keywords | empathy | - |
| dc.subject.singlekeyword | emotion attribution | * |
| dc.subject.singlekeyword | connotations of verbs | * |
| dc.subject.singlekeyword | empathy | * |
| dc.title | Changeable Polarity of Verbs through Emotions' Attribution in Crowdsourcing Experiments | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 288005 | - |
| iris.orcid.lastModifiedDate | 2024/03/20 08:49:52 | * |
| iris.orcid.lastModifiedMillisecond | 1710920992595 | * |
| iris.scopus.extIssued | 2013 | - |
| iris.scopus.extTitle | Changeable polarity of verbs through emotions' attribution in crowdsourcing experiments | - |
| iris.sitodocente.maxattempts | 1 | - |
| scopus.authority.anceserie | CEUR WORKSHOP PROCEEDINGS###1613-0073 | * |
| scopus.category | 1700 | * |
| scopus.contributor.affiliation | Istituto di Linguistica Computazionale, CNR | - |
| scopus.contributor.affiliation | Trento RISE | - |
| scopus.contributor.afid | 60008941 | - |
| scopus.contributor.afid | 112612710 | - |
| scopus.contributor.auid | 37007890000 | - |
| scopus.contributor.auid | 35932126700 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Irene | - |
| scopus.contributor.name | Tommaso | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Russo | - |
| scopus.contributor.surname | Caselli | - |
| scopus.date.issued | 2013 | * |
| scopus.description.abstracteng | Sentiment analysis and emotion detection are tasks with common features but rarely related because they tend to categorize the objects of their studies according to different categories, i.e. positive, negative and neutral values in SA, and emotion labels such as "joy", "anger" etc. in emotion detection. In this paper we try to bridge this gap, reporting on three crowdsourcing experiments to collect speakers' intuitions on emotion(s) associated with events denoted by verbs and propose to set contextual polarity values on the basis of the selected emotions. In this way we suggest a methodology to handle connotational meanings of verbs that can help to refine automatic sentiment analysis on social media, where shared contents are often short reports on pleasant or unpleasant events and activities. | * |
| scopus.description.allpeopleoriginal | Russo I.; Caselli T. | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.authority.anceserie | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.differences | scopus.relation.volume | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.pui | 602419158 | * |
| scopus.identifier.scopus | 2-s2.0-84922966587 | * |
| scopus.journal.sourceid | 21100218356 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | CEUR-WS | * |
| scopus.relation.conferencedate | 2013 | * |
| scopus.relation.conferencename | 1st International Workshop on Emotion and Sentiment in Social and Expressive Media, ESSEM 2013 | * |
| scopus.relation.conferenceplace | ita | * |
| scopus.relation.firstpage | 131 | * |
| scopus.relation.lastpage | 139 | * |
| scopus.relation.volume | 1096 | * |
| scopus.subject.keywords | Connotations of verbs; Emotion attribution; Empathy; | * |
| scopus.title | Changeable polarity of verbs through emotions' attribution in crowdsourcing experiments | * |
| scopus.titleeng | Changeable polarity of verbs through emotions' attribution in crowdsourcing experiments | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


