World War (WW) I and II represent crucial landmarks in the history on mankind: They have affected the destiny of whole generations and their consequences are still alive throughout Europe. In this paper we present an ongoing project to carry out a computational analysis of Italian war bulletins in WWI and WWII, by applying state-of-the-art tools for NLP and Information Extraction. The annotated texts and extracted information will be explored with a dedicated Web interface, allowing for multidimensional access and exploration of historical events through space and time.
Computational Analysis of Historical Documents: An Application to Italian War Bulletins in World War I and II
Boschetti F;Cimino A;Dell'Orletta F;Picchi P;Venturi G;
2014
Abstract
World War (WW) I and II represent crucial landmarks in the history on mankind: They have affected the destiny of whole generations and their consequences are still alive throughout Europe. In this paper we present an ongoing project to carry out a computational analysis of Italian war bulletins in WWI and WWII, by applying state-of-the-art tools for NLP and Information Extraction. The annotated texts and extracted information will be explored with a dedicated Web interface, allowing for multidimensional access and exploration of historical events through space and time.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Boschetti F | it |
| dc.authority.people | Cimino A | it |
| dc.authority.people | Dell'Orletta F | it |
| dc.authority.people | Lebani GE | it |
| dc.authority.people | Passaro L | it |
| dc.authority.people | Picchi P | it |
| dc.authority.people | Venturi G | it |
| dc.authority.people | Montemagni S Lenci A | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/20 19:20:37 | - |
| dc.date.available | 2024/02/20 19:20:37 | - |
| dc.date.issued | 2014 | - |
| dc.description.abstracteng | World War (WW) I and II represent crucial landmarks in the history on mankind: They have affected the destiny of whole generations and their consequences are still alive throughout Europe. In this paper we present an ongoing project to carry out a computational analysis of Italian war bulletins in WWI and WWII, by applying state-of-the-art tools for NLP and Information Extraction. The annotated texts and extracted information will be explored with a dedicated Web interface, allowing for multidimensional access and exploration of historical events through space and time. | - |
| dc.description.affiliations | 1, 2, 3, 6, 7, 8: Istituto di Linguistica Computazionale "Antonio Zampolli" CNR- Pisa (Italy) 4, 5, 9: CoLing Lab, Dipartimento di Filologia, Letteratura e Linguistica, University of Pisa (Italy) | - |
| dc.description.allpeople | Boschetti F.; Cimino A.; Dell'Orletta F.; Lebani G.E.; Passaro L.; Picchi P.; Venturi G.; Montemagni S. Lenci A. | - |
| dc.description.allpeopleoriginal | Boschetti F., Cimino A., Dell'Orletta F., Lebani G.E., Passaro L., Picchi P., Venturi G., Montemagni S. Lenci A. | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 6 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/228541 | - |
| dc.identifier.url | http://www.lrec-conf.org/proceedings/lrec2014/workshops/LREC2014Workshop-LRT4HDA%20Proceedings.pdf | - |
| dc.language.iso | eng | - |
| dc.publisher.country | FRA | - |
| dc.publisher.name | European language resources association (ELRA) | - |
| dc.publisher.place | Paris | - |
| dc.relation.conferencedate | 26 May | - |
| dc.relation.conferencename | LREC 2014 | - |
| dc.relation.conferenceplace | Reykjavik | - |
| dc.relation.firstpage | 70 | - |
| dc.relation.ispartofbook | Proceedings of workshop on Language resources and technologies for processing and linking historical documents and archives- Deploying Linked Open Data in Cultural Heritage - LREC 2014, 26 May, Reykjavik, Iceland. | - |
| dc.relation.lastpage | 75 | - |
| dc.relation.numberofpages | 6 | - |
| dc.subject.keywords | World War I | - |
| dc.subject.singlekeyword | World War I | * |
| dc.title | Computational Analysis of Historical Documents: An Application to Italian War Bulletins in World War I and II | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 288050 | - |
| iris.orcid.lastModifiedDate | 2024/03/02 04:09:47 | * |
| iris.orcid.lastModifiedMillisecond | 1709348987200 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
File in questo prodotto:
Non ci sono file associati a questo prodotto.
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


