In epigenetic robotics, a new research field, interdisciplinary theory and empirical evidences are used to inform adaptive robotic models, and, vice-versa, these models can be used as tools to make experimental predictions in developmental psychology. A truly autonomous robot should be capable of evolving and `growing up' through experience. Following different psychological points of view, growing up implies a knowledge creative process called: change of functional meaning; increased complexity; enlargement of the internal knowledge map; abstraction and insight. To understand this creative process, we organized an experiment with pre-school children diving with the abstraction process. The cognitive development of children of this age do not include the ability of abstraction, but they are able to explain the process they are thinking. Forty-two metaphoric sentences have been proposed to eight working-groups, of nine to ten children each, asking for their abstracted meanings. After a preliminary "brainstorming" phase , where the free creative associations were prevalent, we addressed children's attention towards the individuation of the metaphoric meaning. The process has been recorded and then we analyzed and classified the answers. Collective speech have been analyzed to compensate the individual differences. The children disclosure was mostly driven by their value system, their motivations and their emotions. They tried many different strategies to reach the abstract meaning, starting from their concrete knowledge and experiences. Each children followed a set of thinking paths that resulted in some very interesting suggestions for the architecture of an adaptive and evolving robot: i.e. the importance of multi-sensor perception, motivation and emotional drives are underlined and, the growing up insights shows similarities to emergent self-organized behaviours.
From human creative cognitive processes to adaptable artificial system design
Morgavi Giovanna;Marconi Lucia;Morando Mauro;Cutugno Paola
2012
Abstract
In epigenetic robotics, a new research field, interdisciplinary theory and empirical evidences are used to inform adaptive robotic models, and, vice-versa, these models can be used as tools to make experimental predictions in developmental psychology. A truly autonomous robot should be capable of evolving and `growing up' through experience. Following different psychological points of view, growing up implies a knowledge creative process called: change of functional meaning; increased complexity; enlargement of the internal knowledge map; abstraction and insight. To understand this creative process, we organized an experiment with pre-school children diving with the abstraction process. The cognitive development of children of this age do not include the ability of abstraction, but they are able to explain the process they are thinking. Forty-two metaphoric sentences have been proposed to eight working-groups, of nine to ten children each, asking for their abstracted meanings. After a preliminary "brainstorming" phase , where the free creative associations were prevalent, we addressed children's attention towards the individuation of the metaphoric meaning. The process has been recorded and then we analyzed and classified the answers. Collective speech have been analyzed to compensate the individual differences. The children disclosure was mostly driven by their value system, their motivations and their emotions. They tried many different strategies to reach the abstract meaning, starting from their concrete knowledge and experiences. Each children followed a set of thinking paths that resulted in some very interesting suggestions for the architecture of an adaptive and evolving robot: i.e. the importance of multi-sensor perception, motivation and emotional drives are underlined and, the growing up insights shows similarities to emergent self-organized behaviours.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di Elettronica e di Ingegneria dell'Informazione e delle Telecomunicazioni - IEIIT | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Morgavi Giovanna | it |
| dc.authority.people | Marconi Lucia | it |
| dc.authority.people | Morando Mauro | it |
| dc.authority.people | Cutugno Paola | it |
| dc.collection.id.s | 8c50ea44-be95-498f-946e-7bb5bd666b7c | * |
| dc.collection.name | 02.01 Contributo in volume (Capitolo o Saggio) | * |
| dc.contributor.appartenenza | Istituto di Elettronica e di Ingegneria dell'Informazione e delle Telecomunicazioni - IEIIT | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 877 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/19 19:42:00 | - |
| dc.date.available | 2024/02/19 19:42:00 | - |
| dc.date.issued | 2012 | - |
| dc.description.abstracteng | In epigenetic robotics, a new research field, interdisciplinary theory and empirical evidences are used to inform adaptive robotic models, and, vice-versa, these models can be used as tools to make experimental predictions in developmental psychology. A truly autonomous robot should be capable of evolving and `growing up' through experience. Following different psychological points of view, growing up implies a knowledge creative process called: change of functional meaning; increased complexity; enlargement of the internal knowledge map; abstraction and insight. To understand this creative process, we organized an experiment with pre-school children diving with the abstraction process. The cognitive development of children of this age do not include the ability of abstraction, but they are able to explain the process they are thinking. Forty-two metaphoric sentences have been proposed to eight working-groups, of nine to ten children each, asking for their abstracted meanings. After a preliminary "brainstorming" phase , where the free creative associations were prevalent, we addressed children's attention towards the individuation of the metaphoric meaning. The process has been recorded and then we analyzed and classified the answers. Collective speech have been analyzed to compensate the individual differences. The children disclosure was mostly driven by their value system, their motivations and their emotions. They tried many different strategies to reach the abstract meaning, starting from their concrete knowledge and experiences. Each children followed a set of thinking paths that resulted in some very interesting suggestions for the architecture of an adaptive and evolving robot: i.e. the importance of multi-sensor perception, motivation and emotional drives are underlined and, the growing up insights shows similarities to emergent self-organized behaviours. | - |
| dc.description.affiliations | IEIIT CNR, Genoa ILC CNR Genoa | - |
| dc.description.allpeople | Morgavi, Giovanna; Marconi, Lucia; Morando, Mauro; Cutugno, Paola | - |
| dc.description.allpeopleoriginal | Morgavi, Giovanna; Marconi, Lucia; Morando, Mauro; Cutugno, Paola | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.doi | 10.4324/9780203325988 | - |
| dc.identifier.isbn | 9780203325988 | - |
| dc.identifier.scopus | 2-s2.0-84892171708 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/230427 | - |
| dc.identifier.url | http://www.scopus.com/record/display.url?eid=2-s2.0-84892171708&origin=inward | - |
| dc.language.iso | eng | - |
| dc.publisher.country | GBR | - |
| dc.publisher.name | Psychology Press | - |
| dc.publisher.place | London | - |
| dc.relation.alleditors | Masmoudi Mohamed Slim; Yun Dai David; Naceur Abdelmajid | - |
| dc.relation.firstpage | 133 | - |
| dc.relation.ispartofbook | Attention, Representation, and Human Performance: Integration of Cognition, Emotion, and Motivation | - |
| dc.relation.lastpage | 145 | - |
| dc.relation.numberofpages | 288 | - |
| dc.subject.keywords | epigenetis robotics | - |
| dc.subject.keywords | growing up | - |
| dc.subject.keywords | abstraction | - |
| dc.subject.singlekeyword | epigenetis robotics | * |
| dc.subject.singlekeyword | growing up | * |
| dc.subject.singlekeyword | abstraction | * |
| dc.title | From human creative cognitive processes to adaptable artificial system design | en |
| dc.type.driver | info:eu-repo/semantics/bookPart | - |
| dc.type.full | 02 Contributo in Volume::02.01 Contributo in volume (Capitolo o Saggio) | it |
| dc.type.miur | 268 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 186569 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 18:14:23 | * |
| iris.orcid.lastModifiedMillisecond | 1712247263056 | * |
| iris.scopus.extIssued | 2012 | - |
| iris.scopus.extTitle | From human creative cognitive processes to adaptable artificial system design | - |
| iris.sitodocente.maxattempts | 1 | - |
| iris.unpaywall.doi | 10.4324/9780203325988 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 27/12/2025 03:36:30 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1766802990583 | - |
| iris.unpaywall.oastatus | closed | * |
| scopus.category | 3200 | * |
| scopus.contributor.affiliation | Telecomunicazioni Consiglio Nazionale Ricerche | - |
| scopus.contributor.affiliation | Telecomunicazioni Consiglio Nazionale Ricerche | - |
| scopus.contributor.affiliation | Telecomunicazioni Consiglio Nazionale Ricerche | - |
| scopus.contributor.affiliation | Telecomunicazioni Consiglio Nazionale Ricerche | - |
| scopus.contributor.afid | 60107402 | - |
| scopus.contributor.afid | 60107402 | - |
| scopus.contributor.afid | 60107402 | - |
| scopus.contributor.afid | 60107402 | - |
| scopus.contributor.auid | 35611018400 | - |
| scopus.contributor.auid | 7003568498 | - |
| scopus.contributor.auid | 7006395521 | - |
| scopus.contributor.auid | 6505755173 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 117667634 | - |
| scopus.contributor.dptid | 117667634 | - |
| scopus.contributor.dptid | 117667634 | - |
| scopus.contributor.dptid | 117667634 | - |
| scopus.contributor.name | Giovanna | - |
| scopus.contributor.name | Lucia | - |
| scopus.contributor.name | Mauro | - |
| scopus.contributor.name | Paola | - |
| scopus.contributor.subaffiliation | Istituto di Elettronca e di Ingegneria dell'Informazione; | - |
| scopus.contributor.subaffiliation | Istituto di Elettronca e di Ingegneria dell'Informazione; | - |
| scopus.contributor.subaffiliation | Istituto di Elettronca e di Ingegneria dell'Informazione; | - |
| scopus.contributor.subaffiliation | Istituto di Elettronca e di Ingegneria dell'Informazione; | - |
| scopus.contributor.surname | Morgavi | - |
| scopus.contributor.surname | Marconi | - |
| scopus.contributor.surname | Morando | - |
| scopus.contributor.surname | Cutugno | - |
| scopus.date.issued | 2012 | * |
| scopus.description.allpeopleoriginal | Morgavi G.; Marconi L.; Morando M.; Cutugno P. | * |
| scopus.differences | scopus.publisher.name | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.document.type | ch | * |
| scopus.document.types | ch | * |
| scopus.identifier.doi | 10.4324/9780203325988 | * |
| scopus.identifier.isbn | 9780203325988 | * |
| scopus.identifier.pui | 255476813 | * |
| scopus.identifier.scopus | 2-s2.0-84892171708 | * |
| scopus.journal.sourceid | 21100331365 | * |
| scopus.language.iso | eng | * |
| scopus.publisher.name | Taylor and Francis | * |
| scopus.relation.firstpage | 133 | * |
| scopus.relation.lastpage | 145 | * |
| scopus.title | From human creative cognitive processes to adaptable artificial system design | * |
| scopus.titleeng | From human creative cognitive processes to adaptable artificial system design | * |
| Appare nelle tipologie: | 02.01 Contributo in volume (Capitolo o Saggio) | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


