In this paper we investigate the possibility of processing the tactile perception by using a novel biomimetic approach for the pattern recognition module. The goal is to enhance the perception in complex virtual environments deriving from haptic displays mimicking human tactile discrimination. To do this we explored a Minimally Invasive Surgery application where the tactile information are strictly limited. In fact, this promising technique suffers from some evident limitations due to the surgeon loss of tactile perception during palpation of internal organs. This is basically due to the mechanical transmission of the elongated tools used during operation. We propose to integrate an Artificial Neural Network in an electronic board capable of processing data provided by a sensorized laparoscopic tool. The capabilities of several pattern recognition techniques present in literature, the Principal Component Analysis (PCA), a Multilayer Perception (MLP) and a Kohonen Self-Organising Map (KSOM) are investigated. The results are compared with that obtained psychophysically on five viscoelastic materials.
An Artificial Neural Network approach for Haptic Discrimination in Minimally Invasive Surgery
Ferro M;Pioggia G;
2007
Abstract
In this paper we investigate the possibility of processing the tactile perception by using a novel biomimetic approach for the pattern recognition module. The goal is to enhance the perception in complex virtual environments deriving from haptic displays mimicking human tactile discrimination. To do this we explored a Minimally Invasive Surgery application where the tactile information are strictly limited. In fact, this promising technique suffers from some evident limitations due to the surgeon loss of tactile perception during palpation of internal organs. This is basically due to the mechanical transmission of the elongated tools used during operation. We propose to integrate an Artificial Neural Network in an electronic board capable of processing data provided by a sensorized laparoscopic tool. The capabilities of several pattern recognition techniques present in literature, the Principal Component Analysis (PCA), a Multilayer Perception (MLP) and a Kohonen Self-Organising Map (KSOM) are investigated. The results are compared with that obtained psychophysically on five viscoelastic materials.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.people | Sgambelluri N | it |
| dc.authority.people | Valenza G | it |
| dc.authority.people | Ferro M | it |
| dc.authority.people | Pioggia G | it |
| dc.authority.people | Scilingo EP | it |
| dc.authority.people | De Rossi D | it |
| dc.authority.people | Bicchi A | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza | Istituto per la Ricerca e l'Innovazione Biomedica -IRIB | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 1103 | * |
| dc.date.accessioned | 2024/02/15 21:03:32 | - |
| dc.date.available | 2024/02/15 21:03:32 | - |
| dc.date.issued | 2007 | - |
| dc.description.abstracteng | In this paper we investigate the possibility of processing the tactile perception by using a novel biomimetic approach for the pattern recognition module. The goal is to enhance the perception in complex virtual environments deriving from haptic displays mimicking human tactile discrimination. To do this we explored a Minimally Invasive Surgery application where the tactile information are strictly limited. In fact, this promising technique suffers from some evident limitations due to the surgeon loss of tactile perception during palpation of internal organs. This is basically due to the mechanical transmission of the elongated tools used during operation. We propose to integrate an Artificial Neural Network in an electronic board capable of processing data provided by a sensorized laparoscopic tool. The capabilities of several pattern recognition techniques present in literature, the Principal Component Analysis (PCA), a Multilayer Perception (MLP) and a Kohonen Self-Organising Map (KSOM) are investigated. The results are compared with that obtained psychophysically on five viscoelastic materials. | - |
| dc.description.affiliations | University of Pisa; National Research Council of Italy (CNR) | - |
| dc.description.allpeople | Sgambelluri, N; Valenza, G; Ferro, M; Pioggia, G; Scilingo, Ep; De Rossi, D; Bicchi, A | - |
| dc.description.allpeopleoriginal | Sgambelluri N; Valenza G; Ferro M; Pioggia G; Scilingo EP; De Rossi D; Bicchi A | - |
| dc.description.fulltext | restricted | en |
| dc.description.numberofauthors | 7 | - |
| dc.identifier.doi | 10.1109/ROMAN.2007.4415048 | - |
| dc.identifier.isbn | 978-1-4244-1634-9 | - |
| dc.identifier.isi | WOS:000255993700005 | - |
| dc.identifier.scopus | 2-s2.0-48749126242 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/234906 | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 26-29 August 2007 | - |
| dc.relation.conferencename | Robot and Human interactive Communication, 2007. RO-MAN 2007. The 16th IEEE International Symposium on | - |
| dc.relation.conferenceplace | Jeju, Korea | - |
| dc.relation.firstpage | 25 | - |
| dc.relation.lastpage | 30 | - |
| dc.relation.numberofpages | 6 | - |
| dc.subject.keywords | tactile perception | - |
| dc.subject.keywords | biomimetic sensors | - |
| dc.subject.singlekeyword | tactile perception | * |
| dc.subject.singlekeyword | biomimetic sensors | * |
| dc.title | An Artificial Neural Network approach for Haptic Discrimination in Minimally Invasive Surgery | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 185489 | - |
| iris.isi.extIssued | 2007 | - |
| iris.isi.extTitle | An artificial neural network approach for haptic discrimination in minimally invasive surgery | - |
| iris.isi.metadataErrorDescription | 0 | - |
| iris.isi.metadataErrorType | ERROR_NO_MATCH | - |
| iris.isi.metadataStatus | ERROR | - |
| iris.mediafilter.data | 2025/04/06 02:38:39 | * |
| iris.orcid.lastModifiedDate | 2025/04/06 02:03:14 | * |
| iris.orcid.lastModifiedMillisecond | 1743897794594 | * |
| iris.scopus.extIssued | 2007 | - |
| iris.scopus.extTitle | An artificial neural network approach for haptic discrimination in minimally invasive surgery | - |
| iris.sitodocente.maxattempts | 12 | - |
| iris.unpaywall.doi | 10.1109/roman.2007.4415048 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.metadataCallLastModified | 06/05/2026 04:51:55 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1778035915174 | - |
| iris.unpaywall.oastatus | closed | * |
| isi.category | RB | * |
| isi.category | IQ | * |
| isi.category | EP | * |
| isi.category | ER | * |
| isi.contributor.affiliation | University of Pisa | - |
| isi.contributor.affiliation | University of Pisa | - |
| isi.contributor.affiliation | University of Pisa | - |
| isi.contributor.affiliation | University of Pisa | - |
| isi.contributor.affiliation | University of Pisa | - |
| isi.contributor.affiliation | University of Pisa | - |
| isi.contributor.affiliation | University of Pisa | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Nicola | - |
| isi.contributor.name | Gaetano | - |
| isi.contributor.name | Marcello | - |
| isi.contributor.name | Giovanni | - |
| isi.contributor.name | Enzo P. | - |
| isi.contributor.name | Danilo | - |
| isi.contributor.name | Antonio | - |
| isi.contributor.researcherId | FUC-8709-2022 | - |
| isi.contributor.researcherId | DYA-6592-2022 | - |
| isi.contributor.researcherId | D-6260-2016 | - |
| isi.contributor.researcherId | C-8119-2016 | - |
| isi.contributor.researcherId | MVX-2580-2025 | - |
| isi.contributor.researcherId | CNF-7252-2022 | - |
| isi.contributor.researcherId | KUY-3062-2024 | - |
| isi.contributor.subaffiliation | Fac Engn | - |
| isi.contributor.subaffiliation | Fac Engn | - |
| isi.contributor.subaffiliation | Fac Engn | - |
| isi.contributor.subaffiliation | Fac Engn | - |
| isi.contributor.subaffiliation | Fac Engn | - |
| isi.contributor.subaffiliation | Fac Engn | - |
| isi.contributor.subaffiliation | Fac Engn | - |
| isi.contributor.surname | Sgambelluri | - |
| isi.contributor.surname | Valenza | - |
| isi.contributor.surname | Ferro | - |
| isi.contributor.surname | Pioggia | - |
| isi.contributor.surname | Scilingo | - |
| isi.contributor.surname | De Rossi | - |
| isi.contributor.surname | Bicchi | - |
| isi.date.issued | 2007 | * |
| isi.description.abstracteng | In this paper we investigate the possibility of processing the tactile perception by using a novel biomimetic approach for the pattern recognition module. The goal is to enhance the perception in complex virtual environments deriving from haptic displays mimicking human tactile discrimination. To do this we explored a Minimally Invasive Surgery application where the tactile information are strictly limited. In fact, this promising technique suffers from some evident limitations due to the surgeon loss of tactile perception during palpation of internal organs. This is basically due to the mechanical transmission of the elongated tools used during operation. We propose to integrate an Artificial Neural Network in an electronic board capable of processing data provided by a sensorized laparoscopic tool.The capabilities of several pattern recognition techniques present in literature, the Principal Component Analysis (PCA), a Multilayer Perceptron (MLP) and a Kohonen Self-Organising Map (KSOM) are investigated. The results are compared with that obtained psychophysically on five viscoelastic materials. | * |
| isi.description.allpeopleoriginal | Sgambelluri, N; Valenza, G; Ferro, M; Pioggia, G; Scilingo, EP; De Rossi, D; Bicchi, A; | * |
| isi.document.sourcetype | WOS.ISTP | * |
| isi.document.type | Proceedings Paper | * |
| isi.document.types | Proceedings Paper | * |
| isi.identifier.isi | WOS:000255993700005 | * |
| isi.journal.journaltitle | 2007 RO-MAN: 16TH IEEE INTERNATIONAL SYMPOSIUM ON ROBOT AND HUMAN INTERACTIVE COMMUNICATION, VOLS 1-3 | * |
| isi.language.original | English | * |
| isi.publisher.place | 345 E 47TH ST, NEW YORK, NY 10017 USA | * |
| isi.relation.firstpage | 25 | * |
| isi.relation.lastpage | 30 | * |
| isi.title | An artificial neural network approach for haptic discrimination in minimally invasive surgery | * |
| scopus.category | 2200 | * |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.auid | 24449884500 | - |
| scopus.contributor.auid | 35773784200 | - |
| scopus.contributor.auid | 15759406100 | - |
| scopus.contributor.auid | 8957312900 | - |
| scopus.contributor.auid | 6601971636 | - |
| scopus.contributor.auid | 23488184900 | - |
| scopus.contributor.auid | 7004326697 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 104458886 | - |
| scopus.contributor.dptid | 104458886 | - |
| scopus.contributor.dptid | 104458886 | - |
| scopus.contributor.dptid | 104458886 | - |
| scopus.contributor.dptid | 104458886 | - |
| scopus.contributor.dptid | 104458886 | - |
| scopus.contributor.dptid | 104458886 | - |
| scopus.contributor.name | Nicola | - |
| scopus.contributor.name | Gaetano | - |
| scopus.contributor.name | Marcello | - |
| scopus.contributor.name | Giovanni | - |
| scopus.contributor.name | Enzo P. | - |
| scopus.contributor.name | Danilo | - |
| scopus.contributor.name | Antonio | - |
| scopus.contributor.subaffiliation | InterDept. Research Center E. Piaggio;Faculty of Engineering; | - |
| scopus.contributor.subaffiliation | InterDept. Research Center E. Piaggio;Faculty of Engineering; | - |
| scopus.contributor.subaffiliation | InterDept. Research Center E. Piaggio;Faculty of Engineering; | - |
| scopus.contributor.subaffiliation | InterDept. Research Center E. Piaggio;Faculty of Engineering; | - |
| scopus.contributor.subaffiliation | InterDept. Research Center E. Piaggio;Faculty of Engineering; | - |
| scopus.contributor.subaffiliation | InterDept. Research Center E. Piaggio;Faculty of Engineering; | - |
| scopus.contributor.subaffiliation | InterDept. Research Center E. Piaggio;Faculty of Engineering; | - |
| scopus.contributor.surname | Sgambelluri | - |
| scopus.contributor.surname | Valenza | - |
| scopus.contributor.surname | Ferro | - |
| scopus.contributor.surname | Pioggia | - |
| scopus.contributor.surname | Scilingo | - |
| scopus.contributor.surname | De Rossi | - |
| scopus.contributor.surname | Bicchi | - |
| scopus.date.issued | 2007 | * |
| scopus.description.abstracteng | In this paper we investigate the possibility of processing the tactile perception by using a novel biomimetic approach for the pattern recognition module. The goal is to enhance the perception in complex virtual environments deriving from haptic displays mimicking human tactile discrimination. To do this we explored a Minimally Invasive Surgery application where the tactile information are strictly limited. In fact, this promising technique suffers from some evident limitations due to the surgeon loss of tactile perception during palpation of internal organs. This is basically due to the mechanical transmission of the elongated tools used during operation. We propose to integrate an Artificial Neural Network in an electronic board capable of processing data provided by a sensorized laparoscopic tool. The capabilities of several pattern recognition techniques present in literature, the Principal Component Analysis (PCA), a Multilayer Perceptron (MLP) and a Kohonen Self-Organising Map (KSOM) are investigated. The results are compared with that obtained psychophysically on five viscoelastic materials. ©2007 IEEE. | * |
| scopus.description.allpeopleoriginal | Sgambelluri N.; Valenza G.; Ferro M.; Pioggia G.; Scilingo E.P.; De Rossi D.; Bicchi A. | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.identifier.isbn | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.doi | 10.1109/ROMAN.2007.4415048 | * |
| scopus.identifier.isbn | 9781424416349 | * |
| scopus.identifier.pui | 352113374 | * |
| scopus.identifier.scopus | 2-s2.0-48749126242 | * |
| scopus.journal.sourceid | 144690 | * |
| scopus.language.iso | eng | * |
| scopus.relation.article | 4415048 | * |
| scopus.relation.conferencedate | 2007 | * |
| scopus.relation.conferencename | 16th IEEE International Conference on Robot and Human Interactive Communication, RO-MAN | * |
| scopus.relation.conferenceplace | Jeju, kor | * |
| scopus.relation.firstpage | 25 | * |
| scopus.relation.lastpage | 30 | * |
| scopus.subject.keywords | Artificial neural networks; Haptic display; Minimally invasive surgery; Tactile perception; | * |
| scopus.title | An artificial neural network approach for haptic discrimination in minimally invasive surgery | * |
| scopus.titleeng | An artificial neural network approach for haptic discrimination in minimally invasive surgery | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_185489-doc_33626.pdf
solo utenti autorizzati
Descrizione: An Artificial Neural Network approach for Haptic Discrimination in Minimally Invasive Surgery
Tipologia:
Versione Editoriale (PDF)
Dimensione
3.18 MB
Formato
Adobe PDF
|
3.18 MB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


