In this work the development of a sensing seat for human authentication is reported. Such a system can be used in all the critical scenarios where a seat is available to the human subject. In order to face the authentication task, the sensing seat was developed by means of a novel unobtrusive sensing technology. This is mainly due to two aspects: the unavailability of an existing sensing seat system for human authentication and the inadequacy of the existing sensor technology in order to address the human subject recognition as well as the integration of the sensors in the seat. Thanks to the development of a redundant sensor network, we adopted a hierarchical architecture. Three cooperating classifiers (a distance-based classifier, a KSOM and a MLP) shares the input data and supplying three different classification results. A final classifier (a weighted averager) performs the fusion of the results and supplies the final response.
Development of a sensing seat for human authentication
Pioggia G;Ferro M;
2007
Abstract
In this work the development of a sensing seat for human authentication is reported. Such a system can be used in all the critical scenarios where a seat is available to the human subject. In order to face the authentication task, the sensing seat was developed by means of a novel unobtrusive sensing technology. This is mainly due to two aspects: the unavailability of an existing sensing seat system for human authentication and the inadequacy of the existing sensor technology in order to address the human subject recognition as well as the integration of the sensors in the seat. Thanks to the development of a redundant sensor network, we adopted a hierarchical architecture. Three cooperating classifiers (a distance-based classifier, a KSOM and a MLP) shares the input data and supplying three different classification results. A final classifier (a weighted averager) performs the fusion of the results and supplies the final response.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | IEE CONFERENCE PUBLICATION | - |
| dc.authority.orgunit | Istituto di Fisiologia Clinica - IFC | - |
| dc.authority.people | Pioggia G | it |
| dc.authority.people | Ferro M | it |
| dc.authority.people | Zupone G | it |
| dc.authority.people | Chirulli L | it |
| dc.authority.people | De Rossi D | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza | Istituto per la Ricerca e l'Innovazione Biomedica -IRIB | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 1103 | * |
| dc.date.accessioned | 2024/02/15 21:04:57 | - |
| dc.date.available | 2024/02/15 21:04:57 | - |
| dc.date.issued | 2007 | - |
| dc.description.abstracteng | In this work the development of a sensing seat for human authentication is reported. Such a system can be used in all the critical scenarios where a seat is available to the human subject. In order to face the authentication task, the sensing seat was developed by means of a novel unobtrusive sensing technology. This is mainly due to two aspects: the unavailability of an existing sensing seat system for human authentication and the inadequacy of the existing sensor technology in order to address the human subject recognition as well as the integration of the sensors in the seat. Thanks to the development of a redundant sensor network, we adopted a hierarchical architecture. Three cooperating classifiers (a distance-based classifier, a KSOM and a MLP) shares the input data and supplying three different classification results. A final classifier (a weighted averager) performs the fusion of the results and supplies the final response. | - |
| dc.description.affiliations | Interdepartmental Research Center E. Piaggio - Faculty of Engineering, Institute of Clinical Physiology CNR | - |
| dc.description.allpeople | Pioggia, G; Ferro, M; Zupone, G; Chirulli, L; De Rossi, D | - |
| dc.description.allpeopleoriginal | Pioggia G; Ferro M; Zupone G; Chirulli L; De Rossi D | - |
| dc.description.fulltext | restricted | en |
| dc.description.numberofauthors | 4 | - |
| dc.identifier.doi | 10.1049/cp:20070412 | - |
| dc.identifier.isbn | 978-0-86341-853-2 | - |
| dc.identifier.scopus | 2-s2.0-67649781761 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/234919 | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 24-25 September 2007 | - |
| dc.relation.conferencename | Intelligent Environments, 2007. IE 07. 3rd IET International Conference on | - |
| dc.relation.conferenceplace | Ulm, Germany | - |
| dc.relation.firstpage | 481 | - |
| dc.relation.lastpage | 485 | - |
| dc.title | Development of a sensing seat for human authentication | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 185502 | - |
| iris.mediafilter.data | 2025/04/18 03:11:28 | * |
| iris.orcid.lastModifiedDate | 2024/04/24 13:50:04 | * |
| iris.orcid.lastModifiedMillisecond | 1713959404026 | * |
| iris.scopus.extIssued | 2007 | - |
| iris.scopus.extTitle | Development of a sensing seat for human authentication | - |
| iris.sitodocente.maxattempts | 10 | - |
| iris.unpaywall.doi | 10.1049/cp:20070412 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.metadataCallLastModified | 15/08/2025 04:26:16 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1755224776368 | - |
| iris.unpaywall.oastatus | closed | * |
| scopus.category | 2208 | * |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.auid | 8957312900 | - |
| scopus.contributor.auid | 15759406100 | - |
| scopus.contributor.auid | 8381176600 | - |
| scopus.contributor.auid | 26666555600 | - |
| scopus.contributor.auid | 26666611700 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 104458886 | - |
| scopus.contributor.dptid | 104458886 | - |
| scopus.contributor.dptid | 104458886 | - |
| scopus.contributor.dptid | 104458886 | - |
| scopus.contributor.dptid | 104458886 | - |
| scopus.contributor.name | G. | - |
| scopus.contributor.name | M. | - |
| scopus.contributor.name | G. | - |
| scopus.contributor.name | L. | - |
| scopus.contributor.name | D. | - |
| scopus.contributor.subaffiliation | Interdepartmental Research Center E. Piaggio;Faculty of Engineering; | - |
| scopus.contributor.subaffiliation | Interdepartmental Research Center E. Piaggio;Faculty of Engineering; | - |
| scopus.contributor.subaffiliation | Interdepartmental Research Center E. Piaggio;Faculty of Engineering; | - |
| scopus.contributor.subaffiliation | Interdepartmental Research Center E. Piaggio;Faculty of Engineering; | - |
| scopus.contributor.subaffiliation | Interdepartmental Research Center E. Piaggio;Faculty of Engineering; | - |
| scopus.contributor.surname | Pioggia | - |
| scopus.contributor.surname | Ferro | - |
| scopus.contributor.surname | Zupone | - |
| scopus.contributor.surname | Chirulli | - |
| scopus.contributor.surname | Derossi | - |
| scopus.date.issued | 2007 | * |
| scopus.description.abstracteng | In this work the development of a sensing seat for human authentication is reported. Such a system can be used in all the critical scenarios where a seat is available to the human subject. In order to face the authentication task, the sensing seat was developed by means of a novel unobtrusive sensing technology. This is mainly due to two aspects: the unavailability of an existing sensing seat system for human authentication and the inadequacy of the existing sensor technology in order to address the human subject recognition as well as the integration of the sensors in the seat. Thanks to the development of a redundant sensor network, we adopted a hierarchical architecture. Three cooperating classifiers (a distance-based classifier, a KSOM and a MLP) shares the input data and supplying three different classification results. A final classifier (a weighted averager) performs the fusion of the results and supplies the final response. | * |
| scopus.description.allpeopleoriginal | Pioggia G.; Ferro M.; Zupone G.; Chirulli L.; Derossi D. | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.identifier.isbn | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.relation.issue | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.doi | 10.1049/cp:20070412 | * |
| scopus.identifier.isbn | 9780863418532 | * |
| scopus.identifier.pui | 354840175 | * |
| scopus.identifier.scopus | 2-s2.0-67649781761 | * |
| scopus.journal.sourceid | 5400152619 | * |
| scopus.language.iso | eng | * |
| scopus.relation.conferencedate | 2007 | * |
| scopus.relation.conferencename | 3rd IET International Conference on Intelligent Environments, IE'07 | * |
| scopus.relation.conferenceplace | Ulm, deu | * |
| scopus.relation.firstpage | 481 | * |
| scopus.relation.issue | 531 | * |
| scopus.relation.lastpage | 485 | * |
| scopus.subject.keywords | Artificial neural networks; Authentication; Sensing seat; Unobtrusive piezoresistive sensor array; | * |
| scopus.title | Development of a sensing seat for human authentication | * |
| scopus.titleeng | Development of a sensing seat for human authentication | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_185502-doc_33661.pdf
solo utenti autorizzati
Descrizione: Development of a sensing seat for human authentication
Dimensione
2.91 MB
Formato
Adobe PDF
|
2.91 MB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


