The present work is focused on the improvement of a Sensing Seat system previously developed by the authors for the initial authentication purpose in office and car scenarios. The goal is to obtain an event-related continuous authentication system, where the human subject should not take care of the system itself so that he is free to perform his normal actions. The system is realized by means of a sensing cover where conductive elastomers are used as strain sensors. The deformation of the cover caused by the body shape while actions are performed by the subject are used to obtain time-dependent relevant features. Such information are then analyzed by suitable classifiers that are able to perform the real-time continuous authentication task. A measurement campaign was carried out using data from 24 human subjects employed in an office scenario while a set of 22 actions were performed. The authentication capabilities of the system are reported in terms of acceptance and rejection rates, showing a high degree of correct classification.
Event Related Biometrics: Towards an Unobtrusive Sensing Seat System for Continuous Human Authentication
Ferro M;Pioggia G;
2009
Abstract
The present work is focused on the improvement of a Sensing Seat system previously developed by the authors for the initial authentication purpose in office and car scenarios. The goal is to obtain an event-related continuous authentication system, where the human subject should not take care of the system itself so that he is free to perform his normal actions. The system is realized by means of a sensing cover where conductive elastomers are used as strain sensors. The deformation of the cover caused by the body shape while actions are performed by the subject are used to obtain time-dependent relevant features. Such information are then analyzed by suitable classifiers that are able to perform the real-time continuous authentication task. A measurement campaign was carried out using data from 24 human subjects employed in an office scenario while a set of 22 actions were performed. The authentication capabilities of the system are reported in terms of acceptance and rejection rates, showing a high degree of correct classification.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di Fisiologia Clinica - IFC | - |
| dc.authority.people | Ferro M | it |
| dc.authority.people | Pioggia G | it |
| dc.authority.people | Tognetti A | it |
| dc.authority.people | Dalle Mura G | it |
| dc.authority.people | De Rossi D | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto per la Ricerca e l'Innovazione Biomedica -IRIB | * |
| dc.contributor.appartenenza.mi | 1103 | * |
| dc.date.accessioned | 2024/02/15 21:08:31 | - |
| dc.date.available | 2024/02/15 21:08:31 | - |
| dc.date.issued | 2009 | - |
| dc.description.abstracteng | The present work is focused on the improvement of a Sensing Seat system previously developed by the authors for the initial authentication purpose in office and car scenarios. The goal is to obtain an event-related continuous authentication system, where the human subject should not take care of the system itself so that he is free to perform his normal actions. The system is realized by means of a sensing cover where conductive elastomers are used as strain sensors. The deformation of the cover caused by the body shape while actions are performed by the subject are used to obtain time-dependent relevant features. Such information are then analyzed by suitable classifiers that are able to perform the real-time continuous authentication task. A measurement campaign was carried out using data from 24 human subjects employed in an office scenario while a set of 22 actions were performed. The authentication capabilities of the system are reported in terms of acceptance and rejection rates, showing a high degree of correct classification. | - |
| dc.description.affiliations | Interdepartmental Research Center E. Piaggio - Faculty of Engineering; Institute of Clinical Physiology (IFC) - National Council of Research (CNR) | - |
| dc.description.allpeople | Ferro, M; Pioggia, G; Tognetti, A; Dalle Mura, G; De Rossi, D | - |
| dc.description.allpeopleoriginal | Ferro M; Pioggia G; Tognetti A; Dalle Mura G; De Rossi D | - |
| dc.description.fulltext | restricted | en |
| dc.description.numberofauthors | 5 | - |
| dc.identifier.doi | 10.1109/ISDA.2009.256 | - |
| dc.identifier.isbn | 978-1-4244-4735-0 | - |
| dc.identifier.isi | WOS:000288405800116 | - |
| dc.identifier.scopus | 2-s2.0-77949509835 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/234945 | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 30 Nov - 02 Dec | - |
| dc.relation.conferencename | Intelligent Systems Design and Applications, 2009. ISDA '09. Ninth International Conference on | - |
| dc.relation.conferenceplace | Pisa, Italy | - |
| dc.relation.firstpage | 679 | - |
| dc.relation.lastpage | 682 | - |
| dc.relation.numberofpages | 4 | - |
| dc.title | Event Related Biometrics: Towards an Unobtrusive Sensing Seat System for Continuous Human Authentication | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 185528 | - |
| iris.isi.extIssued | 2009 | - |
| iris.isi.extTitle | Event Related Biometrics: Towards an Unobtrusive Sensing Seat System for Continuous Human Authentication | - |
| iris.isi.ideLinkStatusDate | 2025/12/05 12:36:42 | * |
| iris.isi.ideLinkStatusMillisecond | 1764934602183 | * |
| iris.mediafilter.data | 2025/04/18 03:09:15 | * |
| iris.orcid.lastModifiedDate | 2025/12/05 12:36:42 | * |
| iris.orcid.lastModifiedMillisecond | 1764934602175 | * |
| iris.scopus.extIssued | 2009 | - |
| iris.scopus.extTitle | Event related biometrics: Towards an unobtrusive sensing seat system for continuous human authentication | - |
| iris.sitodocente.maxattempts | 12 | - |
| iris.unpaywall.doi | 10.1109/isda.2009.256 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.metadataCallLastModified | 06/12/2025 04:23:22 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1764991402234 | - |
| iris.unpaywall.oastatus | closed | * |
| isi.authority.anceserie | INTERNATIONAL CONFERENCE ON INTELLIGENT SYSTEMS DESIGN AND APPLICATION###2164-7143 | * |
| isi.category | IQ | * |
| isi.category | EP | * |
| isi.category | ET | * |
| isi.contributor.affiliation | University of Pisa | - |
| isi.contributor.affiliation | Consiglio Nazionale delle Ricerche (CNR) | - |
| isi.contributor.affiliation | University of Pisa | - |
| isi.contributor.affiliation | University of Pisa | - |
| isi.contributor.affiliation | University of Pisa | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.country | Italy | - |
| isi.contributor.name | Marcello | - |
| isi.contributor.name | Giovanni | - |
| isi.contributor.name | Alessandro | - |
| isi.contributor.name | Gabriele Dalle | - |
| isi.contributor.name | Danilo | - |
| isi.contributor.researcherId | D-6260-2016 | - |
| isi.contributor.researcherId | C-8119-2016 | - |
| isi.contributor.researcherId | Q-6711-2017 | - |
| isi.contributor.researcherId | HWG-7285-2023 | - |
| isi.contributor.researcherId | CNF-7252-2022 | - |
| isi.contributor.subaffiliation | Fac Engn | - |
| isi.contributor.subaffiliation | CNR | - |
| isi.contributor.subaffiliation | Fac Engn | - |
| isi.contributor.subaffiliation | Fac Engn | - |
| isi.contributor.subaffiliation | Fac Engn | - |
| isi.contributor.surname | Ferro | - |
| isi.contributor.surname | Pioggia | - |
| isi.contributor.surname | Tognetti | - |
| isi.contributor.surname | Mura | - |
| isi.contributor.surname | De Rossi | - |
| isi.date.issued | 2009 | * |
| isi.description.abstracteng | The present work is focused on the improvement of a Sensing Seat system previously developed by the authors for the initial authentication purpose in office and car scenarios. The goal is to obtain an event-related continuous authentication system, where the human subject should not take care of the system itself so that he is free to perform his normal actions. The system is realized by means of a sensing cover where conductive elastomers are used as strain sensors. The deformation of the cover caused by the body shape while actions are performed by the subject are used to obtain time-dependent relevant features. Such information are then analyzed by suitable classifiers that are able to perform the real-time continuous authentication task. A measurement campaign was carried out using data from 24 human subjects employed in an office scenario while a set of 22 actions were performed. The authentication capabilities of the system are reported in terms of acceptance and rejection rates, showing a high degree of correct classification. | * |
| isi.description.allpeopleoriginal | Ferro, M; Pioggia, G; Tognetti, A; Mura, GD; De Rossi, D; | * |
| isi.document.sourcetype | WOS.ISTP | * |
| isi.document.type | Proceedings Paper | * |
| isi.document.types | Proceedings Paper | * |
| isi.identifier.doi | 10.1109/ISDA.2009.256 | * |
| isi.identifier.isi | WOS:000288405800116 | * |
| isi.journal.journaltitle | 2009 9TH INTERNATIONAL CONFERENCE ON INTELLIGENT SYSTEMS DESIGN AND APPLICATIONS | * |
| isi.journal.journaltitleabbrev | INT CONF INTELL SYST | * |
| isi.language.original | English | * |
| isi.publisher.place | 345 E 47TH ST, NEW YORK, NY 10017 USA | * |
| isi.relation.firstpage | 679 | * |
| isi.relation.lastpage | + | * |
| isi.title | Event Related Biometrics: Towards an Unobtrusive Sensing Seat System for Continuous Human Authentication | * |
| scopus.category | 1712 | * |
| scopus.category | 1711 | * |
| scopus.category | 1703 | * |
| scopus.category | 1702 | * |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.affiliation | National Council of Research (CNR) | - |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.affiliation | University of Pisa | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 60009071 | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.afid | 60028868 | - |
| scopus.contributor.auid | 15759406100 | - |
| scopus.contributor.auid | 8957312900 | - |
| scopus.contributor.auid | 34769385900 | - |
| scopus.contributor.auid | 24474359700 | - |
| scopus.contributor.auid | 23488184900 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | 104458886 | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | 104458886 | - |
| scopus.contributor.dptid | 104458886 | - |
| scopus.contributor.dptid | 104458886 | - |
| scopus.contributor.name | Marcello | - |
| scopus.contributor.name | Giovanni | - |
| scopus.contributor.name | Alessandro | - |
| scopus.contributor.name | Gabriele | - |
| scopus.contributor.name | Danilo | - |
| scopus.contributor.subaffiliation | Interdepartmental Research Center E. Piaggio;Faculty of Engineering; | - |
| scopus.contributor.subaffiliation | Institute of Clinical Physiology (IFC); | - |
| scopus.contributor.subaffiliation | Interdepartmental Research Center E. Piaggio;Faculty of Engineering; | - |
| scopus.contributor.subaffiliation | Interdepartmental Research Center E. Piaggio;Faculty of Engineering; | - |
| scopus.contributor.subaffiliation | Interdepartmental Research Center E. Piaggio;Faculty of Engineering; | - |
| scopus.contributor.surname | Ferro | - |
| scopus.contributor.surname | Pioggia | - |
| scopus.contributor.surname | Tognetti | - |
| scopus.contributor.surname | Dalle Mura | - |
| scopus.contributor.surname | De Rossi | - |
| scopus.date.issued | 2009 | * |
| scopus.description.abstracteng | The present work is focused on the improvement of a Sensing Seat system previously developed by the authors for the initial authentication purpose in office and car scenarios. The goal is to obtain an event-related continuous authentication system, where the human subject should not take care of the system itself so that he is free to perform his normal actions. The system is realized by means of a sensing cover where conductive elastomers are used as strain sensors. The deformation of the cover caused by the body shape while actions are performed by the subject are used to obtain time-dependent relevant features. Such information are then analyzed by suitable classifiers that are able to perform the real-time continuous authentication task. A measurement campaign was carried out using data from 24 human subjects employed in an office scenario while a set of 22 actions were performed. The authentication capabilities of the system are reported in terms of acceptance and rejection rates, showing a high degree of correct classification. © 2009 IEEE. | * |
| scopus.description.allpeopleoriginal | Ferro M.; Pioggia G.; Tognetti A.; Dalle Mura G.; De Rossi D. | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.identifier.isbn | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.doi | 10.1109/ISDA.2009.256 | * |
| scopus.identifier.isbn | 9780769538723 | * |
| scopus.identifier.pui | 358469921 | * |
| scopus.identifier.scopus | 2-s2.0-77949509835 | * |
| scopus.journal.sourceid | 19700167108 | * |
| scopus.language.iso | eng | * |
| scopus.relation.article | 5365057 | * |
| scopus.relation.conferencedate | 2009 | * |
| scopus.relation.conferencename | 9th International Conference on Intelligent Systems Design and Applications, ISDA 2009 | * |
| scopus.relation.conferenceplace | Pisa, ita | * |
| scopus.relation.firstpage | 679 | * |
| scopus.relation.lastpage | 682 | * |
| scopus.subject.keywords | Biometrics; Event-related human authentication; Monitoring; Security; Sensing seat; Strain sensor; | * |
| scopus.title | Event related biometrics: Towards an unobtrusive sensing seat system for continuous human authentication | * |
| scopus.titleeng | Event related biometrics: Towards an unobtrusive sensing seat system for continuous human authentication | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_185528-doc_33742.pdf
solo utenti autorizzati
Descrizione: Event Related Biometrics: Towards an Unobtrusive Sensing Seat System for Continuous Human Authentication
Dimensione
377.22 kB
Formato
Adobe PDF
|
377.22 kB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


