One of the main objectives of the European MUSING project is to design and test software tools in order to support the activities of small and medium sized businesses. In this paper we examine financial risk management and, more specifically, the self-assessment of business plans. The role of intangible assets is discussed, and we report on how intangible assets can be collected, how they can be represented, taking into account their semantic relationships, and how they can be used to build an analytical tool for business plans. The basic technology embedded in the tool is the construction of classification trees, a well-known technique in inductive learning. We show how using knowledge of intangible assets can improve the construction of the classifier, as proved by the testing carried out so far.
Improving The BP Evaluation Process: The Role Of The Intangibles
Andrea Bellandi;Barbara Furletti;
2010
Abstract
One of the main objectives of the European MUSING project is to design and test software tools in order to support the activities of small and medium sized businesses. In this paper we examine financial risk management and, more specifically, the self-assessment of business plans. The role of intangible assets is discussed, and we report on how intangible assets can be collected, how they can be represented, taking into account their semantic relationships, and how they can be used to build an analytical tool for business plans. The basic technology embedded in the tool is the construction of classification trees, a well-known technique in inductive learning. We show how using knowledge of intangible assets can improve the construction of the classifier, as proved by the testing carried out so far.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.ancejournal | QUALITY TECHNOLOGY & QUANTITATIVE MANAGEMENT | - |
| dc.authority.people | Franco Turini | it |
| dc.authority.people | Miriam Baglioni | it |
| dc.authority.people | Andrea Bellandi | it |
| dc.authority.people | Barbara Furletti | it |
| dc.authority.people | Chiara Pratesi | it |
| dc.collection.id.s | b3f88f24-048a-4e43-8ab1-6697b90e068e | * |
| dc.collection.name | 01.01 Articolo in rivista | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/16 23:53:30 | - |
| dc.date.available | 2024/02/16 23:53:30 | - |
| dc.date.issued | 2010 | - |
| dc.description.abstracteng | One of the main objectives of the European MUSING project is to design and test software tools in order to support the activities of small and medium sized businesses. In this paper we examine financial risk management and, more specifically, the self-assessment of business plans. The role of intangible assets is discussed, and we report on how intangible assets can be collected, how they can be represented, taking into account their semantic relationships, and how they can be used to build an analytical tool for business plans. The basic technology embedded in the tool is the construction of classification trees, a well-known technique in inductive learning. We show how using knowledge of intangible assets can improve the construction of the classifier, as proved by the testing carried out so far. | - |
| dc.description.affiliations | Department of Computer Science - University of Pisa, Department of Computer Science - University of Pisa, Institution Market and Technologies - I.M.T. Lucca, Institution Market and Technologies - I.M.T. Lucca, MetaWare S.p.A - Pisa | - |
| dc.description.allpeople | Franco Turini; Miriam Baglioni; Andrea Bellandi; Barbara Furletti;Chiara Pratesi | - |
| dc.description.allpeopleoriginal | Franco Turini, Miriam Baglioni, Andrea Bellandi, Barbara Furletti and Chiara Pratesi | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 1 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/248691 | - |
| dc.language.iso | eng | - |
| dc.relation.firstpage | 35 | - |
| dc.relation.issue | 1 | - |
| dc.relation.lastpage | 50 | - |
| dc.relation.numberofpages | 16 | - |
| dc.relation.volume | 7 | - |
| dc.subject.keywords | Bayesian causal map | - |
| dc.subject.keywords | classification trees | - |
| dc.subject.keywords | intangible assets | - |
| dc.subject.keywords | qualitative analysis. | - |
| dc.subject.singlekeyword | Bayesian causal map | * |
| dc.subject.singlekeyword | classification trees | * |
| dc.subject.singlekeyword | intangible assets | * |
| dc.subject.singlekeyword | qualitative analysis | * |
| dc.title | Improving The BP Evaluation Process: The Role Of The Intangibles | en |
| dc.type.driver | info:eu-repo/semantics/article | - |
| dc.type.full | 01 Contributo su Rivista::01.01 Articolo in rivista | it |
| dc.type.miur | 262 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 271728 | - |
| iris.orcid.lastModifiedDate | 2024/03/02 03:11:47 | * |
| iris.orcid.lastModifiedMillisecond | 1709345507862 | * |
| iris.sitodocente.maxattempts | 1 | - |
| Appare nelle tipologie: | 01.01 Articolo in rivista | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


