A company who wishes to enter an established marked with a new, competitive product is required to analyse the product solutions of the competitors. Identifying and comparing the features provided by the other vendors might greatly help during the market analysis. However, mining common and variant features of from the publicly available documents of the competitors is a time consuming and error-prone task. In this paper, we suggest to employ a natural language processing approach based on textit{contrastive analysis} to identify commonalities and variabilities from the brochures of a group of vendors. We present a first step towards a practical application of the approach, in the the context of the market of Communications-Based Train Control (CBTC) systems.
Mining commonalities and variabilities from natural language documents
Ferrari A;Spagnolo GO;Dell'Orletta F
2013
Abstract
A company who wishes to enter an established marked with a new, competitive product is required to analyse the product solutions of the competitors. Identifying and comparing the features provided by the other vendors might greatly help during the market analysis. However, mining common and variant features of from the publicly available documents of the competitors is a time consuming and error-prone task. In this paper, we suggest to employ a natural language processing approach based on textit{contrastive analysis} to identify commonalities and variabilities from the brochures of a group of vendors. We present a first step towards a practical application of the approach, in the the context of the market of Communications-Based Train Control (CBTC) systems.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.orgunit | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | - |
| dc.authority.people | Ferrari A | it |
| dc.authority.people | Spagnolo GO | it |
| dc.authority.people | Dell'Orletta F | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Scienza e Tecnologie dell'Informazione "Alessandro Faedo" - ISTI | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.contributor.appartenenza.mi | 973 | * |
| dc.date.accessioned | 2024/02/17 15:52:40 | - |
| dc.date.available | 2024/02/17 15:52:40 | - |
| dc.date.issued | 2013 | - |
| dc.description.abstracteng | A company who wishes to enter an established marked with a new, competitive product is required to analyse the product solutions of the competitors. Identifying and comparing the features provided by the other vendors might greatly help during the market analysis. However, mining common and variant features of from the publicly available documents of the competitors is a time consuming and error-prone task. In this paper, we suggest to employ a natural language processing approach based on textit{contrastive analysis} to identify commonalities and variabilities from the brochures of a group of vendors. We present a first step towards a practical application of the approach, in the the context of the market of Communications-Based Train Control (CBTC) systems. | - |
| dc.description.affiliations | CNR-ISTI, Pisa , Italy; CNR-ISTI, Pisa, Italy; CNR-ILC, Pisa, Italy. | - |
| dc.description.allpeople | Ferrari, A; Spagnolo, Go; Dell'Orletta, F | - |
| dc.description.allpeopleoriginal | Ferrari A., Spagnolo G.O., Dell'Orletta F. | - |
| dc.description.fulltext | restricted | en |
| dc.description.note | Progetto - Train Control Enhancement via Information Technology Acronimo: TRACE-IT Grant agreementPAR FAS 2007--2013 | - |
| dc.description.numberofauthors | 3 | - |
| dc.identifier.isbn | 978-1-4503-1968-3 | - |
| dc.identifier.scopus | 2-s2.0-84883864717 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/253217 | - |
| dc.identifier.url | http://dl.acm.org/citation.cfm?id=2491634 | - |
| dc.language.iso | eng | - |
| dc.relation.alleditors | Tomoji Kishi | - |
| dc.relation.conferencedate | 26-30 August 2013 | - |
| dc.relation.conferencename | SPLC 2013 - 17th International Software Product Line Conference | - |
| dc.relation.conferenceplace | Tokyo, Japan | - |
| dc.relation.firstpage | 116 | - |
| dc.relation.lastpage | 120 | - |
| dc.subject.keywords | Software Product Lines | - |
| dc.subject.keywords | Variability Mining | - |
| dc.subject.keywords | CBTC | - |
| dc.subject.keywords | D.2 SOFTWARE ENGINEERING | - |
| dc.subject.keywords | 68N30 | - |
| dc.subject.singlekeyword | Software Product Lines | * |
| dc.subject.singlekeyword | Variability Mining | * |
| dc.subject.singlekeyword | CBTC | * |
| dc.subject.singlekeyword | D.2 SOFTWARE ENGINEERING | * |
| dc.subject.singlekeyword | 68N30 | * |
| dc.title | Mining commonalities and variabilities from natural language documents | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 277748 | - |
| iris.mediafilter.data | 2025/04/20 02:45:32 | * |
| iris.orcid.lastModifiedDate | 2024/04/04 15:43:31 | * |
| iris.orcid.lastModifiedMillisecond | 1712238211843 | * |
| iris.scopus.extIssued | 2013 | - |
| iris.scopus.extTitle | Mining commonalities and variabilities from natural language documents | - |
| iris.sitodocente.maxattempts | 1 | - |
| scopus.category | 1712 | * |
| scopus.category | 1709 | * |
| scopus.category | 1707 | * |
| scopus.category | 1705 | * |
| scopus.contributor.affiliation | ISTI-CNR | - |
| scopus.contributor.affiliation | ISTI-CNR | - |
| scopus.contributor.affiliation | ILC-CNR | - |
| scopus.contributor.afid | 60085207 | - |
| scopus.contributor.afid | 60085207 | - |
| scopus.contributor.afid | 60021199 | - |
| scopus.contributor.auid | 55765001561 | - |
| scopus.contributor.auid | 16481655400 | - |
| scopus.contributor.auid | 57540567000 | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.country | Italy | - |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.dptid | - | |
| scopus.contributor.name | Alessio | - |
| scopus.contributor.name | Giorgio O. | - |
| scopus.contributor.name | Felice | - |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.subaffiliation | - | |
| scopus.contributor.surname | Ferrari | - |
| scopus.contributor.surname | Spagnolo | - |
| scopus.contributor.surname | Dell'Orletta | - |
| scopus.date.issued | 2013 | * |
| scopus.description.abstracteng | A company who wishes to enter an established marked with a new, competitive product is required to analyse the product solutions of the competitors. Identifying and comparing the features provided by the other vendors might greatly help during the market analysis. However, mining common and variant features of from the publicly available documents of the competitors is a time consuming and error-prone task. In this paper, we suggest to employ a natural language processing approach based on contrastive analysis to identify commonalities and variabilities from the brochures of a group of vendors. We present a first step towards a practical application of the approach, in the the context of the market of Communications-Based Train Control (CBTC) systems. © 2013 ACM. | * |
| scopus.description.allpeopleoriginal | Ferrari A.; Spagnolo G.O.; Dell'Orletta F. | * |
| scopus.differences | scopus.relation.conferencename | * |
| scopus.differences | scopus.subject.keywords | * |
| scopus.differences | scopus.relation.conferencedate | * |
| scopus.differences | scopus.identifier.isbn | * |
| scopus.differences | scopus.description.allpeopleoriginal | * |
| scopus.differences | scopus.identifier.doi | * |
| scopus.differences | scopus.description.abstracteng | * |
| scopus.differences | scopus.relation.conferenceplace | * |
| scopus.document.type | cp | * |
| scopus.document.types | cp | * |
| scopus.identifier.doi | 10.1145/2491627.2491634 | * |
| scopus.identifier.isbn | 9781450319683 | * |
| scopus.identifier.pui | 369804933 | * |
| scopus.identifier.scopus | 2-s2.0-84883864717 | * |
| scopus.journal.sourceid | 11600154611 | * |
| scopus.language.iso | eng | * |
| scopus.relation.conferencedate | 2013 | * |
| scopus.relation.conferencename | 17th International Software Product Line Conference, SPLC 2013 | * |
| scopus.relation.conferenceplace | Tokyo, jpn | * |
| scopus.relation.firstpage | 116 | * |
| scopus.relation.lastpage | 120 | * |
| scopus.subject.keywords | software product lines; variability mining; | * |
| scopus.title | Mining commonalities and variabilities from natural language documents | * |
| scopus.titleeng | Mining commonalities and variabilities from natural language documents | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
| File | Dimensione | Formato | |
|---|---|---|---|
|
prod_277748-doc_78322.pdf
solo utenti autorizzati
Descrizione: Mining Commonalities and Variabilities from Natural Language Documents
Tipologia:
Versione Editoriale (PDF)
Dimensione
326.43 kB
Formato
Adobe PDF
|
326.43 kB | Adobe PDF | Visualizza/Apri Richiedi una copia |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


