In this paper we present the NINFA project outline and its preliminary developments. The project is based on a service platform suited for elder people called the Virtual Village Network, whose user interface allows to deliver at home different services. i.e.: user supervision, communication and interaction among users for social inclusion, exergame delivering, monitoring of the wellness status. The preliminary work done on ICT technologies acceptability issues and on the implementation of the User Interface (UI) and of the Human Computer Interface (HCI) is presented. The HCI we developed is particularly suited for elderly people and motor impaired patients because the interaction is managed only by finger/hand gestures and vocal control. Furthermore, the relationship between a sets of motor, linguistic and cognitive parameters evaluated during exergame execution and the wellness status of the user is investigated.
NINFA iNtelligent Integrated Network For Aged people
Giovanna Morgavi;Roberto Nerino;Lucia Marconi;Paola Cutugno;Claudia Ferraris;Alessandra Cinini;Mauro Morando
2014
Abstract
In this paper we present the NINFA project outline and its preliminary developments. The project is based on a service platform suited for elder people called the Virtual Village Network, whose user interface allows to deliver at home different services. i.e.: user supervision, communication and interaction among users for social inclusion, exergame delivering, monitoring of the wellness status. The preliminary work done on ICT technologies acceptability issues and on the implementation of the User Interface (UI) and of the Human Computer Interface (HCI) is presented. The HCI we developed is particularly suited for elderly people and motor impaired patients because the interaction is managed only by finger/hand gestures and vocal control. Furthermore, the relationship between a sets of motor, linguistic and cognitive parameters evaluated during exergame execution and the wellness status of the user is investigated.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.anceserie | BIOSYSTEMS & BIOROBOTICS | - |
| dc.authority.orgunit | Istituto di Elettronica e di Ingegneria dell'Informazione e delle Telecomunicazioni - IEIIT | - |
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Giovanna Morgavi | it |
| dc.authority.people | Roberto Nerino | it |
| dc.authority.people | Lucia Marconi | it |
| dc.authority.people | Paola Cutugno | it |
| dc.authority.people | Claudia Ferraris | it |
| dc.authority.people | Alessandra Cinini | it |
| dc.authority.people | Mauro Morando | it |
| dc.collection.id.s | 71c7200a-7c5f-4e83-8d57-d3d2ba88f40d | * |
| dc.collection.name | 04.01 Contributo in Atti di convegno | * |
| dc.contributor.appartenenza | Istituto di Elettronica e di Ingegneria dell'Informazione e delle Telecomunicazioni - IEIIT | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 877 | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/17 17:26:09 | - |
| dc.date.available | 2024/02/17 17:26:09 | - |
| dc.date.issued | 2014 | - |
| dc.description.abstracteng | In this paper we present the NINFA project outline and its preliminary developments. The project is based on a service platform suited for elder people called the Virtual Village Network, whose user interface allows to deliver at home different services. i.e.: user supervision, communication and interaction among users for social inclusion, exergame delivering, monitoring of the wellness status. The preliminary work done on ICT technologies acceptability issues and on the implementation of the User Interface (UI) and of the Human Computer Interface (HCI) is presented. The HCI we developed is particularly suited for elderly people and motor impaired patients because the interaction is managed only by finger/hand gestures and vocal control. Furthermore, the relationship between a sets of motor, linguistic and cognitive parameters evaluated during exergame execution and the wellness status of the user is investigated. | - |
| dc.description.affiliations | *Istituto di Elettronica e di Ingegneria dell'Informazione e delle Telecomunicazioni (IEIIT - CNR), Italy ? Istituto di Linguistica Computazionale "A. Zampolli" (ILC-CNR), Genova, Italy | - |
| dc.description.allpeople | Morgavi, Giovanna; Nerino, Roberto; Marconi, Lucia; Cutugno, Paola; Ferraris, Claudia; Cinini, Alessandra; Morando, Mauro | - |
| dc.description.allpeopleoriginal | Giovanna Morgavi, Roberto Nerino , Lucia Marconi, Paola Cutugno, Claudia Ferraris, Alessandra Cinini , Mauro Morando | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 7 | - |
| dc.identifier.doi | 10.1007/978-3-319-18374-9_25 | - |
| dc.identifier.isbn | 978-3-319-18374-9 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/254209 | - |
| dc.language.iso | eng | - |
| dc.publisher.country | GBR | - |
| dc.publisher.name | Springer | - |
| dc.publisher.place | London | - |
| dc.relation.alleditors | Prof. Bruno Andò , Prof. Pietro Siciliano | - |
| dc.relation.conferencedate | 2-5 Settembre 2014 | - |
| dc.relation.conferencename | 5° Forum Italiano per l'Ambient Assisted Living - ForitAAL | - |
| dc.relation.conferenceplace | Catania, Italy | - |
| dc.relation.ispartofbook | Ambient assisted living, Italian Forum 2014 | - |
| dc.subject.keywords | service platform | - |
| dc.subject.keywords | elder people | - |
| dc.subject.keywords | at home services | - |
| dc.subject.keywords | exergame delivering | - |
| dc.subject.keywords | tele-monitoring | - |
| dc.subject.keywords | wellness status | - |
| dc.subject.keywords | human computer interface | - |
| dc.subject.singlekeyword | service platform | * |
| dc.subject.singlekeyword | elder people | * |
| dc.subject.singlekeyword | at home services | * |
| dc.subject.singlekeyword | exergame delivering | * |
| dc.subject.singlekeyword | tele-monitoring | * |
| dc.subject.singlekeyword | wellness status | * |
| dc.subject.singlekeyword | human computer interface | * |
| dc.title | NINFA iNtelligent Integrated Network For Aged people | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.01 Contributo in Atti di convegno | it |
| dc.type.miur | 273 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 312489 | - |
| iris.isi.extIssued | 2015 | - |
| iris.isi.extTitle | An Integrated Approach to the Well-Being of the Elderly People at Home | - |
| iris.orcid.lastModifiedDate | 2024/05/24 08:17:33 | * |
| iris.orcid.lastModifiedMillisecond | 1716531453157 | * |
| iris.sitodocente.maxattempts | 2 | - |
| iris.unpaywall.doi | 10.1007/978-3-319-18374-9_25 | * |
| iris.unpaywall.isoa | false | * |
| iris.unpaywall.journalisindoaj | false | * |
| iris.unpaywall.metadataCallLastModified | 26/12/2025 04:39:55 | - |
| iris.unpaywall.metadataCallLastModifiedMillisecond | 1766720395986 | - |
| iris.unpaywall.oastatus | closed | * |
| Appare nelle tipologie: | 04.01 Contributo in Atti di convegno | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


