In 1999, an Italian controversial law granted official recognition to twelve regional and minority languages, but denied it to others such as Piedmontese, Venetan, Sicilian, Emilian, Romagnol, that nevertheless are rated as endangered by UNESCO and Ethnologue. This particular situation offers an ideal laboratory to assess the impact of language policies on protected languages and at the same time the effect of lack of official protection and recognition on languages denied of institutional support. In this research we have coupled official census data with the results of an extensive survey carried out among speakers of all endangered languages of Italy, recognised or not, to re-assess their vitality in terms of speakers' number, domains of use, intergenerational transmission and speakers' attitudes. After illustrating the methodology adopted for the survey, we will show how the law was largely ineffective in producing quantitatively significant changes, while had a sharp effect on speakers' attitudes. We will argue that official recognition generally improved self-esteem and generated a pride in the language that is severely lacking among speakers of other languages, while lack of top-down recognition can be a powerful element in reinforcing negative feelings and overestimation of the diffculties of language revitalization.
You can speak it now: assessing the effect of official recognition on vitality of minority languages
Claudia Soria
2013
Abstract
In 1999, an Italian controversial law granted official recognition to twelve regional and minority languages, but denied it to others such as Piedmontese, Venetan, Sicilian, Emilian, Romagnol, that nevertheless are rated as endangered by UNESCO and Ethnologue. This particular situation offers an ideal laboratory to assess the impact of language policies on protected languages and at the same time the effect of lack of official protection and recognition on languages denied of institutional support. In this research we have coupled official census data with the results of an extensive survey carried out among speakers of all endangered languages of Italy, recognised or not, to re-assess their vitality in terms of speakers' number, domains of use, intergenerational transmission and speakers' attitudes. After illustrating the methodology adopted for the survey, we will show how the law was largely ineffective in producing quantitatively significant changes, while had a sharp effect on speakers' attitudes. We will argue that official recognition generally improved self-esteem and generated a pride in the language that is severely lacking among speakers of other languages, while lack of top-down recognition can be a powerful element in reinforcing negative feelings and overestimation of the diffculties of language revitalization.| Campo DC | Valore | Lingua |
|---|---|---|
| dc.authority.orgunit | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | - |
| dc.authority.people | Claudia Soria | it |
| dc.collection.id.s | 33fc2b58-b895-438b-9d2a-2c5bc86a83a6 | * |
| dc.collection.name | 04.04 Presentazione/Comunicazione non pubblicata in atti di convegno | * |
| dc.contributor.appartenenza | Istituto di linguistica computazionale "Antonio Zampolli" - ILC | * |
| dc.contributor.appartenenza.mi | 918 | * |
| dc.date.accessioned | 2024/02/17 23:50:45 | - |
| dc.date.available | 2024/02/17 23:50:45 | - |
| dc.date.issued | 2013 | - |
| dc.description.abstracteng | In 1999, an Italian controversial law granted official recognition to twelve regional and minority languages, but denied it to others such as Piedmontese, Venetan, Sicilian, Emilian, Romagnol, that nevertheless are rated as endangered by UNESCO and Ethnologue. This particular situation offers an ideal laboratory to assess the impact of language policies on protected languages and at the same time the effect of lack of official protection and recognition on languages denied of institutional support. In this research we have coupled official census data with the results of an extensive survey carried out among speakers of all endangered languages of Italy, recognised or not, to re-assess their vitality in terms of speakers' number, domains of use, intergenerational transmission and speakers' attitudes. After illustrating the methodology adopted for the survey, we will show how the law was largely ineffective in producing quantitatively significant changes, while had a sharp effect on speakers' attitudes. We will argue that official recognition generally improved self-esteem and generated a pride in the language that is severely lacking among speakers of other languages, while lack of top-down recognition can be a powerful element in reinforcing negative feelings and overestimation of the diffculties of language revitalization. | - |
| dc.description.affiliations | CNR-ILC | - |
| dc.description.allpeople | Soria, Claudia | - |
| dc.description.allpeopleoriginal | Claudia Soria | - |
| dc.description.fulltext | none | en |
| dc.description.numberofauthors | 1 | - |
| dc.identifier.uri | https://hdl.handle.net/20.500.14243/257939 | - |
| dc.language.iso | eng | - |
| dc.relation.conferencedate | 26/07/2013 | - |
| dc.relation.conferencename | Conference Language Endangerment: Language Policy and Planning | - |
| dc.relation.conferenceplace | Cambridge, UK | - |
| dc.subject.keywords | minority language | - |
| dc.subject.keywords | regional language | - |
| dc.subject.keywords | endangered language | - |
| dc.subject.keywords | institutional support | - |
| dc.subject.keywords | speakers' attitudes | - |
| dc.subject.singlekeyword | minority language | * |
| dc.subject.singlekeyword | regional language | * |
| dc.subject.singlekeyword | endangered language | * |
| dc.subject.singlekeyword | institutional support | * |
| dc.subject.singlekeyword | speakers' attitudes | * |
| dc.title | You can speak it now: assessing the effect of official recognition on vitality of minority languages | en |
| dc.type.driver | info:eu-repo/semantics/conferenceObject | - |
| dc.type.full | 04 Contributo in convegno::04.04 Presentazione/Comunicazione non pubblicata in atti di convegno | it |
| dc.type.miur | -2.0 | - |
| dc.type.referee | Sì, ma tipo non specificato | - |
| dc.ugov.descaux1 | 285434 | - |
| iris.orcid.lastModifiedDate | 2024/04/04 10:18:45 | * |
| iris.orcid.lastModifiedMillisecond | 1712218725216 | * |
| iris.sitodocente.maxattempts | 5 | - |
| Appare nelle tipologie: | 04.04 Presentazione/Comunicazione non pubblicata (convegno, evento, webinar...) | |
I documenti in IRIS sono protetti da copyright e tutti i diritti sono riservati, salvo diversa indicazione.


